Produced by ScoreBridge from www.scorebridge.com - Licensed to David Walton

Abingdon Duplicate Bridge Club

Ladder/Averages for 2011

Back to Main Menu

Master Points

Players Total
Stephen Marsh 699
Michael Hosking 633
Keith Robbins 606
Kevin Carter 585
Mike Brown 555
Elizabeth Yearling 456
Stuart Henry 447
Joe Fox 435
Alison Nicolson 432
Gordon Carroll 423
David Walton 381
Andrew Ashworth 381
Maxine Henry 360
Richard Moore 360
Norman Gascoyne 321
Clive Keep 306
Keith Sadler 306
John Clifford 303
Carol Moore 300
John Rowe 300
Harry Freeman 297
John Gunn 297
Brian Burgess 294
Debbie Roberts 276
Carol Wadsworth 270
Nigel Wilkes 267
Gillian Lonsdale 255
Kate Gould 222
Hari Shah 201
Olivia Woo 201
Alan Woo 201
Valerie Welch 192
Brenda Edwards 192
Peter Litchfield 186
Stan Twine 183
Pauline Howard 174
Peter Russell 174
Pat Stewart 171
John Edwards 150
Ian Van Maanen 132
Graham Simpson 129
Viccy Fleming 126
John Fleming 126
Betty Dick 120
Karen Hughes 120
Chris Lloyd 117
Brian Cooper 114
Mike Webley 108
Gerald Chaffey 105
Andrew Speyer 102
Brian Moore 90
Jean Squires 90
Prue Porter 75
Jean Moore 72
Isobel Townley-Freeman 72
Marryat Stevens 72
Emily Middleton 72
Sandy Millikin 72
Frank Denton-Powell 69
Graham Poole 69
Marjorie McLellan 66
Suzanne Litchfield 66
Jayne Castle 66
Peter Murphy 60
Alan Parker 60
Peter Chappelle 54
Christine Ewing 54
Ron Quainton 54
Tommy Brass 48
Tom Gibbard 48
Richard Ford 48
Huong Cerceau 42
Jenny Gray 42
John Slater 42
Richard Bird 42
Jean Sperry 30
Anthony Hughes 30
Madeline Matthews 24
John Moss 24
Helen Lawton-Smith 21
Sara Alden 18
James Bentley 18
Valerie Goodchild 18
Frances Pollitt 18
Jo Murray 15
Colin Jones 15
David Dobson 12
Rita Todd 12
Adrian Lambe 9
John Boon 6
Arthur Jones 6
Virginia Jones 6
Allan Ridgeley 6
Gaye Kyle 6
John May 6

Singles

Position Players Played Average   Highest and Lowest scores
1 Michael Hosking 34 56.21%   67.39% 66.62% 64.29% 48.33% 47.60% 44.44%
2 John Clifford 15 56.01%   66.20% 64.79% 63.96% 47.29% 46.35% 45.27%
3 Kevin Carter 33 55.95%   67.39% 66.62% 64.29% 48.33% 47.60% 44.44%
4 Gillian Lonsdale 13 55.84%   63.54% 61.86% 60.61% 50.39% 49.09% 45.96%
5 Mike Brown 32 54.40%   67.93% 67.61% 63.54% 45.24% 43.47% 43.06%
6 Andrew Ashworth 28 54.33%   62.99% 61.93% 61.42% 48.86% 47.22% 46.59%
7 Stephen Marsh 42 53.70%   69.44% 66.41% 66.41% 40.58% 38.91% 34.42%
8 Norman Gascoyne 25 53.56%   64.88% 58.56% 58.54% 46.99% 45.37% 44.11%
9 Clive Keep 21 53.27%   67.93% 67.61% 64.79% 43.47% 43.06% 40.53%
10 Elizabeth Yearling 38 53.06%   74.09% 69.17% 64.49% 44.01% 40.74% 37.50%
11 Gerald Chaffey 12 52.89%   64.88% 58.54% 55.97% 51.04% 46.99% 44.11%
12 Keith Robbins 39 52.73%   73.30% 65.10% 65.06% 39.94% 38.69% 37.50%
13 Keith Sadler 26 52.42%   69.44% 62.50% 61.44% 43.06% 42.73% 42.71%
14 Joe Fox 35 52.31%   69.17% 62.27% 61.88% 43.98% 40.74% 39.66%
15= Gordon Carroll 44 52.24%   65.10% 60.83% 60.06% 42.83% 41.90% 41.88%
15= John Gunn 30 52.24%   71.99% 61.31% 60.86% 43.94% 43.06% 41.67%
17 Harry Freeman 31 52.09%   71.99% 61.31% 60.86% 45.14% 43.94% 34.17%
18 Alison Nicolson 29 52.08%   73.30% 65.06% 60.83% 44.95% 38.69% 37.50%
19 Carol Moore 34 52.00%   66.30% 63.13% 61.85% 43.75% 41.86% 40.68%
20 Richard Moore 34 51.97%   63.19% 63.13% 61.85% 43.75% 40.68% 35.42%
21 Stuart Henry 41 51.47%   63.13% 61.11% 60.23% 41.42% 40.97% 38.91%
22 Maxine Henry 42 51.00%   59.20% 58.56% 58.52% 40.97% 38.89% 38.39%
23 Carol Wadsworth 33 50.66%   62.39% 60.19% 59.58% 41.67% 38.89% 36.67%
24 Brian Burgess 35 50.61%   63.19% 62.99% 61.55% 41.93% 39.66% 36.14%
25 David Walton 41 50.52%   62.50% 60.83% 58.86% 41.90% 41.88% 41.67%
26 Ian Van Maanen 14 50.39%   60.39% 59.09% 58.04% 42.59% 40.42% 39.55%
27 John Rowe 32 50.30%   64.49% 62.39% 58.90% 38.89% 38.75% 36.67%
28 Kate Gould 22 50.20%   63.66% 62.27% 62.08% 39.17% 38.54% 38.39%
29 Peter Litchfield 30 49.96%   63.26% 61.11% 56.84% 42.36% 41.93% 37.27%
30 Pauline Howard 27 49.93%   63.66% 61.42% 58.04% 41.86% 41.67% 41.20%
31 Peter Murphy 19 49.71%   66.41% 55.28% 55.21% 44.58% 44.21% 34.44%
32 Betty Dick 14 49.63%   60.19% 58.24% 55.40% 43.29% 41.67% 36.14%
33 John Fleming 24 49.55%   61.98% 60.65% 57.18% 44.79% 39.65% 37.36%
34 Brenda Edwards 26 49.54%   66.30% 65.90% 59.58% 40.51% 40.28% 35.42%
35 Viccy Fleming 26 49.39%   61.98% 60.65% 57.18% 44.79% 39.65% 37.36%
36 John Edwards 27 49.38%   65.90% 59.58% 56.82% 40.51% 40.28% 37.50%
37 Graham Poole 12 48.60%   58.33% 54.46% 54.40% 45.31% 43.33% 31.25%
38 Karen Hughes 22 48.52%   60.39% 59.09% 57.29% 40.23% 36.67% 34.40%
39 Stan Twine 41 48.27%   62.75% 59.72% 58.07% 38.69% 37.27% 35.65%
40= Hari Shah 44 47.96%   62.75% 59.72% 58.07% 38.45% 37.27% 34.40%
40= Alan Parker 13 47.96%   55.85% 55.40% 53.98% 41.67% 39.94% 34.17%
42 Graham Simpson 22 47.95%   67.42% 60.21% 57.05% 40.23% 40.15% 38.43%
43 Brian Cooper 24 47.78%   67.42% 60.21% 57.05% 40.15% 38.43% 38.07%
44 Suzanne Litchfield 16 47.76%   56.84% 56.25% 55.90% 41.93% 38.38% 37.27%
45 Valerie Welch 31 47.57%   62.27% 62.08% 59.72% 39.17% 38.54% 34.44%
46 Pat Stewart 38 47.54%   66.41% 61.04% 55.97% 34.42% 33.39% 32.64%
47 Marjorie McLellan 17 46.04%   60.07% 57.81% 53.13% 36.36% 32.73% 32.64%
48 Huong Cerceau 14 46.02%   66.19% 50.00% 48.70% 41.20% 39.39% 32.08%
49 Brian Moore 34 46.00%   60.83% 59.28% 55.97% 35.88% 34.79% 33.86%
50 Andrew Speyer 41 45.80%   56.87% 55.69% 55.09% 36.81% 35.71% 34.96%
51 Christine Ewing 25 45.28%   59.35% 56.25% 53.94% 40.05% 36.81% 32.47%
52 Chris Lloyd 32 45.18%   66.19% 60.42% 59.60% 36.72% 32.08% 31.25%
53= Arthur Jones 24 45.03%   53.13% 52.92% 52.60% 37.24% 36.57% 32.87%
53= Virginia Jones 24 45.03%   53.13% 52.92% 52.60% 37.24% 36.57% 32.87%
55 Jean Moore 33 44.70%   60.83% 59.28% 53.28% 35.88% 34.79% 33.86%
56 Jean Sperry 25 44.61%   56.25% 53.94% 53.41% 40.05% 36.81% 32.47%
57 Jayne Castle 40 44.59%   56.87% 55.69% 54.58% 35.71% 35.65% 34.96%

Slams

Players Grand Small Score Gx3 + Sx1
John Edwards 3 11 20
Carol Moore 1 16 19
John Rowe 3 9 18
Carol Wadsworth 3 8 17
Stuart Henry 1 14 17
Richard Moore 1 14 17
Brenda Edwards 3 8 17
Maxine Henry 1 13 16
Stephen Marsh 0 15 15
Mike Brown 0 15 15
Pauline Howard 1 10 13
Stan Twine 1 10 13
Joe Fox 2 7 13
David Walton 1 10 13
Andrew Ashworth 1 10 13
Brian Burgess 1 9 12
Karen Hughes 3 3 12
Michael Hosking 2 5 11
Peter Litchfield 0 11 11
Kevin Carter 2 5 11
Clive Keep 0 10 10
Hari Shah 1 7 10
Jean Moore 0 10 10
Gordon Carroll 0 10 10
Keith Robbins 0 10 10
Brian Moore 0 9 9
Ian Van Maanen 2 3 9
Pat Stewart 0 8 8
Norman Gascoyne 0 8 8
Keith Sadler 1 5 8
Chris Lloyd 0 8 8
Graham Simpson 1 5 8
John Clifford 1 5 8
John May 2 2 8
Valerie Welch 1 4 7
Olivia Woo 1 4 7
Alan Woo 1 4 7
Alison Nicolson 0 7 7
Viccy Fleming 0 7 7
John Fleming 0 7 7
Elizabeth Yearling 0 6 6
Brian Cooper 1 3 6
Kate Gould 0 6 6
Nigel Wilkes 0 6 6
Jayne Castle 0 6 6
Betty Dick 1 2 5
Debbie Roberts 1 2 5
Jenny Gray 1 2 5
Andrew Speyer 0 5 5
Marjorie McLellan 0 4 4
Suzanne Litchfield 0 4 4
Frank Denton-Powell 0 4 4
Allan Ridgeley 1 1 4
Gaye Kyle 1 1 4
John Gunn 0 4 4
Peter Russell 0 4 4
Peter Murphy 1 1 4
Huong Cerceau 0 4 4
Graham Poole 0 4 4
Prue Porter 0 3 3
Jean Squires 0 2 2
Peter Chappelle 0 2 2
Harry Freeman 0 2 2
Anthony Hughes 0 2 2
Gillian Lonsdale 0 2 2
Gerald Chaffey 0 2 2
John Moss 0 2 2
Christine Ewing 0 2 2
Sara Alden 0 1 1
Madeline Matthews 0 1 1
Jo Murray 0 1 1
Jean Sperry 0 1 1
Colin Jones 0 1 1
Isobel Townley-Freeman 0 1 1
Marryat Stevens 0 1 1
Emily Middleton 0 1 1
Andy King 0 1 1
Helen Lawton-Smith 0 1 1
Ron Quainton 0 1 1
Mike Webley 0 1 1
Frances Pollitt 0 1 1
John Slater 0 1 1

Pairs

Position Players Played Average   Highest and Lowest scores
1 John Clifford & Debbie Roberts 7 58.20%   66.20% 63.96% 63.75% 54.17% 52.56% 46.35%
2 Michael Hosking & Kevin Carter 32 56.14%   67.39% 66.62% 64.29% 48.33% 47.60% 44.44%
3 Olivia & Alan Woo 9 56.10%   66.16% 61.04% 59.38% 54.89% 48.61% 46.97%
4 Gillian Lonsdale & Mike Brown 11 56.06%   63.54% 61.86% 60.61% 50.83% 50.39% 45.96%
5 Clive Keep & Mike Brown 6 54.95%   67.93% 67.61% 58.75% 48.86% 43.47% 43.06%
6 Brian Burgess & Andrew Ashworth 7 53.96%   62.99% 59.74% 53.13% 51.25% 50.42% 48.86%
7 Clive Keep & John Clifford 7 53.77%   64.79% 59.49% 53.69% 52.92% 47.29% 45.27%
8 Pauline Howard & Andrew Ashworth 9 53.50%   61.42% 58.04% 56.02% 51.04% 49.07% 46.59%
9 Norman Gascoyne & Gerald Chaffey 10 53.10%   64.88% 58.54% 55.97% 51.04% 46.99% 44.11%
10 Harry Freeman & John Gunn 25 53.09%   71.99% 61.31% 60.86% 45.60% 45.47% 43.94%
11 Joe Fox & Elizabeth Yearling 12 52.66%   69.17% 61.88% 60.65% 47.29% 44.01% 40.74%
12 Alison Nicolson & Keith Robbins 28 52.34%   73.30% 65.06% 60.83% 44.95% 38.69% 37.50%
13 Carol & Richard Moore 25 51.94%   63.13% 61.85% 60.00% 45.45% 43.75% 40.68%
14 Pat Stewart & Stephen Marsh 12 51.65%   66.41% 61.04% 55.45% 45.24% 40.58% 34.42%
15 Stephen Marsh & Stuart Henry 15 51.56%   63.13% 57.79% 56.48% 41.86% 41.42% 38.91%
16 Karen Hughes & Ian Van Maanen 11 51.39%   60.39% 59.09% 57.29% 45.83% 42.73% 40.42%
17 Gordon Carroll & David Walton 17 51.34%   60.83% 58.63% 56.51% 42.83% 41.90% 41.88%
18 Frank Denton-Powell & Graham Poole 10 50.87%   58.33% 54.46% 54.40% 46.82% 46.57% 45.31%
19 Maxine & Stuart Henry 14 50.77%   59.20% 57.44% 55.91% 42.50% 41.99% 40.97%
20 Joe Fox & Brian Burgess 8 50.46%   61.55% 59.58% 53.79% 45.83% 44.94% 39.66%
21= Carol Wadsworth & John Rowe 26 50.30%   62.39% 58.90% 58.64% 41.67% 38.89% 36.67%
21= Peter Litchfield & Mike Brown 6 50.30%   56.04% 52.84% 50.35% 49.03% 48.33% 45.24%
23 John & Brenda Edwards 21 50.23%   65.90% 59.58% 56.82% 40.63% 40.51% 40.28%
24 Keith Sadler & David Walton 12 50.09%   62.50% 55.56% 54.97% 43.06% 42.73% 42.71%
25 Gordon Carroll & Peter Murphy 6 50.08%   52.88% 52.55% 50.51% 50.46% 49.49% 44.58%
26 Valerie Welch & Kate Gould 9 49.72%   62.27% 62.08% 58.21% 42.73% 39.17% 38.54%
27 Viccy & John Fleming 24 49.55%   61.98% 60.65% 57.18% 44.79% 39.65% 37.36%
28 Maxine Henry & Kate Gould 8 49.28%   54.36% 53.36% 53.28% 49.40% 44.38% 38.39%
29 Graham Simpson & Brian Cooper 15 48.57%   67.42% 60.21% 57.05% 40.23% 40.15% 38.43%
30 Valerie Welch & Peter Murphy 6 48.52%   55.28% 55.21% 50.26% 49.05% 46.88% 34.44%
31 Hari Shah & Stan Twine 37 48.47%   62.75% 59.72% 58.07% 38.75% 38.69% 37.27%
32 Suzanne & Peter Litchfield 15 48.38%   56.84% 56.25% 55.90% 43.64% 41.93% 37.27%
33 Gaye Kyle & John May 6 47.73%   56.72% 51.14% 47.94% 47.73% 41.76% 41.07%
34= Elizabeth Yearling & Madeline Matthews 6 47.66%   51.67% 50.46% 50.46% 48.18% 47.67% 37.50%
34= Brian Burgess & Betty Dick 7 47.66%   58.24% 55.40% 47.69% 45.89% 43.29% 36.14%
36 Allan Ridgeley & Karen Hughes 7 47.65%   53.54% 51.25% 50.76% 48.21% 44.27% 36.67%
37 Chris Lloyd & Huong Cerceau 11 46.59%   66.19% 50.00% 48.70% 42.13% 41.20% 32.08%
38 Marjorie McLellan & Peter Chappelle 9 46.37%   60.07% 57.81% 53.13% 39.39% 36.36% 32.73%
39 Chris Lloyd & Prue Porter 10 46.18%   60.42% 59.60% 46.78% 40.18% 39.59% 36.72%
40 Marjorie McLellan & Pat Stewart 8 45.67%   53.13% 52.85% 50.00% 43.94% 38.64% 32.64%
41 Andrew Speyer & Jayne Castle 29 45.48%   56.87% 55.69% 54.58% 36.81% 35.71% 34.96%
42 Jean & Brian Moore 25 45.07%   60.83% 59.28% 53.28% 35.88% 34.79% 33.86%
43 Arthur & Virginia Jones 24 45.03%   53.13% 52.92% 52.60% 37.24% 36.57% 32.87%
44 Jean Sperry & Christine Ewing 20 44.52%   56.25% 53.94% 53.41% 40.05% 36.81% 32.47%
45 John Boon & Pat Stewart 8 43.92%   51.62% 49.85% 49.43% 40.15% 39.58% 33.39%
46 Laszlo & Marianne Solymar 6 40.65%   49.62% 44.01% 39.61% 38.40% 37.78% 34.47%

Results published on Tuesday 03 January 12 at 11:29 pm