Produced by ScoreBridge from www.scorebridge.com - Licensed to David Walton
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 19 | Mike Brown & Richard Moore | 300.5/ 480 | 62.60 | 48 | 1 | |
| 2 | 3 | Brian Burgess & Elizabeth Yearling | 294.0/ 480 | 61.25 | 42 | 1 | |
| 3 | 5 | Graham Simpson & Karen Hughes | 250.9/ 420 | 59.74 | 36 | ||
| 4 | 1 | Clive Keep & Norman Gascoyne | 286.1/ 480 | 59.60 | 30 | ||
| 5 | 11 | Alison Nicolson & Keith Robbins | 277.2/ 480 | 57.75 | 24 | ||
| 6 | 10 | Valerie Welch & Maxine Henry | 271.6/ 480 | 56.58 | 18 | ||
| 7 | 13 | Brian Cooper & Andrew Ashworth | 262.7/ 480 | 54.73 | 12 | ||
| 8 | 12 | Kevin Carter & Carol Moore | 256.5/ 480 | 53.44 | 6 | 1 | |
| 9 | 8 | John Rowe & Carol Wadsworth | 244.4/ 460 | 53.13 | |||
| 10 | 9 | Peter & Alison Jackson | 253.7/ 480 | 52.85 | |||
| 11 | 14 | Jayne Castle & Stan Twine | 223.9/ 440 | 50.89 | |||
| 12 | 7 | Harry Freeman & John Gunn | 240.6/ 480 | 50.12 | |||
| 13 | 4 | Joe Fox & Pat Stewart | 228.9/ 460 | 49.76 | |||
| 14 | 6 | Andrew Speyer & Hari Shah | 235.8/ 480 | 49.12 | |||
| 15 | 17 | Chris Lloyd & Huong Cerceau | 214.4/ 440 | 48.73 | 2 | ||
| 16 | 18 | Marilyn Newbould & Alan Parker | 218.3/ 480 | 45.48 | 1 | ||
| 17 | 20 | Frank Denton-Powell & Graham Poole | 183.7/ 420 | 43.74 | |||
| 18 | 2 | Gordon Carroll & Keith Sadler | 205.1/ 480 | 42.73 | |||
| 19 | 21 | Laszlo & Marianne Solymar | 195.5/ 480 | 40.73 | |||
| 20 | 22 | Kate Gould & Stuart Henry | 184.8/ 480 | 38.50 | |||
| 21 | 16 | Joyce Stockbridge & David Walton | 172.9/ 480 | 36.02 | |||
| 22 | 15 | John May & Sonia Green | 138.5/ 440 | 31.48 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 19 | 17.7 | 13.0 | 17.0 | 6.0 | 14.0 | 18.0 | 17.7 | 15.5 | 11.0 | 17.0 | 17.0 | 2.0 | 12.0 | 20.0 | 5.6 | 12.4 | 9.0 | 19.0 | 7.0 | 5.0 | 5.0 | 16.6 | 10.0 | 13.0 | 19 | 300.5 |
| 3 | 17.7 | 20.0 | 20.0 | 18.0 | 14.0 | 12.0 | 6.7 | 15.5 | 3.0 | 3.0 | 19.0 | 6.0 | 12.0 | 15.0 | 7.8 | 1.4 | 18.0 | 12.0 | 13.0 | 15.0 | 6.0 | 8.9 | 15.0 | 15.0 | 3 | 294.0 |
| 5 | 7.0 | 3.0 | 14.0 | 14.0 | 12.0 | 9.0 | 20.0 | 13.0 | 18.0 | 12.0 | 4.0 | 19.9 | 5.1 | 11.0 | 20.0 | 4.0 | 6.0 | 19.0 | 19.9 | 19.0 | 1.0 | 5 | 250.9 | |||
| 1 | 2.3 | 2.0 | 17.0 | 4.0 | 20.0 | 12.0 | 6.7 | 8.9 | 20.0 | 18.0 | 3.0 | 18.0 | 12.0 | 2.0 | 14.4 | 17.3 | 20.0 | 18.0 | 13.0 | 15.0 | 20.0 | 4.5 | 5.0 | 13.0 | 1 | 286.1 |
| 11 | 1.2 | 13.0 | 3.0 | 16.0 | 17.0 | 8.0 | 13.3 | 4.5 | 11.0 | 17.0 | 1.0 | 14.0 | 20.0 | 11.0 | 15.5 | 7.6 | 14.0 | 12.0 | 16.0 | 14.0 | 16.0 | 11.1 | 6.0 | 15.0 | 11 | 277.2 |
| 10 | 2.3 | 7.0 | 9.0 | 14.0 | 9.0 | 12.0 | 15.5 | 15.5 | 9.0 | 16.0 | 19.0 | 10.0 | 12.0 | 9.0 | 14.4 | 12.4 | 6.0 | 8.0 | 7.0 | 17.0 | 19.0 | 15.5 | 6.0 | 7.0 | 10 | 271.6 |
| 13 | 7.8 | 4.0 | 17.0 | 6.0 | 6.0 | 8.0 | 13.3 | 4.5 | 17.0 | 10.0 | 17.0 | 10.0 | 8.0 | 11.0 | 0.1 | 14.9 | 15.0 | 19.0 | 13.0 | 10.0 | 18.0 | 11.1 | 15.0 | 7.0 | 13 | 262.7 |
| 12 | 17.7 | 18.0 | 0.0 | 14.0 | 20.0 | 8.0 | 0.1 | 16.6 | 17.0 | 17.0 | 12.0 | 18.0 | 8.0 | 14.0 | 5.6 | 7.6 | 9.0 | 0.0 | 7.0 | 10.0 | 4.0 | 8.9 | 19.0 | 5.0 | 12 | 256.5 |
| 8 | 18.8 | 18.0 | 9.0 | 14.0 | 14.0 | 12.0 | 19.9 | 3.4 | 9.0 | 3.0 | 6.0 | 18.0 | 8.0 | 20.0 | 12.2 | 11.0 | 1.0 | 0.0 | 15.0 | 11.0 | 0.1 | 6.0 | 15.0 | 8 | 244.4 | |
| 9 | 7.8 | 14.0 | 13.0 | 14.0 | 18.0 | 12.0 | 6.7 | 3.4 | 3.0 | 10.0 | 8.0 | 2.0 | 0.0 | 9.0 | 18.8 | 18.6 | 15.0 | 8.0 | 13.0 | 20.0 | 15.0 | 3.4 | 1.0 | 20.0 | 9 | 253.7 |
| 14 | 15.5 | 20.0 | 11.0 | 6.0 | 6.0 | 8.0 | 13.3 | 16.6 | 20.0 | 10.0 | 1.0 | 10.0 | 8.0 | 16.0 | 5.0 | 1.0 | 7.0 | 20.0 | 0.0 | 15.5 | 1.0 | 13.0 | 14 | 223.9 | ||
| 7 | 12.2 | 16.0 | 20.0 | 6.0 | 3.0 | 12.0 | 6.7 | 3.4 | 18.0 | 14.0 | 13.0 | 10.0 | 8.0 | 0.0 | 14.4 | 12.4 | 0.0 | 12.0 | 4.0 | 3.0 | 11.0 | 15.5 | 19.0 | 7.0 | 7 | 240.6 |
| 4 | 7.8 | 7.0 | 14.0 | 6.0 | 17.0 | 20.0 | 6.7 | 15.5 | 0.0 | 10.0 | 3.0 | 10.0 | 12.0 | 6.0 | 4.5 | 12.4 | 5.0 | 12.0 | 20.0 | 15.0 | 8.0 | 10.0 | 7.0 | 4 | 228.9 | |
| 6 | 18.8 | 7.0 | 17.0 | 14.0 | 9.0 | 12.0 | 6.7 | 3.4 | 9.0 | 3.0 | 20.0 | 18.0 | 12.0 | 15.0 | 1.2 | 19.8 | 5.0 | 5.0 | 13.0 | 0.0 | 2.0 | 8.9 | 1.0 | 15.0 | 6 | 235.8 |
| 17 | 12.2 | 6.0 | 6.0 | 14.0 | 11.0 | 8.0 | 4.0 | 10.0 | 13.0 | 14.0 | 8.0 | 5.0 | 5.6 | 2.7 | 20.0 | 8.0 | 16.0 | 12.0 | 9.0 | 19.9 | 5.0 | 5.0 | 17 | 214.4 | ||
| 18 | 12.2 | 13.0 | 11.0 | 6.0 | 6.0 | 8.0 | 2.3 | 4.5 | 16.0 | 10.0 | 0.0 | 2.0 | 8.0 | 18.0 | 5.6 | 7.6 | 4.0 | 15.0 | 20.0 | 5.0 | 14.0 | 11.1 | 19.0 | 0.0 | 18 | 218.3 |
| 20 | 13.0 | 7.0 | 20.0 | 6.0 | 2.0 | 13.3 | 16.6 | 0.0 | 2.0 | 7.0 | 10.0 | 18.0 | 5.0 | 7.8 | 2.0 | 8.0 | 7.0 | 0.0 | 12.0 | 14.0 | 13.0 | 20 | 183.7 | |||
| 2 | 4.5 | 0.0 | 3.0 | 14.0 | 0.0 | 12.0 | 6.7 | 15.5 | 14.0 | 3.0 | 13.0 | 2.0 | 2.0 | 15.0 | 14.4 | 7.6 | 16.0 | 5.0 | 4.0 | 8.0 | 15.0 | 3.4 | 8.0 | 19.0 | 2 | 205.1 |
| 21 | 7.8 | 8.0 | 13.0 | 0.0 | 11.0 | 8.0 | 13.3 | 11.1 | 2.0 | 6.0 | 7.0 | 18.0 | 12.0 | 0.0 | 12.2 | 18.6 | 5.0 | 12.0 | 0.0 | 5.0 | 1.0 | 4.5 | 1.0 | 19.0 | 21 | 195.5 |
| 22 | 12.2 | 12.0 | 3.0 | 6.0 | 0.0 | 8.0 | 13.3 | 16.6 | 6.0 | 17.0 | 14.0 | 2.0 | 8.0 | 5.0 | 1.2 | 1.4 | 15.0 | 8.0 | 13.0 | 3.0 | 1.0 | 0.1 | 14.0 | 5.0 | 22 | 184.8 |
| 16 | 2.3 | 0.0 | 7.0 | 6.0 | 3.0 | 0.0 | 4.5 | 4.5 | 11.0 | 0.0 | 7.0 | 6.0 | 12.0 | 15.0 | 18.8 | 0.2 | 0.0 | 2.0 | 16.0 | 17.0 | 5.0 | 16.6 | 14.0 | 5.0 | 16 | 172.9 |
| 15 | 1.2 | 2.0 | 0.0 | 2.0 | 2.0 | 8.0 | 13.3 | 4.5 | 11.0 | 4.0 | 7.0 | 2.0 | 8.0 | 5.0 | 15.0 | 15.0 | 7.0 | 5.0 | 9.0 | 4.5 | 12.0 | 1.0 | 15 | 138.5 | ||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Clive Keep & Norman Gascoyne | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Kevin Carter Carol Moore | 6H+1 | E | 1010 | 2.3 | 20 | |
| 2 | 4Sx | E | 590 | 2.0 | 20 | |||
| 3 | 11 | Alison Nicolson Keith Robbins | 2NT-3 | W | 300 | 17.0 | 20 | |
| 4 | 2Hx-1 | E | 200 | 4.0 | 20 | |||
| 5 | 22 | Kate Gould Stuart Henry | 6C-1 | E | 50 | 20.0 | 20 | |
| 6 | 4S | S | 420 | 12.0 | 20 | |||
| 7 | 21 | Laszlo Solymar Marianne Solymar | 3NT-1 | S | 100 | 6.7 | 20 | |
| 8 | 1H+1 | N | 110 | 8.9 | 20 | |||
| 9 | 20 | Frank Denton-Powell Graham Poole | 3NT+1 | S | 430 | 20.0 | 20 | |
| 10 | 2H-2 | E | 200 | 18.0 | 20 | |||
| 11 | 19 | Mike Brown Richard Moore | 5Dx-2 | N | 300 | 3.0 | 20 | |
| 12 | 2H-2 | W | 100 | 18.0 | 20 | |||
| 13 | 18 | Marilyn Newbould Alan Parker | PASS | 0 | 12.0 | 20 | ||
| 14 | 4D-3 | N | 150 | 2.0 | 20 | |||
| 15 | 17 | Chris Lloyd Huong Cerceau | 4H-1 | W | 50 | 14.4 | 20 | |
| 16 | 4Sx-2 | E | 500 | 17.3 | 20 | |||
| 17 | 16 | Joyce Stockbridge David Walton | 6H-2 | E | 100 | 20.0 | 20 | |
| 18 | 2Hx-4 | W | 800 | 18.0 | 20 | |||
| 19 | 15 | John May Sonia Green | 4H-1 | W | 100 | 13.0 | 20 | |
| 20 | 2S+2 | S | 170 | 15.0 | 20 | |||
| 21 | 14 | Jayne Castle Stan Twine | 2NT-3 | S | 300 | 20.0 | 20 | |
| 22 | 3NT+1 | S | 430 | 4.5 | 20 | |||
| 23 | 13 | Brian Cooper Andrew Ashworth | 3D | S | 110 | 5.0 | 20 | |
| 24 | 3S+2 | S | 200 | 13.0 | 20 | |||
| Total | 59.60% | 286.1 | 480 | |||||
| Pair 2 | Gordon Carroll & Keith Sadler | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Jayne Castle Stan Twine | 4H+2 | E | 480 | 4.5 | 20 | |
| 2 | 5Sx-3 | E | 500 | 0.0 | 20 | |||
| 3 | 13 | Brian Cooper Andrew Ashworth | 3C-2 | N | 100 | 3.0 | 20 | |
| 4 | 3NT | N | 600 | 14.0 | 20 | |||
| 5 | 12 | Kevin Carter Carol Moore | 3NT+1 | W | 430 | 0.0 | 20 | |
| 6 | 4S | S | 420 | 12.0 | 20 | |||
| 7 | 11 | Alison Nicolson Keith Robbins | 4H-1 | N | 100 | 6.7 | 20 | |
| 8 | 2H+1 | N | 140 | 15.5 | 20 | |||
| 9 | 22 | Kate Gould Stuart Henry | 2C+1 | N | 110 | 14.0 | 20 | |
| 10 | 2D-2 | S | 200 | 3.0 | 20 | |||
| 11 | 21 | Laszlo Solymar Marianne Solymar | 4D-1 | N | 50 | 13.0 | 20 | |
| 12 | 2D-2 | S | 200 | 2.0 | 20 | |||
| 13 | 20 | Frank Denton-Powell Graham Poole | 2D+1 | E | 110 | 2.0 | 20 | |
| 14 | 2S-1 | W | 50 | 15.0 | 20 | |||
| 15 | 19 | Mike Brown Richard Moore | 3H-1 | W | 50 | 14.4 | 20 | |
| 16 | 3H+1 | N | 170 | 7.6 | 20 | |||
| 17 | 18 | Marilyn Newbould Alan Parker | 3NT+2 | E | 460 | 16.0 | 20 | |
| 18 | 3NT-1 | N | 100 | 5.0 | 20 | |||
| 19 | 17 | Chris Lloyd Huong Cerceau | 4H | W | 620 | 4.0 | 20 | |
| 20 | 4H-1 | W | 100 | 8.0 | 20 | |||
| 21 | 16 | Joyce Stockbridge David Walton | 1NT+3 | S | 180 | 15.0 | 20 | |
| 22 | 5C-1 | S | 50 | 3.4 | 20 | |||
| 23 | 15 | John May Sonia Green | 1NT | N | 90 | 8.0 | 20 | |
| 24 | 3S+1 | S | 170 | 19.0 | 20 | |||
| Total | 42.73% | 205.1 | 480 | |||||
| Pair 3 | Brian Burgess & Elizabeth Yearling | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Joyce Stockbridge David Walton | 6H+1 | E | 1010 S | 17.7 | 20 | |
| 2 | 5Hx-3 | S | 800 | 20.0 | 20 | |||
| 3 | 15 | John May Sonia Green | 1NT+1 | W | 120 | 20.0 | 20 | |
| 4 | 3NT-1 | S | 100 | 18.0 | 20 | |||
| 5 | 14 | Jayne Castle Stan Twine | 4D | W | 130 | 14.0 | 20 | |
| 6 | 4S | S | 420 | 12.0 | 20 | |||
| 7 | 13 | Brian Cooper Andrew Ashworth | 4H-1 | N | 100 | 6.7 | 20 | |
| 8 | 3H | N | 140 | 15.5 | 20 | |||
| 9 | 12 | Kevin Carter Carol Moore | 5C-2 | N | 100 | 3.0 | 20 | |
| 10 | 2D-2 | S | 200 | 3.0 | 20 | |||
| 11 | 11 | Alison Nicolson Keith Robbins | 4H-1 | E | 50 | 19.0 | 20 | |
| 12 | 1NT+1 | W | 120 | 6.0 | 20 | |||
| 13 | 22 | Kate Gould Stuart Henry | PASS | 0 | 12.0 | 20 | ||
| 14 | 3S-1 | W | 50 | 15.0 | 20 | |||
| 15 | 21 | Laszlo Solymar Marianne Solymar | 2H | W | 110 | 7.8 | 20 | |
| 16 | 3S | E | 140 | 1.4 | 20 | |||
| 17 | 20 | Frank Denton-Powell Graham Poole | 2S+3 | E | 200 | 18.0 | 20 | |
| 18 | 3NT | S | 600 | 12.0 | 20 | |||
| 19 | 19 | Mike Brown Richard Moore | 4H-1 | W | 100 | 13.0 | 20 | |
| 20 | 3S+1 | S | 170 | 15.0 | 20 | |||
| 21 | 18 | Marilyn Newbould Alan Parker | 2H | N | 110 | 6.0 | 20 | |
| 22 | 3C+1 | S | 130 | 8.9 | 20 | |||
| 23 | 17 | Chris Lloyd Huong Cerceau | 2D+1 | S | 110 | 15.0 | 20 | |
| 24 | 4S | S | 420 | 15.0 | 20 | |||
| Total | 61.25% | 294.0 | 480 | |||||
| Pair 4 | Joe Fox & Pat Stewart | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Marilyn Newbould Alan Parker | 6H | E | 980 | 7.8 | 20 | |
| 2 | 4S | E | 420 | 7.0 | 20 | |||
| 3 | 17 | Chris Lloyd Huong Cerceau | 3NT-1 | EW | 100 | 14.0 | 20 | |
| 4 | 3NT | N | 600 | 6.0 | 20 | |||
| 5 | 16 | Joyce Stockbridge David Walton | 5C+1 | E | 420 | 17.0 | 20 | |
| 6 | 4S-1 | S | 50 | 20.0 | 20 | |||
| 7 | 15 | John May Sonia Green | 4H-1 | N | 100 | 6.7 | 20 | |
| 8 | 2H+1 | N | 140 | 15.5 | 20 | |||
| 9 | 14 | Jayne Castle Stan Twine | 3S+1 | W | 170 | 0.0 | 20 | |
| 10 | 2D-1 | S | 100 | 10.0 | 20 | |||
| 11 | 13 | Brian Cooper Andrew Ashworth | 5Dx-2 | N | 300 | 3.0 | 20 | |
| 12 | 2H | W | 110 | 10.0 | 20 | |||
| 13 | 12 | Kevin Carter Carol Moore | PASS | 0 | 12.0 | 20 | ||
| 14 | 2S | W | 110 | 6.0 | 20 | |||
| 15 | 11 | Alison Nicolson Keith Robbins | 1H+2 | W | 140 | 4.5 | 20 | |
| 16 | 4S-2 | E | 200 | 12.4 | 20 | |||
| 17 | 22 | Kate Gould Stuart Henry | 3NT+4 | E | 520 | 5.0 | 20 | |
| 18 | 3NT | N | 600 | 12.0 | 20 | |||
| 19 | 21 | Laszlo Solymar Marianne Solymar | 5H-2 | W | 200 | 20.0 | 20 | |
| 20 | 3S+1 | S | 170 | 15.0 | 20 | |||
| 21 | 20 | Frank Denton-Powell Graham Poole | 2NT | S | 120 | 8.0 | 20 | |
| 23 | 19 | Mike Brown Richard Moore | 1NT | W | 90 | 10.0 | 20 | |
| 24 | 3S+2 | S | 200 | 7.0 | 20 | |||
| Total | 49.76% | 228.9 | 460 | |||||
| Pair 5 | Graham Simpson & Karen Hughes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 2 | 20 | Frank Denton-Powell Graham Poole | 4S | E | 420 | 7.0 | 20 | |
| 3 | 19 | Mike Brown Richard Moore | 3C-2 | NS | 100 | 3.0 | 20 | |
| 4 | 3NT | S | 600 | 14.0 | 20 | |||
| 5 | 18 | Marilyn Newbould Alan Parker | 3C+1 | EW | 130 | 14.0 | 20 | |
| 6 | 4S | S | 420 | 12.0 | 20 | |||
| 9 | 16 | Joyce Stockbridge David Walton | 5C-1 | N | 50 | 9.0 | 20 | |
| 10 | 2H-3 | E | 300 | 20.0 | 20 | |||
| 11 | 15 | John May Sonia Green | 4D-1 | N | 50 | 13.0 | 20 | |
| 12 | 2H-2 | W | 100 | 18.0 | 20 | |||
| 13 | 14 | Jayne Castle Stan Twine | PASS | 0 | 12.0 | 20 | ||
| 14 | 2S+1 | W | 140 | 4.0 | 20 | |||
| 15 | 13 | Brian Cooper Andrew Ashworth | 3H-2 | W | 100 | 19.9 | 20 | |
| 16 | 4S-1 | E | 100 | 5.1 | 20 | |||
| 17 | 12 | Kevin Carter Carol Moore | 4H+3 | W | 510 | 11.0 | 20 | |
| 18 | 2Hx-5 | W | 1100 | 20.0 | 20 | |||
| 19 | 11 | Alison Nicolson Keith Robbins | 4H | W | 620 | 4.0 | 20 | |
| 20 | 3S-1 | S | 100 | 6.0 | 20 | |||
| 21 | 22 | Kate Gould Stuart Henry | 3NT | S | 600 | 19.0 | 20 | |
| 22 | 3NT+2 | S | 460 | 19.9 | 20 | |||
| 23 | 21 | Laszlo Solymar Marianne Solymar | 3S-2 | E | 200 | 19.0 | 20 | |
| 24 | 2S+2 | S | 170 | 1.0 | 20 | |||
| Total | 59.74% | 250.9 | 420 | |||||
| Pair 6 | Andrew Speyer & Hari Shah | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Alison Nicolson Keith Robbins | 3NT+2 | E | 460 | 18.8 | 20 | |
| 2 | 4S | E | 420 | 7.0 | 20 | |||
| 3 | 22 | Kate Gould Stuart Henry | 3NT-3 | W | 300 | 17.0 | 20 | |
| 4 | 3NT | S | 600 | 14.0 | 20 | |||
| 5 | 21 | Laszlo Solymar Marianne Solymar | 4H-3 | S | 300 | 9.0 | 20 | |
| 6 | 4S | S | 420 | 12.0 | 20 | |||
| 7 | 20 | Frank Denton-Powell Graham Poole | 3NT-1 | S | 100 | 6.7 | 20 | |
| 8 | 3H-1 | N | 50 | 3.4 | 20 | |||
| 9 | 19 | Mike Brown Richard Moore | 4C-1 | N | 50 | 9.0 | 20 | |
| 10 | 2H-2 | N | 200 | 3.0 | 20 | |||
| 11 | 18 | Marilyn Newbould Alan Parker | 4H | E | 420 | 20.0 | 20 | |
| 12 | 2D-2 | S | 200 | 18.0 | 20 | |||
| 13 | 17 | Chris Lloyd Huong Cerceau | PASS | 0 | 12.0 | 20 | ||
| 14 | 3H-1 | W | 50 | 15.0 | 20 | |||
| 15 | 16 | Joyce Stockbridge David Walton | 3H+1 | W | 170 | 1.2 | 20 | |
| 16 | 4Sx-5 | E | 1400 | 19.8 | 20 | |||
| 17 | 15 | John May Sonia Green | 3NT+4 | E | 520 | 5.0 | 20 | |
| 18 | 3NT-1 | N | 100 | 5.0 | 20 | |||
| 19 | 14 | Jayne Castle Stan Twine | 4H-1 | W | 100 | 13.0 | 20 | |
| 20 | 4H | W | 620 | 0.0 | 20 | |||
| 21 | 13 | Brian Cooper Andrew Ashworth | 3NT-2 | S | 200 | 2.0 | 20 | |
| 22 | 3C+1 | S | 130 | 8.9 | 20 | |||
| 23 | 12 | Kevin Carter Carol Moore | 2S | E | 110 | 1.0 | 20 | |
| 24 | 4S | S | 420 | 15.0 | 20 | |||
| Total | 49.13% | 235.8 | 480 | |||||
| Pair 7 | Harry Freeman & John Gunn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Brian Cooper Andrew Ashworth | 4H+3 | E | 510 | 12.2 | 20 | |
| 2 | 5S-3 | E | 150 | 16.0 | 20 | |||
| 3 | 12 | Kevin Carter Carol Moore | 3NT-4 | W | 400 | 20.0 | 20 | |
| 4 | 2H-3 | E | 300 | 6.0 | 20 | |||
| 5 | 11 | Alison Nicolson Keith Robbins | 5C+1 | E | 420 | 3.0 | 20 | |
| 6 | 4S | S | 420 | 12.0 | 20 | |||
| 7 | 22 | Kate Gould Stuart Henry | 2NT-1 | S | 100 | 6.7 | 20 | |
| 8 | 2H-1 | N | 50 | 3.4 | 20 | |||
| 9 | 21 | Laszlo Solymar Marianne Solymar | 3NT | S | 400 | 18.0 | 20 | |
| 10 | 1NT | E | 90 | 14.0 | 20 | |||
| 11 | 20 | Frank Denton-Powell Graham Poole | 4D-1 | N | 50 | 13.0 | 20 | |
| 12 | 3C | W | 110 | 10.0 | 20 | |||
| 13 | 19 | Mike Brown Richard Moore | PASS | 0 | 8.0 | 20 | ||
| 14 | 3C | S | 110 | 0.0 | 20 | |||
| 15 | 18 | Marilyn Newbould Alan Parker | 3H-1 | W | 50 | 14.4 | 20 | |
| 16 | 4S-2 | E | 200 | 12.4 | 20 | |||
| 17 | 17 | Chris Lloyd Huong Cerceau | 6S+1 | E | 1010 | 0.0 | 20 | |
| 18 | 3NT | N | 600 | 12.0 | 20 | |||
| 19 | 16 | Joyce Stockbridge David Walton | 4H | W | 620 | 4.0 | 20 | |
| 20 | 3H+1 | W | 170 | 3.0 | 20 | |||
| 21 | 15 | John May Sonia Green | 1NT+2 | S | 150 | 11.0 | 20 | |
| 22 | 3NT+1 | S | 430 | 15.5 | 20 | |||
| 23 | 14 | Jayne Castle Stan Twine | 1NT-2 | W | 200 | 19.0 | 20 | |
| 24 | 1NT-4 | E | 200 | 7.0 | 20 | |||
| Total | 50.13% | 240.6 | 480 | |||||
| Pair 8 | John Rowe & Carol Wadsworth | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | John May Sonia Green | 3NT+2 | E | 460 | 18.8 | 20 | |
| 2 | 5Dx-2 | W | 300 | 18.0 | 20 | |||
| 3 | 14 | Jayne Castle Stan Twine | 3C | N | 110 | 9.0 | 20 | |
| 4 | 3NT | S | 600 | 14.0 | 20 | |||
| 5 | 13 | Brian Cooper Andrew Ashworth | 3D+1 | W | 130 | 14.0 | 20 | |
| 6 | 4S | S | 420 | 12.0 | 20 | |||
| 7 | 12 | Kevin Carter Carol Moore | 4H | N | 620 | 19.9 | 20 | |
| 8 | 5C-1 | N | 50 | 3.4 | 20 | |||
