Produced by ScoreBridge from www.scorebridge.com - Licensed to David Walton
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 16 | Mike Baker & Andrew Ashworth | 328.1/ 528 | 62.14 | 48 | 1 | |
| 2 | 13 | Graham Poole & Frank Denton-Powell | 300.9/ 506 | 59.47 | 42 | 1 | |
| 3 | 18 | Gerald Chaffey & Norman Gascoyne | 311.3/ 528 | 58.96 | 36 | ||
| 4 | 24 | Michael Hosking & Kevin Carter | 310.5/ 528 | 58.81 | 30 | ||
| 5 | 17 | David Walton & Peter Murphy | 307.9/ 528 | 58.31 | 24 | ||
| 6 | 4 | Gillian Lonsdale & Mike Brown | 302.6/ 528 | 57.31 | 18 | ||
| 7 | 1 | Clive Keep & John Clifford | 291.8/ 528 | 55.27 | 12 | ||
| 8 | 19 | Stuart Henry & Stephen Marsh | 285.1/ 528 | 54.00 | 6 | 1 | |
| 9 | 6 | Jayne Castle & Andrew Speyer | 281.0/ 528 | 53.22 | |||
| 10 | 14 | Joe Fox & Brian Burgess | 280.9/ 528 | 53.20 | 1 | ||
| 11 | 23 | Lesley Cole & Christine Ewing | 280.6/ 528 | 53.14 | |||
| 12 | 2 | Alan Parker & Marilyn Newbould | 266.3/ 528 | 50.44 | |||
| 13 | 3 | Maxine Henry & Kate Gould | 264.8/ 528 | 50.15 | |||
| 14 | 5 | Jean & Brian Moore | 262.8/ 528 | 49.77 | |||
| 15 | 10 | Betty Yearling & Madeline Matthews | 230.6/ 506 | 45.57 | 1 | ||
| 16 | 12 | Carol Wadsworth & Sandy Millikin | 229.3/ 506 | 45.32 | |||
| 17 | 20 | Peter Chappelle & Marjorie McLellan | 224.8/ 506 | 44.43 | |||
| 18 | 15 | Stan Twine & Hari Shah | 226.5/ 528 | 42.90 | |||
| 19 | 9 | John May & Sonia Green | 216.7/ 506 | 42.83 | |||
| 20 | 22 | Carol & Richard Moore | 213.4/ 506 | 42.17 | 1 | ||
| 21 | 11 | Huong Cerceau & Chris Lloyd | 222.4/ 528 | 42.12 | |||
| 22 | 7 | Ken Rowe & Pauline Howard | 222.3/ 528 | 42.10 | |||
| 23 | 21 | John Boon & Pat Stewart | 195.4/ 506 | 38.62 | |||
| 24 | 8 | Alison Nicolson & Keith Robbins | 192.0/ 506 | 37.94 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 16 | 15.0 | 19.7 | 19.0 | 10.0 | 13.0 | 22.0 | 19.0 | 17.0 | 16.0 | 21.0 | 22.0 | 6.0 | 5.0 | 8.0 | 7.7 | 10.0 | 19.0 | 3.4 | 17.0 | 10.0 | 9.0 | 17.0 | 14.3 | 8.0 | 16 | 328.1 |
| 13 | 6.0 | 8.8 | 16.0 | 20.0 | 20.0 | 8.0 | 19.0 | 17.0 | 16.0 | 14.0 | 11.0 | 6.0 | 20.0 | 0.0 | 20.8 | 10.0 | 19.0 | 14.3 | 5.0 | 18.0 | 1.0 | 17.0 | 14.0 | 13 | 300.9 | |
| 18 | 15.0 | 13.2 | 19.0 | 16.0 | 13.0 | 8.0 | 11.0 | 15.0 | 20.0 | 14.0 | 11.0 | 17.0 | 2.0 | 21.0 | 17.5 | 10.0 | 11.0 | 14.3 | 22.0 | 10.0 | 17.0 | 7.0 | 2.3 | 5.0 | 18 | 311.3 |
| 24 | 15.0 | 17.5 | 16.0 | 6.0 | 22.0 | 8.0 | 11.0 | 3.0 | 16.0 | 14.0 | 11.0 | 22.0 | 20.0 | 15.0 | 7.7 | 10.0 | 3.0 | 21.9 | 5.0 | 22.0 | 0.0 | 15.0 | 15.4 | 14.0 | 24 | 310.5 |
| 17 | 16.0 | 8.8 | 21.0 | 6.0 | 17.0 | 3.0 | 11.0 | 17.0 | 9.0 | 14.0 | 20.0 | 6.0 | 0.0 | 8.0 | 20.8 | 10.0 | 6.0 | 14.3 | 5.0 | 20.0 | 20.0 | 22.0 | 11.0 | 22.0 | 17 | 307.9 |
| 4 | 20.0 | 19.7 | 3.0 | 6.0 | 5.0 | 19.0 | 3.0 | 5.0 | 19.0 | 14.0 | 11.0 | 5.0 | 2.0 | 22.0 | 14.3 | 12.0 | 16.0 | 7.7 | 17.0 | 6.0 | 18.0 | 15.0 | 21.9 | 21.0 | 4 | 302.6 |
| 1 | 16.0 | 13.2 | 6.0 | 16.0 | 9.0 | 14.0 | 16.0 | 22.0 | 22.0 | 1.0 | 11.0 | 11.0 | 17.0 | 14.0 | 4.5 | 12.0 | 16.0 | 7.7 | 5.0 | 12.0 | 9.0 | 12.0 | 15.4 | 10.0 | 1 | 291.8 |
| 19 | 2.0 | 2.3 | 8.0 | 18.0 | 9.0 | 14.0 | 19.0 | 22.0 | 13.0 | 16.0 | 11.0 | 11.0 | 5.0 | 8.0 | 7.7 | 21.0 | 11.0 | 14.3 | 5.0 | 10.0 | 17.0 | 1.0 | 20.8 | 19.0 | 19 | 285.1 |
| 6 | 16.0 | 15.4 | 11.0 | 16.0 | 20.0 | 14.0 | 11.0 | 3.0 | 9.0 | 6.0 | 11.0 | 5.0 | 22.0 | 14.0 | 14.3 | 12.0 | 16.0 | 7.7 | 5.0 | 12.0 | 21.0 | 5.0 | 6.6 | 8.0 | 6 | 281.0 |
| 14 | 10.0 | 21.9 | 11.0 | 0.0 | 13.0 | 8.0 | 3.0 | 17.0 | 22.0 | 3.0 | 11.0 | 17.0 | 16.0 | 21.0 | 0.1 | 10.0 | 19.0 | 14.3 | 17.0 | 10.0 | 13.0 | 5.0 | 6.6 | 12.0 | 14 | 280.9 |
| 23 | 6.0 | 6.6 | 21.0 | 16.0 | 13.0 | 8.0 | 19.0 | 10.0 | 9.0 | 3.0 | 11.0 | 17.0 | 12.0 | 4.0 | 14.3 | 12.0 | 6.0 | 14.3 | 17.0 | 12.0 | 14.0 | 1.0 | 15.4 | 19.0 | 23 | 280.6 |
| 2 | 20.0 | 2.3 | 11.0 | 22.0 | 2.0 | 14.0 | 11.0 | 19.0 | 13.0 | 19.0 | 20.0 | 22.0 | 14.0 | 4.0 | 6.6 | 12.0 | 11.0 | 7.7 | 0.0 | 12.0 | 2.0 | 0.0 | 7.7 | 14.0 | 2 | 266.3 |
| 3 | 6.0 | 13.2 | 3.0 | 12.0 | 9.0 | 14.0 | 19.0 | 5.0 | 6.0 | 8.0 | 11.0 | 0.0 | 10.0 | 18.0 | 14.3 | 1.0 | 20.0 | 18.6 | 10.0 | 4.0 | 5.0 | 21.0 | 19.7 | 17.0 | 3 | 264.8 |
| 5 | 7.0 | 19.7 | 19.0 | 8.0 | 13.0 | 8.0 | 11.0 | 7.0 | 13.0 | 8.0 | 0.0 | 16.0 | 10.0 | 7.0 | 21.9 | 12.0 | 3.0 | 7.7 | 17.0 | 0.0 | 8.0 | 21.0 | 17.5 | 8.0 | 5 | 262.8 |
| 10 | 22.0 | 14.0 | 4.0 | 9.0 | 14.0 | 11.0 | 5.0 | 6.0 | 1.0 | 11.0 | 20.0 | 6.0 | 1.0 | 1.2 | 12.0 | 19.0 | 0.1 | 5.0 | 10.0 | 13.0 | 15.0 | 14.3 | 17.0 | 10 | 230.6 | |
| 12 | 7.0 | 4.5 | 1.0 | 6.0 | 17.0 | 3.0 | 22.0 | 10.0 | 13.0 | 8.0 | 11.0 | 11.0 | 20.0 | 1.0 | 1.2 | 12.0 | 3.0 | 18.6 | 5.0 | 21.0 | 9.0 | 17.0 | 8.0 | 12 | 229.3 | |
| 20 | 0.0 | 3.0 | 14.0 | 0.0 | 8.0 | 11.0 | 19.0 | 9.0 | 14.0 | 11.0 | 11.0 | 2.0 | 20.0 | 15.4 | 10.0 | 14.0 | 14.3 | 12.0 | 18.0 | 1.0 | 17.0 | 0.1 | 1.0 | 20 | 224.8 | |
| 15 | 2.0 | 19.7 | 16.0 | 6.0 | 13.0 | 8.0 | 3.0 | 7.0 | 3.0 | 8.0 | 11.0 | 2.0 | 12.0 | 15.0 | 7.7 | 10.0 | 6.0 | 14.3 | 17.0 | 1.0 | 13.0 | 10.0 | 20.8 | 1.0 | 15 | 226.5 |
| 9 | 7.0 | 8.8 | 1.0 | 16.0 | 9.0 | 0.0 | 19.0 | 15.0 | 0.0 | 19.0 | 11.0 | 16.0 | 2.0 | 7.0 | 7.7 | 10.0 | 0.0 | 17.0 | 21.0 | 21.0 | 5.0 | 1.2 | 3.0 | 9 | 216.7 | |
| 22 | 22.0 | 13.2 | 11.0 | 6.0 | 5.0 | 19.0 | 6.0 | 0.0 | 3.0 | 0.0 | 2.0 | 0.0 | 10.0 | 10.0 | 7.7 | 21.0 | 22.0 | 5.0 | 16.0 | 9.0 | 7.0 | 4.5 | 14.0 | 22 | 213.4 | |
| 11 | 0.0 | 8.8 | 19.0 | 0.0 | 22.0 | 14.0 | 3.0 | 0.0 | 2.0 | 8.0 | 2.0 | 16.0 | 17.0 | 14.0 | 14.3 | 12.0 | 3.0 | 7.7 | 17.0 | 4.0 | 22.0 | 7.0 | 6.6 | 3.0 | 11 | 222.4 |
| 7 | 12.0 | 0.1 | 6.0 | 2.0 | 0.0 | 14.0 | 3.0 | 12.0 | 19.0 | 22.0 | 0.0 | 17.0 | 20.0 | 2.0 | 14.3 | 1.0 | 11.0 | 7.7 | 17.0 | 2.0 | 13.0 | 5.0 | 1.2 | 21.0 | 7 | 222.3 |
| 21 | 15.0 | 2.3 | 3.0 | 22.0 | 2.0 | 8.0 | 0.0 | 12.0 | 0.0 | 21.0 | 22.0 | 5.0 | 8.0 | 18.0 | 22.0 | 2.0 | 3.4 | 5.0 | 1.0 | 4.0 | 7.0 | 7.7 | 5.0 | 21 | 195.4 | |
| 8 | 7.0 | 2.3 | 6.0 | 16.0 | 9.0 | 14.0 | 3.0 | 5.0 | 6.0 | 8.0 | 11.0 | 5.0 | 12.0 | 12.0 | 0.0 | 8.0 | 7.7 | 17.0 | 12.0 | 5.0 | 15.0 | 11.0 | 0.0 | 8 | 192.0 | |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Clive Keep & John Clifford | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Graham Poole Frank Denton-Powell | 2S-1 | E | 50 | 16.0 | 22 | |
| 2 | 5DX-2 | E | 300 | 13.2 | 22 | |||
| 3 | 24 | Michael Hosking Kevin Carter | 2S+3 | S | 200 | 6.0 | 22 | |
| 4 | 1H-1 | W | 100 | 16.0 | 22 | |||
| 5 | 23 | Lesley Cole Christine Ewing | 3C | W | 110 | 9.0 | 22 | |
| 6 | 5H+1 | S | 480 | 14.0 | 22 | |||
| 7 | 22 | Carol Moore Richard Moore | 2NT+2 | N | 180 | 16.0 | 22 | |
| 8 | 3HX-3 | E | 500 | 22.0 | 22 | |||
| 9 | 21 | John Boon Pat Stewart | 2CX-4 | E | 1100 | 22.0 | 22 | |
| 10 | 2D-3 | S | 300 | 1.0 | 22 | |||
| 11 | 20 | Peter Chappelle Marjorie McLellan | 2D+1 | W | 110 | 11.0 | 22 | |
| 12 | 4S-2 | E | 100 | 11.0 | 22 | |||
| 13 | 19 | Stuart Henry Stephen Marsh | 2S+1 | S | 140 | 17.0 | 22 | |
| 14 | 3NT | W | 400 | 14.0 | 22 | |||
| 15 | 18 | Gerald Chaffey Norman Gascoyne | 5HX-1 | N | 200 | 4.5 | 22 | |
| 16 | 4S+2 | W | 680 | 12.0 | 22 | |||
| 17 | 17 | David Walton Peter Murphy | 4S+2 | W | 480 | 16.0 | 22 | |
| 18 | 3NT+4 | E | 520 | 7.7 | 22 | |||
| 19 | 16 | Mike Baker Andrew Ashworth | 2NT | W | 120 | 5.0 | 22 | |
| 20 | 5D-2 | E | 200 | 12.0 | 22 | |||
| 21 | 15 | Stan Twine Hari Shah | 3D-1 | N | 100 | 9.0 | 22 | |
| 22 | 3C | S | 110 | 12.0 | 22 | |||
| 23 | 14 | Joe Fox Brian Burgess | 2H | E | 110 | 15.4 | 22 | |
| 24 | 3D-1 | W | 50 | 10.0 | 22 | |||
| Total | 55.27% | 291.8 | 528 | |||||
| Pair 2 | Alan Parker & Marilyn Newbould | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Stan Twine Hari Shah | 2S | E | 110 | 20.0 | 22 | |
| 2 | 5C | S | 600 | 2.3 | 22 | |||
| 3 | 14 | Joe Fox Brian Burgess | 3NT | S | 400 | 11.0 | 22 | |
| 4 | 3NT-2 | W | 200 | 22.0 | 22 | |||
| 5 | 13 | Graham Poole Frank Denton-Powell | 4C | W | 130 | 2.0 | 22 | |
| 6 | 4H+2 | N | 480 | 14.0 | 22 | |||
| 7 | 24 | Michael Hosking Kevin Carter | 3C+2 | N | 150 | 11.0 | 22 | |
| 8 | 3D-4 | W | 200 | 19.0 | 22 | |||
| 9 | 23 | Lesley Cole Christine Ewing | 3NT+1 | S | 430 | 13.0 | 22 | |
| 10 | 2H-1 | W | 100 | 19.0 | 22 | |||
| 11 | 22 | Carol Moore Richard Moore | 4S-1 | W | 50 | 20.0 | 22 | |
| 12 | 5SX-2 | W | 300 | 22.0 | 22 | |||
| 13 | 21 | John Boon Pat Stewart | 2NT | N | 120 | 14.0 | 22 | |
| 14 | 3NT+2 | W | 460 | 4.0 | 22 | |||
| 15 | 20 | Peter Chappelle Marjorie McLellan | 4D | W | 130 | 6.6 | 22 | |
| 16 | 4S+2 | W | 680 | 12.0 | 22 | |||
| 17 | 19 | Stuart Henry Stephen Marsh | 4S+3 | W | 510 | 11.0 | 22 | |
| 18 | 3NT+4 | E | 520 | 7.7 | 22 | |||
| 19 | 18 | Gerald Chaffey Norman Gascoyne | 2H-3 | N | 150 | 0.0 | 22 | |
| 20 | 4D-2 | W | 200 | 12.0 | 22 | |||
| 21 | 17 | David Walton Peter Murphy | 4H-2 | S | 200 | 2.0 | 22 | |
| 22 | 4H-2 | S | 100 | 0.0 | 22 | |||
| 23 | 16 | Mike Baker Andrew Ashworth | 1NT | N | 90 | 7.7 | 22 | |
| 24 | 3S-1 | S | 50 | 14.0 | 22 | |||
| Total | 50.44% | 266.3 | 528 | |||||
| Pair 3 | Maxine Henry & Kate Gould | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | David Walton Peter Murphy | 2S-1 | W | 50 | 6.0 | 22 | |
| 2 | 5SX-1 | W | 100 | 13.2 | 22 | |||
| 3 | 16 | Mike Baker Andrew Ashworth | 4S+1 | N | 450 | 3.0 | 22 | |
| 4 | 1NT | S | 90 | 12.0 | 22 | |||
| 5 | 15 | Stan Twine Hari Shah | 3C | W | 110 | 9.0 | 22 | |
| 6 | 4H+2 | S | 480 | 14.0 | 22 | |||
| 7 | 14 | Joe Fox Brian Burgess | 3NT | N | 600 | 19.0 | 22 | |
| 8 | 4NT-2 | S | 100 | 5.0 | 22 | |||
| 9 | 13 | Graham Poole Frank Denton-Powell | 3NT | S | 400 | 6.0 | 22 | |
| 10 | 2S-2 | S | 200 | 8.0 | 22 | |||
| 11 | 24 | Michael Hosking Kevin Carter | 2S | W | 110 | 11.0 | 22 | |
| 12 | 4D-2 | N | 200 | 0.0 | 22 | |||
| 13 | 23 | Lesley Cole Christine Ewing | 3C | N | 110 | 10.0 | 22 | |
| 14 | 2NT+2 | W | 180 | 18.0 | 22 | |||
| 15 | 22 | Carol Moore Richard Moore | 5D-1 | W | 50 | 14.3 | 22 | |
| 16 | 6S | E | 1430 | 1.0 | 22 | |||
| 17 | 21 | John Boon Pat Stewart | 4H+1 | E | 450 | 20.0 | 22 | |
| 18 | 3NT+3 | E | 490 | 18.6 | 22 | |||
| 19 | 20 | Peter Chappelle Marjorie McLellan | 1C | W | 70 | 10.0 | 22 | |
| 20 | 4H-1 | S | 100 | 4.0 | 22 | |||
| 21 | 19 | Stuart Henry Stephen Marsh | 3S | E | 140 | 5.0 | 22 | |
| 22 | 3NT+2 | N | 460 | 21.0 | 22 | |||
| 23 | 18 | Gerald Chaffey Norman Gascoyne | 3C | N | 110 | 19.7 | 22 | |
| 24 | 4H-3 | E | 150 | 17.0 | 22 | |||
| Total | 50.15% | 264.8 | 528 | |||||
| Pair 4 | Gillian Lonsdale & Mike Brown | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 19 | Stuart Henry Stephen Marsh | 1NT | N | 90 | 20.0 | 22 | |
| 2 | 5C | S | 600 | 19.7 | 22 | |||
| 3 | 18 | Gerald Chaffey Norman Gascoyne | 4S+1 | S | 450 | 3.0 | 22 | |
| 4 | 1C-1 | W | 100 | 6.0 | 22 | |||
| 5 | 17 | David Walton Peter Murphy | 4C-1 | W | 50 | 5.0 | 22 | |
| 6 | 4H+1 | S | 450 | 19.0 | 22 | |||
| 7 | 16 | Mike Baker Andrew Ashworth | 3C+1 | N | 130 | 3.0 | 22 | |
| 8 | 3DX-1 | N | 100 | 5.0 | 22 | |||
| 9 | 15 | Stan Twine Hari Shah | 4H+1 | N | 450 | 19.0 | 22 | |
| 10 | 3C | E | 110 | 14.0 | 22 | |||
| 11 | 14 | Joe Fox Brian Burgess | 2D+1 | W | 110 | 11.0 | 22 | |
| 12 | 3S-1 | W | 50 | 5.0 | 22 | |||
| 13 | 13 | Graham Poole Frank Denton-Powell | 4C-2 | N | 200 | 2.0 | 22 | |
| 14 | 4H-2 | E | 100 | 22.0 | 22 | |||
| 15 | 24 | Michael Hosking Kevin Carter | 5D-1 | W | 50 | 14.3 | 22 | |
| 16 | 4S+2 | W | 680 | 12.0 | 22 | |||
| 17 | 23 | Lesley Cole Christine Ewing | 5H+1 | E | 480 | 16.0 | 22 | |
| 18 | 3NT+4 | W | 520 | 7.7 | 22 | |||
| 19 | 22 | Carol Moore Richard Moore | 2NT-1 | W | 100 | 17.0 | 22 | |
| 20 | 3H | N | 140 | 6.0 | 22 | |||
| 21 | 21 | John Boon Pat Stewart | 2H+1 | S | 140 | 18.0 | 22 | |
| 22 | 3NT | N | 400 | 15.0 | 22 | |||
| 23 | 20 | Peter Chappelle Marjorie McLellan | 1NT+1 | N | 120 | 21.9 | 22 | |
| 24 | 3S+1 | S | 170 | 21.0 | 22 | |||
| Total | 57.31% | 302.6 | 528 | |||||
| Pair 5 | Jean & Brian Moore | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | John Boon Pat Stewart | 1NT-2 | N | 100 | 7.0 | 22 | |
| 2 | 5C | N | 600 | 19.7 | 22 | |||
| 3 | 20 | Peter Chappelle Marjorie McLellan | 4S+1 | S | 450 | 19.0 | 22 | |
| 4 | 1H | W | 80 | 8.0 | 22 | |||
| 5 | 19 | Stuart Henry Stephen Marsh | 3C | W | 110 | 13.0 | 22 | |
| 6 | 4H+2 | S | 480 | 8.0 | 22 | |||
| 7 | 18 | Gerald Chaffey Norman Gascoyne | 3C+2 | N | 150 | 11.0 | 22 | |
| 8 | 4H-3 | E | 150 | 7.0 | 22 | |||
| 9 | 17 | David Walton Peter Murphy | 3NT+1 | S | 430 | 13.0 | 22 | |
| 10 | 2S-2 | S | 200 | 8.0 | 22 | |||
| 11 | 16 | Mike Baker Andrew Ashworth | 3HX-3 | N | 500 | 0.0 | 22 | |
| 12 | 4C | S | 130 | 16.0 | 22 | |||
| 13 | 15 | Stan Twine Hari Shah | 2C+1 | N | 110 | 10.0 | 22 | |
| 14 | 3NT+1 | W | 430 | 7.0 | 22 | |||
| 15 | 14 | Joe Fox Brian Burgess | 4S-4 | E | 200 | 21.9 | 22 | |
| 16 | 4S+2 | W | 680 | 12.0 | 22 | |||
| 17 | 13 | Graham Poole Frank Denton-Powell | 6H | E | 980 | 3.0 | 22 | |
| 18 | 3NT+4 | E | 520 | 7.7 | 22 | |||
| 19 | 24 | Michael Hosking Kevin Carter | 2NT-1 | W | 100 | 17.0 | 22 | |
| 20 | 4H-2 | N | 200 | 0.0 | 22 | |||
| 21 | 23 | Lesley Cole Christine Ewing | 2S | E | 110 | 8.0 | 22 | |
| 22 | 3NT+2 | N | 460 | 21.0 | 22 | |||
| 23 | 22 | Carol Moore Richard Moore | 3H-1 | E | 100 | 17.5 | 22 | |
| 24 | 3S-1 | S | 50 | 8.0 | 22 | |||
| Total | 49.77% | 262.8 | 528 | |||||
| Pair 6 | Jayne Castle & Andrew Speyer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 23 | Lesley Cole Christine Ewing | 2S-1 | E | 50 | 16.0 | 22 | |
| 2 | 5SX-3 | W | 500 | 15.4 | 22 | |||
| 3 | 22 | Carol Moore Richard Moore | 3NT | S | 400 | 11.0 | 22 | |
| 4 | 3H-1 | W | 100 | 16.0 | 22 | |||
| 5 | 21 | John Boon Pat Stewart | 5C-2 | W | 100 | 20.0 | 22 | |
| 6 | 4H+2 | S | 480 | 14.0 | 22 | |||
| 7 | 20 | Peter Chappelle Marjorie McLellan | 2C+3 | N | 150 | 11.0 | 22 | |
| 8 | 4H-4 | E | 200 | 3.0 | 22 | |||
| 9 | 19 | Stuart Henry Stephen Marsh | 3NT+1 | N | 430 | 9.0 | 22 | |
| 10 | PASS-6 | N | 0 | 6.0 | 22 | |||
| 11 | 18 | Gerald Chaffey Norman Gascoyne | 3D | W | 110 | 11.0 | 22 | |
| 12 | 3S-1 | W | 50 | 5.0 | 22 | |||
| 13 | 17 | David Walton Peter Murphy | 3DX-1 | W | 200 | 22.0 | 22 | |
| 14 | 3NT | E | 400 | 14.0 | 22 | |||
| 15 | 16 | Mike Baker Andrew Ashworth | 5D-1 | W | 50 | 14.3 | 22 | |
| 16 | 4S+2 | W | 680 | 12.0 | 22 | |||
| 17 | 15 | Stan Twine Hari Shah | 5H+1 | E | 480 | 16.0 | 22 | |
| 18 | 3NT+4 | E | 520 | 7.7 | 22 | |||
| 19 | 14 | Joe Fox Brian Burgess | 2NT | W | 120 | 5.0 | 22 | |
| 20 | 5D-2 | E | 200 | 12.0 | 22 | |||
| 21 | 13 | Graham Poole Frank Denton-Powell | 3H+1 | S | 170 | 21.0 | 22 | |
| 22 | 3S-1 | E | 100 | 5.0 | 22 | |||
| 23 | 24 | Michael Hosking Kevin Carter | 2S | E | 110 | 6.6 | 22 | |
| 24 | 4C-1 | N | 50 | 8.0 | 22 | |||
| Total | 53.22% | 281.0 | 528 | |||||
| Pair 7 | Ken Rowe & Pauline Howard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Joe Fox Brian Burgess | 1NT-1 | N | 50 | 12.0 | 22 | |
| 2 | 6CX-1 | S | 200 | 0.1 | 22 | |||
| 3 | 13 | Graham Poole Frank Denton-Powell | 2S+3 | S | 200 | 6.0 | 22 | |
| 4 | 1H+3 | W | 170 | 2.0 | 22 | |||
| 5 | 24 | Michael Hosking Kevin Carter | 3NT | E | 400 | 0.0 | 22 | |
| 6 | 4H+2 | S | 480 | 14.0 | 22 | |||
| 7 | 23 | Lesley Cole Christine Ewing | 3C+1 | N | 130 | 3.0 | 22 | |
| 8 | 3H-2 | E | 100 | 12.0 | 22 | |||
| 9 | 22 | Carol Moore Richard Moore | 4H+1 | S | 450 | 19.0 | 22 | |
| 10 | 2H-2 | W | 200 | 22.0 | 22 | |||
