Produced by ScoreBridge from www.scorebridge.com - Licensed to David Walton
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 8 | 13 | 13 | 10 | 1 | 18 | 10 | 14 | 14 | 2 | 15 | 15 | 13 | 12 | 14 | 16 | 9 | 9 | 8 | 15 | 17 | 17 | 3 | 10 | 8 | 8 | 276 |
| 16 | 18 | 8 | 8 | 17 | 9 | 8 | 10 | 14 | 16 | 18 | 8 | 4 | 12 | 0 | 2 | 16 | 16 | 10 | 14 | 17 | 7 | 5 | 8 | 16 | 16 | 261 |
| 3 | 18 | 17 | 10 | 14 | 16 | 15 | 4 | 4 | 6 | 12 | 3 | 14 | 17 | 16 | 10 | 6 | 2 | 8 | 9 | 10 | 13 | 15 | 16 | 2 | 3 | 257 |
| 13 | 5 | 5 | 18 | 11 | 9 | 15 | 7 | 9 | 16 | 12 | 8 | 13 | 17 | 8 | 8 | 12 | 9 | 10 | 9 | 17 | 7 | 1 | 14 | 1 | 13 | 241 |
| 2 | 9 | 10 | 8 | 4 | 9 | 16 | 18 | 15 | 6 | 12 | 2 | 13 | 1 | 10 | 16 | 2 | 9 | 8 | 17 | 14 | 11 | 9 | 18 | 2 | 2 | 239 |
| 7 | 0 | 10 | 10 | 7 | 9 | 2 | 14 | 4 | 10 | 3 | 18 | 14 | 6 | 4 | 10 | 13 | 14 | 18 | 18 | 10 | 17 | 3 | 4 | 17 | 7 | 235 |
| 11 | 15 | 2 | 2 | 1 | 16 | 14 | 11 | 9 | 2 | 0 | 10 | 14 | 6 | 18 | 2 | 17 | 17 | 8 | 9 | 10 | 17 | 9 | 10 | 14 | 11 | 233 |
| 15 | 13 | 1 | 8 | 11 | 0 | 8 | 4 | 15 | 6 | 8 | 8 | 4 | 12 | 13 | 8 | 18 | 9 | 10 | 9 | 8 | 13 | 15 | 16 | 10 | 15 | 227 |
| 5 | 16 | 13 | 1 | 2 | 2 | 3 | 11 | 9 | 16 | 12 | 10 | 0 | 16 | 16 | 10 | 13 | 17 | 8 | 9 | 1 | 11 | 13 | 2 | 8 | 5 | 219 |
| 1 | 9 | 8 | 10 | 12 | 2 | 10 | 0 | 15 | 6 | 16 | 10 | 5 | 6 | 18 | 10 | 0 | 9 | 10 | 9 | 17 | 1 | 17 | 10 | 8 | 1 | 218 |
| 14 | 9 | 4 | 17 | 16 | 9 | 15 | 4 | 14 | 16 | 3 | 8 | 4 | 6 | 13 | 16 | 1 | 9 | 10 | 9 | 1 | 7 | 9 | 2 | 16 | 14 | 218 |
| 4 | 9 | 14 | 17 | 7 | 2 | 3 | 7 | 9 | 18 | 0 | 18 | 13 | 6 | 10 | 18 | 17 | 9 | 8 | 4 | 1 | 5 | 3 | 8 | 4 | 4 | 210 |
| 12 | 2 | 5 | 10 | 18 | 14 | 18 | 14 | 3 | 2 | 6 | 10 | 14 | 6 | 5 | 8 | 5 | 9 | 8 | 15 | 10 | 1 | 9 | 8 | 10 | 12 | 210 |
| 10 | 15 | 10 | 4 | 7 | 9 | 3 | 8 | 4 | 12 | 10 | 8 | 18 | 12 | 5 | 16 | 9 | 2 | 8 | 9 | 8 | 5 | 3 | 0 | 17 | 10 | 202 |
| 9 | 12 | 0 | 0 | 7 | 9 | 10 | 14 | 3 | 0 | 18 | 10 | 14 | 0 | 8 | 2 | 9 | 16 | 10 | 1 | 4 | 11 | 13 | 10 | 12 | 9 | 193 |
| 19 | 0 | 1 | 1 | 11 | 16 | 15 | 2 | 18 | 8 | 15 | 3 | 5 | 18 | 10 | 2 | 9 | 1 | 10 | 3 | 8 | 17 | 1 | 0 | 16 | 19 | 190 |
| 20 | 3 | 8 | 16 | 17 | 4 | 0 | 18 | 3 | 12 | 6 | 15 | 4 | 12 | 8 | 8 | 5 | 2 | 8 | 0 | 8 | 1 | 15 | 8 | 6 | 20 | 187 |
| 18 | 6 | 18 | 14 | 11 | 2 | 4 | 4 | 15 | 12 | 2 | 16 | 5 | 1 | 2 | 0 | 1 | 1 | 10 | 17 | 8 | 1 | 15 | 8 | 10 | 18 | 183 |
| 6 | 5 | 17 | 8 | 6 | 9 | 3 | 16 | 0 | 2 | 6 | 0 | 4 | 12 | 0 | 10 | 4 | 16 | 10 | 1 | 10 | 11 | 17 | 10 | 2 | 6 | 179 |
| 17 | 3 | 16 | 8 | 0 | 16 | 8 | 0 | 3 | 12 | 6 | 0 | 5 | 2 | 2 | 8 | 14 | 4 | 0 | 3 | 1 | 7 | 5 | 18 | 1 | 17 | 142 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Carol & Richard Moore | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Kevin Carter Michael Hosking | 2S | W | 110 | 9 | 18 | |
| 2 | 2S+3 | W | 200 | 8 | 18 | |||
| 3 | 6 | Carol Wadsworth Betty Dick | 4S-1 | N | 50 | 10 | 18 | |
| 4 | 6CX-1 | W | 200 | 12 | 18 | |||
| 5 | 17 | Jayne Castle Andrew Speyer | 4H-2 | E | 100 | 2 | 18 | |
| 6 | 1NT+1 | S | 120 | 10 | 18 | |||
| 7 | 20 | Joyce Stockbridge Susan Biggin | 4S-2 | W | 200 | 0 | 18 | |
| 8 | 4H+1 | W | 450 | 15 | 18 | |||
| 9 | 18 | Valerie Welch Ken Rowe | 2S | E | 110 | 6 | 18 | |
| 10 | 3H+1 | S | 170 | 16 | 18 | |||
| 11 | 13 | Keith Sadler David Walton | 4S+1 | E | 450 | 10 | 18 | |
| 12 | 4S | E | 420 | 5 | 18 | |||
| 13 | 16 | Stephen Marsh Pat Stewart | 3NT | S | 600 | 6 | 18 | |
| 14 | 4H-3 | N | 150 | 18 | 18 | |||
| 15 | 15 | John Gunn Harry Freeman | 3D-2 | S | 200 | 10 | 18 | |
| 16 | 2H-2 | E | 200 | 0 | 18 | |||
| 17 | 8 | Gordon Carroll Peter Murphy | 3H-1 | E | 50 | 9 | 18 | |
| 18 | 5S | S | 650 | 10 | 18 | |||
| 19 | 14 | Karen Hughes Ian Van Maanen | 3NT+1 | E | 630 | 9 | 18 | |
| 20 | 4H-1 | S | 100 | 17 | 18 | |||
| 21 | 19 | Peter Chappelle Marjorie McLellan | 4S+1 | N | 650 | 1 | 18 | |
| 22 | 4HX+2 | E | 1190 | 17 | 18 | |||
| 23 | 12 | Keith Robbins Alison Nicolson | 1NT-2 | S | 200 | 10 | 18 | |
| 24 | 2H+2 | E | 170 | 8 | 18 | |||
| Total | 50.46% | 218 | 432 | |||||
| Pair 2 | Kevin Carter & Michael Hosking | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Carol Moore Richard Moore | 2S | W | 110 | 9 | 18 | |
| 2 | 2S+3 | W | 200 | 10 | 18 | |||
| 3 | 3 | Heather McGinn Pauline Howard | 4S-1 | N | 50 | 8 | 18 | |
| 4 | 5S-1 | N | 100 | 4 | 18 | |||
| 5 | 7 | Graham Poole Frank Denton-Powell | 4H-1 | E | 50 | 9 | 18 | |
| 6 | 1NT | S | 90 | 16 | 18 | |||
| 7 | 17 | Jayne Castle Andrew Speyer | 3NT | E | 600 | 18 | 18 | |
| 8 | 4S+1 | E | 450 | 15 | 18 | |||
| 9 | 20 | Joyce Stockbridge Susan Biggin | 2H-1 | S | 50 | 6 | 18 | |
| 10 | 2S-1 | W | 100 | 12 | 18 | |||
| 11 | 18 | Valerie Welch Ken Rowe | 5SX | W | 650 | 2 | 18 | |
| 12 | 4S | E | 420 | 13 | 18 | |||
| 13 | 13 | Keith Sadler David Walton | 3NT+1 | S | 630 | 1 | 18 | |
| 14 | 5D-1 | S | 50 | 10 | 18 | |||
| 15 | 16 | Stephen Marsh Pat Stewart | 2S-4 | N | 400 | 16 | 18 | |
| 16 | 2S-1 | N | 50 | 2 | 18 | |||
| 17 | 15 | John Gunn Harry Freeman | 4H-1 | E | 50 | 9 | 18 | |
| 18 | 4S+1 | S | 650 | 8 | 18 | |||
| 19 | 9 | John May Sonia Green | 4S-1 | E | 100 | 17 | 18 | |
| 20 | 1NT+1 | N | 120 | 14 | 18 | |||
| 21 | 14 | Karen Hughes Ian Van Maanen | 4S-1 | N | 100 | 11 | 18 | |
| 22 | 4H+2 | E | 680 | 9 | 18 | |||
| 23 | 19 | Peter Chappelle Marjorie McLellan | 3NT | W | 600 | 18 | 18 | |
| 24 | 4H-1 | E | 50 | 2 | 18 | |||
| Total | 55.32% | 239 | 432 | |||||
| Pair 3 | Heather McGinn & Pauline Howard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 19 | Peter Chappelle Marjorie McLellan | 2S+2 | E | 170 | 18 | 18 | |
| 2 | 4S+1 | W | 450 | 17 | 18 | |||
| 3 | 2 | Kevin Carter Michael Hosking | 4S-1 | N | 50 | 10 | 18 | |
| 4 | 5S-1 | N | 100 | 14 | 18 | |||
| 5 | 4 | Brian Cooper Graham Simpson | 4H-2 | E | 100 | 16 | 18 | |
| 6 | 1NT+2 | S | 150 | 15 | 18 | |||
| 7 | 8 | Gordon Carroll Peter Murphy | 1H | S | 80 | 4 | 18 | |
| 8 | 3H+1 | W | 170 | 4 | 18 | |||
| 9 | 17 | Jayne Castle Andrew Speyer | 2H | E | 110 | 6 | 18 | |
| 10 | 2H+1 | N | 140 | 12 | 18 | |||
| 11 | 20 | Joyce Stockbridge Susan Biggin | 3S+2 | W | 200 | 3 | 18 | |
| 12 | 4S+1 | W | 450 | 14 | 18 | |||
| 13 | 18 | Valerie Welch Ken Rowe | 3NT+1 | S | 630 | 17 | 18 | |
| 14 | 5D | S | 400 | 16 | 18 | |||
| 15 | 13 | Keith Sadler David Walton | 3D-2 | S | 200 | 10 | 18 | |
| 16 | 2H-2 | N | 100 | 6 | 18 | |||
| 17 | 16 | Stephen Marsh Pat Stewart | 2S | S | 110 | 2 | 18 | |
| 18 | 4S+1 | S | 650 | 8 | 18 | |||
| 19 | 15 | John Gunn Harry Freeman | 3NT+1 | E | 630 | 9 | 18 | |
| 20 | PASS | N | 0 | 10 | 18 | |||
| 21 | 10 | Virginia Jones Arthur Jones | 4S | N | 620 | 13 | 18 | |
| 22 | 5H | E | 650 | 15 | 18 | |||
| 23 | 14 | Karen Hughes Ian Van Maanen | 1NT-3 | S | 300 | 16 | 18 | |
| 24 | 4H-1 | E | 50 | 2 | 18 | |||
| Total | 59.49% | 257 | 432 | |||||
| Pair 4 | Brian Cooper & Graham Simpson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Karen Hughes Ian Van Maanen | 2S | W | 110 | 9 | 18 | |
| 2 | 4S | W | 420 | 14 | 18 | |||
| 3 | 19 | Peter Chappelle Marjorie McLellan | 4S-2 | N | 100 | 17 | 18 | |
| 4 | 4S | S | 620 | 7 | 18 | |||
| 5 | 3 | Heather McGinn Pauline Howard | 4H-2 | E | 100 | 2 | 18 | |
| 6 | 1NT+2 | S | 150 | 3 | 18 | |||
| 7 | 5 | Hari Shah Stan Twine | 2S | W | 110 | 7 | 18 | |
| 8 | 4H | W | 420 | 9 | 18 | |||
| 9 | 9 | John May Sonia Green | 2S+2 | E | 170 | 18 | 18 | |
| 10 | 2HX+1 | S | 870 | 0 | 18 | |||
| 11 | 17 | Jayne Castle Andrew Speyer | 5C | N | 400 | 18 | 18 | |
| 12 | 4S | W | 420 | 13 | 18 | |||
| 13 | 20 | Joyce Stockbridge Susan Biggin | 3NT | S | 600 | 6 | 18 | |
| 14 | 5D-1 | S | 50 | 10 | 18 | |||
| 15 | 18 | Valerie Welch Ken Rowe | 4HX-3 | N | 800 | 18 | 18 | |
| 16 | 2H+2 | E | 170 | 17 | 18 | |||
| 17 | 13 | Keith Sadler David Walton | 3H-1 | E | 50 | 9 | 18 | |
| 18 | 4S+1 | S | 650 | 8 | 18 | |||
| 19 | 16 | Stephen Marsh Pat Stewart | 3NT | E | 600 | 4 | 18 | |
| 20 | 3H | S | 140 | 1 | 18 | |||
| 21 | 15 | John Gunn Harry Freeman | 4S | N | 620 | 5 | 18 | |
| 22 | 5H | E | 650 | 3 | 18 | |||
| 23 | 11 | Kate Gould Mike Baker | 2S-2 | S | 200 | 8 | 18 | |
| 24 | 4H | E | 420 | 4 | 18 | |||
| Total | 48.61% | 210 | 432 | |||||
| Pair 5 | Hari Shah & Stan Twine | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Keith Robbins Alison Nicolson | 1H-1 | N | 50 | 16 | 18 | |
| 2 | 2S+2 | W | 170 | 13 | 18 | |||
| 3 | 14 | Karen Hughes Ian Van Maanen | 5S-2 | N | 100 | 1 | 18 | |
| 4 | 5S-2 | S | 200 | 2 | 18 | |||
| 5 | 19 | Peter Chappelle Marjorie McLellan | 4H-2 | E | 100 | 2 | 18 | |
| 6 | 1NT+2 | S | 150 | 3 | 18 | |||
| 7 | 4 | Brian Cooper Graham Simpson | 2S | W | 110 | 11 | 18 | |
| 8 | 4H | W | 420 | 9 | 18 | |||
| 9 | 6 | Carol Wadsworth Betty Dick | 2H-1 | E | 100 | 16 | 18 | |
| 10 | 3H | S | 140 | 12 | 18 | |||
| 11 | 10 | Virginia Jones Arthur Jones | 4S+1 | E | 450 | 10 | 18 | |
| 12 | 4S-1 | W | 50 | 0 | 18 | |||
| 13 | 17 | Jayne Castle Andrew Speyer | 6NTX-1 | N | 200 | 16 | 18 | |
| 14 | 3S | E | 140 | 16 | 18 | |||
| 15 | 20 | Joyce Stockbridge Susan Biggin | 2S-2 | N | 200 | 10 | 18 | |
| 16 | 2D-3 | S | 150 | 13 | 18 | |||
| 17 | 18 | Valerie Welch Ken Rowe | 3H | E | 140 | 17 | 18 | |
| 18 | 4S+1 | S | 650 | 8 | 18 | |||
| 19 | 13 | Keith Sadler David Walton | 3NT+1 | W | 630 | 9 | 18 | |
| 20 | 3H | S | 140 | 1 | 18 | |||
| 21 | 16 | Stephen Marsh Pat Stewart | 4S-1 | N | 100 | 11 | 18 | |
| 22 | 5HX+1 | E | 1050 | 13 | 18 | |||
| 23 | 15 | John Gunn Harry Freeman | 1NT-1 | S | 100 | 2 | 18 | |
| 24 | 3H+1 | E | 170 | 8 | 18 | |||
| Total | 50.69% | 219 | 432 | |||||
| Pair 6 | Carol Wadsworth & Betty Dick | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | John Gunn Harry Freeman | 1C-2 | N | 100 | 5 | 18 | |
| 2 | 4S+1 | E | 450 | 17 | 18 | |||
| 3 | 1 | Carol Moore Richard Moore | 4S-1 | N | 50 | 8 | 18 | |
| 4 | 6CX-1 | W | 200 | 6 | 18 | |||
| 5 | 14 | Karen Hughes Ian Van Maanen | 4H-1 | E | 50 | 9 | 18 | |
| 6 | 1NT+2 | S | 150 | 3 | 18 | |||
| 7 | 19 | Peter Chappelle Marjorie McLellan | 1S+3 | W | 170 | 16 | 18 | |
| 8 | 4S-3 | W | 150 | 0 | 18 | |||
| 9 | 5 | Hari Shah Stan Twine | 2H-1 | E | 100 | 2 | 18 | |
| 10 | 3H | S | 140 | 6 | 18 | |||
| 11 | 7 | Graham Poole Frank Denton-Powell | 4SX+1 | W | 690 | 0 | 18 | |
| 12 | 4S+1 | W | 450 | 4 | 18 | |||
| 13 | 11 | Kate Gould Mike Baker | 3NT-1 | S | 100 | 12 | 18 | |
| 14 | 5D+1 | S | 420 | 0 | 18 | |||
| 15 | 17 | Jayne Castle Andrew Speyer | 3NT-2 | S | 200 | 10 | 18 | |
| 16 | 2D | W | 90 | 4 | 18 | |||
| 17 | 20 | Joyce Stockbridge Susan Biggin | 2S | S | 110 | 16 | 18 | |
| 18 | 4S+1 | S | 650 | 10 | 18 | |||
| 19 | 18 | Valerie Welch Ken Rowe | 4S-1 | E | 100 | 1 | 18 | |
| 20 | PASS | N | 0 | 10 | 18 | |||
| 21 | 13 | Keith Sadler David Walton | 5S-1 | N | 100 | 11 | 18 | |
| 22 | 4HX+2 | E | 1190 | 17 | 18 | |||
| 23 | 16 | Stephen Marsh Pat Stewart | 1NT-2 | S | 200 | 10 | 18 | |
| 24 | 4H-1 | E | 50 | 2 | 18 | |||
| Total | 41.44% | 179 | 432 | |||||
| Pair 7 | Graham Poole & Frank Denton-Powell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Stephen Marsh Pat Stewart | 3C-2 | W | 100 | 0 | 18 | |
| 2 | 2D-2 | N | 200 | 10 | 18 | |||
| 3 | 15 | John Gunn Harry Freeman | 4S-1 | N | 50 | 10 | 18 | |
| 4 | 4S | N | 620 | 7 | 18 | |||
| 5 | 2 | Kevin Carter Michael Hosking | 4H-1 | E | 50 | 9 | 18 | |
| 6 | 1NT | S | 90 | 2 | 18 | |||
| 7 | 14 | Karen Hughes Ian Van Maanen | 1S+2 | W | 140 | 14 | 18 | |
| 8 | 3H+1 | W | 170 | 4 | 18 | |||
| 9 | 19 | Peter Chappelle Marjorie McLellan | 2H-2 | S | 100 | 10 | 18 | |
| 10 | 3H-1 | N | 100 | 3 | 18 | |||
| 11 | 6 | Carol Wadsworth Betty Dick | 4SX+1 | W | 690 | 18 | 18 | |
| 12 | 4S+1 | W | 450 | 14 | 18 | |||
| 13 | 8 | Gordon Carroll Peter Murphy | 3NT-1 | S | 100 | 6 | 18 | |
| 14 | 5D-2 | S | 100 | 4 | 18 | |||
| 15 | 12 | Keith Robbins Alison Nicolson | 3NT-2 | N | 200 | 10 | 18 | |
| 16 | 2NT+1 | W | 150 | 13 | 18 | |||
| 17 | 17 | Jayne Castle Andrew Speyer | 3S-1 | S | 50 | 14 | 18 | |
| 18 | 5DX-3 | W | 500 | 18 | 18 | |||
| 19 | 20 | Joyce Stockbridge Susan Biggin | 3NT+3 | W | 690 | 18 | 18 | |
| 20 | PASS | N | 0 | 10 | 18 | |||
| 21 | 18 | Valerie Welch Ken Rowe | 4S-2 | N | 200 | 17 | 18 | |
| 22 | 4H+1 | E | 650 | 3 | 18 | |||
| 23 | 13 | Keith Sadler David Walton | 2H+1 | W | 140 | 4 | 18 | |
| 24 | 4H+1 | E | 450 | 17 | 18 | |||
| Total | 54.40% | 235 | 432 | |||||
| Pair 8 | Gordon Carroll & Peter Murphy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Keith Sadler David Walton | 1NT-2 | N | 100 | 13 | 18 | |
| 2 | 2S+2 | W | 170 | 13 | 18 | |||
| 3 | 16 | Stephen Marsh Pat Stewart | 4S-1 | N | 50 | 10 | 18 | |
| 4 | 4S+1 | S | 650 | 1 | 18 | |||
| 5 | 15 | John Gunn Harry Freeman | 4H | W | 420 | 18 | 18 | |
| 6 | 1NT+1 | S | 120 | 10 | 18 | |||
| 7 | 3 | Heather McGinn Pauline Howard | 1H | S | 80 | 14 | 18 | |
| 8 | 3H+1 | W | 170 | 14 | 18 | |||
| 9 | 14 | Karen Hughes Ian Van Maanen | 2H-1 | E | 100 | 2 | 18 | |
| 10 | 2H-1 | N | 100 | 15 | 18 | |||
| 11 | 19 | Peter Chappelle Marjorie McLellan | 3S+2 | W | 200 | 15 | 18 | |
| 12 | 4S | W | 420 | 13 | 18 | |||
| 13 | 7 | Graham Poole Frank Denton-Powell | 3NT-1 | S | 100 | 12 | 18 | |
| 14 | 5D-2 | S | 100 | 14 | 18 | |||
| 15 | 9 | John May Sonia Green | 3C-1 | S | 100 | 16 | 18 | |
| 16 | 2H+1 | E | 140 | 9 | 18 | |||
| 17 | 1 | Carol Moore Richard Moore | 3H-1 | E | 50 | 9 | 18 | |
| 18 | 5S | S | 650 | 8 | 18 | |||
| 19 | 17 | Jayne Castle Andrew Speyer | 3NT+2 | E | 660 | 15 | 18 | |
| 20 | 3NT-1 | S | 100 | 17 | 18 | |||
| 21 | 20 | Joyce Stockbridge Susan Biggin | 5S-2 | N | 200 | 17 | 18 | |
| 22 | 4H+1 | E | 650 | 3 | 18 | |||
| 23 | 18 | Valerie Welch Ken Rowe | 2S-2 | S | 200 | 10 | 18 | |
| 24 | 3H+1 | E | 170 | 8 | 18 | |||
| Total | 63.89% | 276 | 432 | |||||
| Pair 9 | John May & Sonia Green | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Valerie Welch Ken Rowe | 1NT+1 | W | 120 | 12 | 18 | |
| 2 | 2H-2 | E | 100 | 0 | 18 | |||
| 3 | 13 | Keith Sadler David Walton | 3NT+2 | S | 460 | 0 | 18 | |
| 4 | 4S | S | 620 | 7 | 18 | |||
| 5 | 16 | Stephen Marsh Pat Stewart | 4H-1 | E | 50 | 9 | 18 | |
| 6 | 1NT+1 | S | 120 | 10 | 18 | |||
| 7 | 15 | John Gunn Harry Freeman | 1H | S | 80 | 14 | 18 | |
| 8 | 4H+1 | W | 450 | 3 | 18 | |||
| 9 | 4 | Brian Cooper Graham Simpson | 2S+2 | E | 170 | 0 | 18 | |
| 10 | 2HX+1 | S | 870 | 18 | 18 | |||
| 11 | 14 | Karen Hughes Ian Van Maanen | 4S+1 | E | 450 | 10 | 18 | |
| 12 | 4H+1 | E | 450 | 14 | 18 | |||
| 13 | 19 | Peter Chappelle Marjorie McLellan | 7HX-5 | S | 1400 | 0 | 18 | |
| 14 | 5D-1 | S | 50 | 8 | 18 | |||
| 15 | 8 | Gordon Carroll Peter Murphy | 3C-1 | S | 100 | 2 | 18 | |
| 16 | 2H+1 | E | 140 | 9 | 18 | |||
| 17 | 10 | Virginia Jones Arthur Jones | 2S | S | 110 | 16 | 18 | |
| 18 | 4S+1 | S | 650 | 10 | 18 | |||
| 19 | 2 | Kevin Carter Michael Hosking | 4S-1 | E | 100 | 1 | 18 | |
| 20 | 1NT+1 | N | 120 | 4 | 18 | |||
| 21 | 17 | Jayne Castle Andrew Speyer | 4S-1 | N | 100 | 11 | 18 | |
| 22 | 5HX+1 | E | 1050 | 13 | 18 | |||
| 23 | 20 | Joyce Stockbridge Susan Biggin | 1NT-2 | S | 200 | 10 | 18 | |
| 24 | 2H+3 | W | 200 | 12 | 18 | |||
| Total | 44.68% | 193 | 432 | |||||
| Pair 10 | Virginia & Arthur Jones | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 20 | Joyce Stockbridge Susan Biggin | 1C-3 | N | 150 | 15 | 18 | |
| 2 | 2S+3 | W | 200 | 10 | 18 | |||
| 3 | 18 | Valerie Welch Ken Rowe | 1NT+3 | S | 180 | 4 | 18 | |
| 4 | 4S | N | 620 | 7 | 18 | |||
| 5 | 13 | Keith Sadler David Walton | 4H-1 | E | 50 | 9 | 18 | |
| 6 | 1NT+2 | N | 150 | 3 | 18 | |||
| 7 | 16 | Stephen Marsh Pat Stewart | 1H-1 | S | 100 | 8 | 18 | |
| 8 | 3H+1 | W | 170 | 4 | 18 | |||
| 9 | 15 | John Gunn Harry Freeman | 2H | E | 110 | 12 | 18 | |
| 10 | 2H | N | 110 | 10 | 18 | |||
| 11 | 5 | Hari Shah Stan Twine | 4S+1 | E | 450 | 8 | 18 | |
| 12 | 4S-1 | W | 50 | 18 | 18 | |||
| 13 | 14 | Karen Hughes Ian Van Maanen | 4H-1 | S | 100 | 12 | 18 | |
| 14 | 4S-1 | E | 50 | 5 | 18 | |||
| 15 | 19 | Peter Chappelle Marjorie McLellan | 2NT-1 | N | 100 | 16 | 18 | |
| 16 | 2H+1 | E | 140 | 9 | 18 | |||
| 17 | 9 | John May Sonia Green | 2S | S | 110 | 2 | 18 | |
| 18 | 4S+1 | S | 650 | 8 | 18 | |||
| 19 | 11 | Kate Gould Mike Baker | 3NT+1 | E | 630 | 9 | 18 | |
| 20 | PASS | N | 0 | 8 | 18 | |||
| 21 | 3 | Heather McGinn Pauline Howard | 4S | N | 620 | 5 | 18 | |
| 22 | 5H | E | 650 | 3 | 18 | |||
| 23 | 17 | Jayne Castle Andrew Speyer | 1NT | S | 90 | 0 | 18 | |
| 24 | 4H+1 | E | 450 | 17 | 18 | |||
