Produced by ScoreBridge from www.scorebridge.com - Licensed to David Walton
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 14 | 15 | 4 | 15 | 18 | 7 | 7 | 15 | 5 | 13 | 16 | 6 | 15 | 16 | 15 | 9 | 14 | 14 | 6 | 16 | 18 | 10 | 15 | 17 | 17 | 14 | 303 |
| 10 | 15 | 14 | 9 | 14 | 11 | 11 | 13 | 16 | 13 | 18 | 12 | 3 | 18 | 7 | 2 | 11 | 4 | 14 | 10 | 3 | 18 | 16 | 10 | 252 | ||
| 5 | 2 | 10 | 13 | 14 | 11 | 1 | 9 | 11 | 18 | 12 | 12 | 12 | 2 | 3 | 5 | 18 | 3 | 16 | 18 | 15 | 13 | 16 | 5 | 234 | ||
| 9 | 15 | 2 | 16 | 14 | 0 | 11 | 3 | 13 | 13 | 16 | 3 | 12 | 9 | 14 | 11 | 12 | 9 | 11 | 16 | 15 | 6 | 10 | 9 | 231 | ||
| 18 | 10 | 10 | 9 | 4 | 7 | 17 | 2 | 18 | 8 | 10 | 12 | 12 | 18 | 15 | 1 | 2 | 15 | 2 | 16 | 14 | 12 | 15 | 12 | 8 | 18 | 249 |
| 4 | 8 | 8 | 5 | 16 | 7 | 17 | 9 | 13 | 5 | 2 | 12 | 12 | 13 | 13 | 10 | 6 | 9 | 17 | 2 | 8 | 13 | 16 | 4 | 221 | ||
| 12 | 3 | 18 | 15 | 13 | 7 | 2 | 5 | 16 | 18 | 11 | 15 | 6 | 5 | 5 | 16 | 7 | 15 | 2 | 1 | 10 | 14 | 13 | 12 | 217 | ||
| 2 | 3 | 14 | 9 | 18 | 11 | 16 | 5 | 14 | 3 | 12 | 13 | 13 | 0 | 14 | 3 | 16 | 9 | 4 | 10 | 0 | 10 | 17 | 2 | 214 | ||
| 1 | 15 | 0 | 11 | 6 | 18 | 7 | 13 | 2 | 12 | 12 | 0 | 3 | 5 | 11 | 14 | 16 | 9 | 14 | 8 | 3 | 17 | 8 | 1 | 204 | ||
| 3 | 16 | 4 | 18 | 13 | 11 | 11 | 3 | 7 | 0 | 7 | 6 | 18 | 14 | 4 | 14 | 0 | 2 | 17 | 6 | 3 | 13 | 10 | 3 | 197 | ||
| 7 | 6 | 14 | 3 | 5 | 3 | 7 | 13 | 7 | 3 | 12 | 8 | 18 | 17 | 16 | 7 | 6 | 17 | 11 | 14 | 8 | 1 | 1 | 7 | 197 | ||
| 20 | 16 | 8 | 0 | 9 | 11 | 4 | 15 | 0 | 5 | 16 | 15 | 6 | 5 | 5 | 17 | 4 | 4 | 18 | 9 | 7 | 16 | 10 | 0 | 2 | 20 | 202 |
| 21 | 8 | 12 | 18 | 9 | 16 | 7 | 0 | 11 | 5 | 11 | 15 | 6 | 6 | 7 | 4 | 14 | 7 | 6 | 9 | 1 | 8 | 15 | 5 | 2 | 21 | 202 |
| 22 | 10 | 6 | 12 | 9 | 7 | 12 | 15 | 11 | 13 | 4 | 0 | 18 | 12 | 0 | 9 | 4 | 8 | 12 | 14 | 4 | 0 | 3 | 22 | 183 | ||
| 17 | 3 | 16 | 13 | 2 | 7 | 7 | 9 | 7 | 10 | 8 | 3 | 3 | 2 | 5 | 13 | 7 | 11 | 12 | 9 | 14 | 14 | 3 | 5 | 8 | 17 | 191 |
| 19 | 3 | 4 | 5 | 4 | 7 | 14 | 16 | 0 | 16 | 16 | 6 | 6 | 10 | 0 | 18 | 4 | 18 | 12 | 16 | 1 | 2 | 3 | 5 | 2 | 19 | 188 |
| 8 | 2 | 18 | 3 | 0 | 11 | 18 | 13 | 2 | 18 | 0 | 12 | 11 | 1 | 14 | 0 | 6 | 2 | 4 | 4 | 15 | 13 | 5 | 8 | 172 | ||
| 13 | 12 | 4 | 9 | 0 | 7 | 0 | 15 | 11 | 5 | 2 | 6 | 6 | 0 | 11 | 13 | 0 | 4 | 12 | 17 | 8 | 18 | 10 | 1 | 10 | 13 | 181 |
| 16 | 2 | 14 | 2 | 4 | 11 | 1 | 5 | 2 | 0 | 6 | 15 | 15 | 6 | 13 | 6 | 14 | 4 | 2 | 1 | 7 | 8 | 18 | 5 | 13 | 16 | 174 |
| 6 | 6 | 9 | 2 | 11 | 3 | 18 | 2 | 2 | 6 | 6 | 16 | 13 | 12 | 4 | 18 | 12 | 2 | 0 | 0 | 8 | 4 | 5 | 6 | 159 | ||
| 15 | 16 | 0 | 0 | 5 | 18 | 7 | 9 | 5 | 5 | 0 | 6 | 6 | 12 | 5 | 9 | 4 | 0 | 6 | 9 | 4 | 4 | 10 | 8 | 1 | 15 | 149 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | John Rowe & Carol Wadsworth | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Brian Cooper Graham Simpson | 2NT+1 | N | 150 | 15 | 18 | |
| 2 | 4S+1 | E | 450 | 0 | 18 | |||
| 5 | 22 | Stuart Henry Maxine Henry | 3NT | W | 400 | 11 | 18 | |
| 6 | 2C+3 | N | 150 | 6 | 18 | |||
| 7 | 21 | Elizabeth Yearling Stephen Marsh | 7NT-2 | W | 200 | 18 | 18 | |
| 8 | 4H | S | 420 | 7 | 18 | |||
| 9 | 20 | Keith Sadler David Walton | PASS | N | 0 | 13 | 18 | |
| 10 | 3S | W | 140 | 2 | 18 | |||
| 11 | 19 | Marianne Solymar Laszlo Solymar | 2S+1 | N | 140 | 12 | 18 | |
| 12 | 4S+1 | S | 650 | 12 | 18 | |||
| 13 | 18 | Michael Hosking Kevin Carter | 4SX-1 | N | 200 | 0 | 18 | |
| 14 | 3H-1 | N | 50 | 3 | 18 | |||
| 15 | 17 | Stan Twine Hari Shah | 2D+2 | N | 130 | 5 | 18 | |
| 16 | 4H | E | 620 | 11 | 18 | |||
| 17 | 16 | Graham Poole Frank Denton-Powell | 3SX-1 | E | 100 | 14 | 18 | |
| 18 | 3S-1 | E | 50 | 16 | 18 | |||
| 19 | 15 | Brian Moore Jean Moore | 5S-1 | S | 50 | 9 | 18 | |
| 20 | 3NT-2 | W | 200 | 14 | 18 | |||
| 21 | 14 | Keith Robbins Alison Nicolson | 2D | E | 90 | 8 | 18 | |
| 22 | 1NT+1 | S | 120 | 3 | 18 | |||
| 23 | 13 | Anthony Hughes Karen Hughes | 3NT+1 | W | 630 | 17 | 18 | |
| 24 | 3NT+2 | E | 460 | 8 | 18 | |||
| Total | 51.52% | 204 | 396 | |||||
| Pair 2 | Gordon Carroll & Peter Murphy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Keith Robbins Alison Nicolson | 2H-3 | E | 150 | 3 | 18 | |
| 2 | 5C | W | 400 | 14 | 18 | |||
| 3 | 13 | Anthony Hughes Karen Hughes | 3NT+1 | N | 430 | 9 | 18 | |
| 4 | 5D-2 | E | 200 | 18 | 18 | |||
| 5 | 12 | Brian Cooper Graham Simpson | 3NT | W | 400 | 11 | 18 | |
| 6 | 3NT+2 | N | 460 | 16 | 18 | |||
| 9 | 22 | Stuart Henry Maxine Henry | 2D | E | 90 | 5 | 18 | |
| 10 | 3H | S | 140 | 14 | 18 | |||
| 11 | 21 | Elizabeth Yearling Stephen Marsh | 4S-1 | N | 50 | 3 | 18 | |
| 12 | 4S+1 | S | 650 | 12 | 18 | |||
| 13 | 20 | Keith Sadler David Walton | 3C-2 | E | 200 | 13 | 18 | |
| 14 | 2S+1 | N | 140 | 13 | 18 | |||
| 15 | 19 | Marianne Solymar Laszlo Solymar | 4H-1 | S | 100 | 0 | 18 | |
| 16 | 3NT | W | 600 | 14 | 18 | |||
| 17 | 18 | Michael Hosking Kevin Carter | 3S | E | 140 | 3 | 18 | |
| 18 | 1NT-1 | W | 50 | 16 | 18 | |||
| 19 | 17 | Stan Twine Hari Shah | 4S-1 | N | 50 | 9 | 18 | |
| 20 | 4S | E | 620 | 4 | 18 | |||
| 21 | 16 | Graham Poole Frank Denton-Powell | 2D | E | 90 | 10 | 18 | |
| 22 | 1NT-2 | S | 100 | 0 | 18 | |||
| 23 | 15 | Brian Moore Jean Moore | 3D+1 | E | 130 | 10 | 18 | |
| 24 | 6D | W | 920 S | 17 | 18 | |||
| Total | 54.04% | 214 | 396 | |||||
| Pair 3 | Heather McGinn & Pauline Howard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Graham Poole Frank Denton-Powell | 2S-2 | S | 100 | 16 | 18 | |
| 2 | 3C+2 | W | 150 | 4 | 18 | |||
| 3 | 15 | Brian Moore Jean Moore | 5S-2 | S | 100 | 18 | 18 | |
| 4 | 3D+1 | E | 130 | 13 | 18 | |||
| 5 | 14 | Keith Robbins Alison Nicolson | 3NT | E | 400 | 11 | 18 | |
| 6 | 4H | N | 420 | 11 | 18 | |||
| 7 | 13 | Anthony Hughes Karen Hughes | 6NT+1 | E | 1470 | 3 | 18 | |
| 8 | 4H | N | 420 | 7 | 18 | |||
| 9 | 12 | Brian Cooper Graham Simpson | 2NT | E | 120 | 0 | 18 | |
| 10 | 2S | E | 110 | 7 | 18 | |||
| 13 | 22 | Stuart Henry Maxine Henry | 2S | N | 110 | 6 | 18 | |
| 14 | 3H+1 | N | 170 | 18 | 18 | |||
| 15 | 21 | Elizabeth Yearling Stephen Marsh | 2SX-2 | W | 300 | 14 | 18 | |
| 16 | 3NT+1 | W | 630 | 4 | 18 | |||
| 17 | 20 | Keith Sadler David Walton | 4S-2 | E | 100 | 14 | 18 | |
| 18 | 2NT+2 | E | 180 | 0 | 18 | |||
| 19 | 19 | Marianne Solymar Laszlo Solymar | 6S-2 | S | 100 | 2 | 18 | |
| 20 | 4H-3 | W | 300 | 17 | 18 | |||
| 21 | 18 | Michael Hosking Kevin Carter | 3D | E | 110 | 6 | 18 | |
| 22 | 1NT-1 | N | 50 | 3 | 18 | |||
| 23 | 17 | Stan Twine Hari Shah | 4D-2 | E | 200 | 13 | 18 | |
| 24 | 3NT+2 | E | 460 | 10 | 18 | |||
| Total | 49.75% | 197 | 396 | |||||
| Pair 4 | John Gunn & Harry Freeman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Michael Hosking Kevin Carter | 2S-2 | W | 100 | 8 | 18 | |
| 2 | 3S+2 | E | 200 | 8 | 18 | |||
| 3 | 17 | Stan Twine Hari Shah | 4H+1 | N | 450 | 5 | 18 | |
| 4 | 1NT+2 | E | 150 | 16 | 18 | |||
| 5 | 16 | Graham Poole Frank Denton-Powell | 3NT | W | 400 | 7 | 18 | |
| 6 | 5CX-1 | N | 100 | 17 | 18 | |||
| 7 | 15 | Brian Moore Jean Moore | 6NT | W | 1440 | 9 | 18 | |
| 8 | 4H+1 | S | 450 | 13 | 18 | |||
| 9 | 14 | Keith Robbins Alison Nicolson | 2D | E | 90 | 5 | 18 | |
| 10 | 3S | W | 140 | 2 | 18 | |||
| 11 | 13 | Anthony Hughes Karen Hughes | 2S+1 | N | 140 | 12 | 18 | |
| 12 | 4S+1 | S | 650 | 12 | 18 | |||
| 13 | 12 | Brian Cooper Graham Simpson | 3C-2 | E | 200 | 13 | 18 | |
| 14 | 2S+1 | N | 140 | 13 | 18 | |||
| 17 | 22 | Stuart Henry Maxine Henry | 3S-1 | E | 50 | 10 | 18 | |
| 18 | 1S+1 | E | 110 | 6 | 18 | |||
| 19 | 21 | Elizabeth Yearling Stephen Marsh | 6S-1 | S | 50 | 9 | 18 | |
| 20 | 4H-3 | W | 300 | 17 | 18 | |||
| 21 | 20 | Keith Sadler David Walton | 1NTX-2 | N | 500 | 2 | 18 | |
| 22 | 1NT | S | 90 | 8 | 18 | |||
| 23 | 19 | Marianne Solymar Laszlo Solymar | 4D-2 | E | 200 | 13 | 18 | |
| 24 | 5D+1 | W | 420 | 16 | 18 | |||
| Total | 55.81% | 221 | 396 | |||||
| Pair 5 | Brian Burgess & Betty Dick | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 20 | Keith Sadler David Walton | 3C-2 | N | 100 | 2 | 18 | |
| 2 | 4C+2 | W | 170 | 10 | 18 | |||
| 3 | 19 | Marianne Solymar Laszlo Solymar | 4H+1 | N | 450 | 13 | 18 | |
| 4 | 2H-1 | W | 100 | 14 | 18 | |||
| 5 | 18 | Michael Hosking Kevin Carter | 3NT | W | 400 | 11 | 18 | |
| 6 | 5HX-1 | S | 100 | 1 | 18 | |||
| 7 | 17 | Stan Twine Hari Shah | 6NT | W | 1440 S | 9 | 18 | |
| 8 | 4H | S | 420 | 11 | 18 | |||
| 9 | 16 | Graham Poole Frank Denton-Powell | 2H | N | 110 | 18 | 18 | |
| 10 | 3D+1 | N | 130 | 12 | 18 | |||
| 11 | 15 | Brian Moore Jean Moore | 3S | N | 140 | 12 | 18 | |
| 12 | 5S | S | 650 | 12 | 18 | |||
| 13 | 14 | Keith Robbins Alison Nicolson | 2S-1 | S | 100 | 2 | 18 | |
| 14 | 3H-1 | S | 50 | 3 | 18 | |||
| 15 | 13 | Anthony Hughes Karen Hughes | 3D+1 | N | 130 | 5 | 18 | |
| 16 | 2H+2 | E | 170 | 18 | 18 | |||
| 17 | 12 | Brian Cooper Graham Simpson | 3S | E | 140 | 3 | 18 | |
| 18 | 2S-1 | E | 50 | 16 | 18 | |||
| 21 | 22 | Stuart Henry Maxine Henry | 2H+1 | N | 140 | 18 | 18 | |
| 22 | 1NT+1 | S | 120 | 15 | 18 | |||
| 23 | 21 | Elizabeth Yearling Stephen Marsh | 3NT-2 | W | 200 | 13 | 18 | |
| 24 | 5D+1 | W | 420 | 16 | 18 | |||
| Total | 59.09% | 234 | 396 | |||||
| Pair 6 | Jayne Castle & Andrew Speyer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 22 | Stuart Henry Maxine Henry | 3NT | N | 400 | 6 | 18 | |
| 4 | 3S-1 | N | 100 | 9 | 18 | |||
| 5 | 21 | Elizabeth Yearling Stephen Marsh | 3NT+1 | W | 430 | 2 | 18 | |
| 6 | 4H | S | 420 | 11 | 18 | |||
| 7 | 20 | Keith Sadler David Walton | 6NT+1 | W | 1470 | 3 | 18 | |
| 8 | 5DX-4 | E | 800 | 18 | 18 | |||
| 9 | 19 | Marianne Solymar Laszlo Solymar | 2S-2 | N | 100 | 2 | 18 | |
| 10 | 3S | W | 140 | 2 | 18 | |||
| 11 | 18 | Michael Hosking Kevin Carter | 3S | N | 140 | 6 | 18 | |
| 12 | 4S+1 | S | 650 | 6 | 18 | |||
| 13 | 17 | Stan Twine Hari Shah | 3D-3 | W | 300 | 16 | 18 | |
| 14 | 2H+1 | S | 140 | 13 | 18 | |||
| 15 | 16 | Graham Poole Frank Denton-Powell | 3H+1 | S | 170 | 12 | 18 | |
| 16 | 3NT+1 | E | 630 | 4 | 18 | |||
| 17 | 15 | Brian Moore Jean Moore | 4SX-2 | E | 300 | 18 | 18 | |
| 18 | 2NT-1 | S | 100 | 12 | 18 | |||
| 19 | 14 | Keith Robbins Alison Nicolson | 6H-2 | S | 100 | 2 | 18 | |
| 20 | 3NT+2 | W | 660 | 0 | 18 | |||
| 21 | 13 | Anthony Hughes Karen Hughes | 1NTX-3 | N | 800 | 0 | 18 | |
| 22 | 1NT | S | 90 | 8 | 18 | |||
| 23 | 12 | Brian Cooper Graham Simpson | 3NT | W | 600 | 4 | 18 | |
| 24 | 3NT+3 | W | 490 | 5 | 18 | |||
| Total | 40.15% | 159 | 396 | |||||
| Pair 7 | Joyce Stockbridge & Ken Rowe | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Anthony Hughes Karen Hughes | 3D-1 | W | 50 | 6 | 18 | |
| 2 | 2C+3 | W | 150 | 14 | 18 | |||
| 3 | 12 | Brian Cooper Graham Simpson | 3S | S | 140 | 3 | 18 | |
| 4 | 2D+2 | E | 130 | 5 | 18 | |||
| 7 | 22 | Stuart Henry Maxine Henry | 6NT+1 | W | 1470 | 3 | 18 | |
| 8 | 4H | S | 420 | 7 | 18 | |||
| 9 | 21 | Elizabeth Yearling Stephen Marsh | PASS | N | 0 | 13 | 18 | |
| 10 | 2S | W | 110 | 7 | 18 | |||
| 11 | 20 | Keith Sadler David Walton | 3S-1 | N | 50 | 3 | 18 | |
| 12 | 4S+1 | S | 650 | 12 | 18 | |||
| 13 | 19 | Marianne Solymar Laszlo Solymar | 2S+1 | S | 140 | 8 | 18 | |
| 14 | 3NT-2 | S | 100 | 18 | 18 | |||
| 15 | 18 | Michael Hosking Kevin Carter | 4H | N | 620 | 17 | 18 | |
| 16 | 2NT+4 | W | 240 | 16 | 18 | |||
| 17 | 17 | Stan Twine Hari Shah | 1S+1 | E | 110 | 7 | 18 | |
| 18 | 2D+1 | E | 110 | 6 | 18 | |||
| 19 | 16 | Graham Poole Frank Denton-Powell | 4S+2 | S | 480 | 17 | 18 | |
| 20 | 3H-1 | W | 100 | 11 | 18 | |||
| 21 | 15 | Brian Moore Jean Moore | 1NT-1 | E | 50 | 14 | 18 | |
| 22 | 1NT | S | 90 | 8 | 18 | |||
| 23 | 14 | Keith Robbins Alison Nicolson | 3NT+1 | W | 630 | 1 | 18 | |
| 24 | 6D | W | 920 | 1 | 18 | |||
| Total | 49.75% | 197 | 396 | |||||
| Pair 8 | Chris Lloyd & Huong Cerceau | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Brian Moore Jean Moore | 2NT-2 | N | 100 | 2 | 18 | |
| 2 | 3C+1 | W | 130 | 18 | 18 | |||
| 3 | 14 | Keith Robbins Alison Nicolson | 1S+2 | S | 140 | 3 | 18 | |
| 4 | 1NT+3 | E | 180 | 0 | 18 | |||
| 5 | 13 | Anthony Hughes Karen Hughes | 3NT | W | 400 | 11 | 18 | |
| 6 | 4SX-2 | W | 500 | 18 | 18 | |||
| 7 | 12 | Brian Cooper Graham Simpson | 3NT+3 | E | 690 | 13 | 18 | |
| 8 | 3NT | S | 400 | 2 | 18 | |||
| 11 | 22 | Stuart Henry Maxine Henry | 5CX-4 | W | 800 | 18 | 18 | |
| 12 | 2S+2 | S | 170 | 0 | 18 | |||
| 13 | 21 | Elizabeth Yearling Stephen Marsh | 2S | S | 110 | 12 | 18 | |
| 14 | 2H | S | 110 | 11 | 18 | |||
| 15 | 20 | Keith Sadler David Walton | 4H | S | 620 | 1 | 18 | |
| 16 | 3NT+1 | W | 630 | 14 | 18 | |||
| 17 | 19 | Marianne Solymar Laszlo Solymar | 5DX-3 | N | 500 | 0 | 18 | |
| 18 | 2D+1 | E | 110 | 6 | 18 | |||
| 19 | 18 | Michael Hosking Kevin Carter | 6S-2 | S | 100 | 2 | 18 | |
| 20 | 4S | E | 620 | 4 | 18 | |||
| 21 | 17 | Stan Twine Hari Shah | 1NT-2 | N | 200 | 4 | 18 | |
| 22 | 1NT+1 | S | 120 | 15 | 18 | |||
| 23 | 16 | Graham Poole Frank Denton-Powell | 5D-2 | E | 200 | 13 | 18 | |
| 24 | 3NT+3 | E | 490 | 5 | 18 | |||
| Total | 43.43% | 172 | 396 | |||||
| Pair 9 | Richard & Carol Moore | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Stan Twine Hari Shah | 2NT+1 | N | 150 | 15 | 18 | |
| 2 | 4S | E | 420 | 2 | 18 | |||
| 3 | 16 | Graham Poole Frank Denton-Powell | 3NT+2 | S | 460 | 16 | 18 | |
| 4 | 3C-1 | W | 100 | 14 | 18 | |||
| 5 | 15 | Brian Moore Jean Moore | 3NT+2 | W | 460 | 0 | 18 | |
| 6 | 4H | S | 420 | 11 | 18 | |||
| 7 | 14 | Keith Robbins Alison Nicolson | 6NT+1 | W | 1470 | 3 | 18 | |
| 8 | 4H+1 | S | 450 | 13 | 18 | |||
| 9 | 13 | Anthony Hughes Karen Hughes | PASS | N | 0 | 13 | 18 | |
| 10 | 4S-2 | W | 200 | 16 | 18 | |||
| 11 | 12 | Brian Cooper Graham Simpson | 4S-1 | N | 50 | 3 | 18 | |
| 12 | 4S+1 | S | 650 | 12 | 18 | |||
| 15 | 22 | Stuart Henry Maxine Henry | 2H+1 | S | 140 | 9 | 18 | |
| 16 | 3NT+1 | E | 630 | 14 | 18 | |||
| 17 | 21 | Elizabeth Yearling Stephen Marsh | 2S | W | 110 | 11 | 18 | |
| 18 | 2D+1 | E | 110 | 12 | 18 | |||
| 19 | 20 | Keith Sadler David Walton | 4S-1 | S | 50 | 9 | 18 | |
| 20 | 3H-1 | W | 100 | 11 | 18 | |||
| 21 | 19 | Marianne Solymar Laszlo Solymar | 2H | N | 110 | 16 | 18 | |
| 22 | 1NT+1 | S | 120 | 15 | 18 | |||
| 23 | 18 | Michael Hosking Kevin Carter | 3H | W | 140 | 6 | 18 | |
| 24 | 3NT+2 | W | 460 | 10 | 18 | |||
| Total | 58.33% | 231 | 396 | |||||
| Pair 10 | Pat Stewart & Marjorie McLellan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 19 | Marianne Solymar Laszlo Solymar | 2NT+1 | N | 150 | 15 | 18 | |
| 2 | 2C+3 | E | 150 | 14 | 18 | |||
| 3 | 18 | Michael Hosking Kevin Carter | 3NT+1 | N | 430 | 9 | 18 | |
| 4 | 3H-1 | W | 100 | 14 | 18 | |||
| 5 | 17 | Stan Twine Hari Shah | 3NT | W | 400 | 11 | 18 | |
| 6 | 4H | S | 420 | 11 | 18 | |||
| 7 | 16 | Graham Poole Frank Denton-Powell | 3NT+3 | W | 690 | 13 | 18 | |
| 8 | 5DX-3 | E | 500 | 16 | 18 | |||
| 9 | 15 | Brian Moore Jean Moore | PASS | N | 0 | 13 | 18 | |
| 10 | 4H | S | 620 | 18 | 18 | |||
| 11 | 14 | Keith Robbins Alison Nicolson | 3S | N | 140 | 12 | 18 | |
| 12 | 3S+2 | S | 200 | 3 | 18 | |||
| 13 | 13 | Anthony Hughes Karen Hughes | 2SX+1 | S | 870 | 18 | 18 | |
| 14 | 2H | S | 110 | 7 | 18 | |||
| 15 | 12 | Brian Cooper Graham Simpson | 2D+1 | N | 110 | 2 | 18 | |
| 16 | 4H | E | 620 | 11 | 18 | |||
| 19 | 22 | Stuart Henry Maxine Henry | 4S+1 | S | 450 | 4 | 18 | |
| 20 | 4S | E | 620 | 14 | 18 | |||
| 21 | 21 | Elizabeth Yearling Stephen Marsh | 2D | E | 90 | 10 | 18 | |
| 22 | 2H-1 | S | 50 | 3 | 18 | |||
| 23 | 20 | Keith Sadler David Walton | 4C-4 | E | 400 | 18 | 18 | |
| 24 | 5D+1 | W | 420 | 16 | 18 | |||
| Total | 63.64% | 252 | 396 | |||||
| Pair 12 | Brian Cooper & Graham Simpson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | John Rowe Carol Wadsworth | 2NT+1 | N | 150 | 3 | 18 | |
| 2 | 4S+1 | E | 450 | 18 | 18 | |||
| 3 | 7 | Joyce Stockbridge Ken Rowe | 3S | S | 140 | 15 | 18 | |
| 4 | 2D+2 | E | 130 | 13 | 18 | |||
| 5 | 2 | Gordon Carroll Peter Murphy | 3NT | W | 400 | 7 | 18 | |
| 6 | 3NT+2 | N | 460 | 2 | 18 | |||
| 7 | 8 | Chris Lloyd Huong Cerceau | 3NT+3 | E | 690 | 5 | 18 | |
| 8 | 3NT | S | 400 | 16 | 18 | |||
| 9 | 3 | Heather McGinn Pauline Howard | 2NT | E | 120 | 18 | 18 | |
| 10 | 2S | E | 110 | 11 | 18 | |||
| 11 | 9 | Richard Moore Carol Moore | 4S-1 | N | 50 | 15 | 18 | |
| 12 | 4S+1 | S | 650 | 6 | 18 | |||
| 13 | 4 | John Gunn Harry Freeman | 3C-2 | E | 200 | 5 | 18 | |
