Produced by ScoreBridge from www.scorebridge.com - Licensed to David Walton
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 16 | Hari Shah & Andrew Speyer | 232/ 384 | 60.42 | 36 |
| 2 | 13 | Gordon Carroll & Brian Burgess | 227/ 384 | 59.11 | 30 |
| 3 | 7 | Stephen Marsh & David Walton | 226/ 384 | 58.85 | 24 |
| 4 | 10 | Graham Poole & Frank Denton-Powell | 210/ 384 | 54.69 | 18 |
| 5 | 1 | Heather McGinn & Mike Baker | 209/ 384 | 54.43 | 12 |
| 6 | 18 | Michael Hosking & Kevin Carter | 208/ 384 | 54.17 | 6 |
| 7 | 3 | Norman Gascoyne & Stuart Henry | 206/ 384 | 53.65 | |
| 8 | 8 | Kate Gould & Maxine Henry | 203/ 384 | 52.86 | |
| 9 | 17 | Alan Parker & Harry Freeman | 198/ 384 | 51.56 | |
| 10 | 4 | Lesley Cole & Christine Ewing | 196/ 384 | 51.04 | |
| 11 | 5 | Laszlo & Marianne Solymar | 186/ 384 | 48.44 | |
| 12 | 6 | John May & Sonia Green | 181/ 384 | 47.14 | |
| 13 | 12 | Elizabeth Yearling & Joe Fox | 180/ 384 | 46.88 | |
| 14 | 14 | Valerie Welch & Pat Stewart | 177/ 384 | 46.09 | |
| 15 | 9 | Arthur & Virginia Jones | 166/ 384 | 43.23 | |
| 16 | 2 | Gillian Lonsdale & Mike Brown | 159/ 384 | 41.41 | |
| 17 | 15 | Brian Moore & Brian Cooper | 150/ 384 | 39.06 | |
| 18 | 11 | Stan Twine & Jayne Castle | 142/ 384 | 36.98 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 16 | 6 | 12 | 9 | 11 | 16 | 16 | 8 | 13 | 4 | 8 | 16 | 14 | 6 | 15 | 2 | 9 | 11 | 6 | 3 | 9 | 8 | 16 | 3 | 11 | 16 | 232 |
| 13 | 15 | 16 | 16 | 6 | 14 | 10 | 8 | 16 | 4 | 14 | 12 | 14 | 1 | 3 | 14 | 9 | 5 | 11 | 0 | 13 | 8 | 13 | 4 | 1 | 13 | 227 |
| 7 | 10 | 2 | 7 | 5 | 9 | 8 | 13 | 14 | 12 | 14 | 2 | 7 | 15 | 13 | 0 | 16 | 5 | 10 | 16 | 3 | 8 | 8 | 13 | 16 | 7 | 226 |
| 10 | 6 | 6 | 11 | 0 | 6 | 14 | 12 | 8 | 12 | 8 | 7 | 13 | 4 | 1 | 6 | 7 | 16 | 14 | 16 | 3 | 8 | 12 | 10 | 10 | 10 | 210 |
| 1 | 1 | 0 | 14 | 6 | 13 | 14 | 3 | 8 | 4 | 8 | 14 | 16 | 6 | 12 | 14 | 7 | 11 | 10 | 10 | 0 | 16 | 13 | 4 | 5 | 1 | 209 |
| 18 | 0 | 12 | 9 | 1 | 0 | 13 | 3 | 2 | 12 | 0 | 9 | 14 | 12 | 15 | 10 | 16 | 11 | 0 | 6 | 16 | 15 | 14 | 16 | 2 | 18 | 208 |
| 3 | 6 | 14 | 11 | 15 | 2 | 6 | 8 | 13 | 4 | 8 | 9 | 3 | 4 | 13 | 2 | 14 | 11 | 15 | 13 | 7 | 1 | 13 | 0 | 14 | 3 | 206 |
| 8 | 1 | 8 | 12 | 11 | 0 | 0 | 13 | 8 | 4 | 16 | 12 | 13 | 4 | 16 | 2 | 7 | 11 | 6 | 4 | 13 | 15 | 3 | 16 | 8 | 8 | 203 |
| 17 | 12 | 2 | 5 | 16 | 12 | 2 | 0 | 8 | 12 | 8 | 10 | 10 | 12 | 3 | 6 | 14 | 16 | 11 | 12 | 3 | 8 | 8 | 0 | 8 | 17 | 198 |
| 4 | 16 | 4 | 4 | 5 | 13 | 3 | 8 | 0 | 12 | 8 | 16 | 7 | 16 | 8 | 10 | 2 | 14 | 1 | 12 | 13 | 8 | 0 | 4 | 12 | 4 | 196 |
| 5 | 10 | 10 | 7 | 15 | 9 | 10 | 1 | 14 | 12 | 2 | 0 | 9 | 15 | 8 | 14 | 9 | 0 | 5 | 8 | 7 | 0 | 3 | 13 | 5 | 5 | 186 |
| 6 | 10 | 4 | 16 | 2 | 16 | 3 | 4 | 8 | 16 | 0 | 4 | 2 | 1 | 8 | 16 | 0 | 5 | 6 | 4 | 13 | 14 | 6 | 8 | 15 | 6 | 181 |
| 12 | 2 | 12 | 2 | 10 | 7 | 8 | 16 | 8 | 4 | 8 | 4 | 3 | 10 | 1 | 2 | 7 | 5 | 16 | 4 | 3 | 8 | 13 | 12 | 15 | 12 | 180 |
| 14 | 15 | 8 | 14 | 10 | 10 | 2 | 15 | 2 | 12 | 8 | 2 | 0 | 6 | 8 | 14 | 2 | 2 | 15 | 8 | 9 | 2 | 10 | 3 | 0 | 14 | 177 |
| 9 | 4 | 14 | 2 | 6 | 7 | 6 | 8 | 3 | 4 | 8 | 7 | 2 | 10 | 4 | 10 | 12 | 11 | 5 | 12 | 3 | 8 | 4 | 12 | 4 | 9 | 166 |
| 2 | 10 | 14 | 0 | 10 | 3 | 2 | 8 | 3 | 12 | 8 | 6 | 6 | 10 | 8 | 10 | 9 | 5 | 10 | 0 | 13 | 1 | 2 | 8 | 1 | 2 | 159 |
| 15 | 6 | 2 | 5 | 1 | 3 | 13 | 15 | 2 | 0 | 16 | 14 | 9 | 12 | 0 | 6 | 4 | 0 | 2 | 3 | 3 | 8 | 3 | 12 | 11 | 15 | 150 |
| 11 | 14 | 4 | 0 | 14 | 4 | 14 | 1 | 14 | 4 | 2 | 0 | 2 | 0 | 8 | 6 | 0 | 5 | 1 | 13 | 13 | 8 | 3 | 6 | 6 | 11 | 142 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Heather McGinn & Mike Baker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Gordon Carroll Brian Burgess | 3NT | S | 400 | 1 | 16 | |
| 2 | 4H | N | 620 | 0 | 16 | |||
| 3 | 12 | Elizabeth Yearling Joe Fox | 5SX-2 | E | 500 | 14 | 16 | |
| 4 | 4S | W | 620 | 6 | 16 | |||
| 5 | 2 | Gillian Lonsdale Mike Brown | 4H-1 | E | 50 | 13 | 16 | |
| 6 | 3NT+1 | W | 630 | 14 | 16 | |||
| 7 | 8 | Kate Gould Maxine Henry | 5D | W | 600 | 3 | 16 | |
| 8 | 4S | S | 420 | 8 | 16 | |||
| 9 | 17 | Alan Parker Harry Freeman | 4S | N | 420 | 4 | 16 | |
| 10 | 4S-1 | E | 100 | 8 | 16 | |||
| 11 | 14 | Valerie Welch Pat Stewart | 3S-3 | N | 150 | 14 | 16 | |
| 12 | 2S-1 | N | 100 | 16 | 16 | |||
| 13 | 9 | Arthur Jones Virginia Jones | 2D+1 | N | 110 | 6 | 16 | |
| 14 | 1C+2 | N | 110 | 12 | 16 | |||
| 15 | 16 | Hari Shah Andrew Speyer | 3NT | W | 400 | 14 | 16 | |
| 16 | 3H-2 | W | 200 | 7 | 16 | |||
| 17 | 6 | John May Sonia Green | 2S-1 | N | 50 | 11 | 16 | |
| 18 | 2NT-1 | W | 50 | 10 | 16 | |||
| 19 | 18 | Michael Hosking Kevin Carter | 3H+1 | S | 170 | 10 | 16 | |
| 20 | 4S | N | 620 | 0 | 16 | |||
| 21 | 5 | Laszlo Solymar Marianne Solymar | 3S-2 | N | 200 | 16 | 16 | |
| 22 | 4NT+1 | W | 660 | 13 | 16 | |||
| 23 | 15 | Brian Moore Brian Cooper | 3S | N | 140 | 4 | 16 | |
| 24 | 3NT | S | 400 | 5 | 16 | |||
| Total | 54.43% | 209 | 384 | |||||
| Pair 2 | Gillian Lonsdale & Mike Brown | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Brian Moore Brian Cooper | 5C-1 | S | 50 | 10 | 16 | |
| 2 | 4C-2 | W | 100 | 14 | 16 | |||
| 3 | 13 | Gordon Carroll Brian Burgess | 4SX-3 | E | 800 | 0 | 16 | |
| 4 | 4S | E | 620 | 10 | 16 | |||
| 5 | 1 | Heather McGinn Mike Baker | 4H-1 | E | 50 | 3 | 16 | |
| 6 | 3NT+1 | W | 630 | 2 | 16 | |||
| 7 | 3 | Norman Gascoyne Stuart Henry | 3D+2 | E | 150 | 8 | 16 | |
| 8 | 3NT+1 | N | 430 | 3 | 16 | |||
| 9 | 9 | Arthur Jones Virginia Jones | 4S+1 | S | 450 | 12 | 16 | |
| 10 | 4S-1 | E | 100 | 8 | 16 | |||
| 11 | 17 | Alan Parker Harry Freeman | 5H-1 | W | 50 | 6 | 16 | |
| 12 | 3C+1 | N | 130 | 6 | 16 | |||
| 13 | 14 | Valerie Welch Pat Stewart | 2D+1 | N | 110 | 10 | 16 | |
| 14 | 2C | N | 90 | 8 | 16 | |||
| 15 | 10 | Graham Poole Frank Denton-Powell | 3S | E | 140 | 10 | 16 | |
| 16 | 4H-2 | W | 200 | 9 | 16 | |||
| 17 | 16 | Hari Shah Andrew Speyer | 2S | N | 110 | 5 | 16 | |
| 18 | 3H-1 | E | 50 | 10 | 16 | |||
| 19 | 7 | Stephen Marsh David Walton | 3NT+1 | S | 430 | 0 | 16 | |
| 20 | 4H | W | 620 | 13 | 16 | |||
| 21 | 18 | Michael Hosking Kevin Carter | 3NT-3 | E | 150 | 1 | 16 | |
| 22 | 5D-1 | E | 100 | 2 | 16 | |||
| 23 | 6 | John May Sonia Green | 2S | N | 110 | 8 | 16 | |
| 24 | 3NT+1 | N | 430 | 1 | 16 | |||
| Total | 41.41% | 159 | 384 | |||||
| Pair 3 | Norman Gascoyne & Stuart Henry | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Stephen Marsh David Walton | 4HX-1 | E | 100 | 6 | 16 | |
| 2 | 5CX-1 | W | 100 | 14 | 16 | |||
| 3 | 15 | Brian Moore Brian Cooper | 4C+1 | N | 150 | 11 | 16 | |
| 4 | 4S+1 | E | 650 | 15 | 16 | |||
| 5 | 13 | Gordon Carroll Brian Burgess | 2S+2 | S | 170 | 2 | 16 | |
| 6 | 2H+2 | E | 170 | 6 | 16 | |||
| 7 | 2 | Gillian Lonsdale Mike Brown | 3D+2 | E | 150 | 8 | 16 | |
| 8 | 3NT+1 | N | 430 | 13 | 16 | |||
| 9 | 4 | Lesley Cole Christine Ewing | 5S | S | 450 | 4 | 16 | |
| 10 | 4S-1 | E | 100 | 8 | 16 | |||
| 11 | 10 | Graham Poole Frank Denton-Powell | 4H-2 | W | 100 | 9 | 16 | |
| 12 | 2S | N | 110 | 3 | 16 | |||
| 13 | 17 | Alan Parker Harry Freeman | 2H+1 | N | 140 | 4 | 16 | |
| 14 | 3S-1 | W | 50 | 13 | 16 | |||
| 15 | 14 | Valerie Welch Pat Stewart | 4S-1 | E | 50 | 2 | 16 | |
| 16 | 4D-1 | N | 50 | 14 | 16 | |||
| 17 | 11 | Stan Twine Jayne Castle | 2S | N | 110 | 11 | 16 | |
| 18 | 3NT-3 | W | 150 | 15 | 16 | |||
| 19 | 16 | Hari Shah Andrew Speyer | 2S+1 | S | 140 | 13 | 16 | |
| 20 | 3H+1 | W | 170 | 7 | 16 | |||
| 21 | 8 | Kate Gould Maxine Henry | 3NT-3 | W | 150 | 1 | 16 | |
| 22 | 3NT+2 | E | 660 | 13 | 16 | |||
| 23 | 18 | Michael Hosking Kevin Carter | 2SX | N | 670 | 0 | 16 | |
| 24 | 1NT+1 | S | 120 | 14 | 16 | |||
| Total | 53.65% | 206 | 384 | |||||
| Pair 4 | Lesley Cole & Christine Ewing | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Michael Hosking Kevin Carter | 4HX | E | 590 | 16 | 16 | |
| 2 | 4S-4 | E | 200 | 4 | 16 | |||
| 3 | 8 | Kate Gould Maxine Henry | 3NT+2 | S | 460 | 4 | 16 | |
| 4 | 3S+2 | E | 200 | 5 | 16 | |||
| 5 | 15 | Brian Moore Brian Cooper | 4H-1 | E | 50 | 13 | 16 | |
| 6 | 2H+1 | E | 140 | 3 | 16 | |||
| 7 | 13 | Gordon Carroll Brian Burgess | 3C+2 | E | 150 | 8 | 16 | |
| 8 | 4S+1 | S | 450 | 0 | 16 | |||
| 9 | 3 | Norman Gascoyne Stuart Henry | 5S | S | 450 | 12 | 16 | |
| 10 | 4S-1 | E | 100 | 8 | 16 | |||
| 11 | 5 | Laszlo Solymar Marianne Solymar | 4H | W | 420 | 16 | 16 | |
| 12 | 3NT | S | 600 | 7 | 16 | |||
| 13 | 11 | Stan Twine Jayne Castle | 1NT+2 | N | 150 | 16 | 16 | |
| 14 | 2C | N | 90 | 8 | 16 | |||
| 15 | 17 | Alan Parker Harry Freeman | 3D-2 | S | 200 | 10 | 16 | |
| 16 | 4H-3 | W | 300 | 2 | 16 | |||
| 17 | 14 | Valerie Welch Pat Stewart | 4SX-1 | S | 100 | 14 | 16 | |
| 18 | 2NT-3 | E | 150 | 1 | 16 | |||
| 19 | 12 | Elizabeth Yearling Joe Fox | 4H | S | 420 | 12 | 16 | |
| 20 | 4H-1 | W | 100 | 13 | 16 | |||
| 21 | 16 | Hari Shah Andrew Speyer | 2S | S | 110 | 8 | 16 | |
| 22 | 5DX-2 | E | 500 | 0 | 16 | |||
| 23 | 9 | Arthur Jones Virginia Jones | 2S+1 | N | 140 | 4 | 16 | |
| 24 | 4C | N | 130 | 12 | 16 | |||
| Total | 51.04% | 196 | 384 | |||||
| Pair 5 | Laszlo & Marianne Solymar | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Graham Poole Frank Denton-Powell | 2S-1 | S | 50 | 10 | 16 | |
| 2 | 3S | N | 140 | 10 | 16 | |||
| 3 | 18 | Michael Hosking Kevin Carter | 5C | N | 400 | 7 | 16 | |
| 4 | 4S+1 | E | 650 | 15 | 16 | |||
| 5 | 9 | Arthur Jones Virginia Jones | 4H-2 | E | 100 | 9 | 16 | |
| 6 | 4H | E | 620 | 10 | 16 | |||
| 7 | 15 | Brian Moore Brian Cooper | 3NT-3 | E | 300 | 1 | 16 | |
| 8 | 3S+1 | S | 170 | 14 | 16 | |||
| 9 | 13 | Gordon Carroll Brian Burgess | 4S | S | 420 | 12 | 16 | |
| 10 | 4S-2 | E | 200 | 2 | 16 | |||
| 11 | 4 | Lesley Cole Christine Ewing | 4H | W | 420 | 0 | 16 | |
| 12 | 3NT | S | 600 | 9 | 16 | |||
| 13 | 6 | John May Sonia Green | 3D-1 | N | 100 | 15 | 16 | |
| 14 | 2C | N | 90 | 8 | 16 | |||
| 15 | 12 | Elizabeth Yearling Joe Fox | 4S-1 | E | 50 | 14 | 16 | |
| 16 | 4H-2 | W | 200 | 9 | 16 | |||
| 17 | 17 | Alan Parker Harry Freeman | 2S+1 | S | 140 | 0 | 16 | |
| 18 | 2D-2 | W | 100 | 5 | 16 | |||
| 19 | 14 | Valerie Welch Pat Stewart | 3NT | N | 400 | 8 | 16 | |
| 20 | 3H+1 | W | 170 | 7 | 16 | |||
| 21 | 1 | Heather McGinn Mike Baker | 3S-2 | N | 200 | 0 | 16 | |
| 22 | 4NT+1 | W | 660 | 3 | 16 | |||
| 23 | 16 | Hari Shah Andrew Speyer | 4H-2 | S | 200 | 13 | 16 | |
| 24 | 3NT | S | 400 | 5 | 16 | |||
| Total | 48.44% | 186 | 384 | |||||
| Pair 6 | John May & Sonia Green | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Hari Shah Andrew Speyer | 4C-1 | N | 50 | 10 | 16 | |
| 2 | 5C-4 | W | 200 | 4 | 16 | |||
| 3 | 11 | Stan Twine Jayne Castle | 3NT-1 | N | 50 | 16 | 16 | |
| 4 | 3H-1 | E | 100 | 2 | 16 | |||
| 5 | 18 | Michael Hosking Kevin Carter | 4S-1 | S | 100 | 16 | 16 | |
| 6 | 2H+1 | E | 140 | 3 | 16 | |||
| 7 | 10 | Graham Poole Frank Denton-Powell | 4H-1 | W | 100 | 4 | 16 | |
| 8 | 4S | S | 420 | 8 | 16 | |||
| 9 | 15 | Brian Moore Brian Cooper | 5S-1 | N | 50 | 16 | 16 | |
| 10 | 5DX+1 | S | 950 | 0 | 16 | |||
| 11 | 13 | Gordon Carroll Brian Burgess | 3C | N | 110 | 4 | 16 | |
| 12 | 3NT+1 | S | 630 | 2 | 16 | |||
| 13 | 5 | Laszlo Solymar Marianne Solymar | 3D-1 | N | 100 | 1 | 16 | |
| 14 | 2C | N | 90 | 8 | 16 | |||
| 15 | 7 | Stephen Marsh David Walton | 4S | E | 420 | 16 | 16 | |
| 16 | 4SX-3 | W | 800 | 0 | 16 | |||
| 17 | 1 | Heather McGinn Mike Baker | 2S-1 | N | 50 | 5 | 16 | |
| 18 | 2NT-1 | W | 50 | 6 | 16 | |||
| 19 | 17 | Alan Parker Harry Freeman | 4H | N | 420 | 4 | 16 | |
| 20 | 4H | W | 620 | 13 | 16 | |||
| 21 | 14 | Valerie Welch Pat Stewart | 2S-1 | S | 100 | 14 | 16 | |
| 22 | 4SX-2 | N | 300 | 6 | 16 | |||
| 23 | 2 | Gillian Lonsdale Mike Brown | 2S | N | 110 | 8 | 16 | |
| 24 | 3NT+1 | N | 430 | 15 | 16 | |||
| Total | 47.14% | 181 | 384 | |||||
| Pair 7 | Stephen Marsh & David Walton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Norman Gascoyne Stuart Henry | 4HX-1 | E | 100 | 10 | 16 | |
| 2 | 5CX-1 | W | 100 | 2 | 16 | |||
| 3 | 16 | Hari Shah Andrew Speyer | 5C | N | 400 | 7 | 16 | |
| 4 | 3S+2 | W | 200 | 5 | 16 | |||
| 5 | 12 | Elizabeth Yearling Joe Fox | 5H-2 | E | 100 | 9 | 16 | |
| 6 | 3DX-3 | N | 500 | 8 | 16 | |||
| 7 | 18 | Michael Hosking Kevin Carter | 5C | W | 600 | 13 | 16 | |
| 8 | 2S+2 | S | 170 | 14 | 16 | |||
| 9 | 11 | Stan Twine Jayne Castle | 4S | N | 420 | 12 | 16 | |
| 10 | 5D-1 | S | 100 | 14 | 16 | |||
| 11 | 15 | Brian Moore Brian Cooper | 4C | S | 130 | 2 | 16 | |
| 12 | 3NT | N | 600 | 7 | 16 | |||
| 13 | 13 | Gordon Carroll Brian Burgess | 3H-1 | N | 100 | 15 | 16 | |
| 14 | 3S-1 | W | 50 | 13 | 16 | |||
| 15 | 6 | John May Sonia Green | 4S | E | 420 | 0 | 16 | |
| 16 | 4SX-3 | W | 800 | 16 | 16 | |||
| 17 | 8 | Kate Gould Maxine Henry | 2S | N | 110 | 5 | 16 | |
| 18 | 2NT-1 | E | 50 | 10 | 16 | |||
| 19 | 2 | Gillian Lonsdale Mike Brown | 3NT+1 | S | 430 | 16 | 16 | |
| 20 | 4H | W | 620 | 3 | 16 | |||
| 21 | 17 | Alan Parker Harry Freeman | 2S | N | 110 | 8 | 16 | |
| 22 | 4SX-3 | N | 500 | 8 | 16 | |||
| 23 | 14 | Valerie Welch Pat Stewart | 4S-2 | N | 200 | 13 | 16 | |
| 24 | 5C-2 | S | 100 | 16 | 16 | |||
| Total | 58.85% | 226 | 384 | |||||
| Pair 8 | Kate Gould & Maxine Henry | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Valerie Welch Pat Stewart | 3NT | S | 400 | 1 | 16 | |
| 2 | 3H+1 | N | 170 | 8 | 16 | |||
| 3 | 4 | Lesley Cole Christine Ewing | 3NT+2 | S | 460 | 12 | 16 | |
| 4 | 3S+2 | E | 200 | 11 | 16 | |||
| 5 | 16 | Hari Shah Andrew Speyer | 4S | S | 620 | 0 | 16 | |
| 6 | 2H | E | 110 | 0 | 16 | |||
| 7 | 1 | Heather McGinn Mike Baker | 5D | W | 600 | 13 | 16 | |
| 8 | 4S | S | 420 | 8 | 16 | |||
| 9 | 18 | Michael Hosking Kevin Carter | 4S+1 | S | 450 | 4 | 16 | |
| 10 | 4H-2 | N | 200 | 16 | 16 | |||
| 11 | 12 | Elizabeth Yearling Joe Fox | 3H | W | 140 | 12 | 16 | |
| 12 | 2S | N | 110 | 13 | 16 | |||
| 13 | 15 | Brian Moore Brian Cooper | 2H+1 | N | 140 | 4 | 16 | |
| 14 | 3C-1 | N | 50 | 16 | 16 | |||
| 15 | 13 | Gordon Carroll Brian Burgess | 4S-1 | E | 50 | 2 | 16 | |
| 16 | 3HX-1 | W | 200 | 7 | 16 | |||
| 17 | 7 | Stephen Marsh David Walton | 2S | N | 110 | 11 | 16 | |
| 18 | 2NT-1 | E | 50 | 6 | 16 | |||
| 19 | 9 | Arthur Jones Virginia Jones | 4H | S | 420 | 4 | 16 | |
| 20 | 4H | W | 620 | 13 | 16 | |||
| 21 | 3 | Norman Gascoyne Stuart Henry | 3NT-3 | W | 150 | 15 | 16 | |
| 22 | 3NT+2 | E | 660 | 3 | 16 | |||
| 23 | 17 | Alan Parker Harry Freeman | 4S-3 | N | 300 | 16 | 16 | |
| 24 | 1NT+3 | S | 180 | 8 | 16 | |||
| Total | 52.86% | 203 | 384 | |||||
| Pair 9 | Arthur & Virginia Jones | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Alan Parker Harry Freeman | 3C+1 | N | 130 | 4 | 16 | |
| 2 | 2S-2 | W | 100 | 14 | 16 | |||
| 3 | 14 | Valerie Welch Pat Stewart | 3H-1 | W | 100 | 2 | 16 | |
| 4 | 4S | E | 620 | 6 | 16 | |||
| 5 | 5 | Laszlo Solymar Marianne Solymar | 4H-2 | E | 100 | 7 | 16 | |
| 6 | 4H | E | 620 | 6 | 16 | |||
| 7 | 16 | Hari Shah Andrew Speyer | 3C+2 | E | 150 | 8 | 16 | |
| 8 | 3NT+1 | N | 430 | 3 | 16 | |||
| 9 | 2 | Gillian Lonsdale Mike Brown | 4S+1 | S | 450 | 4 | 16 | |
| 10 | 4S-1 | E | 100 | 8 | 16 | |||
| 11 | 18 | Michael Hosking Kevin Carter | 3H-2 | W | 100 | 7 | 16 | |
| 12 | 3NT+1 | S | 630 | 2 | 16 | |||
| 13 | 1 | Heather McGinn Mike Baker | 2D+1 | N | 110 | 10 | 16 | |
| 14 | 1C+2 | N | 110 | 4 | 16 | |||
| 15 | 15 | Brian Moore Brian Cooper | 3D-2 | S | 200 | 10 | 16 | |
| 16 | 2H-1 | W | 100 | 12 | 16 | |||
| 17 | 13 | Gordon Carroll Brian Burgess | 3S-1 | N | 50 | 11 | 16 | |
| 18 | 2NT-2 | E | 100 | 5 | 16 | |||
| 19 | 8 | Kate Gould Maxine Henry | 4H | S | 420 | 12 | 16 | |
| 20 | 4H | W | 620 | 3 | 16 | |||
| 21 | 10 | Graham Poole Frank Denton-Powell | 2S | N | 110 | 8 | 16 | |
| 22 | 4S-3 | N | 150 | 4 | 16 | |||
| 23 | 4 | Lesley Cole Christine Ewing | 2S+1 | N | 140 | 12 | 16 | |
| 24 | 4C | N | 130 | 4 | 16 | |||
| Total | 43.23% | 166 | 384 | |||||
| Pair 10 | Graham Poole & Frank Denton-Powell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Laszlo Solymar Marianne Solymar | 2S-1 | S | 50 | 6 | 16 | |
| 2 | 3S | N | 140 | 6 | 16 | |||
| 3 | 17 | Alan Parker Harry Freeman | 4C+1 | N | 150 | 11 | 16 | |
| 4 | 3NT-2 | W | 200 | 0 | 16 | |||
| 5 | 14 | Valerie Welch Pat Stewart | 3S | S | 140 | 6 | 16 | |
| 6 | 3NT+1 | W | 630 | 14 | 16 | |||
| 7 | 6 | John May Sonia Green | 4H-1 | W | 100 | 12 | 16 | |
| 8 | 4S | S | 420 | 8 | 16 | |||
| 9 | 16 | Hari Shah Andrew Speyer | 4S+1 | N | 450 | 12 | 16 | |
| 10 | 4S-1 | E | 100 | 8 | 16 | |||
| 11 | 3 | Norman Gascoyne Stuart Henry | 4H-2 | W | 100 | 7 | 16 | |
| 12 | 2S | N | 110 | 13 | 16 | |||
