Produced by ScoreBridge from www.scorebridge.com - Licensed to David Walton
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 19 | Karen Hughes & Allan Ridgeley | 268/ 432 | 62.04 | 42 | 2 | |
| 2 | 6 | John Gunn & Alan Parker | 253/ 432 | 58.56 | 36 | ||
| 3 | 13 | John Clifford & Clive Keep | 252/ 432 | 58.33 | 30 | 1 | |
| 4 | 14 | Jean Squires & Isobel Townley-Freeman | 250/ 432 | 57.87 | 24 | 1 | |
| 5 | 12 | Stephen Marsh & Keith Sadler | 244/ 432 | 56.48 | 18 | ||
| 6 | 15 | Gordon Carroll & David Walton | 240/ 432 | 55.56 | 12 | 2 | |
| 7 | 8 | Joe Fox & Elizabeth Yearling | 237/ 432 | 54.86 | 6 | ||
| 8 | 4 | Brian Burgess & Andrew Ashworth | 235/ 432 | 54.40 | |||
| 9= | 2 | Gillian Lonsdale & Mike Brown | 225/ 432 | 52.08 | 1 | ||
| 9= | 5 | Stan Twine & Hari Shah | 225/ 432 | 52.08 | 1 | ||
| 11 | 11 | John & Brenda Edwards | 215/ 432 | 49.77 | 1 | 1 | |
| 12 | 10 | Maxine & Stuart Henry | 213/ 432 | 49.31 | 1 | ||
| 13 | 17 | Jayne Castle & Andrew Speyer | 211/ 432 | 48.84 | |||
| 14 | 7 | John May & Sonia Green | 198/ 432 | 45.83 | 1 | ||
| 15 | 3 | Virginia & Arthur Jones | 190/ 432 | 43.98 | 1 | 1 | |
| 16 | 18 | Jean & John Sperry | 187/ 432 | 43.29 | |||
| 17 | 1 | Richard Watts & Peter Murphy | 184/ 432 | 42.59 | |||
| 18= | 9 | Graham Simpson & Brian Cooper | 172/ 432 | 39.81 | 1 | ||
| 18= | 16 | Jean & Brian Moore | 172/ 432 | 39.81 | 1 | 1 | |
| 20 | 20 | Ken Rowe & Christine Ewing | 149/ 432 | 34.49 | 1 | 1 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 19 | 12 | 15 | 12 | 10 | 9 | 12 | 2 | 7 | 16 | 15 | 16 | 10 | 18 | 11 | 2 | 15 | 11 | 8 | 12 | 8 | 18 | 7 | 15 | 7 | 19 | 268 |
| 6 | 13 | 3 | 12 | 18 | 16 | 1 | 16 | 11 | 2 | 15 | 11 | 5 | 13 | 3 | 12 | 15 | 16 | 12 | 16 | 10 | 5 | 11 | 3 | 14 | 6 | 253 |
| 13 | 13 | 10 | 12 | 10 | 9 | 17 | 16 | 7 | 8 | 15 | 11 | 14 | 13 | 15 | 6 | 8 | 18 | 1 | 5 | 8 | 13 | 7 | 9 | 7 | 13 | 252 |
| 14 | 5 | 4 | 6 | 16 | 2 | 17 | 12 | 16 | 8 | 15 | 18 | 14 | 5 | 7 | 13 | 13 | 14 | 18 | 5 | 0 | 13 | 7 | 9 | 13 | 14 | 250 |
| 12 | 4 | 14 | 6 | 8 | 9 | 18 | 8 | 18 | 10 | 3 | 12 | 18 | 13 | 16 | 18 | 16 | 4 | 0 | 6 | 10 | 2 | 11 | 2 | 18 | 12 | 244 |
| 15 | 5 | 15 | 2 | 10 | 16 | 14 | 13 | 18 | 16 | 15 | 2 | 14 | 5 | 2 | 6 | 13 | 2 | 1 | 12 | 18 | 4 | 18 | 6 | 13 | 15 | 240 |
| 8 | 5 | 8 | 16 | 16 | 2 | 4 | 12 | 13 | 10 | 3 | 2 | 8 | 2 | 3 | 13 | 8 | 13 | 14 | 18 | 10 | 14 | 11 | 16 | 16 | 8 | 237 |
| 4 | 13 | 14 | 6 | 8 | 2 | 9 | 18 | 4 | 10 | 15 | 11 | 14 | 13 | 11 | 12 | 0 | 0 | 17 | 6 | 10 | 14 | 0 | 15 | 13 | 4 | 235 |
| 2 | 13 | 3 | 2 | 16 | 16 | 9 | 6 | 5 | 2 | 15 | 11 | 2 | 5 | 3 | 18 | 10 | 16 | 17 | 18 | 8 | 5 | 11 | 3 | 11 | 2 | 225 |
| 5 | 14 | 4 | 12 | 2 | 9 | 6 | 0 | 14 | 16 | 3 | 2 | 13 | 5 | 18 | 12 | 18 | 7 | 10 | 13 | 10 | 9 | 11 | 12 | 5 | 5 | 225 |
| 11 | 2 | 8 | 6 | 16 | 16 | 13 | 2 | 11 | 12 | 15 | 16 | 4 | 5 | 15 | 5 | 5 | 7 | 10 | 6 | 10 | 16 | 7 | 3 | 5 | 11 | 215 |
| 10 | 13 | 14 | 6 | 8 | 9 | 1 | 18 | 16 | 2 | 3 | 16 | 5 | 13 | 11 | 16 | 3 | 13 | 2 | 12 | 8 | 14 | 2 | 3 | 5 | 10 | 213 |
| 17 | 16 | 10 | 12 | 10 | 9 | 2 | 12 | 13 | 18 | 10 | 7 | 4 | 13 | 0 | 6 | 3 | 0 | 14 | 0 | 8 | 9 | 7 | 15 | 13 | 17 | 211 |
| 7 | 0 | 18 | 16 | 8 | 2 | 9 | 6 | 2 | 2 | 3 | 7 | 13 | 16 | 15 | 0 | 2 | 18 | 4 | 6 | 2 | 18 | 11 | 9 | 11 | 7 | 198 |
| 3 | 6 | 3 | 16 | 2 | 16 | 9 | 6 | 5 | 0 | 8 | 16 | 4 | 10 | 7 | 12 | 10 | 10 | 10 | 6 | 0 | 4 | 16 | 9 | 5 | 3 | 190 |
| 18 | 5 | 15 | 12 | 10 | 2 | 5 | 10 | 0 | 14 | 8 | 7 | 16 | 8 | 11 | 6 | 18 | 11 | 8 | 2 | 8 | 0 | 7 | 2 | 2 | 18 | 187 |
| 1 | 5 | 15 | 6 | 0 | 9 | 16 | 13 | 8 | 4 | 10 | 7 | 4 | 0 | 3 | 12 | 5 | 5 | 4 | 13 | 18 | 0 | 11 | 16 | 0 | 1 | 184 |
| 9 | 13 | 3 | 6 | 8 | 2 | 13 | 5 | 0 | 8 | 3 | 0 | 4 | 0 | 7 | 5 | 10 | 5 | 16 | 0 | 10 | 9 | 11 | 16 | 18 | 9 | 172 |
| 16 | 18 | 0 | 2 | 2 | 16 | 5 | 0 | 2 | 6 | 3 | 6 | 0 | 18 | 15 | 0 | 8 | 8 | 8 | 12 | 8 | 9 | 7 | 15 | 4 | 16 | 172 |
| 20 | 5 | 4 | 12 | 2 | 9 | 0 | 5 | 10 | 16 | 3 | 2 | 14 | 5 | 7 | 6 | 0 | 2 | 6 | 12 | 16 | 4 | 7 | 2 | 0 | 20 | 149 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Richard Watts & Peter Murphy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Gillian Lonsdale Mike Brown | 3NT+1 | W | 430 | 5 | 18 | |
| 2 | 2D-1 | S | 100 | 15 | 18 | |||
| 3 | 6 | John Gunn Alan Parker | 4S | N | 420 | 6 | 18 | |
| 4 | 3NT-1 | W | 100 | 0 | 18 | |||
| 5 | 17 | Jayne Castle Andrew Speyer | 4NT+1 | N | 660 | 9 | 18 | |
| 6 | 4H+2 | W | 680 | 16 | 18 | |||
| 7 | 20 | Ken Rowe Christine Ewing | 1NT+1 | S | 120 | 13 | 18 | |
| 8 | 4H-2 | W | 100 | 8 | 18 | |||
| 9 | 18 | Jean Sperry John Sperry | 3D | S | 110 | 4 | 18 | |
| 10 | 2S+2 | E | 170 | 10 | 18 | |||
| 11 | 13 | John Clifford Clive Keep | 5S+1 | W | 480 | 7 | 18 | |
| 12 | 4S+1 | S | 650 | 4 | 18 | |||
| 13 | 16 | Jean Moore Brian Moore | 4H+2 | S | 680 | 0 | 18 | |
| 14 | 7NT | N | 1520 | 3 | 18 | |||
| 15 | 15 | Gordon Carroll David Walton | 4H+3 | E | 510 | 12 | 18 | |
| 16 | 5H-1 | W | 100 | 5 | 18 | |||
| 17 | 8 | Joe Fox Elizabeth Yearling | 3H-2 | N | 100 | 5 | 18 | |
| 18 | 2H+2 | N | 170 | 4 | 18 | |||
| 19 | 14 | Jean Squires Isobel Townley-Freeman | 4S+2 | N | 480 | 13 | 18 | |
| 20 | 3NT+1 | W | 630 | 18 | 18 | |||
| 21 | 19 | Karen Hughes Allan Ridgeley | 4H | N | 620 | 0 | 18 | |
| 22 | 4S-1 | S | 50 | 11 | 18 | |||
| 23 | 12 | Stephen Marsh Keith Sadler | 3C+2 | E | 150 | 16 | 18 | |
| 24 | 4S | N | 420 | 0 | 18 | |||
| Total | 42.59% | 184 | 432 | |||||
| Pair 2 | Gillian Lonsdale & Mike Brown | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Richard Watts Peter Murphy | 3NT+1 | W | 430 | 13 | 18 | |
| 2 | 2D-1 | S | 100 | 3 | 18 | |||
| 3 | 3 | Virginia Jones Arthur Jones | 3S+1 | N | 170 | 2 | 18 | |
| 4 | 3NT | W | 600 | 16 | 18 | |||
| 5 | 7 | John May Sonia Green | 3NT+1 | N | 630 | 16 | 18 | |
| 6 | 2H+3 | W | 200 | 9 | 18 | |||
| 7 | 17 | Jayne Castle Andrew Speyer | 2NT+1 | S | 150 | 6 | 18 | |
| 8 | 4HX-2 | W | 300 | 5 | 18 | |||
| 9 | 20 | Ken Rowe Christine Ewing | 2H+2 | S | 170 | 2 | 18 | |
| 10 | 4S | W | 620 | 15 | 18 | |||
| 11 | 18 | Jean Sperry John Sperry | 5S+1 | W | 480 | 11 | 18 | |
| 12 | 5DX-1 | E | 100 | 2 | 18 | |||
| 13 | 13 | John Clifford Clive Keep | 3NT | N | 600 | 5 | 18 | |
| 14 | 7NT | N | 1520 | 3 | 18 | |||
| 15 | 16 | Jean Moore Brian Moore | 4SX-4 | S | 1100 | 18 | 18 | |
| 16 | 4H | W | 620 | 10 | 18 | |||
| 17 | 15 | Gordon Carroll David Walton | 3C | E | 110 | 16 | 18 | |
| 18 | 4C-2 | E | 100 | 17 | 18 | |||
| 19 | 9 | Graham Simpson Brian Cooper | 6SX | N | 1210 S | 18 | 18 | |
| 20 | 4S | E | 620 | 8 | 18 | |||
| 21 | 14 | Jean Squires Isobel Townley-Freeman | 3H+1 | S | 170 | 5 | 18 | |
| 22 | 4S-1 | S | 50 | 11 | 18 | |||
| 23 | 19 | Karen Hughes Allan Ridgeley | 3NT-1 | W | 100 | 3 | 18 | |
| 24 | 3HX-1 | W | 100 | 11 | 18 | |||
| Total | 52.08% | 225 | 432 | |||||
| Pair 3 | Virginia & Arthur Jones | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 19 | Karen Hughes Allan Ridgeley | 3NT | W | 400 | 6 | 18 | |
| 2 | 3D-1 | S | 100 | 3 | 18 | |||
| 3 | 2 | Gillian Lonsdale Mike Brown | 3S+1 | N | 170 | 16 | 18 | |
| 4 | 3NT | W | 600 | 2 | 18 | |||
| 5 | 4 | Brian Burgess Andrew Ashworth | 3NT+3 | N | 690 | 16 | 18 | |
| 6 | 3H+2 | W | 200 | 9 | 18 | |||
| 7 | 8 | Joe Fox Elizabeth Yearling | 3D+2 | S | 150 | 6 | 18 | |
| 8 | 4HX-2 | W | 300 | 5 | 18 | |||
| 9 | 17 | Jayne Castle Andrew Speyer | 3NT-2 | N | 100 | 0 | 18 | |
| 10 | 3NT | E | 600 | 8 | 18 | |||
| 11 | 20 | Ken Rowe Christine Ewing | 6S | W | 980 S | 16 | 18 | |
| 12 | 4S+1 | S | 650 | 4 | 18 | |||
| 13 | 18 | Jean Sperry John Sperry | 3D+3 | S | 170 | 10 | 18 | |
| 14 | 7H | S | 1510 G | 7 | 18 | |||
| 15 | 13 | John Clifford Clive Keep | 4H+3 | E | 510 | 12 | 18 | |
| 16 | 4H | E | 620 | 10 | 18 | |||
| 17 | 16 | Jean Moore Brian Moore | 1D-1 | N | 50 | 10 | 18 | |
| 18 | 2S+3 | N | 200 | 10 | 18 | |||
| 19 | 15 | Gordon Carroll David Walton | 6S | N | 980 | 6 | 18 | |
| 20 | 2S+2 | E | 170 | 0 | 18 | |||
| 21 | 10 | Maxine Henry Stuart Henry | 3C-1 | E | 50 | 4 | 18 | |
| 22 | 3S+1 | S | 170 | 16 | 18 | |||
| 23 | 14 | Jean Squires Isobel Townley-Freeman | 3H-1 | S | 100 | 9 | 18 | |
| 24 | 3S | N | 140 | 5 | 18 | |||
| Total | 43.98% | 190 | 432 | |||||
| Pair 4 | Brian Burgess & Andrew Ashworth | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Jean Squires Isobel Townley-Freeman | 3NT+1 | W | 430 | 13 | 18 | |
| 2 | 4H | E | 420 | 14 | 18 | |||
| 3 | 19 | Karen Hughes Allan Ridgeley | 4S | N | 420 | 6 | 18 | |
| 4 | 3NT+1 | W | 630 | 8 | 18 | |||
| 5 | 3 | Virginia Jones Arthur Jones | 3NT+3 | N | 690 | 2 | 18 | |
| 6 | 3H+2 | W | 200 | 9 | 18 | |||
| 7 | 5 | Stan Twine Hari Shah | 3NT | S | 600 | 18 | 18 | |
| 8 | 4S-1 | S | 50 | 4 | 18 | |||
| 9 | 9 | Graham Simpson Brian Cooper | 2NT | N | 120 | 10 | 18 | |
| 10 | 4S | W | 620 | 15 | 18 | |||
| 11 | 17 | Jayne Castle Andrew Speyer | 4S+2 | W | 480 | 11 | 18 | |
| 12 | 5S | N | 650 | 14 | 18 | |||
| 13 | 20 | Ken Rowe Christine Ewing | 3NT-1 | N | 100 | 13 | 18 | |
| 14 | 7H | S | 1510 | 11 | 18 | |||
| 15 | 18 | Jean Sperry John Sperry | 4H+3 | E | 510 | 12 | 18 | |
| 16 | 6NT-3 | W | 300 | 0 | 18 | |||
| 17 | 13 | John Clifford Clive Keep | 2S | S | 110 | 0 | 18 | |
| 18 | 3C-2 | E | 100 | 17 | 18 | |||
| 19 | 16 | Jean Moore Brian Moore | 6S | N | 980 | 6 | 18 | |
| 20 | 4S | E | 620 | 10 | 18 | |||
| 21 | 15 | Gordon Carroll David Walton | 4C-1 | E | 50 | 14 | 18 | |
| 22 | 4S | S | 420 | 0 | 18 | |||
| 23 | 11 | John Edwards Brenda Edwards | 3NT-1 | W | 100 | 15 | 18 | |
| 24 | 3S | N | 140 | 13 | 18 | |||
| Total | 54.40% | 235 | 432 | |||||
| Pair 5 | Stan Twine & Hari Shah | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Stephen Marsh Keith Sadler | 1NT+1 | W | 120 | 14 | 18 | |
| 2 | 4H | E | 420 | 4 | 18 | |||
| 3 | 14 | Jean Squires Isobel Townley-Freeman | 4S | N | 420 | 12 | 18 | |
| 4 | 3NT+2 | W | 660 | 2 | 18 | |||
| 5 | 19 | Karen Hughes Allan Ridgeley | 3NT+2 | N | 660 | 9 | 18 | |
| 6 | 5SX-1 | S | 100 | 6 | 18 | |||
| 7 | 4 | Brian Burgess Andrew Ashworth | 3NT | S | 600 | 0 | 18 | |
| 8 | 4S-1 | S | 50 | 14 | 18 | |||
| 9 | 6 | John Gunn Alan Parker | 2H+2 | S | 170 | 16 | 18 | |
| 10 | 4S | W | 620 | 3 | 18 | |||
| 11 | 10 | Maxine Henry Stuart Henry | 4S+1 | W | 450 | 2 | 18 | |
| 12 | 5HX-2 | W | 300 | 13 | 18 | |||
| 13 | 17 | Jayne Castle Andrew Speyer | 3NT | N | 600 | 5 | 18 | |
| 14 | 3NT+4 | N | 520 | 18 | 18 | |||
| 15 | 20 | Ken Rowe Christine Ewing | 4H+3 | E | 510 | 12 | 18 | |
| 16 | 6H | E | 1430 S | 18 | 18 | |||
| 17 | 18 | Jean Sperry John Sperry | 4C-1 | E | 50 | 7 | 18 | |
| 18 | 3S+2 | N | 200 | 10 | 18 | |||
| 19 | 13 | John Clifford Clive Keep | 4S+2 | N | 480 | 13 | 18 | |
| 20 | 4S | E | 620 | 10 | 18 | |||
| 21 | 16 | Jean Moore Brian Moore | 5C-3 | E | 150 | 9 | 18 | |
| 22 | 4S-1 | S | 50 | 11 | 18 | |||
| 23 | 15 | Gordon Carroll David Walton | 2NT | W | 120 | 12 | 18 | |
| 24 | 3S | N | 140 | 5 | 18 | |||
| Total | 52.08% | 225 | 432 | |||||
| Pair 6 | John Gunn & Alan Parker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Gordon Carroll David Walton | 3NT+1 | W | 430 | 13 | 18 | |
| 2 | 3D-1 | S | 100 | 3 | 18 | |||
| 3 | 1 | Richard Watts Peter Murphy | 4S | N | 420 | 12 | 18 | |
| 4 | 3NT-1 | W | 100 | 18 | 18 | |||
| 5 | 14 | Jean Squires Isobel Townley-Freeman | 3NT+1 | N | 630 | 16 | 18 | |
| 6 | 4S | S | 420 | 1 | 18 | |||
| 7 | 19 | Karen Hughes Allan Ridgeley | 2D+1 | S | 110 | 16 | 18 | |
| 8 | 3H-1 | W | 50 | 11 | 18 | |||
| 9 | 5 | Stan Twine Hari Shah | 2H+2 | S | 170 | 2 | 18 | |
| 10 | 4S | W | 620 | 15 | 18 | |||
| 11 | 7 | John May Sonia Green | 4S+2 | W | 480 | 11 | 18 | |
| 12 | 5DX-2 | E | 300 | 5 | 18 | |||
| 13 | 11 | John Edwards Brenda Edwards | 5D-1 | N | 100 | 13 | 18 | |
| 14 | 7NT | N | 1520 | 3 | 18 | |||
| 15 | 17 | Jayne Castle Andrew Speyer | 4H+3 | E | 510 | 12 | 18 | |
| 16 | 4H+1 | E | 650 | 15 | 18 | |||
| 17 | 20 | Ken Rowe Christine Ewing | 4C-2 | E | 100 | 16 | 18 | |
| 18 | 2S+4 | N | 230 | 12 | 18 | |||
| 19 | 18 | Jean Sperry John Sperry | 4S+1 | N | 450 | 16 | 18 | |
| 20 | 4S | E | 620 | 10 | 18 | |||
| 21 | 13 | John Clifford Clive Keep | 3H+1 | N | 170 | 5 | 18 | |
| 22 | 4S-1 | S | 50 | 11 | 18 | |||
| 23 | 16 | Jean Moore Brian Moore | 3NT-1 | W | 100 | 3 | 18 | |
| 24 | 2H-1 | E | 50 | 14 | 18 | |||
| Total | 58.56% | 253 | 432 | |||||
| Pair 7 | John May & Sonia Green | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Jean Moore Brian Moore | 3NT-3 | W | 150 | 0 | 18 | |
| 2 | 5DX-3 | S | 800 | 18 | 18 | |||
| 3 | 15 | Gordon Carroll David Walton | 3S+1 | N | 170 | 16 | 18 | |
| 4 | 3NT+1 | W | 630 | 8 | 18 | |||
| 5 | 2 | Gillian Lonsdale Mike Brown | 3NT+1 | N | 630 | 2 | 18 | |
| 6 | 2H+3 | W | 200 | 9 | 18 | |||
| 7 | 14 | Jean Squires Isobel Townley-Freeman | 1NT+2 | S | 150 | 6 | 18 | |
| 8 | 4S | S | 420 | 2 | 18 | |||
| 9 | 19 | Karen Hughes Allan Ridgeley | 3NT-1 | N | 50 | 2 | 18 | |
| 10 | 4S | W | 620 | 3 | 18 | |||
| 11 | 6 | John Gunn Alan Parker | 4S+2 | W | 480 | 7 | 18 | |
| 12 | 5DX-2 | E | 300 | 13 | 18 | |||
| 13 | 8 | Joe Fox Elizabeth Yearling | 4H+1 | N | 650 | 16 | 18 | |
| 14 | 7NT | N | 1520 G | 15 | 18 | |||
| 15 | 12 | Stephen Marsh Keith Sadler | 4H-1 | E | 50 | 0 | 18 | |
| 16 | 6H-2 | E | 200 | 2 | 18 | |||
| 17 | 17 | Jayne Castle Andrew Speyer | 2NT-3 | N | 150 | 18 | 18 | |
| 18 | 3NT+1 | S | 630 | 4 | 18 | |||
| 19 | 20 | Ken Rowe Christine Ewing | 6S | N | 980 | 6 | 18 | |
| 20 | 3NT | W | 600 | 2 | 18 | |||
| 21 | 18 | Jean Sperry John Sperry | 2C+1 | E | 110 | 18 | 18 | |
| 22 | 4S-1 | S | 50 | 11 | 18 | |||
| 23 | 13 | John Clifford Clive Keep | 3H-1 | S | 100 | 9 | 18 | |
| 24 | 2HX-1 | W | 100 | 11 | 18 | |||
| Total | 45.83% | 198 | 432 | |||||
| Pair 8 | Joe Fox & Elizabeth Yearling | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | John Clifford Clive Keep | 3NT+1 | E | 430 | 5 | 18 | |
| 2 | 3H+1 | W | 170 | 8 | 18 | |||
| 3 | 16 | Jean Moore Brian Moore | 3S+1 | N | 170 | 16 | 18 | |
| 4 | 3NT+2 | W | 660 | 16 | 18 | |||
| 5 | 15 | Gordon Carroll David Walton | 3NT+3 | N | 690 | 2 | 18 | |
| 6 | 5S-1 | S | 50 | 4 | 18 | |||
| 7 | 3 | Virginia Jones Arthur Jones | 3D+2 | S | 150 | 12 | 18 | |
| 8 | 4HX-2 | W | 300 | 13 | 18 | |||
| 9 | 14 | Jean Squires Isobel Townley-Freeman | 1NT+1 | N | 120 | 10 | 18 | |
| 10 | 4S-1 | W | 100 | 3 | 18 | |||
| 11 | 19 | Karen Hughes Allan Ridgeley | 6S | W | 980 | 2 | 18 | |
| 12 | 6DX-3 | E | 500 | 8 | 18 | |||
| 13 | 7 | John May Sonia Green | 4H+1 | N | 650 | 2 | 18 | |
| 14 | 7NT | N | 1520 | 3 | 18 | |||
| 15 | 9 | Graham Simpson Brian Cooper | 4H+2 | E | 480 | 13 | 18 | |
| 16 | 4H | E | 620 | 8 | 18 | |||
| 17 | 1 | Richard Watts Peter Murphy | 3H-2 | N | 100 | 13 | 18 | |
| 18 | 2H+2 | N | 170 | 14 | 18 | |||
| 19 | 17 | Jayne Castle Andrew Speyer | 2S+3 | N | 200 | 18 | 18 | |
| 20 | 4S | E | 620 | 10 | 18 | |||
| 21 | 20 | Ken Rowe Christine Ewing | 4C-1 | E | 50 | 14 | 18 | |
| 22 | 4S-1 | S | 50 | 11 | 18 | |||
| 23 | 18 | Jean Sperry John Sperry | 4C+1 | W | 150 | 16 | 18 | |
| 24 | 4S-1 | N | 50 | 16 | 18 | |||
| Total | 54.86% | 237 | 432 | |||||
| Pair 9 | Graham Simpson & Brian Cooper | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Jean Sperry John Sperry | 3NT+1 | W | 430 | 13 | 18 | |
| 2 | 4D-1 | S | 100 | 3 | 18 | |||
| 3 | 13 | John Clifford Clive Keep | 4S | N | 420 | 6 | 18 | |
| 4 | 3NT+1 | W | 630 | 8 | 18 | |||
| 5 | 16 | Jean Moore Brian Moore | 3NT+3 | N | 690 | 2 | 18 | |
| 6 | 4H+1 | W | 650 | 13 | 18 | |||
| 7 | 15 | Gordon Carroll David Walton | 1NT+1 | S | 120 | 5 | 18 | |
| 8 | 2H+1 | W | 140 | 0 | 18 | |||
| 9 | 4 | Brian Burgess Andrew Ashworth | 2NT | N | 120 | 8 | 18 | |
| 10 | 4S | W | 620 | 3 | 18 | |||
| 11 | 14 | Jean Squires Isobel Townley-Freeman | 5HX-2 | S | 300 | 0 | 18 | |
| 12 | 4S+1 | N | 650 | 4 | 18 | |||
| 13 | 19 | Karen Hughes Allan Ridgeley | 3NT-2 | N | 200 | 0 | 18 | |
| 14 | 7H | N | 1510 G | 7 | 18 | |||
| 15 | 8 | Joe Fox Elizabeth Yearling | 4H+2 | E | 480 | 5 | 18 | |
| 16 | 4H | E | 620 | 10 | 18 | |||
| 17 | 10 | Maxine Henry Stuart Henry | 4S-2 | S | 100 | 5 | 18 | |
| 18 | 4S+1 | N | 650 | 16 | 18 | |||
| 19 | 2 | Gillian Lonsdale Mike Brown | 6SX | N | 1210 | 0 | 18 | |
