Produced by ScoreBridge from www.scorebridge.com - Licensed to Graham Simpson
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 7 | 11 | 9 | 1 | 5 | 9 | 15 | 11 | 11 | 5 | 8 | 5 | 9 | 3 | 6 | 6 | 14 | 8 | 9 | 14 | 16 | 16 | 11 | 5 | 15 | 13 | 16 | 7 | 251 |
| 1 | 12 | 7 | 12 | 15 | 5 | 5 | 3 | 5 | 14 | 7 | 3 | 10 | 7 | 15 | 16 | 7 | 2 | 13 | 13 | 9 | 13 | 4 | 10 | 16 | 1 | 223 | ||
| 4 | 1 | 9 | 3 | 16 | 16 | 11 | 0 | 5 | 6 | 14 | 11 | 0 | 15 | 15 | 9 | 8 | 2 | 16 | 7 | 16 | 0 | 12 | 13 | 14 | 4 | 219 | ||
| 6 | 15 | 9 | 5 | 2 | 15 | 5 | 15 | 0 | 16 | 16 | 15 | 9 | 13 | 6 | 2 | 16 | 8 | 7 | 14 | 15 | 0 | 0 | 5 | 15 | 8 | 6 | 6 | 237 |
| 11 | 15 | 7 | 3 | 6 | 9 | 11 | 5 | 9 | 3 | 14 | 15 | 9 | 5 | 14 | 12 | 8 | 8 | 7 | 14 | 9 | 14 | 7 | 11 | 1 | 3 | 12 | 11 | 231 |
| 8 | 8 | 7 | 5 | 16 | 13 | 5 | 1 | 14 | 8 | 10 | 5 | 16 | 11 | 15 | 1 | 8 | 16 | 9 | 6 | 3 | 3 | 7 | 5 | 9 | 13 | 10 | 8 | 224 |
| 3 | 10 | 7 | 16 | 5 | 13 | 11 | 11 | 7 | 11 | 8 | 8 | 4 | 1 | 8 | 0 | 7 | 7 | 7 | 6 | 14 | 5 | 9 | 16 | 14 | 3 | 205 | ||
| 15 | 15 | 2 | 7 | 5 | 5 | 14 | 5 | 11 | 2 | 9 | 1 | 14 | 15 | 8 | 14 | 0 | 9 | 15 | 16 | 16 | 11 | 1 | 3 | 6 | 15 | 204 | ||
| 20 | 4 | 9 | 9 | 10 | 3 | 5 | 16 | 11 | 16 | 2 | 1 | 7 | 13 | 10 | 15 | 8 | 0 | 9 | 2 | 9 | 11 | 12 | 12 | 10 | 20 | 204 | ||
| 17 | 15 | 9 | 13 | 10 | 6 | 5 | 12 | 9 | 13 | 11 | 11 | 9 | 8 | 12 | 7 | 8 | 8 | 7 | 2 | 1 | 0 | 5 | 11 | 7 | 17 | 199 | ||
| 16 | 5 | 7 | 11 | 0 | 5 | 16 | 13 | 2 | 8 | 7 | 13 | 8 | 9 | 1 | 8 | 9 | 9 | 9 | 9 | 0 | 11 | 16 | 8 | 10 | 16 | 194 | ||
| 5 | 15 | 7 | 9 | 10 | 4 | 1 | 10 | 12 | 0 | 14 | 5 | 14 | 4 | 8 | 8 | 9 | 7 | 1 | 12 | 14 | 5 | 0 | 14 | 6 | 5 | 189 | ||
| 18 | 1 | 7 | 15 | 11 | 3 | 11 | 14 | 14 | 1 | 7 | 13 | 14 | 4 | 1 | 0 | 9 | 12 | 7 | 10 | 2 | 16 | 4 | 2 | 10 | 18 | 188 | ||
| 19 | 1 | 9 | 11 | 14 | 7 | 1 | 15 | 2 | 0 | 0 | 11 | 2 | 16 | 8 | 2 | 9 | 14 | 3 | 13 | 12 | 11 | 7 | 3 | 2 | 19 | 173 | ||
| 2 | 11 | 0 | 7 | 6 | 15 | 0 | 1 | 16 | 8 | 6 | 5 | 7 | 15 | 2 | 10 | 2 | 8 | 7 | 4 | 9 | 3 | 4 | 13 | 4 | 2 | 163 | ||
| 13 | 8 | 9 | 13 | 0 | 1 | 11 | 4 | 7 | 11 | 5 | 11 | 2 | 3 | 8 | 12 | 15 | 14 | 7 | 2 | 0 | 3 | 4 | 4 | 6 | 13 | 160 | ||
| 12 | 6 | 9 | 7 | 6 | 10 | 11 | 11 | 2 | 10 | 2 | 8 | 9 | 3 | 2 | 0 | 8 | 8 | 9 | 10 | 13 | 9 | 5 | 5 | 4 | 3 | 0 | 12 | 170 |
| 10 | 1 | 7 | 1 | 14 | 1 | 16 | 11 | 0 | 2 | 2 | 16 | 16 | 1 | 1 | 14 | 0 | 8 | 9 | 16 | 7 | 4 | 2 | 3 | 12 | 0 | 2 | 10 | 166 |
| 14 | 5 | 16 | 0 | 11 | 0 | 5 | 6 | 4 | 0 | 0 | 11 | 7 | 5 | 1 | 8 | 7 | 2 | 7 | 7 | 11 | 13 | 12 | 6 | 0 | 14 | 144 | ||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Carol Wadsworth & Sandy Millikin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 20 | Clive Keep John Clifford | 120 | -430 | -110 | 12 | 16 | |
| 2 | 650 | -650 | -620 | 7 | 16 | |||
| 5 | 5 | Stephen Marsh Keith Sadler | 130 | -100 | +140 | 12 | 16 | |
| 6 | 100 | -660 | +100 | 15 | 16 | |||
| 7 | 7 | Kevin Carter Michael Hosking | 600 | -100 | +660 | 5 | 16 | |
| 8 | 140 | -300 | +150 | 5 | 16 | |||
| 9 | 17 | David Walton Gordon Carroll | 50 | -150 | +430 | 3 | 16 | |
| 10 | 100 | -200 | +800 | 5 | 16 | |||
| 11 | 15 | Graham Simpson Brian Cooper | 100 | -480 | +150 | 14 | 16 | |
| 12 | 50 | -120 | +170 | 7 | 16 | |||
| 13 | 6 | Brian Burgess Joe Fox | 660 | -660 | +100 | 3 | 16 | |
| 14 | 150 | -150 | +400 | 10 | 16 | |||
| 15 | 16 | Valerie Welch Andrew Speyer | 630 | -660 | +200 | 7 | 16 | |
| 16 | 620 | -200 | +620 | 15 | 16 | |||
| 17 | 18 | Allan Ridgeley Karen Hughes | 230 | -50 | +230 | 16 | 16 | |
| 18 | 650 | -650 | +100 | 7 | 16 | |||
| 19 | 19 | Ian Van Maanen Frances Pollitt | 170 | -170 | +140 | 2 | 16 | |
| 20 | 170 | -650 | +100 | 13 | 16 | |||
| 21 | 8 | Gillian Lonsdale Mike Brown | 140 | -200 | +150 | 13 | 16 | |
| 22 | 100 | -180 | +200 | 9 | 16 | |||
| 23 | 10 | Huong Cerceau Chris Lloyd | 630 | -650 | -620 | 13 | 16 | |
| 24 | 140 | -50 | +450 | 4 | 16 | |||
| 25 | 14 | Ken Rowe Christine Ewing | 190 | +150 | +500 | 10 | 16 | |
| 26 | 500 | -620 | +500 | 16 | 16 | |||
| Total | 58.07% | 223 | 384 | |||||
| Pair 2 | Jean & Brian Moore | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Ken Rowe Christine Ewing | 400 | +110 | +430 | 11 | 16 | |
| 2 | 620 | +620 | +650 | 0 | 16 | |||
| 3 | 20 | Clive Keep John Clifford | 430 | -490 | +50 | 7 | 16 | |
| 4 | 650 | +230 | +1400 | 6 | 16 | |||
| 5 | 10 | Huong Cerceau Chris Lloyd | 140 | -100 | +140 | 15 | 16 | |
| 6 | 660 | -660 | +100 | 0 | 16 | |||
| 7 | 6 | Brian Burgess Joe Fox | 660 | -660 | +100 | 1 | 16 | |
| 8 | 300 | -150 | +300 | 16 | 16 | |||
| 9 | 8 | Gillian Lonsdale Mike Brown | 110 | -430 | +150 | 8 | 16 | |
| 10 | 500 | -800 | +200 | 6 | 16 | |||
| 11 | 17 | David Walton Gordon Carroll | 450 | -480 | +150 | 5 | 16 | |
| 12 | 50 | -120 | +170 | 7 | 16 | |||
| 13 | 15 | Graham Simpson Brian Cooper | 100 | -660 | +100 | 15 | 16 | |
| 14 | 150 | -150 | +400 | 2 | 16 | |||
| 15 | 7 | Kevin Carter Michael Hosking | 200 | -660 | +200 | 10 | 16 | |
| 16 | 140 | -200 | +620 | 2 | 16 | |||
| 17 | 16 | Valerie Welch Andrew Speyer | 150 | -50 | +230 | 8 | 16 | |
| 18 | 650 | -650 | +100 | 7 | 16 | |||
| 19 | 18 | Allan Ridgeley Karen Hughes | 100 | -140 | +170 | 4 | 16 | |
| 20 | 620 | -100 | +650 | 9 | 16 | |||
| 21 | 19 | Ian Van Maanen Frances Pollitt | 140 | -150 | +200 | 3 | 16 | |
| 22 | 90 | -200 | +180 | 4 | 16 | |||
| 25 | 11 | Andrew Ashworth Mike Baker | 150 | -500 | -150 | 13 | 16 | |
| 26 | 200 | -500 | +620 | 4 | 16 | |||
| Total | 42.45% | 163 | 384 | |||||
| Pair 3 | Gerald Chaffey & Norman Gascoyne | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Hari Shah Stan Twine | 130 | -430 | -110 | 10 | 16 | |
| 2 | 650 | -650 | -620 | 7 | 16 | |||
| 3 | 14 | Ken Rowe Christine Ewing | 490 | -50 | +490 | 16 | 16 | |
| 4 | 680 | -1400 | -230 | 5 | 16 | |||
| 5 | 20 | Clive Keep John Clifford | 90 | -140 | +100 | 13 | 16 | |
| 6 | 600 | -100 | +660 | 11 | 16 | |||
| 7 | 11 | Andrew Ashworth Mike Baker | 600 | -660 | +100 | 11 | 16 | |
| 8 | 100 | -150 | +300 | 7 | 16 | |||
| 9 | 7 | Kevin Carter Michael Hosking | 200 | -150 | +430 | 11 | 16 | |
| 10 | 200 | -200 | +800 | 8 | 16 | |||
| 13 | 17 | David Walton Gordon Carroll | 630 | -100 | +660 | 8 | 16 | |
| 14 | 180 | -400 | +150 | 4 | 16 | |||
| 15 | 15 | Graham Simpson Brian Cooper | 660 | -660 | +200 | 1 | 16 | |
| 16 | 170 | -200 | +620 | 8 | 16 | |||
| 17 | 8 | Gillian Lonsdale Mike Brown | 50 | -50 | +230 | 0 | 16 | |
| 18 | 650 | -650 | +100 | 7 | 16 | |||
| 19 | 16 | Valerie Welch Andrew Speyer | 140 | -170 | +140 | 7 | 16 | |
| 20 | 620 | -650 | +100 | 7 | 16 | |||
| 21 | 18 | Allan Ridgeley Karen Hughes | 100 | -200 | +150 | 6 | 16 | |
| 22 | 110 | -180 | +200 | 14 | 16 | |||
| 23 | 19 | Ian Van Maanen Frances Pollitt | 650 | -650 | -620 | 5 | 16 | |
| 24 | 200 | -50 | +450 | 9 | 16 | |||
| 25 | 10 | Huong Cerceau Chris Lloyd | 500 | +150 | +500 | 16 | 16 | |
| 26 | 300 | -620 | +500 | 14 | 16 | |||
| Total | 53.39% | 205 | 384 | |||||
| Pair 4 | Betty Yearling & Madeline Matthews | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | Andrew Ashworth Mike Baker | 110 | +110 | +430 | 1 | 16 | |
| 2 | 650 | +620 | +650 | 9 | 16 | |||
| 3 | 13 | John May Sonia Green | 450 | -490 | +50 | 3 | 16 | |
| 4 | 1400 | +230 | +1400 | 16 | 16 | |||
| 5 | 14 | Ken Rowe Christine Ewing | 100 | -140 | +100 | 16 | 16 | |
| 6 | 600 | -100 | +660 | 11 | 16 | |||
| 7 | 20 | Clive Keep John Clifford | 100 | -100 | +660 | 0 | 16 | |
| 8 | 140 | -300 | +150 | 5 | 16 | |||
| 9 | 12 | Hari Shah Stan Twine | 100 | -150 | +430 | 6 | 16 | |
| 10 | 800 | -200 | +800 | 14 | 16 | |||
| 11 | 8 | Gillian Lonsdale Mike Brown | 230 | -480 | +150 | 11 | 16 | |
| 12 | 120 | -120 | +170 | 0 | 16 | |||
| 13 | 10 | Huong Cerceau Chris Lloyd | 100 | -660 | +100 | 15 | 16 | |
| 14 | 400 | -150 | +400 | 15 | 16 | |||
| 15 | 17 | David Walton Gordon Carroll | 630 | -200 | +660 | 9 | 16 | |
| 16 | 170 | -620 | +200 | 8 | 16 | |||
| 17 | 15 | Graham Simpson Brian Cooper | 140 | -50 | +230 | 2 | 16 | |
| 18 | 100 | -650 | +100 | 16 | 16 | |||
| 21 | 16 | Valerie Welch Andrew Speyer | 110 | -150 | +200 | 7 | 16 | |
| 22 | 180 | -200 | +180 | 16 | 16 | |||
| 23 | 18 | Allan Ridgeley Karen Hughes | 620 | +620 | +650 | 0 | 16 | |
| 24 | 140 | -450 | +50 | 12 | 16 | |||
| 25 | 19 | Ian Van Maanen Frances Pollitt | 150 | -500 | -150 | 13 | 16 | |
| 26 | 130 | -500 | +620 | 14 | 16 | |||
| Total | 57.03% | 219 | 384 | |||||
| Pair 5 | Stephen Marsh & Keith Sadler | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 19 | Ian Van Maanen Frances Pollitt | 110 | -430 | -110 | 15 | 16 | |
| 2 | 650 | -650 | -620 | 7 | 16 | |||
| 3 | 12 | Hari Shah Stan Twine | 430 | -50 | +490 | 9 | 16 | |
| 4 | 650 | -1400 | -230 | 10 | 16 | |||
| 5 | 1 | Carol Wadsworth Sandy Millikin | 130 | -140 | +100 | 4 | 16 | |
| 6 | 100 | -100 | +660 | 1 | 16 | |||
| 7 | 14 | Ken Rowe Christine Ewing | 620 | -100 | +660 | 10 | 16 | |
| 8 | 50 | -300 | +150 | 12 | 16 | |||
| 9 | 20 | Clive Keep John Clifford | 430 | -430 | +150 | 0 | 16 | |
| 10 | 110 | -800 | +200 | 14 | 16 | |||
| 11 | 13 | John May Sonia Green | 450 | -480 | +150 | 5 | 16 | |
| 12 | 100 | -120 | +170 | 14 | 16 | |||
| 15 | 11 | Andrew Ashworth Mike Baker | 650 | -660 | +200 | 4 | 16 | |
| 16 | 170 | -200 | +620 | 8 | 16 | |||
| 17 | 17 | David Walton Gordon Carroll | 150 | -230 | +50 | 8 | 16 | |
| 18 | 650 | -100 | +650 | 9 | 16 | |||
| 19 | 15 | Graham Simpson Brian Cooper | 140 | -170 | +140 | 7 | 16 | |
| 20 | 650 | -650 | +100 | 1 | 16 | |||
| 21 | 10 | Huong Cerceau Chris Lloyd | 50 | -150 | +200 | 12 | 16 | |
| 22 | 150 | -200 | +180 | 14 | 16 | |||
| 23 | 16 | Valerie Welch Andrew Speyer | 650 | -650 | -620 | 5 | 16 | |
| 24 | 50 | -50 | +450 | 0 | 16 | |||
| 25 | 18 | Allan Ridgeley Karen Hughes | 400 | +150 | +500 | 14 | 16 | |
| 26 | 110 | -620 | +500 | 6 | 16 | |||
| Total | 49.22% | 189 | 384 | |||||
| Pair 6 | Brian Burgess & Joe Fox | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 18 | Allan Ridgeley Karen Hughes | 430 | +110 | +430 | 15 | 16 | |
| 2 | 650 | +620 | +650 | 9 | 16 | |||
| 3 | 19 | Ian Van Maanen Frances Pollitt | 420 | -50 | +490 | 5 | 16 | |
| 4 | 1190 | -1400 | -230 | 2 | 16 | |||
| 5 | 13 | John May Sonia Green | 140 | -100 | +140 | 15 | 16 | |
| 6 | 600 | -660 | +100 | 5 | 16 | |||
| 7 | 2 | Jean Moore Brian Moore | 660 | -100 | +660 | 15 | 16 | |
| 8 | 300 | -300 | +150 | 0 | 16 | |||
| 9 | 14 | Ken Rowe Christine Ewing | 150 | -430 | +150 | 16 | 16 | |
| 10 | 200 | -800 | +200 | 16 | 16 | |||
| 11 | 20 | Clive Keep John Clifford | 480 | -150 | +480 | 15 | 16 | |
| 12 | 50 | -170 | +120 | 9 | 16 | |||
| 13 | 1 | Carol Wadsworth Sandy Millikin | 660 | -100 | +660 | 13 | 16 | |
| 14 | 150 | -400 | +150 | 6 | 16 | |||
| 15 | 10 | Huong Cerceau Chris Lloyd | 100 | -200 | +660 | 2 | 16 | |
| 16 | 200 | -620 | +200 | 16 | 16 | |||
| 17 | 12 | Hari Shah Stan Twine | 150 | -50 | +230 | 8 | 16 | |
| 18 | 650 | -650 | +100 | 7 | 16 | |||
| 19 | 17 | David Walton Gordon Carroll | 170 | -140 | +170 | 14 | 16 | |
| 20 | 650 | -100 | +650 | 15 | 16 | |||
| 21 | 15 | Graham Simpson Brian Cooper | 150 | -150 | +200 | 0 | 16 | |
| 22 | 200 | -200 | +180 | 0 | 16 | |||
| 23 | 11 | Andrew Ashworth Mike Baker | 650 | -650 | -620 | 5 | 16 | |
| 24 | 450 | -50 | +450 | 15 | 16 | |||
| 25 | 16 | Valerie Welch Andrew Speyer | 170 | +150 | +500 | 8 | 16 | |
| 26 | 110 | -620 | +500 | 6 | 16 | |||
| Total | 56.97% | 237 | 416 | |||||
| Pair 7 | Kevin Carter & Michael Hosking | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | Valerie Welch Andrew Speyer | 400 | +110 | +430 | 11 | 16 | |
| 2 | 650 | +620 | +650 | 9 | 16 | |||
| 3 | 18 | Allan Ridgeley Karen Hughes | 50 | -50 | +490 | 1 | 16 | |
| 4 | 680 | -1400 | -230 | 5 | 16 | |||
| 5 | 19 | Ian Van Maanen Frances Pollitt | 120 | -100 | +140 | 9 | 16 | |
| 6 | 100 | -660 | +100 | 15 | 16 | |||
| 7 | 1 | Carol Wadsworth Sandy Millikin | 600 | -660 | +100 | 11 | 16 | |
| 8 | 140 | -150 | +300 | 11 | 16 | |||
| 9 | 3 | Gerald Chaffey Norman Gascoyne | 200 | -430 | +150 | 5 | 16 | |
| 10 | 200 | -800 | +200 | 8 | 16 | |||
| 11 | 14 | Ken Rowe Christine Ewing | 230 | -150 | +480 | 5 | 16 | |
| 12 | 50 | -170 | +120 | 9 | 16 | |||
| 13 | 20 | Clive Keep John Clifford | 660 | -660 | +100 | 3 | 16 | |
| 14 | 100 | -150 | +400 | 6 | 16 | |||
| 15 | 2 | Jean Moore Brian Moore | 200 | -200 | +660 | 6 | 16 | |
| 16 | 140 | -620 | +200 | 14 | 16 | |||
| 17 | 11 | Andrew Ashworth Mike Baker | 150 | -230 | +50 | 8 | 16 | |
| 18 | 650 | -100 | +650 | 9 | 16 | |||
| 19 | 13 | John May Sonia Green | 120 | -170 | +140 | 14 | 16 | |
| 20 | 100 | -650 | +100 | 16 | 16 | |||
| 21 | 17 | David Walton Gordon Carroll | 200 | -150 | +200 | 16 | 16 | |
| 22 | 120 | -200 | +180 | 11 | 16 | |||
| 23 | 15 | Graham Simpson Brian Cooper | 650 | -650 | -620 | 5 | 16 | |
| 24 | 450 | -50 | +450 | 15 | 16 | |||
| 25 | 12 | Hari Shah Stan Twine | 150 | -500 | -150 | 13 | 16 | |
| 26 | 620 | -500 | +620 | 16 | 16 | |||
| Total | 60.34% | 251 | 416 | |||||
| Pair 8 | Gillian Lonsdale & Mike Brown | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | John May Sonia Green | 150 | -430 | -110 | 8 | 16 | |
| 2 | 650 | -650 | -620 | 7 | 16 | |||
| 3 | 16 | Valerie Welch Andrew Speyer | 420 | -50 | +490 | 5 | 16 | |
| 4 | 230 | -1400 | -230 | 16 | 16 | |||
| 5 | 18 | Allan Ridgeley Karen Hughes | 90 | -140 | +100 | 13 | 16 | |
| 6 | 110 | -100 | +660 | 5 | 16 | |||
| 7 | 19 | Ian Van Maanen Frances Pollitt | 660 | -660 | +100 | 1 | 16 | |
| 8 | 150 | -150 | +300 | 14 | 16 | |||
| 9 | 2 | Jean Moore Brian Moore | 110 | -150 | +430 | 8 | 16 | |
| 10 | 500 | -200 | +800 | 10 | 16 | |||
| 11 | 4 | Betty Yearling Madeline Matthews | 230 | -150 | +480 | 5 | 16 | |
| 12 | 120 | -170 | +120 | 16 | 16 | |||
| 13 | 14 | Ken Rowe Christine Ewing | 600 | -660 | +100 | 11 | 16 | |
| 14 | 400 | -150 | +400 | 15 | 16 | |||
| 15 | 20 | Clive Keep John Clifford | 660 | -660 | +200 | 1 | 16 | |
| 16 | 170 | -200 | +620 | 8 | 16 | |||
| 17 | 3 | Gerald Chaffey Norman Gascoyne | 50 | -230 | +50 | 16 | 16 | |
| 18 | 650 | -100 | +650 | 9 | 16 | |||
| 19 | 12 | Hari Shah Stan Twine | 120 | -140 | +170 | 6 | 16 | |
| 20 | 170 | -100 | +650 | 3 | 16 | |||
| 21 | 1 | Carol Wadsworth Sandy Millikin | 140 | -150 | +200 | 3 | 16 | |
| 22 | 100 | -200 | +180 | 7 | 16 | |||
| 23 | 17 | David Walton Gordon Carroll | 650 | -650 | -620 | 5 | 16 | |
| 24 | 200 | -50 | +450 | 9 | 16 | |||
| 25 | 15 | Graham Simpson Brian Cooper | 150 | -500 | -150 | 13 | 16 | |
| 26 | 110 | -500 | +620 | 10 | 16 | |||
| Total | 53.85% | 224 | 416 | |||||
| Pair 10 | Huong Cerceau & Chris Lloyd | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 17 | David Walton Gordon Carroll | 430 | -430 | -110 | 1 | 16 | |
| 2 | 650 | -650 | -620 | 7 | 16 | |||
| 3 | 15 | Graham Simpson Brian Cooper | 50 | -50 | +490 | 1 | 16 | |
| 4 | 500 | -1400 | -230 | 14 | 16 | |||
| 5 | 2 | Jean Moore Brian Moore | 140 | -140 | +100 | 1 | 16 | |
| 6 | 660 | -100 | +660 | 16 | 16 | |||
| 7 | 16 | Valerie Welch Andrew Speyer | 600 | -660 | +100 | 11 | 16 | |
| 8 | 150 | -150 | +300 | 0 | 16 | |||
| 9 | 18 | Allan Ridgeley Karen Hughes | 400 | -430 | +150 | 2 | 16 | |
| 10 | 800 | -800 | +200 | 2 | 16 | |||
| 11 | 19 | Ian Van Maanen Frances Pollitt | 150 | -480 | +150 | 16 | 16 | |
| 12 | 170 | -120 | +170 | 16 | 16 | |||
| 13 | 4 | Betty Yearling Madeline Matthews | 100 | -100 | +660 | 1 | 16 | |
| 14 | 400 | -400 | +150 | 1 | 16 | |||
| 15 | 6 | Brian Burgess Joe Fox | 100 | -660 | +200 | 14 | 16 | |
| 16 | 200 | -200 | +620 | 0 | 16 | |||
| 17 | 14 | Ken Rowe Christine Ewing | 150 | -230 | +50 | 8 | 16 | |
| 18 | 650 | -100 | +650 | 9 | 16 | |||
| 19 | 20 | Clive Keep John Clifford | 140 | -170 | +140 | 16 | 16 | |
| 20 | 620 | -650 | +100 | 7 | 16 | |||
| 21 | 5 | Stephen Marsh Keith Sadler | 50 | -200 | +150 | 4 | 16 | |
| 22 | 150 | -180 | +200 | 2 | 16 | |||
| 23 | 1 | Carol Wadsworth Sandy Millikin | 630 | +620 | +650 | 3 | 16 | |
| 24 | 140 | -450 | +50 | 12 | 16 | |||
| 25 | 3 | Gerald Chaffey Norman Gascoyne | 500 | -500 | -150 | 0 | 16 | |
| 26 | 300 | -500 | +620 | 2 | 16 | |||
| Total | 39.90% | 166 | 416 | |||||
| Pair 11 | Andrew Ashworth & Mike Baker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Betty Yearling Madeline Matthews | 110 | -430 | -110 | 15 | 16 | |
| 2 | 650 | -650 | -620 | 7 | 16 | |||
| 3 | 17 | David Walton Gordon Carroll | 450 | -490 | +50 | 3 | 16 | |
| 4 | 650 | +230 | +1400 | 6 | 16 | |||
| 5 | 15 | Graham Simpson Brian Cooper | 120 | -100 | +140 | 9 | 16 | |
| 6 | 110 | -660 | +100 | 11 | 16 | |||
| 7 | 3 | Gerald Chaffey Norman Gascoyne | 600 | -100 | +660 | 5 | 16 | |
| 8 | 100 | -300 | +150 | 9 | 16 | |||
| 9 | 16 | Valerie Welch Andrew Speyer | 50 | -150 | +430 | 3 | 16 | |
| 10 | 800 | -200 | +800 | 14 | 16 | |||
| 11 | 18 | Allan Ridgeley Karen Hughes | 480 | -150 | +480 | 15 | 16 | |
| 12 | 50 | -170 | +120 | 9 | 16 | |||
| 13 | 19 | Ian Van Maanen Frances Pollitt | 600 | -100 | +660 | 5 | 16 | |
| 14 | 150 | -400 | +150 | 14 | 16 | |||
| 15 | 5 | Stephen Marsh Keith Sadler | 650 | -200 | +660 | 12 | 16 | |
| 16 | 170 | -620 | +200 | 8 | 16 | |||
| 17 | 7 | Kevin Carter Michael Hosking | 150 | -50 | +230 | 8 | 16 | |
| 18 | 650 | -650 | +100 | 7 | 16 | |||
| 19 | 14 | Ken Rowe Christine Ewing | 170 | -140 | +170 | 14 | 16 | |
| 20 | 620 | -100 | +650 | 9 | 16 | |||
| 21 | 20 | Clive Keep John Clifford | 100 | -150 | +200 | 14 | 16 | |
| 22 | 100 | -200 | +180 | 7 | 16 | |||
| 23 | 6 | Brian Burgess Joe Fox | 650 | +620 | +650 | 11 | 16 | |
| 24 | 450 | -450 | +50 | 1 | 16 | |||
| 25 | 2 | Jean Moore Brian Moore | 150 | +150 | +500 | 3 | 16 | |
| 26 | 200 | -620 | +500 | 12 | 16 | |||
| Total | 55.53% | 231 | 416 | |||||
