Produced by ScoreBridge from www.scorebridge.com - Licensed to Graham Simpson
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 23 | 17 | 18 | 17 | 11 | 11 | 22 | 7 | 20 | 0 | 12 | 17 | 21 | 16 | 4 | 20 | 22 | 9 | 11 | 17 | 11 | 12 | 0 | 10 | 11 | 23 | 316 |
| 10 | 22 | 16 | 22 | 11 | 21 | 20 | 4 | 18 | 13 | 10 | 16 | 1 | 2 | 2 | 10 | 13 | 9 | 11 | 5 | 11 | 20 | 14 | 12 | 21 | 10 | 304 |
| 24 | 7 | 22 | 8 | 11 | 11 | 13 | 18 | 13 | 9 | 12 | 22 | 0 | 8 | 14 | 5 | 9 | 13 | 11 | 18 | 20 | 10 | 14 | 21 | 5 | 24 | 294 |
| 13 | 17 | 12 | 17 | 22 | 11 | 13 | 10 | 13 | 4 | 12 | 8 | 10 | 16 | 14 | 12 | 9 | 9 | 0 | 9 | 11 | 12 | 8 | 20 | 21 | 13 | 290 |
| 11 | 20 | 19 | 20 | 11 | 11 | 18 | 4 | 18 | 1 | 10 | 5 | 12 | 21 | 12 | 10 | 13 | 3 | 11 | 13 | 11 | 12 | 8 | 12 | 11 | 11 | 286 |
| 1 | 5 | 10 | 14 | 11 | 11 | 0 | 15 | 18 | 1 | 10 | 9 | 12 | 14 | 8 | 10 | 13 | 21 | 0 | 17 | 18 | 12 | 22 | 10 | 21 | 1 | 282 |
| 21 | 12 | 0 | 2 | 11 | 20 | 13 | 18 | 4 | 21 | 12 | 12 | 12 | 1 | 20 | 10 | 3 | 19 | 11 | 22 | 11 | 19 | 18 | 10 | 1 | 21 | 282 |
| 18 | 17 | 8 | 11 | 11 | 1 | 2 | 20 | 18 | 21 | 12 | 4 | 10 | 8 | 4 | 12 | 9 | 1 | 11 | 20 | 11 | 12 | 20 | 17 | 21 | 18 | 281 |
| 2 | 7 | 14 | 5 | 21 | 11 | 9 | 4 | 9 | 22 | 10 | 9 | 12 | 21 | 2 | 22 | 13 | 6 | 11 | 2 | 11 | 3 | 18 | 17 | 18 | 2 | 277 |
| 4 | 15 | 4 | 11 | 11 | 11 | 13 | 20 | 2 | 6 | 20 | 20 | 12 | 6 | 8 | 17 | 13 | 13 | 11 | 17 | 21 | 3 | 4 | 1 | 14 | 4 | 273 |
| 14 | 7 | 18 | 17 | 1 | 1 | 13 | 2 | 13 | 16 | 12 | 2 | 10 | 20 | 20 | 20 | 2 | 19 | 11 | 13 | 20 | 0 | 20 | 12 | 1 | 14 | 270 |
| 3 | 22 | 3 | 17 | 11 | 11 | 22 | 20 | 9 | 18 | 10 | 0 | 22 | 6 | 18 | 2 | 3 | 3 | 11 | 9 | 11 | 22 | 8 | 5 | 1 | 3 | 264 |
| 6 | 5 | 4 | 11 | 11 | 2 | 9 | 18 | 20 | 9 | 12 | 18 | 12 | 14 | 22 | 17 | 3 | 13 | 11 | 9 | 2 | 10 | 14 | 1 | 17 | 6 | 264 |
| 5 | 10 | 22 | 16 | 2 | 11 | 13 | 2 | 4 | 13 | 22 | 2 | 12 | 0 | 2 | 2 | 20 | 13 | 22 | 4 | 2 | 10 | 22 | 20 | 17 | 5 | 263 |
| 19 | 7 | 18 | 0 | 11 | 11 | 9 | 18 | 4 | 13 | 10 | 0 | 10 | 8 | 14 | 12 | 19 | 16 | 11 | 13 | 20 | 0 | 14 | 10 | 15 | 19 | 263 |
| 7 | 15 | 4 | 5 | 0 | 11 | 9 | 15 | 2 | 20 | 10 | 10 | 10 | 8 | 8 | 10 | 3 | 21 | 11 | 22 | 21 | 16 | 8 | 12 | 11 | 7 | 262 |
| 8 | 5 | 12 | 18 | 21 | 21 | 9 | 12 | 9 | 13 | 10 | 5 | 1 | 16 | 4 | 12 | 19 | 13 | 11 | 9 | 2 | 10 | 2 | 20 | 7 | 8 | 261 |
| 20 | 0 | 6 | 6 | 20 | 11 | 4 | 4 | 2 | 16 | 22 | 13 | 10 | 14 | 14 | 0 | 9 | 9 | 11 | 13 | 11 | 4 | 14 | 21 | 8 | 20 | 242 |
| 15 | 15 | 8 | 4 | 1 | 11 | 0 | 12 | 13 | 16 | 2 | 6 | 21 | 22 | 20 | 12 | 9 | 9 | 11 | 5 | 11 | 10 | 0 | 10 | 11 | 15 | 239 |
| 16 | 17 | 10 | 5 | 11 | 11 | 13 | 2 | 20 | 9 | 12 | 20 | 10 | 1 | 10 | 5 | 19 | 9 | 11 | 5 | 4 | 6 | 14 | 5 | 4 | 16 | 233 |
| 17 | 0 | 19 | 22 | 11 | 11 | 9 | 18 | 4 | 9 | 0 | 17 | 10 | 8 | 0 | 20 | 9 | 1 | 22 | 0 | 1 | 19 | 4 | 2 | 15 | 17 | 231 |
| 12 | 15 | 0 | 5 | 11 | 0 | 9 | 4 | 18 | 6 | 0 | 22 | 12 | 14 | 18 | 2 | 13 | 13 | 11 | 17 | 11 | 22 | 2 | 2 | 1 | 12 | 228 |
| 9 | 5 | 14 | 0 | 11 | 11 | 9 | 10 | 9 | 6 | 10 | 14 | 12 | 14 | 8 | 2 | 0 | 22 | 11 | 0 | 11 | 18 | 8 | 12 | 7 | 9 | 224 |
| 22 | 2 | 3 | 11 | 11 | 22 | 13 | 7 | 4 | 2 | 12 | 13 | 10 | 6 | 18 | 20 | 19 | 0 | 11 | 5 | 1 | 2 | 8 | 2 | 5 | 22 | 207 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Andrew Ashworth & Madeline Matthews | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Jean Moore Mike Baker | 6H+1 | W | 1010 | 5 | 22 | |
| 2 | 4H-1 | N | 100 | 10 | 22 | |||
| 3 | 24 | Frank Denton-Powell Graham Poole | 2H+1 | E | 140 | 14 | 22 | |
| 4 | 4H+1 | E | 650 | 11 | 22 | |||
| 5 | 23 | Brian Burgess Joe Fox | 4D | S | 130 | 11 | 22 | |
| 6 | 5S | E | 650 | 0 | 22 | |||
| 7 | 22 | Chris Lloyd Prue Porter | 4C+1 | S | 150 | 15 | 22 | |
| 8 | 2H-1 | N | 50 | 18 | 22 | |||
| 9 | 21 | Marilyn Newbould Alan Parker | 4H+1 | W | 650 | 1 | 22 | |
| 10 | 3S+1 | N | 170 | 10 | 22 | |||
| 11 | 20 | Lesley Cole Christine Ewing | 4S-2 | W | 100 | 9 | 22 | |
| 12 | 3NT+1 | N | 630 | 12 | 22 | |||
| 13 | 19 | Peter Murphy Gerald Chaffey | 3NT | N | 600 | 14 | 22 | |
| 14 | 3H-2 | W | 100 | 8 | 22 | |||
| 15 | 18 | Jayne Castle Hari Shah | 3NT+1 | W | 430 | 10 | 22 | |
| 16 | 4H | W | 620 | 13 | 22 | |||
| 17 | 17 | John Rowe Carol Wadsworth | 3NT-2 | E | 100 | 21 | 22 | |
| 18 | 3D+1 | N | 130 | 0 | 22 | |||
| 19 | 16 | Carol Moore Mike Brown | 4S+1 | S | 450 | 17 | 22 | |
| 20 | 2H | N | 110 | 18 | 22 | |||
| 21 | 15 | John May Sonia Green | 2S+1 | W | 140 | 12 | 22 | |
| 22 | 1NTX-4 | N | 800 | 22 | 22 | |||
| 23 | 14 | Graham Simpson Maxine Henry | 4S | S | 620 | 10 | 22 | |
| 24 | 2H | W | 110 | 21 | 22 | |||
| Total | 53.41% | 282 | 528 | |||||
| Pair 2 | Gordon Carroll & Elizabeth Yearling | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | John May Sonia Green | 4H+3 | W | 510 | 7 | 22 | |
| 2 | 2S+1 | W | 140 | 14 | 22 | |||
| 3 | 14 | Graham Simpson Maxine Henry | 5C | E | 600 | 5 | 22 | |
| 4 | 6H-1 | W | 100 | 21 | 22 | |||
| 5 | 13 | Jean Moore Mike Baker | 4D | S | 130 | 11 | 22 | |
| 6 | 4S | E | 620 | 9 | 22 | |||
| 7 | 24 | Frank Denton-Powell Graham Poole | 3S+1 | E | 170 | 4 | 22 | |
| 8 | 2H-2 | N | 100 | 9 | 22 | |||
| 9 | 23 | Brian Burgess Joe Fox | 3C-1 | S | 50 | 22 | 22 | |
| 10 | 3S+1 | N | 170 | 10 | 22 | |||
| 11 | 22 | Chris Lloyd Prue Porter | 3SX-1 | W | 100 | 9 | 22 | |
| 12 | 3NT+1 | N | 630 | 12 | 22 | |||
| 13 | 21 | Marilyn Newbould Alan Parker | 3NT+1 | N | 630 | 21 | 22 | |
| 14 | 2S-1 | N | 50 | 2 | 22 | |||
| 15 | 20 | Lesley Cole Christine Ewing | 6NTX-2 | E | 300 | 22 | 22 | |
| 16 | 4H | W | 620 | 13 | 22 | |||
| 17 | 19 | Peter Murphy Gerald Chaffey | 1S+2 | E | 140 | 6 | 22 | |
| 18 | 3NT+1 | N | 630 | 11 | 22 | |||
| 19 | 18 | Jayne Castle Hari Shah | 5D-2 | E | 200 | 2 | 22 | |
| 20 | 2H-1 | N | 100 | 11 | 22 | |||
| 21 | 17 | John Rowe Carol Wadsworth | 1HX-2 | N | 500 | 3 | 22 | |
| 22 | 3NT-1 | E | 100 | 18 | 22 | |||
| 23 | 16 | Carol Moore Mike Brown | 6S-1 | S | 100 | 17 | 22 | |
| 24 | 3C-2 | S | 100 | 18 | 22 | |||
| Total | 52.46% | 277 | 528 | |||||
| Pair 3 | Keith Robbins & Alison Nicolson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | John Rowe Carol Wadsworth | 6NT+1 | W | 1020 S | 22 | 22 | |
| 2 | 4H | S | 620 | 3 | 22 | |||
| 3 | 16 | Carol Moore Mike Brown | 3NT | E | 600 | 17 | 22 | |
| 4 | 4H+1 | E | 650 | 11 | 22 | |||
| 5 | 15 | John May Sonia Green | 2D+2 | S | 130 | 11 | 22 | |
| 6 | 2C+3 | E | 150 | 22 | 22 | |||
| 7 | 14 | Graham Simpson Maxine Henry | 5C | S | 600 | 20 | 22 | |
| 8 | 2H-2 | N | 100 | 9 | 22 | |||
| 9 | 13 | Jean Moore Mike Baker | 1NT-3 | N | 150 | 18 | 22 | |
| 10 | 3S+1 | N | 170 | 10 | 22 | |||
| 11 | 24 | Frank Denton-Powell Graham Poole | 6HX-3 | S | 500 | 0 | 22 | |
| 12 | 3NT+2 | N | 660 | 22 | 22 | |||
| 13 | 23 | Brian Burgess Joe Fox | 1NT+2 | N | 150 | 6 | 22 | |
| 14 | 3H-3 | W | 150 | 18 | 22 | |||
| 15 | 22 | Chris Lloyd Prue Porter | 3NT+2 | W | 460 | 2 | 22 | |
| 16 | 4H+1 | E | 650 | 3 | 22 | |||
| 17 | 21 | Marilyn Newbould Alan Parker | 3NT | E | 400 | 3 | 22 | |
| 18 | 3NT+1 | N | 630 | 11 | 22 | |||
| 19 | 20 | Lesley Cole Christine Ewing | 4S | S | 420 | 9 | 22 | |
| 20 | 4H-1 | N | 100 | 11 | 22 | |||
| 21 | 19 | Peter Murphy Gerald Chaffey | 3S-1 | W | 50 | 22 | 22 | |
| 22 | 1NT-2 | N | 100 | 8 | 22 | |||
| 23 | 18 | Jayne Castle Hari Shah | 6S-1 | S | 100 | 5 | 22 | |
| 24 | 2H | W | 110 | 1 | 22 | |||
| Total | 50.00% | 264 | 528 | |||||
| Pair 4 | Harry Freeman & John Gunn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 19 | Peter Murphy Gerald Chaffey | 4H+3 | W | 510 | 15 | 22 | |
| 2 | 2S+2 | W | 170 | 4 | 22 | |||
| 3 | 18 | Jayne Castle Hari Shah | 2C+3 | E | 150 | 11 | 22 | |
| 4 | 4H+1 | W | 650 | 11 | 22 | |||
| 5 | 17 | John Rowe Carol Wadsworth | 4D | S | 130 | 11 | 22 | |
| 6 | 4S | E | 620 | 13 | 22 | |||
| 7 | 16 | Carol Moore Mike Brown | 5C | S | 600 | 20 | 22 | |
| 8 | 4S-3 | S | 150 | 2 | 22 | |||
| 9 | 15 | John May Sonia Green | 2H+3 | W | 200 | 6 | 22 | |
| 10 | 4S | N | 620 | 20 | 22 | |||
| 11 | 14 | Graham Simpson Maxine Henry | 3NT | S | 400 | 20 | 22 | |
| 12 | 3NT+1 | N | 630 | 12 | 22 | |||
| 13 | 13 | Jean Moore Mike Baker | 1NT+2 | N | 150 | 6 | 22 | |
| 14 | 2S-2 | W | 100 | 8 | 22 | |||
| 15 | 24 | Frank Denton-Powell Graham Poole | 3NT | W | 400 | 17 | 22 | |
| 16 | 4H | E | 620 | 13 | 22 | |||
| 17 | 23 | Brian Burgess Joe Fox | 3NT-1 | E | 50 | 13 | 22 | |
| 18 | 3NT+1 | N | 630 | 11 | 22 | |||
| 19 | 22 | Chris Lloyd Prue Porter | 5S | S | 450 | 17 | 22 | |
| 20 | 4H | N | 620 | 21 | 22 | |||
| 21 | 21 | Marilyn Newbould Alan Parker | 1HX-2 | N | 500 | 3 | 22 | |
| 22 | 2C+1 | E | 110 | 4 | 22 | |||
| 23 | 20 | Lesley Cole Christine Ewing | 6S-2 | S | 200 | 1 | 22 | |
| 24 | 3H-2 | W | 100 | 14 | 22 | |||
| Total | 51.70% | 273 | 528 | |||||
| Pair 5 | Brian Moore & David Walton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Marilyn Newbould Alan Parker | 3NT+4 | W | 520 | 10 | 22 | |
| 2 | 4H+1 | N | 650 | 22 | 22 | |||
| 3 | 20 | Lesley Cole Christine Ewing | 4C | E | 130 | 16 | 22 | |
| 4 | 5H+1 | E | 680 | 2 | 22 | |||
| 5 | 19 | Peter Murphy Gerald Chaffey | 3D+1 | S | 130 | 11 | 22 | |
| 6 | 4S | E | 620 | 13 | 22 | |||
| 7 | 18 | Jayne Castle Hari Shah | 5C | S | 600 | 2 | 22 | |
| 8 | 3S-1 | S | 50 | 4 | 22 | |||
| 9 | 17 | John Rowe Carol Wadsworth | 3H+1 | W | 170 | 13 | 22 | |
| 10 | 4SX | N | 790 | 22 | 22 | |||
| 11 | 16 | Carol Moore Mike Brown | 2S | W | 110 | 2 | 22 | |
| 12 | 3NT+1 | N | 630 | 12 | 22 | |||
| 13 | 15 | John May Sonia Green | 2H-2 | S | 200 | 0 | 22 | |
| 14 | 3S-1 | N | 50 | 2 | 22 | |||
| 15 | 14 | Graham Simpson Maxine Henry | 3NT+2 | W | 460 | 2 | 22 | |
| 16 | 5DX-2 | N | 300 | 20 | 22 | |||
| 17 | 13 | Jean Moore Mike Baker | 3NT-1 | E | 50 | 13 | 22 | |
| 18 | 3NT+2 | N | 660 | 22 | 22 | |||
| 19 | 24 | Frank Denton-Powell Graham Poole | 5C-3 | W | 300 | 4 | 22 | |
| 20 | 1NT-2 | N | 200 | 2 | 22 | |||
| 21 | 23 | Brian Burgess Joe Fox | 3S | W | 140 | 10 | 22 | |
| 22 | 2NT-3 | E | 300 | 22 | 22 | |||
| 23 | 22 | Chris Lloyd Prue Porter | 4S+1 | S | 650 | 20 | 22 | |
| 24 | 3C | S | 110 | 17 | 22 | |||
| Total | 49.81% | 263 | 528 | |||||
| Pair 6 | Stan Twine & Andrew Speyer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 23 | Brian Burgess Joe Fox | 6H+1 | W | 1010 | 5 | 22 | |
| 2 | 2S+2 | W | 170 | 4 | 22 | |||
| 3 | 22 | Chris Lloyd Prue Porter | 2C+3 | E | 150 | 11 | 22 | |
| 4 | 4H+1 | E | 650 | 11 | 22 | |||
| 5 | 21 | Marilyn Newbould Alan Parker | 3D | S | 110 | 2 | 22 | |
| 6 | 4S | W | 620 | 9 | 22 | |||
| 7 | 20 | Lesley Cole Christine Ewing | 3S+1 | E | 170 | 18 | 22 | |
| 8 | 3NT-3 | N | 150 | 20 | 22 | |||
| 9 | 19 | Peter Murphy Gerald Chaffey | 2H+2 | W | 170 | 9 | 22 | |
| 10 | 3S+1 | N | 170 | 12 | 22 | |||
| 11 | 18 | Jayne Castle Hari Shah | 4SX-2 | W | 300 | 18 | 22 | |
| 12 | 3NT+1 | N | 630 | 12 | 22 | |||
| 13 | 17 | John Rowe Carol Wadsworth | 3NT | N | 600 | 14 | 22 | |
| 14 | 3NT-4 | W | 200 | 22 | 22 | |||
| 15 | 16 | Carol Moore Mike Brown | 3NT | W | 400 | 17 | 22 | |
| 16 | 4H+1 | E | 650 | 3 | 22 | |||
| 17 | 15 | John May Sonia Green | 3NT-1 | E | 50 | 13 | 22 | |
| 18 | 3NT+1 | N | 630 | 11 | 22 | |||
| 19 | 14 | Graham Simpson Maxine Henry | 4S | S | 420 | 9 | 22 | |
| 20 | 4H-2 | N | 200 | 2 | 22 | |||
| 21 | 13 | Jean Moore Mike Baker | 3S | W | 140 | 10 | 22 | |
| 22 | 2C | E | 90 | 14 | 22 | |||
| 23 | 24 | Frank Denton-Powell Graham Poole | 6S-2 | S | 200 | 1 | 22 | |
| 24 | 2S | S | 110 | 17 | 22 | |||
| Total | 50.00% | 264 | 528 | |||||
| Pair 7 | Pat Stewart & Brian Cooper | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Graham Simpson Maxine Henry | 4S+3 | E | 510 | 15 | 22 | |
| 2 | 3S+1 | E | 170 | 4 | 22 | |||
| 3 | 13 | Jean Moore Mike Baker | 3NT | E | 600 | 5 | 22 | |
| 4 | 4HX+1 | W | 990 | 0 | 22 | |||
| 5 | 24 | Frank Denton-Powell Graham Poole | 2D+2 | S | 130 | 11 | 22 | |
| 6 | 4S | E | 620 | 9 | 22 | |||
| 7 | 23 | Brian Burgess Joe Fox | 4C+1 | S | 150 | 15 | 22 | |
| 8 | 3NT-3 | S | 150 | 2 | 22 | |||
| 9 | 22 | Chris Lloyd Prue Porter | 2H+1 | W | 140 | 20 | 22 | |
| 10 | 3S+1 | N | 170 | 10 | 22 | |||
| 11 | 21 | Marilyn Newbould Alan Parker | 2H+1 | S | 140 | 10 | 22 | |
| 12 | 3NT+1 | N | 630 | 10 | 22 | |||
| 13 | 20 | Lesley Cole Christine Ewing | 3NT | N | 600 | 8 | 22 | |
| 14 | 2S+1 | N | 140 | 8 | 22 | |||
| 15 | 19 | Peter Murphy Gerald Chaffey | 3NT+1 | W | 430 | 10 | 22 | |
| 16 | 4H+1 | W | 650 | 3 | 22 | |||
| 17 | 18 | Jayne Castle Hari Shah | 4H-2 | E | 100 | 21 | 22 | |
| 18 | 3NT+1 | N | 630 | 11 | 22 | |||
| 19 | 17 | John Rowe Carol Wadsworth | 4SX | S | 590 | 22 | 22 | |
| 20 | 4H | N | 620 | 21 | 22 | |||
| 21 | 16 | Carol Moore Mike Brown | 2NT | E | 120 | 16 | 22 | |
| 22 | 2S-2 | S | 100 | 8 | 22 | |||
| 23 | 15 | John May Sonia Green | 4S | S | 620 | 12 | 22 | |
| 24 | 2H-1 | W | 50 | 11 | 22 | |||
| Total | 49.62% | 262 | 528 | |||||
| Pair 8 | Kate Gould & Valerie Welch | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Carol Moore Mike Brown | 6H+1 | W | 1010 | 5 | 22 | |
| 2 | 3S-1 | E | 50 | 12 | 22 | |||
| 3 | 15 | John May Sonia Green | 5C-1 | E | 100 | 18 | 22 | |
| 4 | 6H-1 | W | 100 | 21 | 22 | |||
| 5 | 14 | Graham Simpson Maxine Henry | 3D+2 | S | 150 | 21 | 22 | |
| 6 | 4S | E | 620 | 9 | 22 | |||
| 7 | 13 | Jean Moore Mike Baker | 5C-1 | S | 100 | 12 | 22 | |
| 8 | 2NT-2 | S | 100 | 9 | 22 | |||
| 9 | 24 | Frank Denton-Powell Graham Poole | 3H+1 | W | 170 | 13 | 22 | |
| 10 | 2S+2 | N | 170 | 10 | 22 | |||
| 11 | 23 | Brian Burgess Joe Fox | 4HX-1 | S | 100 | 5 | 22 | |
| 12 | 3NT | N | 600 | 1 | 22 | |||
| 13 | 22 | Chris Lloyd Prue Porter | 1NT+2 | N | 150 | 16 | 22 | |
| 14 | 4H-3 | W | 150 | 4 | 22 | |||
| 15 | 21 | Marilyn Newbould Alan Parker | 3NT+1 | W | 430 | 12 | 22 | |
| 16 | 5H | E | 650 | 19 | 22 | |||
| 17 | 20 | Lesley Cole Christine Ewing | 3NT-1 | E | 50 | 13 | 22 | |
| 18 | 3NT+1 | N | 630 | 11 | 22 | |||
| 19 | 19 | Peter Murphy Gerald Chaffey | 4S | S | 420 | 9 | 22 | |
| 20 | 4H-2 | N | 200 | 2 | 22 | |||
| 21 | 18 | Jayne Castle Hari Shah | 2S+1 | W | 140 | 10 | 22 | |
| 22 | 2NT | E | 120 | 2 | 22 | |||
| 23 | 17 | John Rowe Carol Wadsworth | 4S+1 | S | 650 | 20 | 22 | |
| 24 | 3C-1 | S | 50 | 7 | 22 | |||
| Total | 49.43% | 261 | 528 | |||||
| Pair 9 | Clive Keep & Ken Rowe | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Jayne Castle Hari Shah | 6H+1 | W | 1010 | 5 | 22 | |
| 2 | 4SX-1 | E | 100 | 14 | 22 | |||
| 3 | 17 | John Rowe Carol Wadsworth | 4H | W | 620 | 0 | 22 | |
| 4 | 4H+1 | E | 650 | 11 | 22 | |||
| 5 | 16 | Carol Moore Mike Brown | 3D+1 | S | 130 | 11 | 22 | |
| 6 | 4S | E | 620 | 9 | 22 | |||
| 7 | 15 | John May Sonia Green | 3S | E | 140 | 10 | 22 | |
| 8 | 1NT-2 | S | 100 | 9 | 22 | |||
| 9 | 14 | Graham Simpson Maxine Henry | 3H+2 | W | 200 | 6 | 22 | |
| 10 | 3S+1 | N | 170 | 10 | 22 | |||
| 11 | 13 | Jean Moore Mike Baker | 3H+1 | S | 170 | 14 | 22 | |
| 12 | 3NT+1 | N | 630 | 12 | 22 | |||
| 13 | 24 | Frank Denton-Powell Graham Poole | 3NT | N | 600 | 14 | 22 | |
| 14 | 2H-2 | W | 100 | 8 | 22 | |||
| 15 | 23 | Brian Burgess Joe Fox | 2NT+2 | W | 180 | 2 | 22 | |
| 16 | 5H-1 | E | 100 | 0 | 22 | |||
| 17 | 22 | Chris Lloyd Prue Porter | 3NT+1 | E | 430 | 22 | 22 | |
| 18 | 3NT+1 | N | 630 | 11 | 22 | |||
| 19 | 21 | Marilyn Newbould Alan Parker | 5S-1 | N | 50 | 0 | 22 | |
| 20 | 2S-1 | S | 100 | 11 | 22 | |||
| 21 | 20 | Lesley Cole Christine Ewing | 2S | W | 110 | 18 | 22 | |
| 22 | 1NT-2 | N | 100 | 8 | 22 | |||
| 23 | 19 | Peter Murphy Gerald Chaffey | 4S | S | 620 | 12 | 22 | |
| 24 | 4C-1 | S | 50 | 7 | 22 | |||
| Total | 42.42% | 224 | 528 | |||||
| Pair 10 | Michael Hosking & Kevin Carter | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 20 | Lesley Cole Christine Ewing | 4H-1 | W | 50 | 22 | 22 | |
| 2 | 2H+1 | N | 140 | 16 | 22 | |||
| 3 | 19 | Peter Murphy Gerald Chaffey | 4S | N | 420 | 22 | 22 | |
| 4 | 4H+1 | W | 650 | 11 | 22 | |||
| 5 | 18 | Jayne Castle Hari Shah | 4H-3 | W | 150 | 21 | 22 | |
| 6 | 3S+1 | E | 170 | 20 | 22 | |||
| 7 | 17 | John Rowe Carol Wadsworth | 3S+1 | E | 170 | 4 | 22 | |
