Produced by ScoreBridge from www.scorebridge.com - Licensed to David Walton
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 10 | 15 | 16 | 11 | 13 | 19 | 13 | 20 | 16 | 10 | 8 | 17 | 15 | 0 | 12 | 20 | 20 | 12 | 4 | 10 | 1 | 16 | 6 | 14 | 11 | 10 | 299 |
| 11 | 13 | 20 | 18 | 7 | 17 | 7 | 8 | 17 | 10 | 4 | 10 | 5 | 9 | 20 | 11 | 16 | 8 | 16 | 10 | 20 | 11 | 14 | 9 | 18 | 11 | 298 |
| 8 | 15 | 16 | 20 | 1 | 0 | 20 | 12 | 9 | 10 | 16 | 10 | 15 | 8 | 12 | 11 | 14 | 12 | 17 | 10 | 14 | 20 | 16 | 4 | 11 | 8 | 293 |
| 2 | 13 | 4 | 11 | 13 | 19 | 18 | 12 | 3 | 10 | 16 | 0 | 20 | 16 | 20 | 18 | 12 | 1 | 14 | 10 | 7 | 3 | 20 | 9 | 11 | 2 | 280 |
| 20 | 20 | 17 | 20 | 16 | 14 | 13 | 17 | 17 | 10 | 12 | 17 | 19 | 4 | 0 | 9 | 6 | 8 | 0 | 10 | 13 | 17 | 2 | 6 | 9 | 20 | 276 |
| 18 | 5 | 17 | 9 | 7 | 17 | 13 | 8 | 0 | 10 | 16 | 10 | 10 | 1 | 8 | 19 | 5 | 19 | 6 | 10 | 6 | 20 | 14 | 20 | 9 | 18 | 259 |
| 17 | 18 | 14 | 9 | 19 | 1 | 7 | 12 | 3 | 10 | 4 | 20 | 1 | 16 | 17 | 11 | 18 | 8 | 16 | 10 | 13 | 0 | 4 | 16 | 9 | 17 | 256 |
| 1 | 15 | 16 | 2 | 13 | 14 | 7 | 12 | 3 | 10 | 8 | 10 | 4 | 19 | 12 | 9 | 2 | 1 | 17 | 10 | 14 | 9 | 14 | 6 | 20 | 1 | 247 |
| 13 | 13 | 4 | 9 | 7 | 20 | 0 | 8 | 6 | 10 | 0 | 17 | 13 | 20 | 8 | 11 | 20 | 8 | 9 | 10 | 14 | 11 | 14 | 14 | 0 | 13 | 246 |
| 15 | 5 | 4 | 11 | 13 | 6 | 20 | 20 | 8 | 10 | 12 | 10 | 5 | 9 | 8 | 9 | 9 | 8 | 16 | 10 | 6 | 6 | 14 | 11 | 9 | 15 | 239 |
| 3 | 7 | 9 | 9 | 7 | 8 | 13 | 12 | 14 | 10 | 8 | 10 | 15 | 14 | 12 | 1 | 18 | 12 | 20 | 10 | 7 | 0 | 6 | 4 | 11 | 3 | 237 |
| 9 | 2 | 6 | 18 | 13 | 14 | 0 | 3 | 18 | 10 | 20 | 17 | 7 | 11 | 0 | 9 | 15 | 8 | 16 | 10 | 7 | 9 | 6 | 0 | 11 | 9 | 230 |
| 7 | 7 | 16 | 4 | 13 | 3 | 13 | 12 | 9 | 10 | 8 | 3 | 1 | 16 | 17 | 1 | 15 | 12 | 4 | 20 | 2 | 14 | 6 | 19 | 4 | 7 | 229 |
| 5 | 0 | 3 | 11 | 13 | 3 | 7 | 8 | 17 | 10 | 1 | 10 | 15 | 19 | 12 | 9 | 0 | 12 | 4 | 10 | 0 | 18 | 6 | 19 | 20 | 5 | 227 |
| 19 | 5 | 4 | 9 | 7 | 6 | 7 | 12 | 20 | 10 | 12 | 10 | 16 | 4 | 3 | 2 | 8 | 8 | 3 | 10 | 13 | 11 | 14 | 6 | 18 | 19 | 218 |
| 21 | 0 | 11 | 0 | 4 | 10 | 17 | 8 | 17 | 10 | 12 | 20 | 0 | 12 | 8 | 19 | 2 | 12 | 4 | 20 | 13 | 4 | 14 | 1 | 0 | 21 | 218 |
| 22 | 20 | 9 | 9 | 7 | 6 | 13 | 8 | 11 | 10 | 4 | 10 | 5 | 6 | 8 | 11 | 5 | 8 | 9 | 10 | 19 | 2 | 14 | 11 | 2 | 22 | 217 |
| 14 | 7 | 16 | 0 | 19 | 12 | 7 | 17 | 2 | 10 | 19 | 3 | 5 | 1 | 8 | 11 | 11 | 12 | 11 | 10 | 1 | 11 | 6 | 1 | 16 | 14 | 216 |
| 16 | 13 | 11 | 2 | 7 | 6 | 3 | 0 | 4 | 10 | 19 | 0 | 19 | 11 | 12 | 4 | 11 | 19 | 3 | 0 | 18 | 17 | 0 | 16 | 9 | 16 | 214 |
| 12 | 5 | 4 | 16 | 7 | 1 | 2 | 8 | 11 | 10 | 12 | 3 | 13 | 16 | 8 | 0 | 0 | 8 | 16 | 10 | 6 | 9 | 6 | 16 | 9 | 12 | 196 |
| 6 | 7 | 0 | 11 | 13 | 10 | 3 | 3 | 3 | 10 | 8 | 10 | 10 | 4 | 3 | 16 | 9 | 12 | 4 | 10 | 19 | 9 | 6 | 4 | 11 | 6 | 195 |
| 4 | 15 | 3 | 11 | 1 | 14 | 17 | 0 | 12 | 10 | 1 | 3 | 7 | 4 | 12 | 9 | 4 | 12 | 11 | 0 | 7 | 3 | 18 | 14 | 2 | 4 | 190 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Keith Robbins & Alison Nicolson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Huong Cerceau Chris Lloyd | 50 | -200 | +460 | 15 | 20 | |
| 2 | 660 | -200 | +660 | 16 | 20 | |||
| 3 | 11 | Maxine Henry Stuart Henry | 100 | -250 | +400 | 2 | 20 | |
| 4 | 620 | -100 | +620 | 13 | 20 | |||
| 5 | 22 | Liz McGivan Wendy Roderick | 170 | -630 | +100 | 14 | 20 | |
| 6 | 420 | +90 | +1100 | 7 | 20 | |||
| 7 | 21 | Pat Stewart Stephen Marsh | 100 | -620 | +110 | 12 | 20 | |
| 8 | 130 | -130 | +150 | 3 | 20 | |||
| 9 | 20 | John May Sonia Green | 460 | +460 | +460 | 10 | 20 | |
| 10 | 100 | -200 | +630 | 8 | 20 | |||
| 11 | 19 | Ian Van Maanen Karen Hughes | 200 | -450 | +50 | 10 | 20 | |
| 12 | 90 | -100 | +620 | 4 | 20 | |||
| 13 | 18 | Kevin Carter Michael Hosking | 100 | -650 | +100 | 19 | 20 | |
| 14 | 140 | -90 | +170 | 12 | 20 | |||
| 15 | 17 | Hari Shah Stan Twine | 50 | -110 | +150 | 9 | 20 | |
| 16 | 600 | -1370 | +500 | 2 | 20 | |||
| 17 | 16 | Susan Biggin Joyce Stockbridge | 140 | -140 | +50 | 1 | 20 | |
| 18 | 50 | -420 | +100 | 17 | 20 | |||
| 19 | 15 | David Walton Gordon Carroll | 600 | -630 | +200 | 10 | 20 | |
| 20 | 100 | -600 | +200 | 14 | 20 | |||
| 21 | 14 | Roger Williams Peter Murphy | 50 | -200 | +200 | 9 | 20 | |
| 22 | 170 | -620 | +200 | 14 | 20 | |||
| 23 | 13 | Jean Moore Brian Moore | 140 | -600 | +200 | 6 | 20 | |
| 24 | 430 | -50 | +430 | 20 | 20 | |||
| Total | 51.46% | 247 | 480 | |||||
| Pair 2 | Debbie Roberts & John Clifford | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Roger Williams Peter Murphy | 100 | -460 | +200 | 13 | 20 | |
| 2 | 660 | -660 | +200 | 4 | 20 | |||
| 3 | 13 | Jean Moore Brian Moore | 130 | -250 | +400 | 11 | 20 | |
| 4 | 620 | -100 | +620 | 13 | 20 | |||
| 5 | 12 | Huong Cerceau Chris Lloyd | 100 | -630 | +100 | 19 | 20 | |
| 6 | 800 | +90 | +1100 | 18 | 20 | |||
| 7 | 11 | Maxine Henry Stuart Henry | 100 | -620 | +110 | 12 | 20 | |
| 8 | 130 | -130 | +150 | 3 | 20 | |||
| 9 | 22 | Liz McGivan Wendy Roderick | 460 | +460 | +460 | 10 | 20 | |
| 10 | 600 | -200 | +630 | 16 | 20 | |||
| 11 | 21 | Pat Stewart Stephen Marsh | 450 | -450 | +50 | 0 | 20 | |
| 12 | 620 | -100 | +620 | 20 | 20 | |||
| 13 | 20 | John May Sonia Green | 90 | -650 | +100 | 16 | 20 | |
| 14 | 170 | -90 | +170 | 20 | 20 | |||
| 15 | 19 | Ian Van Maanen Karen Hughes | 110 | -110 | +150 | 18 | 20 | |
| 16 | 100 | -1370 | +500 | 12 | 20 | |||
| 17 | 18 | Kevin Carter Michael Hosking | 140 | -140 | +50 | 1 | 20 | |
| 18 | 140 | -420 | +100 | 14 | 20 | |||
| 19 | 17 | Hari Shah Stan Twine | 600 | -630 | +200 | 10 | 20 | |
| 20 | 130 | -600 | +200 | 7 | 20 | |||
| 21 | 16 | Susan Biggin Joyce Stockbridge | 120 | -200 | +200 | 3 | 20 | |
| 22 | 200 | -620 | +200 | 20 | 20 | |||
| 23 | 15 | David Walton Gordon Carroll | 110 | -200 | +600 | 9 | 20 | |
| 24 | 140 | -430 | +50 | 11 | 20 | |||
| Total | 58.33% | 280 | 480 | |||||
| Pair 3 | Gerald Chaffey & Brian Cooper | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | Susan Biggin Joyce Stockbridge | 100 | -200 | +460 | 7 | 20 | |
| 2 | 600 | -200 | +660 | 9 | 20 | |||
| 3 | 15 | David Walton Gordon Carroll | 130 | -400 | +250 | 9 | 20 | |
| 4 | 620 | -620 | +100 | 7 | 20 | |||
| 5 | 14 | Roger Williams Peter Murphy | 300 | -630 | +100 | 8 | 20 | |
| 6 | 450 | +90 | +1100 | 13 | 20 | |||
| 7 | 13 | Jean Moore Brian Moore | 100 | -620 | +110 | 12 | 20 | |
| 8 | 90 | -130 | +150 | 14 | 20 | |||
| 9 | 12 | Huong Cerceau Chris Lloyd | 460 | +460 | +460 | 10 | 20 | |
| 10 | 100 | -200 | +630 | 8 | 20 | |||
| 11 | 11 | Maxine Henry Stuart Henry | 200 | -450 | +50 | 10 | 20 | |
| 12 | 140 | -100 | +620 | 15 | 20 | |||
| 13 | 22 | Liz McGivan Wendy Roderick | 100 | -650 | +100 | 14 | 20 | |
| 14 | 140 | -90 | +170 | 12 | 20 | |||
| 15 | 21 | Pat Stewart Stephen Marsh | 110 | -110 | +150 | 1 | 20 | |
| 16 | 300 | -1370 | +500 | 18 | 20 | |||
| 17 | 20 | John May Sonia Green | 50 | -140 | +50 | 12 | 20 | |
| 18 | 100 | -420 | +100 | 20 | 20 | |||
| 19 | 19 | Ian Van Maanen Karen Hughes | 600 | -630 | +200 | 10 | 20 | |
| 20 | 130 | -600 | +200 | 7 | 20 | |||
| 21 | 18 | Kevin Carter Michael Hosking | 200 | -200 | +200 | 0 | 20 | |
| 22 | 620 | -620 | +200 | 6 | 20 | |||
| 23 | 17 | Hari Shah Stan Twine | 100 | -200 | +600 | 4 | 20 | |
| 24 | 140 | -430 | +50 | 11 | 20 | |||
| Total | 49.38% | 237 | 480 | |||||
| Pair 4 | Joe Fox & Betty Yearling | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 18 | Kevin Carter Michael Hosking | 50 | -200 | +460 | 15 | 20 | |
| 2 | 150 | -200 | +660 | 3 | 20 | |||
| 3 | 17 | Hari Shah Stan Twine | 130 | -250 | +400 | 11 | 20 | |
| 4 | 100 | -100 | +620 | 1 | 20 | |||
| 5 | 16 | Susan Biggin Joyce Stockbridge | 500 | -100 | +630 | 14 | 20 | |
| 6 | 200 | -1100 | -90 | 17 | 20 | |||
| 7 | 15 | David Walton Gordon Carroll | 620 | -620 | +110 | 0 | 20 | |
| 8 | 100 | -130 | +150 | 12 | 20 | |||
| 9 | 14 | Roger Williams Peter Murphy | 460 | +460 | +460 | 10 | 20 | |
| 10 | 200 | -200 | +630 | 1 | 20 | |||
| 11 | 13 | Jean Moore Brian Moore | 420 | -450 | +50 | 3 | 20 | |
| 12 | 110 | -100 | +620 | 7 | 20 | |||
| 13 | 12 | Huong Cerceau Chris Lloyd | 200 | -650 | +100 | 4 | 20 | |
| 14 | 140 | -90 | +170 | 12 | 20 | |||
| 15 | 11 | Maxine Henry Stuart Henry | 50 | -110 | +150 | 9 | 20 | |
| 16 | 150 | -1370 | +500 | 4 | 20 | |||
| 17 | 22 | Liz McGivan Wendy Roderick | 50 | -140 | +50 | 12 | 20 | |
| 18 | 400 | -420 | +100 | 11 | 20 | |||
| 19 | 21 | Pat Stewart Stephen Marsh | 630 | -630 | +200 | 0 | 20 | |
| 20 | 130 | -600 | +200 | 7 | 20 | |||
| 21 | 20 | John May Sonia Green | 120 | -200 | +200 | 3 | 20 | |
| 22 | 100 | -620 | +200 | 18 | 20 | |||
| 23 | 19 | Ian Van Maanen Karen Hughes | 140 | -200 | +600 | 14 | 20 | |
| 24 | 170 | -430 | +50 | 2 | 20 | |||
| Total | 39.58% | 190 | 480 | |||||
| Pair 5 | Carol Wadsworth & Sandy Millikin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 20 | John May Sonia Green | 200 | -200 | +460 | 0 | 20 | |
| 2 | 150 | -200 | +660 | 3 | 20 | |||
| 3 | 19 | Ian Van Maanen Karen Hughes | 130 | -250 | +400 | 11 | 20 | |
| 4 | 620 | -100 | +620 | 13 | 20 | |||
| 5 | 18 | Kevin Carter Michael Hosking | 590 | -630 | +100 | 3 | 20 | |
| 6 | 420 | +90 | +1100 | 7 | 20 | |||
| 7 | 17 | Hari Shah Stan Twine | 100 | -110 | +620 | 8 | 20 | |
| 8 | 130 | -150 | +130 | 17 | 20 | |||
| 9 | 16 | Susan Biggin Joyce Stockbridge | 460 | +460 | +460 | 10 | 20 | |
| 10 | 200 | -200 | +630 | 1 | 20 | |||
| 11 | 15 | David Walton Gordon Carroll | 200 | -450 | +50 | 10 | 20 | |
| 12 | 140 | -100 | +620 | 15 | 20 | |||
| 13 | 14 | Roger Williams Peter Murphy | 100 | -650 | +100 | 19 | 20 | |
| 14 | 140 | -90 | +170 | 12 | 20 | |||
| 15 | 13 | Jean Moore Brian Moore | 50 | -110 | +150 | 9 | 20 | |
| 16 | 1370 S | -1370 | +500 | 0 | 20 | |||
| 17 | 12 | Huong Cerceau Chris Lloyd | 50 | -140 | +50 | 12 | 20 | |
| 18 | 420 | -420 | +100 | 4 | 20 | |||
| 19 | 11 | Maxine Henry Stuart Henry | 600 | -630 | +200 | 10 | 20 | |
| 20 | 600 | -600 | +200 | 0 | 20 | |||
| 21 | 22 | Liz McGivan Wendy Roderick | 180 | -200 | +200 | 18 | 20 | |
| 22 | 620 | -620 | +200 | 6 | 20 | |||
| 23 | 21 | Pat Stewart Stephen Marsh | 600 | -200 | +600 | 19 | 20 | |
| 24 | 50 | -430 | +50 | 20 | 20 | |||
| Total | 47.29% | 227 | 480 | |||||
| Pair 6 | Mike Brown & Richard Bird | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | Maxine Henry Stuart Henry | 100 | -200 | +460 | 7 | 20 | |
| 2 | 200 | -200 | +660 | 0 | 20 | |||
| 3 | 22 | Liz McGivan Wendy Roderick | 130 | -250 | +400 | 11 | 20 | |
| 4 | 620 | -100 | +620 | 13 | 20 | |||
| 5 | 21 | Pat Stewart Stephen Marsh | 200 | -630 | +100 | 10 | 20 | |
| 6 | 200 | +90 | +1100 | 3 | 20 | |||
| 7 | 20 | John May Sonia Green | 200 | -620 | +110 | 3 | 20 | |
| 8 | 130 | -130 | +150 | 3 | 20 | |||
| 9 | 19 | Ian Van Maanen Karen Hughes | 460 | +460 | +460 | 10 | 20 | |
| 10 | 100 | -200 | +630 | 8 | 20 | |||
| 11 | 18 | Kevin Carter Michael Hosking | 200 | -50 | +450 | 10 | 20 | |
| 12 | 120 | -620 | +100 | 10 | 20 | |||
| 13 | 17 | Hari Shah Stan Twine | 200 | -650 | +100 | 4 | 20 | |
| 14 | 50 | -90 | +170 | 3 | 20 | |||
| 15 | 16 | Susan Biggin Joyce Stockbridge | 100 | -110 | +150 | 16 | 20 | |
| 16 | 50 | -1370 | +500 | 9 | 20 | |||
| 17 | 15 | David Walton Gordon Carroll | 50 | -140 | +50 | 12 | 20 | |
| 18 | 420 | -420 | +100 | 4 | 20 | |||
| 19 | 14 | Roger Williams Peter Murphy | 600 | -630 | +200 | 10 | 20 | |
| 20 | 200 | -600 | +200 | 19 | 20 | |||
| 21 | 13 | Jean Moore Brian Moore | 50 | -200 | +200 | 9 | 20 | |
| 22 | 620 | -620 | +200 | 6 | 20 | |||
| 23 | 12 | Huong Cerceau Chris Lloyd | 100 | -200 | +600 | 4 | 20 | |
| 24 | 140 | -430 | +50 | 11 | 20 | |||
| Total | 40.63% | 195 | 480 | |||||
| Pair 7 | Clive Keep & Nigel Wilkes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | Jean Moore Brian Moore | 100 | -200 | +460 | 7 | 20 | |
| 2 | 660 | -200 | +660 | 16 | 20 | |||
| 3 | 12 | Huong Cerceau Chris Lloyd | 110 | -250 | +400 | 4 | 20 | |
| 4 | 620 | -100 | +620 | 13 | 20 | |||
| 5 | 11 | Maxine Henry Stuart Henry | 590 | -630 | +100 | 3 | 20 | |
| 6 | 450 | +90 | +1100 | 13 | 20 | |||
| 7 | 22 | Liz McGivan Wendy Roderick | 100 | -620 | +110 | 12 | 20 | |
| 8 | 110 | -130 | +150 | 9 | 20 | |||
| 9 | 21 | Pat Stewart Stephen Marsh | 460 | +460 | +460 | 10 | 20 | |
| 10 | 100 | -200 | +630 | 8 | 20 | |||
| 11 | 20 | John May Sonia Green | 420 | -450 | +50 | 3 | 20 | |
| 12 | 100 | -100 | +620 | 1 | 20 | |||
| 13 | 19 | Ian Van Maanen Karen Hughes | 200 | -100 | +650 | 16 | 20 | |
| 14 | 50 | -170 | +90 | 17 | 20 | |||
| 15 | 18 | Kevin Carter Michael Hosking | 110 | -110 | +150 | 1 | 20 | |
| 16 | 200 | -1370 | +500 | 15 | 20 | |||
| 17 | 17 | Hari Shah Stan Twine | 50 | -140 | +50 | 12 | 20 | |
| 18 | 420 | -420 | +100 | 4 | 20 | |||
| 19 | 16 | Susan Biggin Joyce Stockbridge | 200 | -630 | +200 | 20 | 20 | |
| 20 | 150 | -600 | +200 | 2 | 20 | |||
| 21 | 15 | David Walton Gordon Carroll | 90 | -200 | +200 | 14 | 20 | |
| 22 | 620 | -620 | +200 | 6 | 20 | |||
| 23 | 14 | Roger Williams Peter Murphy | 600 | -200 | +600 | 19 | 20 | |
| 24 | 150 | -430 | +50 | 4 | 20 | |||
| Total | 47.71% | 229 | 480 | |||||
| Pair 8 | Kate Gould & Mike Baker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 15 | David Walton Gordon Carroll | 50 | -200 | +460 | 15 | 20 | |
| 2 | 660 | -200 | +660 | 16 | 20 | |||
| 3 | 14 | Roger Williams Peter Murphy | 400 | -250 | +400 | 20 | 20 | |
| 4 | 100 | -100 | +620 | 1 | 20 | |||
| 5 | 13 | Jean Moore Brian Moore | 630 | -630 | +100 | 0 | 20 | |
| 6 | 1100 | +90 | +1100 | 20 | 20 | |||
| 7 | 12 | Huong Cerceau Chris Lloyd | 100 | -620 | +110 | 12 | 20 | |
| 8 | 110 | -130 | +150 | 9 | 20 | |||
| 9 | 11 | Maxine Henry Stuart Henry | 460 | +460 | +460 | 10 | 20 | |
| 10 | 600 | -200 | +630 | 16 | 20 | |||
| 11 | 22 | Liz McGivan Wendy Roderick | 200 | -450 | +50 | 10 | 20 | |
| 12 | 140 | -100 | +620 | 15 | 20 | |||
| 13 | 21 | Pat Stewart Stephen Marsh | 170 | -650 | +100 | 8 | 20 | |
| 14 | 140 | -90 | +170 | 12 | 20 | |||
| 15 | 20 | John May Sonia Green | 50 | -150 | +110 | 11 | 20 | |
| 16 | 100 | -500 | +1370 | 14 | 20 | |||
| 17 | 19 | Ian Van Maanen Karen Hughes | 50 | -140 | +50 | 12 | 20 | |
| 18 | 50 | -420 | +100 | 17 | 20 | |||
| 19 | 18 | Kevin Carter Michael Hosking | 600 | -630 | +200 | 10 | 20 | |
| 20 | 100 | -600 | +200 | 14 | 20 | |||
| 21 | 17 | Hari Shah Stan Twine | 200 | -200 | +200 | 20 | 20 | |
| 22 | 130 | -620 | +200 | 16 | 20 | |||
| 23 | 16 | Susan Biggin Joyce Stockbridge | 100 | -200 | +600 | 4 | 20 | |
| 24 | 140 | -430 | +50 | 11 | 20 | |||
| Total | 61.04% | 293 | 480 | |||||
| Pair 9 | Harry Freeman & Bert Ramsden | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 17 | Hari Shah Stan Twine | 150 | -200 | +460 | 2 | 20 | |
| 2 | 210 | -200 | +660 | 6 | 20 | |||
| 3 | 16 | Susan Biggin Joyce Stockbridge | 300 | -250 | +400 | 18 | 20 | |
| 4 | 620 | -100 | +620 | 13 | 20 | |||
| 5 | 15 | David Walton Gordon Carroll | 170 | -630 | +100 | 14 | 20 | |
| 6 | 90 | +90 | +1100 | 0 | 20 | |||
| 7 | 14 | Roger Williams Peter Murphy | 200 | -620 | +110 | 3 | 20 | |
| 8 | 100 | -130 | +150 | 18 | 20 | |||
| 9 | 13 | Jean Moore Brian Moore | 460 | +460 | +460 | 10 | 20 | |
| 10 | 630 | -200 | +630 | 20 | 20 | |||
| 11 | 12 | Huong Cerceau Chris Lloyd | 170 | -450 | +50 | 17 | 20 | |
| 12 | 110 | -100 | +620 | 7 | 20 | |||
| 13 | 11 | Maxine Henry Stuart Henry | 140 | -650 | +100 | 11 | 20 | |
| 14 | 90 | -90 | +170 | 0 | 20 | |||
| 15 | 22 | Liz McGivan Wendy Roderick | 50 | -110 | +150 | 9 | 20 | |
| 16 | 200 | -1370 | +500 | 15 | 20 | |||
| 17 | 21 | Pat Stewart Stephen Marsh | 50 | -50 | +140 | 8 | 20 | |
| 18 | 420 | -100 | +420 | 16 | 20 | |||
| 19 | 20 | John May Sonia Green | 600 | -630 | +200 | 10 | 20 | |
| 20 | 130 | -600 | +200 | 7 | 20 | |||
| 21 | 19 | Ian Van Maanen Karen Hughes | 50 | -200 | +200 | 9 | 20 | |
| 22 | 620 | -620 | +200 | 6 | 20 | |||
| 23 | 18 | Kevin Carter Michael Hosking | 200 | -200 | +600 | 0 | 20 | |
| 24 | 140 | -430 | +50 | 11 | 20 | |||
| Total | 47.92% | 230 | 480 | |||||
| Pair 10 | Jean Squires & Norman Gascoyne | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 19 | Ian Van Maanen Karen Hughes | 50 | -200 | +460 | 15 | 20 | |
| 2 | 660 | -200 | +660 | 16 | 20 | |||
| 3 | 18 | Kevin Carter Michael Hosking | 130 | -250 | +400 | 11 | 20 | |
| 4 | 620 | -100 | +620 | 13 | 20 | |||
| 5 | 17 | Hari Shah Stan Twine | 100 | -630 | +100 | 19 | 20 | |
| 6 | 450 | +90 | +1100 | 13 | 20 | |||
| 7 | 16 | Susan Biggin Joyce Stockbridge | 110 | -620 | +110 | 20 | 20 | |
| 8 | 50 | -130 | +150 | 16 | 20 | |||
| 9 | 15 | David Walton Gordon Carroll | 460 | +460 | +460 | 10 | 20 | |
| 10 | 100 | -200 | +630 | 8 | 20 | |||
| 11 | 14 | Roger Williams Peter Murphy | 170 | -450 | +50 | 17 | 20 | |
| 12 | 140 | -100 | +620 | 15 | 20 | |||
| 13 | 13 | Jean Moore Brian Moore | 650 | -650 | +100 | 0 | 20 | |
| 14 | 140 | -90 | +170 | 12 | 20 | |||
| 15 | 12 | Huong Cerceau Chris Lloyd | 150 | -110 | +150 | 20 | 20 | |
| 16 | 500 | -1370 | +500 | 20 | 20 | |||
| 17 | 11 | Maxine Henry Stuart Henry | 50 | -140 | +50 | 12 | 20 | |
| 18 | 420 | -420 | +100 | 4 | 20 | |||
| 19 | 22 | Liz McGivan Wendy Roderick | 600 | -630 | +200 | 10 | 20 | |
| 20 | 200 | -200 | +600 | 1 | 20 | |||
| 21 | 21 | Pat Stewart Stephen Marsh | 110 | -200 | +200 | 16 | 20 | |
| 22 | 620 | -620 | +200 | 6 | 20 | |||
| 23 | 20 | John May Sonia Green | 140 | -200 | +600 | 14 | 20 | |
| 24 | 140 | -430 | +50 | 11 | 20 | |||
| Total | 62.29% | 299 | 480 | |||||
| Pair 11 | Maxine & Stuart Henry | |||||||
|---|---|---|---|---|---|---|---|---|
