Produced by ScoreBridge from www.scorebridge.com - Licensed to Graham Simpson
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 8 | 18 | 17 | 0 | 7 | 13 | 18 | 0 | 15 | 16 | 16 | 8 | 4 | 14 | 19 | 19 | 20 | 12 | 18 | 17 | 12 | 19 | 11 | 2 | 7 | 15 | 6 | 8 | 323 |
| 12 | 7 | 12 | 15 | 13 | 13 | 13 | 5 | 13 | 20 | 17 | 0 | 13 | 6 | 18 | 17 | 4 | 17 | 7 | 20 | 2 | 13 | 11 | 16 | 11 | 12 | 6 | 12 | 301 |
| 10 | 13 | 3 | 14 | 7 | 20 | 5 | 5 | 13 | 17 | 20 | 6 | 20 | 6 | 6 | 9 | 13 | 20 | 7 | 15 | 8 | 1 | 18 | 4 | 19 | 18 | 11 | 10 | 298 |
| 4 | 7 | 17 | 6 | 5 | 18 | 20 | 18 | 2 | 12 | 1 | 18 | 16 | 6 | 6 | 9 | 13 | 17 | 20 | 5 | 12 | 4 | 2 | 6 | 20 | 12 | 19 | 4 | 291 |
| 9 | 13 | 8 | 20 | 13 | 0 | 15 | 20 | 18 | 4 | 17 | 15 | 13 | 13 | 13 | 3 | 1 | 7 | 13 | 13 | 20 | 7 | 9 | 0 | 19 | 2 | 14 | 9 | 290 |
| 16 | 7 | 17 | 20 | 7 | 7 | 7 | 8 | 13 | 16 | 8 | 15 | 4 | 13 | 20 | 11 | 7 | 0 | 20 | 5 | 12 | 16 | 2 | 18 | 13 | 18 | 6 | 16 | 290 |
| 13 | 7 | 6 | 6 | 13 | 13 | 10 | 12 | 7 | 16 | 12 | 20 | 7 | 18 | 13 | 9 | 8 | 13 | 17 | 0 | 12 | 16 | 0 | 16 | 7 | 15 | 9 | 13 | 282 |
| 15 | 13 | 10 | 14 | 15 | 18 | 16 | 8 | 7 | 12 | 1 | 12 | 16 | 7 | 7 | 11 | 7 | 8 | 13 | 0 | 18 | 4 | 20 | 11 | 11 | 15 | 4 | 15 | 278 |
| 1 | 13 | 18 | 15 | 5 | 6 | 13 | 8 | 0 | 4 | 12 | 2 | 4 | 2 | 7 | 17 | 19 | 8 | 17 | 15 | 18 | 16 | 18 | 9 | 9 | 2 | 18 | 1 | 275 |
| 14 | 13 | 3 | 14 | 19 | 18 | 15 | 8 | 12 | 4 | 4 | 5 | 7 | 14 | 14 | 3 | 16 | 3 | 13 | 20 | 8 | 4 | 2 | 6 | 14 | 20 | 14 | 14 | 273 |
| 11 | 16 | 6 | 0 | 13 | 14 | 7 | 15 | 7 | 0 | 3 | 16 | 2 | 18 | 10 | 17 | 4 | 12 | 7 | 13 | 18 | 13 | 11 | 14 | 16 | 5 | 14 | 11 | 271 |
| 7 | 2 | 3 | 15 | 13 | 8 | 5 | 12 | 8 | 8 | 19 | 5 | 7 | 20 | 19 | 16 | 10 | 3 | 0 | 10 | 18 | 4 | 18 | 16 | 1 | 5 | 19 | 7 | 264 |
| 3 | 7 | 10 | 5 | 19 | 13 | 20 | 2 | 15 | 4 | 8 | 15 | 13 | 7 | 0 | 9 | 4 | 17 | 13 | 15 | 8 | 13 | 11 | 11 | 17 | 0 | 6 | 3 | 262 |
| 6 | 7 | 17 | 6 | 20 | 2 | 5 | 12 | 13 | 4 | 14 | 10 | 12 | 2 | 14 | 11 | 16 | 3 | 7 | 15 | 8 | 13 | 11 | 20 | 3 | 15 | 1 | 6 | 261 |
| 22 | 13 | 14 | 5 | 15 | 18 | 15 | 18 | 5 | 8 | 19 | 20 | 0 | 18 | 6 | 4 | 10 | 8 | 2 | 7 | 0 | 19 | 2 | 6 | 4 | 8 | 14 | 22 | 258 |
| 5 | 20 | 6 | 6 | 1 | 2 | 4 | 4 | 20 | 17 | 8 | 0 | 20 | 14 | 4 | 1 | 16 | 20 | 0 | 3 | 8 | 16 | 18 | 0 | 17 | 8 | 20 | 5 | 253 |
| 19 | 4 | 14 | 5 | 7 | 7 | 10 | 12 | 20 | 12 | 8 | 5 | 7 | 14 | 14 | 19 | 4 | 17 | 13 | 10 | 2 | 1 | 9 | 20 | 1 | 2 | 9 | 19 | 246 |
| 2 | 13 | 20 | 14 | 7 | 2 | 5 | 15 | 7 | 8 | 12 | 5 | 16 | 6 | 16 | 3 | 1 | 3 | 7 | 3 | 14 | 4 | 11 | 14 | 6 | 5 | 16 | 2 | 233 |
| 20 | 7 | 0 | 15 | 1 | 2 | 0 | 16 | 0 | 16 | 6 | 15 | 13 | 6 | 1 | 17 | 19 | 0 | 13 | 7 | 2 | 7 | 9 | 4 | 13 | 18 | 2 | 20 | 209 |
| 18 | 0 | 14 | 14 | 0 | 12 | 15 | 20 | 5 | 16 | 3 | 14 | 0 | 2 | 10 | 3 | 16 | 7 | 3 | 5 | 2 | 16 | 9 | 9 | 3 | 8 | 1 | 18 | 207 |
| 17 | 13 | 3 | 5 | 7 | 7 | 2 | 0 | 2 | 3 | 0 | 4 | 18 | 14 | 2 | 11 | 12 | 12 | 3 | 17 | 6 | 7 | 9 | 14 | 0 | 12 | 0 | 17 | 183 |
| 21 | 7 | 2 | 6 | 13 | 7 | 0 | 2 | 18 | 3 | 12 | 10 | 8 | 0 | 1 | 1 | 0 | 13 | 7 | 5 | 12 | 7 | 9 | 4 | 9 | 5 | 11 | 21 | 172 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Brian Cooper & Gerald Chaffey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 21 | Viccy Fleming John Fleming | 140 | -100 | +140 | 13 | 20 | |
| 2 | 110 | -140 | +130 | 18 | 20 | |||
| 3 | 22 | Harry Freeman Alan Parker | 650 | +140 | +680 | 15 | 20 | |
| 4 | 650 | +620 | +1430 | 5 | 20 | |||
| 5 | 11 | Peter Chappelle Pat Stewart | 110 | -50 | +430 | 6 | 20 | |
| 6 | 100 | -150 | +140 | 13 | 20 | |||
| 7 | 19 | Keith Sadler Richard Moore | 90 | -170 | +300 | 8 | 20 | |
| 8 | 50 | -50 | +590 | 0 | 20 | |||
| 9 | 16 | Alison Nicolson Keith Robbins | 450 | -450 | +790 | 4 | 20 | |
| 10 | 600 | -690 | +200 | 12 | 20 | |||
| 11 | 4 | Michael Hosking Kevin Carter | 500 | -590 | +170 | 2 | 20 | |
| 12 | 50 | -140 | +200 | 4 | 20 | |||
| 13 | 13 | Alison Jackson Peter Jackson | 690 | -690 | -240 | 2 | 20 | |
| 14 | 130 | -500 | +100 | 7 | 20 | |||
| 15 | 2 | Peter Allan Christine Ewing | 650 | -100 | +650 | 17 | 20 | |
| 16 | 1100 | -130 | +1100 | 19 | 20 | |||
| 17 | 17 | Jayne Castle Brian Moore | 130 | -100 | +420 | 8 | 20 | |
| 18 | 630 | +100 | +660 | 17 | 20 | |||
| 19 | 18 | Hari Shah Stan Twine | 100 | -620 | +200 | 15 | 20 | |
| 20 | 600 | -200 | +600 | 18 | 20 | |||
| 21 | 14 | Mike Baker Maxine Henry | 420 | -50 | +420 | 16 | 20 | |
| 22 | 650 | +50 | +650 | 18 | 20 | |||
| 23 | 15 | Jean Squires Norman Gascoyne | 90 | -300 | +200 | 9 | 20 | |
| 24 | 50 | -300 | +150 | 9 | 20 | |||
| 25 | 20 | John Rowe Marilyn Newbould | 450 | +450 | +650 | 2 | 20 | |
| 26 | 140 | -110 | +200 | 18 | 20 | |||
| Total | 52.88% | 275 | 520 | |||||
| Pair 2 | Peter Allan & Christine Ewing | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 20 | John Rowe Marilyn Newbould | 140 | -100 | +140 | 13 | 20 | |
| 2 | 130 | -140 | +130 | 20 | 20 | |||
| 3 | 21 | Viccy Fleming John Fleming | 620 | -680 | -140 | 14 | 20 | |
| 4 | 680 | -1430 | -620 | 7 | 20 | |||
| 5 | 22 | Harry Freeman Alan Parker | 50 | -50 | +430 | 2 | 20 | |
| 6 | 140 | -150 | +140 | 5 | 20 | |||
| 7 | 12 | Graham Simpson Carol Moore | 120 | -170 | +300 | 15 | 20 | |
| 8 | 400 | -50 | +590 | 7 | 20 | |||
| 9 | 19 | Keith Sadler Richard Moore | 100 | -790 | +450 | 8 | 20 | |
| 10 | 620 | -200 | +690 | 12 | 20 | |||
| 11 | 16 | Alison Nicolson Keith Robbins | 100 | -170 | +590 | 5 | 20 | |
| 12 | 50 | -200 | +140 | 16 | 20 | |||
| 13 | 5 | John Edwards Brenda Edwards | 630 | +240 | +690 | 6 | 20 | |
| 14 | 400 | -100 | +500 | 16 | 20 | |||
| 15 | 1 | Brian Cooper Gerald Chaffey | 650 | -650 | +100 | 3 | 20 | |
| 16 | 1100 | -1100 | +130 | 1 | 20 | |||
| 17 | 3 | David Walton Stephen Marsh | 50 | -100 | +420 | 3 | 20 | |
| 18 | 600 | +100 | +660 | 7 | 20 | |||
| 19 | 17 | Jayne Castle Brian Moore | 170 | -620 | +200 | 3 | 20 | |
| 20 | 150 | -200 | +600 | 14 | 20 | |||
| 21 | 18 | Hari Shah Stan Twine | 420 | -420 | +50 | 4 | 20 | |
| 22 | 620 | -650 | -50 | 11 | 20 | |||
| 23 | 14 | Mike Baker Maxine Henry | 120 | -300 | +200 | 14 | 20 | |
| 24 | 50 | -300 | +150 | 6 | 20 | |||
| 25 | 15 | Jean Squires Norman Gascoyne | 510 | -650 | -450 | 5 | 20 | |
| 26 | 100 | -200 | +110 | 16 | 20 | |||
| Total | 44.81% | 233 | 520 | |||||
| Pair 3 | David Walton & Stephen Marsh | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 15 | Jean Squires Norman Gascoyne | 140 | -140 | +100 | 7 | 20 | |
| 2 | 80 | -130 | +140 | 10 | 20 | |||
| 3 | 20 | John Rowe Marilyn Newbould | 650 | -680 | -140 | 5 | 20 | |
| 4 | 620 | -1430 | -620 | 19 | 20 | |||
| 5 | 21 | Viccy Fleming John Fleming | 170 | -50 | +430 | 13 | 20 | |
| 6 | 140 | -150 | +140 | 20 | 20 | |||
| 7 | 22 | Harry Freeman Alan Parker | 140 | -170 | +300 | 2 | 20 | |
| 8 | 430 | -50 | +590 | 15 | 20 | |||
| 9 | 13 | Alison Jackson Peter Jackson | 450 | -450 | +790 | 4 | 20 | |
| 10 | 620 | -690 | +200 | 8 | 20 | |||
| 11 | 19 | Keith Sadler Richard Moore | 100 | -590 | +170 | 15 | 20 | |
| 12 | 130 | -140 | +200 | 13 | 20 | |||
| 13 | 16 | Alison Nicolson Keith Robbins | 660 | -690 | -240 | 7 | 20 | |
| 14 | 500 | -500 | +100 | 0 | 20 | |||
| 15 | 6 | Huong Cerceau Chris Lloyd | 620 | -100 | +650 | 9 | 20 | |
| 16 | 100 | -130 | +1100 | 4 | 20 | |||
| 17 | 2 | Peter Allan Christine Ewing | 50 | -420 | +100 | 17 | 20 | |
| 18 | 600 | -660 | -100 | 13 | 20 | |||
| 19 | 4 | Michael Hosking Kevin Carter | 100 | -620 | +200 | 15 | 20 | |
| 20 | 130 | -200 | +600 | 8 | 20 | |||
| 21 | 17 | Jayne Castle Brian Moore | 170 | -420 | +50 | 13 | 20 | |
| 22 | 620 | -650 | -50 | 11 | 20 | |||
| 23 | 18 | Hari Shah Stan Twine | 90 | -200 | +300 | 11 | 20 | |
| 24 | 100 | -150 | +300 | 17 | 20 | |||
| 25 | 14 | Mike Baker Maxine Henry | 650 | -650 | -450 | 0 | 20 | |
| 26 | 110 | -200 | +110 | 6 | 20 | |||
| Total | 50.38% | 262 | 520 | |||||
| Pair 4 | Michael Hosking & Kevin Carter | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Mike Baker Maxine Henry | 140 | -140 | +100 | 7 | 20 | |
| 2 | 140 | -130 | +140 | 17 | 20 | |||
| 3 | 15 | Jean Squires Norman Gascoyne | 620 | +140 | +680 | 6 | 20 | |
| 4 | 650 | +620 | +1430 | 5 | 20 | |||
| 5 | 20 | John Rowe Marilyn Newbould | 50 | -430 | +50 | 18 | 20 | |
| 6 | 150 | -140 | +150 | 20 | 20 | |||
| 7 | 21 | Viccy Fleming John Fleming | 150 | -170 | +300 | 18 | 20 | |
| 8 | 210 | -50 | +590 | 2 | 20 | |||
| 9 | 22 | Harry Freeman Alan Parker | 100 | -450 | +790 | 12 | 20 | |
| 10 | 690 | -690 | +200 | 1 | 20 | |||
| 11 | 1 | Brian Cooper Gerald Chaffey | 500 | -170 | +590 | 18 | 20 | |
| 12 | 50 | -200 | +140 | 16 | 20 | |||
| 13 | 19 | Keith Sadler Richard Moore | 630 | +240 | +690 | 6 | 20 | |
| 14 | 50 | -100 | +500 | 6 | 20 | |||
| 15 | 16 | Alison Nicolson Keith Robbins | 620 | -100 | +650 | 9 | 20 | |
| 16 | 200 | -130 | +1100 | 13 | 20 | |||
| 17 | 7 | Gordon Carroll Betty Yearling | 400 | -100 | +420 | 17 | 20 | |
| 18 | 660 | +100 | +660 | 20 | 20 | |||
| 19 | 3 | David Walton Stephen Marsh | 100 | -200 | +620 | 5 | 20 | |
| 20 | 130 | -600 | +200 | 12 | 20 | |||
| 21 | 5 | John Edwards Brenda Edwards | 420 | -420 | +50 | 4 | 20 | |
| 22 | 650 | -650 | -50 | 2 | 20 | |||
| 23 | 17 | Jayne Castle Brian Moore | 120 | -200 | +300 | 6 | 20 | |
| 24 | 300 | -150 | +300 | 20 | 20 | |||
| 25 | 18 | Hari Shah Stan Twine | 480 | -650 | -450 | 12 | 20 | |
| 26 | 110 | -200 | +110 | 19 | 20 | |||
| Total | 55.96% | 291 | 520 | |||||
| Pair 5 | John & Brenda Edwards | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 18 | Hari Shah Stan Twine | 100 | -140 | +100 | 20 | 20 | |
| 2 | 50 | -130 | +140 | 6 | 20 | |||
| 3 | 14 | Mike Baker Maxine Henry | 620 | +140 | +680 | 6 | 20 | |
| 4 | 620 | +620 | +1430 | 1 | 20 | |||
| 5 | 15 | Jean Squires Norman Gascoyne | 420 | -430 | +50 | 2 | 20 | |
| 6 | 50 | -140 | +150 | 4 | 20 | |||
| 7 | 20 | John Rowe Marilyn Newbould | 110 | -170 | +300 | 4 | 20 | |
| 8 | 590 | -50 | +590 | 20 | 20 | |||
| 9 | 21 | Viccy Fleming John Fleming | 50 | -450 | +790 | 17 | 20 | |
| 10 | 620 | -690 | +200 | 8 | 20 | |||
| 11 | 22 | Harry Freeman Alan Parker | 170 | -170 | +590 | 0 | 20 | |
| 12 | 140 | -200 | +140 | 20 | 20 | |||
| 13 | 2 | Peter Allan Christine Ewing | 630 | -690 | -240 | 14 | 20 | |
| 14 | 400 | -500 | +100 | 4 | 20 | |||
| 15 | 19 | Keith Sadler Richard Moore | 100 | -100 | +650 | 1 | 20 | |
| 16 | 420 | -130 | +1100 | 16 | 20 | |||
| 17 | 16 | Alison Nicolson Keith Robbins | 420 | -100 | +420 | 20 | 20 | |
| 18 | 100 | +100 | +660 | 0 | 20 | |||
| 19 | 8 | John May Sonia Green | 170 | -620 | +200 | 3 | 20 | |
| 20 | 130 | -200 | +600 | 8 | 20 | |||
| 21 | 4 | Michael Hosking Kevin Carter | 420 | -50 | +420 | 16 | 20 | |
| 22 | 650 | +50 | +650 | 18 | 20 | |||
| 23 | 6 | Huong Cerceau Chris Lloyd | 200 | -200 | +300 | 0 | 20 | |
| 24 | 100 | -150 | +300 | 17 | 20 | |||
| 25 | 17 | Jayne Castle Brian Moore | 480 | +450 | +650 | 8 | 20 | |
| 26 | 200 | -110 | +200 | 20 | 20 | |||
| Total | 48.65% | 253 | 520 | |||||
| Pair 6 | Huong Cerceau & Chris Lloyd | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 17 | Jayne Castle Brian Moore | 140 | -140 | +100 | 7 | 20 | |
| 2 | 140 | -130 | +140 | 17 | 20 | |||
| 3 | 18 | Hari Shah Stan Twine | 620 | +140 | +680 | 6 | 20 | |
| 4 | 1430 S | +620 | +1430 | 20 | 20 | |||
| 5 | 14 | Mike Baker Maxine Henry | 50 | -50 | +430 | 2 | 20 | |
| 6 | 140 | -150 | +140 | 5 | 20 | |||
| 7 | 15 | Jean Squires Norman Gascoyne | 90 | -300 | +170 | 12 | 20 | |
| 8 | 400 | -590 | +50 | 13 | 20 | |||
| 9 | 20 | John Rowe Marilyn Newbould | 450 | -450 | +790 | 4 | 20 | |
| 10 | 190 | -690 | +200 | 14 | 20 | |||
| 11 | 21 | Viccy Fleming John Fleming | 130 | -170 | +590 | 10 | 20 | |
| 12 | 100 | -200 | +140 | 12 | 20 | |||
| 13 | 22 | Harry Freeman Alan Parker | 690 | -690 | -240 | 2 | 20 | |
| 14 | 50 | -500 | +100 | 14 | 20 | |||
| 15 | 3 | David Walton Stephen Marsh | 620 | -650 | +100 | 11 | 20 | |
| 16 | 100 | -1100 | +130 | 16 | 20 | |||
| 17 | 19 | Keith Sadler Richard Moore | 50 | -100 | +420 | 3 | 20 | |
| 18 | 600 | +100 | +660 | 7 | 20 | |||
| 19 | 16 | Alison Nicolson Keith Robbins | 100 | -620 | +200 | 15 | 20 | |
| 20 | 130 | -200 | +600 | 8 | 20 | |||
| 21 | 9 | Kate Gould Stuart Henry | 170 | -420 | +50 | 13 | 20 | |
| 22 | 620 | -650 | -50 | 11 | 20 | |||
| 23 | 5 | John Edwards Brenda Edwards | 200 | -300 | +200 | 20 | 20 | |
| 24 | 100 | -300 | +150 | 3 | 20 | |||
| 25 | 7 | Gordon Carroll Betty Yearling | 510 | +450 | +650 | 15 | 20 | |
| 26 | 110 | -110 | +200 | 1 | 20 | |||
| Total | 50.19% | 261 | 520 | |||||
| Pair 7 | Gordon Carroll & Betty Yearling | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | John May Sonia Green | 50 | -100 | +140 | 2 | 20 | |
| 2 | 140 | -140 | +130 | 3 | 20 | |||
| 3 | 17 | Jayne Castle Brian Moore | 650 | +140 | +680 | 15 | 20 | |
| 4 | 680 | +620 | +1430 | 13 | 20 | |||
| 5 | 18 | Hari Shah Stan Twine | 140 | -50 | +430 | 8 | 20 | |
| 6 | 140 | -150 | +140 | 5 | 20 | |||
| 7 | 14 | Mike Baker Maxine Henry | 90 | -300 | +170 | 12 | 20 | |
| 8 | 420 | -590 | +50 | 8 | 20 | |||
| 9 | 15 | Jean Squires Norman Gascoyne | 100 | -790 | +450 | 8 | 20 | |
| 10 | 690 | -200 | +690 | 19 | 20 | |||
| 11 | 20 | John Rowe Marilyn Newbould | 100 | -170 | +590 | 5 | 20 | |
| 12 | 130 | -200 | +140 | 7 | 20 | |||
| 13 | 21 | Viccy Fleming John Fleming | 240 | -690 | -240 | 20 | 20 | |
| 14 | 100 | -500 | +100 | 19 | 20 | |||
| 15 | 22 | Harry Freeman Alan Parker | 200 | -650 | +100 | 16 | 20 | |
| 16 | 170 | -1100 | +130 | 10 | 20 | |||
| 17 | 4 | Michael Hosking Kevin Carter | 400 | -420 | +100 | 3 | 20 | |
| 18 | 660 | -660 | -100 | 0 | 20 | |||
| 19 | 19 | Keith Sadler Richard Moore | 140 | -620 | +200 | 10 | 20 | |
| 20 | 600 | -200 | +600 | 18 | 20 | |||
| 21 | 16 | Alison Nicolson Keith Robbins | 420 | -420 | +50 | 4 | 20 | |
| 22 | 200 | -650 | -50 | 18 | 20 | |||
| 23 | 10 | Jean Moore Andrew Speyer | 100 | -200 | +300 | 16 | 20 | |
| 24 | 150 | -150 | +300 | 1 | 20 | |||
| 25 | 6 | Huong Cerceau Chris Lloyd | 510 | -650 | -450 | 5 | 20 | |
| 26 | 110 | -200 | +110 | 19 | 20 | |||
| Total | 50.77% | 264 | 520 | |||||
| Pair 8 | John May & Sonia Green | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Gordon Carroll Betty Yearling | 50 | -140 | +100 | 18 | 20 | |
| 2 | 140 | -130 | +140 | 17 | 20 | |||
| 3 | 9 | Kate Gould Stuart Henry | 680 | -680 | -140 | 0 | 20 | |
| 4 | 680 | -1430 | -620 | 7 | 20 | |||
| 5 | 17 | Jayne Castle Brian Moore | 170 | -50 | +430 | 13 | 20 | |
| 6 | 100 | -150 | +140 | 18 | 20 | |||
| 7 | 18 | Hari Shah Stan Twine | 170 | -170 | +300 | 0 | 20 | |
| 8 | 430 | -50 | +590 | 15 | 20 | |||
| 9 | 14 | Mike Baker Maxine Henry | 450 | -790 | +450 | 16 | 20 | |
| 10 | 630 | -200 | +690 | 16 | 20 | |||
| 11 | 15 | Jean Squires Norman Gascoyne | 300 | -590 | +170 | 8 | 20 | |
| 12 | 50 | -140 | +200 | 4 | 20 | |||
| 13 | 20 | John Rowe Marilyn Newbould | 630 | -690 | -240 | 14 | 20 | |
| 14 | 100 | -500 | +100 | 19 | 20 | |||
| 15 | 21 | Viccy Fleming John Fleming | 100 | -650 | +100 | 19 | 20 | |
| 16 | 130 | -1100 | +130 | 20 | 20 | |||
| 17 | 22 | Harry Freeman Alan Parker | 130 | -420 | +100 | 12 | 20 | |
| 18 | 170 | -660 | -100 | 18 | 20 | |||
| 19 | 5 | John Edwards Brenda Edwards | 170 | -200 | +620 | 17 | 20 | |
| 20 | 130 | -600 | +200 | 12 | 20 | |||
| 21 | 19 | Keith Sadler Richard Moore | 50 | -420 | +50 | 19 | 20 | |
| 22 | 620 | -650 | -50 | 11 | 20 | |||
| 23 | 16 | Alison Nicolson Keith Robbins | 150 | -200 | +300 | 2 | 20 | |
| 24 | 100 | -150 | +300 | 7 | 20 | |||
| 25 | 11 | Peter Chappelle Pat Stewart | 510 | +450 | +650 | 15 | 20 | |
| 26 | 90 | -110 | +200 | 6 | 20 | |||
| Total | 62.12% | 323 | 520 | |||||
| Pair 9 | Kate Gould & Stuart Henry | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Graham Simpson Carol Moore | 140 | -100 | +140 | 13 | 20 | |
| 2 | 110 | -140 | +130 | 8 | 20 | |||
| 3 | 8 | John May Sonia Green | 680 | +140 | +680 | 20 | 20 | |
| 4 | 680 | +620 | +1430 | 13 | 20 | |||
| 5 | 10 | Jean Moore Andrew Speyer | 430 | -430 | +50 | 0 | 20 | |
| 6 | 140 | -140 | +150 | 15 | 20 | |||
| 7 | 17 | Jayne Castle Brian Moore | 300 | -170 | +300 | 20 | 20 | |
| 8 | 460 | -50 | +590 | 18 | 20 | |||
| 9 | 18 | Hari Shah Stan Twine | 450 | -450 | +790 | 4 | 20 | |
| 10 | 170 | -690 | +200 | 17 | 20 | |||
| 11 | 14 | Mike Baker Maxine Henry | 100 | -590 | +170 | 15 | 20 | |
| 12 | 130 | -140 | +200 | 13 | 20 | |||
| 13 | 15 | Jean Squires Norman Gascoyne | 660 | +240 | +690 | 13 | 20 | |
| 14 | 130 | -100 | +500 | 13 | 20 | |||
| 15 | 20 | John Rowe Marilyn Newbould | 650 | -650 | +100 | 3 | 20 | |
| 16 | 1100 | -1100 | +130 | 1 | 20 | |||
| 17 | 21 | Viccy Fleming John Fleming | 150 | -420 | +100 | 7 | 20 | |
| 18 | 600 | -660 | -100 | 13 | 20 | |||
| 19 | 22 | Harry Freeman Alan Parker | 150 | -200 | +620 | 13 | 20 | |
| 20 | 200 | -600 | +200 | 20 | 20 | |||
| 21 | 6 | Huong Cerceau Chris Lloyd | 170 | -50 | +420 | 7 | 20 | |
| 22 | 620 | +50 | +650 | 9 | 20 | |||
| 23 | 19 | Keith Sadler Richard Moore | 300 | -300 | +200 | 0 | 20 | |
| 24 | 150 | -300 | +150 | 19 | 20 | |||
| 25 | 16 | Alison Nicolson Keith Robbins | 450 | +450 | +650 | 2 | 20 | |
| 26 | 110 | -110 | +200 | 14 | 20 | |||
| Total | 55.77% | 290 | 520 | |||||
| Pair 10 | Jean Moore & Andrew Speyer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | Alison Nicolson Keith Robbins | 140 | -100 | +140 | 13 | 20 | |
| 2 | 140 | -140 | +130 | 3 | 20 | |||
| 3 | 13 | Alison Jackson Peter Jackson | 620 | -680 | -140 | 14 | 20 | |
