Produced by ScoreBridge from www.scorebridge.com - Licensed to Graham Simpson
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points County |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 22 | Gordon Carroll & Keith Sadler | 258.9/ 396 | 65.38 | 84 | 1 | |
| 2 | 9 | David Walton & Stephen Marsh | 257.1/ 432 | 59.51 | 72 | ||
| 3 | 12 | Peter Finbow & Norman Gascoyne | 256.0/ 432 | 59.26 | 60 | ||
| 4 | 13 | Richard Bird & Mike Brown | 251.4/ 432 | 58.19 | 48 | 1 | |
| 5 | 6 | Brian Burgess & Andrew Ashworth | 238.8/ 432 | 55.28 | 36 | 1 | |
| 6 | 7 | Valerie Welch & Mike Baker | 212.1/ 396 | 53.56 | 24 | ||
| 7 | 3 | Nigel Wilkes & Mike Webley | 206.8/ 396 | 52.22 | 12 | ||
| 8 | 17 | Michael Hosking & Kevin Carter | 205.5/ 396 | 51.89 | |||
| 9 | 14 | John Rowe & Carol Wadsworth | 199.9/ 396 | 50.48 | 1 | ||
| 10 | 2 | Brian Cooper & Graham Simpson | 214.5/ 432 | 49.65 | 1 | ||
| 11 | 8 | Huong Cerceau & Chris Lloyd | 205.7/ 432 | 47.62 | |||
| 12 | 20 | Jean & Brian Moore | 205.0/ 432 | 47.45 | |||
| 13 | 21 | Joe Fox & Betty Yearling | 187.4/ 396 | 47.32 | |||
| 14 | 15 | Marjorie McLellan & Pat Stewart | 185.6/ 396 | 46.87 | |||
| 15 | 11 | Clive Keep & Gillian Lonsdale | 200.6/ 432 | 46.44 | |||
| 16 | 1 | Alison & Peter Jackson | 181.4/ 396 | 45.81 | |||
| 17 | 19 | Helen Davies & Prue Porter | 171.5/ 396 | 43.31 | |||
| 18 | 10 | Andrew Speyer & Jayne Castle | 186.1/ 432 | 43.08 | |||
| 19 | 18 | Hari Shah & Stan Twine | 168.4/ 396 | 42.53 | |||
| 20 | 16 | Harry Freeman & John Gunn | 166.5/ 396 | 42.05 | |||
| 21 | 5 | John May & Sonia Green | 160.8/ 396 | 40.61 |
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 22 | 16.8 | 17.9 | 1.0 | 14.0 | 17.9 | 17.9 | 6.8 | 15.7 | 9.0 | 12.3 | 7.9 | 14.6 | 17.9 | 7.9 | 1.2 | 15.7 | 18.0 | 2.0 | 8.0 | 15.0 | 16.8 | 4.6 | 22 | 258.9 | ||||
| 9 | 0.1 | 6.8 | 14.6 | 9.0 | 17.0 | 18.0 | 2.3 | 17.9 | 6.8 | 4.6 | 9.0 | 12.3 | 15.7 | 3.4 | 13.4 | 16.8 | 16.8 | 2.3 | 16.0 | 16.0 | 10.0 | 18.0 | 5.7 | 4.6 | 9 | 257.1 | ||
| 12 | 17.9 | 11.2 | 17.9 | 9.0 | 4.0 | 14.0 | 13.4 | 13.4 | 4.6 | 12.3 | 6.8 | 12.3 | 9.0 | 17.9 | 7.9 | 5.7 | 16.8 | 2.3 | 13.0 | 9.0 | 8.0 | 15.0 | 1.2 | 13.4 | 12 | 256.0 | ||
| 13 | 6.8 | 9.0 | 14.0 | 2.0 | 17.9 | 9.0 | 17.9 | 2.3 | 11.2 | 5.7 | 9.0 | 12.3 | 7.9 | 5.7 | 11.2 | 17.9 | 5.7 | 11.2 | 18.0 | 5.0 | 8.0 | 18.0 | 13.4 | 12.3 | 13 | 251.4 | ||
| 6 | 11.2 | 1.2 | 14.6 | 9.0 | 17.0 | 9.0 | 6.8 | 5.7 | 15.7 | 6.8 | 17.9 | 5.7 | 9.0 | 5.7 | 0.1 | 12.3 | 15.7 | 14.6 | 15.7 | 10.1 | 2.0 | 2.0 | 18.0 | 13.0 | 6 | 238.8 | ||
| 7 | 13.4 | 6.8 | 4.6 | 9.0 | 10.0 | 14.0 | 6.8 | 2.3 | 2.3 | 0.1 | 11.2 | 9.0 | 17.9 | 5.7 | 10.1 | 3.4 | 6.8 | 15.7 | 16.0 | 18.0 | 18.0 | 11.0 | 7 | 212.1 | ||||
| 3 | 11.2 | 15.7 | 7.9 | 0.1 | 6.0 | 14.0 | 0.1 | 0.1 | 0.1 | 15.7 | 17.9 | 17.9 | 17.9 | 5.7 | 13.4 | 3.4 | 5.0 | 16.0 | 8.0 | 5.0 | 12.3 | 13.4 | 3 | 206.8 | ||||
| 17 | 6.8 | 16.8 | 13.4 | 9.0 | 10.0 | 12.0 | 15.7 | 0.1 | 2.3 | 9.0 | 9.0 | 0.1 | 10.1 | 12.3 | 13.4 | 10.1 | 0.1 | 14.6 | 13.0 | 2.0 | 12.3 | 13.4 | 17 | 205.5 | ||||
| 14 | 16.8 | 9.0 | 1.0 | 9.0 | 11.2 | 15.7 | 9.0 | 0.1 | 11.2 | 13.4 | 9.0 | 13.4 | 3.4 | 12.3 | 12.3 | 6.8 | 9.0 | 6.0 | 16.0 | 5.0 | 5.7 | 4.6 | 14 | 199.9 | ||||
| 2 | 6.8 | 13.4 | 17.0 | 4.0 | 4.6 | 4.6 | 15.7 | 5.7 | 3.4 | 17.9 | 9.0 | 4.6 | 3.4 | 12.3 | 4.6 | 14.6 | 17.9 | 3.4 | 9.0 | 13.0 | 2.0 | 13.0 | 1.2 | 13.4 | 2 | 214.5 | ||
| 8 | 4.6 | 11.2 | 3.4 | 9.0 | 8.0 | 6.0 | 11.2 | 12.3 | 9.0 | 17.9 | 6.8 | 4.6 | 9.0 | 17.9 | 10.1 | 0.1 | 0.1 | 10.1 | 5.0 | 9.0 | 8.0 | 11.0 | 5.7 | 15.7 | 8 | 205.7 | ||
| 20 | 11.2 | 4.6 | 10.1 | 17.9 | 6.8 | 13.4 | 2.3 | 11.2 | 6.8 | 9.0 | 9.0 | 0.1 | 2.3 | 14.6 | 13.4 | 7.9 | 12.3 | 10.1 | 5.0 | 9.0 | 10.0 | 0.0 | 12.3 | 5.7 | 20 | 205.0 | ||
| 21 | 0.1 | 17.9 | 12.0 | 4.0 | 9.0 | 14.6 | 0.1 | 12.3 | 0.1 | 12.3 | 7.9 | 17.9 | 4.6 | 1.2 | 11.2 | 17.9 | 5.0 | 16.0 | 10.0 | 3.0 | 4.6 | 5.7 | 21 | 187.4 | ||||
| 15 | 6.8 | 2.3 | 1.0 | 9.0 | 11.2 | 12.3 | 15.7 | 17.9 | 11.2 | 13.4 | 9.0 | 5.7 | 4.6 | 1.2 | 1.2 | 15.7 | 0.0 | 13.0 | 8.0 | 5.0 | 16.8 | 4.6 | 15 | 185.6 | ||||
| 11 | 4.6 | 6.8 | 10.1 | 9.0 | 6.0 | 0.0 | 11.2 | 4.6 | 13.4 | 5.7 | 17.9 | 4.6 | 14.6 | 5.7 | 13.4 | 16.8 | 5.7 | 7.9 | 13.0 | 2.0 | 10.0 | 3.0 | 12.3 | 2.3 | 11 | 200.6 | ||
| 1 | 17.9 | 0.1 | 1.2 | 0.1 | 12.0 | 18.0 | 9.0 | 3.4 | 9.0 | 5.7 | 14.6 | 5.7 | 4.6 | 7.9 | 6.8 | 3.4 | 9.0 | 12.0 | 10.0 | 13.0 | 5.7 | 12.3 | 1 | 181.4 | ||||
| 19 | 13.4 | 11.2 | 0.1 | 9.0 | 4.0 | 16.0 | 2.3 | 12.3 | 0.1 | 0.1 | 17.9 | 12.3 | 2.3 | 3.4 | 11.2 | 2.3 | 13.0 | 9.0 | 8.0 | 0.0 | 5.7 | 17.9 | 19 | 171.5 | ||||
| 10 | 13.4 | 16.8 | 11.2 | 9.0 | 1.0 | 0.0 | 6.8 | 13.4 | 15.7 | 9.0 | 14.6 | 4.6 | 9.0 | 4.6 | 4.6 | 10.1 | 6.8 | 0.1 | 0.0 | 16.0 | 0.0 | 7.0 | 12.3 | 0.1 | 10 | 186.1 | ||
| 18 | 2.3 | 6.8 | 3.4 | 9.0 | 8.0 | 4.0 | 6.8 | 5.7 | 3.4 | 13.4 | 0.1 | 13.4 | 10.1 | 12.3 | 6.8 | 0.1 | 11.2 | 14.6 | 9.0 | 5.0 | 10.0 | 13.0 | 18 | 168.4 | ||||
| 16 | 4.6 | 1.2 | 7.9 | 9.0 | 14.0 | 4.0 | 0.1 | 9.0 | 9.0 | 14.6 | 14.6 | 0.1 | 13.4 | 10.1 | 2.3 | 7.9 | 2.0 | 0.0 | 10.0 | 7.0 | 12.3 | 13.4 | 16 | 166.5 | ||||
| 5 | 15.7 | 11.2 | 1.2 | 9.0 | 17.0 | 9.0 | 11.2 | 4.6 | 9.0 | 3.4 | 11.2 | 2.3 | 9.0 | 13.4 | 0.1 | 5.7 | 4.6 | 7.9 | 0.0 | 5.0 | 5.7 | 4.6 | 5 | 160.8 | ||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Alison & Peter Jackson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 21 | Joe Fox Betty Yearling | 150 | -500 | +150 | 17.9 | 18 | |
| 2 | 100 | -100 | +180 | 0.1 | 18 | |||
| 3 | 22 | Gordon Carroll Keith Sadler | 920 | -920 | +100 | 1.2 | 18 | |
| 4 | 100 | -100 | +150 | 0.1 | 18 | |||
| 5 | 11 | Clive Keep Gillian Lonsdale | 110 | -150 | +200 | 12.0 | 18 | |
| 6 | 620 | -200 | +620 | 18.0 | 18 | |||
| 9 | 16 | Harry Freeman John Gunn | 600 | -590 | +750 | 9.0 | 18 | |
| 10 | 200 | -500 | +300 | 3.4 | 18 | |||
| 13 | 13 | Richard Bird Mike Brown | 650 | -100 | +800 | 9.0 | 18 | |
| 14 | 400 | -650 | -100 | 5.7 | 18 | |||
| 15 | 2 | Brian Cooper Graham Simpson | 630 | +150 | +660 | 14.6 | 18 | |
| 16 | 50 | -50 | +420 | 5.7 | 18 | |||
| 17 | 17 | Michael Hosking Kevin Carter | 420 | -420 | +200 | 4.6 | 18 | |
| 18 | 710 | +680 | +1460 | 7.9 | 18 | |||
| 19 | 18 | Hari Shah Stan Twine | 620 | -650 | +530 | 6.8 | 18 | |
| 20 | 600 | -630 | +100 | 3.4 | 18 | |||
| 21 | 14 | John Rowe Carol Wadsworth | 100 | -180 | +420 | 9.0 | 18 | |
| 22 | 70 | -140 | +90 | 12.0 | 18 | |||
| 23 | 15 | Marjorie McLellan Pat Stewart | 620 | -200 | +650 | 10.0 | 18 | |
| 24 | 400 | -460 | +100 | 13.0 | 18 | |||
| 25 | 20 | Jean Moore Brian Moore | 650 | -650 | +200 | 5.7 | 18 | |
| 26 | 100 | -200 | +200 | 12.3 | 18 | |||
| Total | 45.81% | 181.4 | 396 | |||||
| Pair 2 | Brian Cooper & Graham Simpson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 20 | Jean Moore Brian Moore | 430 | -500 | +150 | 6.8 | 18 | |
| 2 | 150 | -100 | +180 | 13.4 | 18 | |||
| 5 | 22 | Gordon Carroll Keith Sadler | 200 | -150 | +200 | 17.0 | 18 | |
| 6 | 100 | -200 | +620 | 4.0 | 18 | |||
| 7 | 12 | Peter Finbow Norman Gascoyne | 130 | -200 | +800 | 4.6 | 18 | |
| 8 | 420 | -450 | +50 | 4.6 | 18 | |||
| 9 | 19 | Helen Davies Prue Porter | 170 | -750 | +590 | 15.7 | 18 | |
| 10 | 100 | -300 | +500 | 5.7 | 18 | |||
| 11 | 16 | Harry Freeman John Gunn | 400 | -100 | +460 | 3.4 | 18 | |
| 12 | 110 | -1250 | +110 | 17.9 | 18 | |||
| 13 | 5 | John May Sonia Green | 650 | -800 | +100 | 9.0 | 18 | |
| 14 | 150 | +100 | +650 | 4.6 | 18 | |||
| 15 | 1 | Alison Jackson Peter Jackson | 630 | -660 | -150 | 3.4 | 18 | |
| 16 | 50 | -420 | +50 | 12.3 | 18 | |||
| 17 | 3 | Nigel Wilkes Mike Webley | 420 | -420 | +200 | 4.6 | 18 | |
| 18 | 1430 S | +680 | +1460 | 14.6 | 18 | |||
| 19 | 17 | Michael Hosking Kevin Carter | 530 | -650 | +530 | 17.9 | 18 | |
| 20 | 600 | -630 | +100 | 3.4 | 18 | |||
| 21 | 18 | Hari Shah Stan Twine | 100 | -420 | +180 | 9.0 | 18 | |
| 22 | 100 | -90 | +140 | 13.0 | 18 | |||
| 23 | 14 | John Rowe Carol Wadsworth | 170 | -200 | +650 | 2.0 | 18 | |
| 24 | 400 | -460 | +100 | 13.0 | 18 | |||
| 25 | 15 | Marjorie McLellan Pat Stewart | 200 | -200 | +650 | 1.2 | 18 | |
| 26 | 200 | -200 | +200 | 13.4 | 18 | |||
| Total | 49.65% | 214.5 | 432 | |||||
| Pair 3 | Nigel Wilkes & Mike Webley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 15 | Marjorie McLellan Pat Stewart | 430 | -150 | +500 | 11.2 | 18 | |
| 2 | 100 | -180 | +100 | 15.7 | 18 | |||
| 3 | 20 | Jean Moore Brian Moore | 400 | -100 | +920 | 7.9 | 18 | |
| 4 | 150 | -150 | +100 | 0.1 | 18 | |||
| 5 | 21 | Joe Fox Betty Yearling | 100 | -150 | +200 | 6.0 | 18 | |
| 6 | 170 | -200 | +620 | 14.0 | 18 | |||
| 7 | 22 | Gordon Carroll Keith Sadler | 200 | -200 | +800 | 0.1 | 18 | |
| 8 | 450 | -450 | +50 | 0.1 | 18 | |||
| 9 | 13 | Richard Bird Mike Brown | 590 | -590 | +750 | 0.1 | 18 | |
| 10 | 150 | -500 | +300 | 15.7 | 18 | |||
| 11 | 19 | Helen Davies Prue Porter | 100 | -460 | +100 | 17.9 | 18 | |
| 12 | 1250 | -110 | +1250 | 17.9 | 18 | |||
| 15 | 6 | Brian Burgess Andrew Ashworth | 660 | +150 | +660 | 17.9 | 18 | |
| 16 | 50 | -50 | +420 | 5.7 | 18 | |||
| 17 | 2 | Brian Cooper Graham Simpson | 420 | -200 | +420 | 13.4 | 18 | |
| 18 | 1430 | -1460 | -680 | 3.4 | 18 | |||
| 21 | 17 | Michael Hosking Kevin Carter | 140 | -420 | +180 | 5.0 | 18 | |
| 22 | 110 | -90 | +140 | 16.0 | 18 | |||
| 23 | 18 | Hari Shah Stan Twine | 620 | -650 | +200 | 8.0 | 18 | |
| 24 | 400 | -100 | +460 | 5.0 | 18 | |||
| 25 | 14 | John Rowe Carol Wadsworth | 650 | -200 | +650 | 12.3 | 18 | |
| 26 | 200 | -200 | +200 | 13.4 | 18 | |||
| Total | 52.22% | 206.8 | 396 | |||||
| Pair 5 | John May & Sonia Green | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 18 | Hari Shah Stan Twine | 490 | -150 | +500 | 15.7 | 18 | |
| 2 | 120 | -180 | +100 | 11.2 | 18 | |||
| 3 | 14 | John Rowe Carol Wadsworth | 920 | -920 | +100 | 1.2 | 18 | |
| 4 | 110 | -100 | +150 | 9.0 | 18 | |||
| 5 | 15 | Marjorie McLellan Pat Stewart | 150 | -200 | +150 | 17.0 | 18 | |
| 6 | 100 | -620 | +200 | 9.0 | 18 | |||
| 7 | 20 | Jean Moore Brian Moore | 200 | -200 | +800 | 11.2 | 18 | |
| 8 | 420 | -450 | +50 | 4.6 | 18 | |||
| 9 | 21 | Joe Fox Betty Yearling | 600 | -590 | +750 | 9.0 | 18 | |
| 10 | 200 | -500 | +300 | 3.4 | 18 | |||
| 11 | 22 | Gordon Carroll Keith Sadler | 430 | -100 | +460 | 11.2 | 18 | |
| 12 | 710 | -1250 | +110 | 2.3 | 18 | |||
| 13 | 2 | Brian Cooper Graham Simpson | 650 | -100 | +800 | 9.0 | 18 | |
| 14 | 150 | -650 | -100 | 13.4 | 18 | |||
| 15 | 19 | Helen Davies Prue Porter | 150 | +150 | +660 | 0.1 | 18 | |
| 16 | 50 | -50 | +420 | 5.7 | 18 | |||
| 17 | 16 | Harry Freeman John Gunn | 420 | -420 | +200 | 4.6 | 18 | |
| 18 | 710 | +680 | +1460 | 7.9 | 18 | |||
| 23 | 6 | Brian Burgess Andrew Ashworth | 650 | -650 | +200 | 0.0 | 18 | |
| 24 | 400 | -100 | +460 | 5.0 | 18 | |||
| 25 | 17 | Michael Hosking Kevin Carter | 650 | -650 | +200 | 5.7 | 18 | |
| 26 | 200 | -200 | +200 | 4.6 | 18 | |||
| Total | 40.61% | 160.8 | 396 | |||||
| Pair 6 | Brian Burgess & Andrew Ashworth | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 17 | Michael Hosking Kevin Carter | 430 | -150 | +500 | 11.2 | 18 | |
| 2 | 180 | -180 | +100 | 1.2 | 18 | |||
| 3 | 18 | Hari Shah Stan Twine | 50 | -920 | +100 | 14.6 | 18 | |
| 4 | 110 | -100 | +150 | 9.0 | 18 | |||
| 5 | 14 | John Rowe Carol Wadsworth | 200 | -150 | +200 | 17.0 | 18 | |
| 6 | 100 | -200 | +620 | 9.0 | 18 | |||
| 7 | 15 | Marjorie McLellan Pat Stewart | 200 | -800 | +200 | 6.8 | 18 | |
| 8 | 170 | -50 | +450 | 5.7 | 18 | |||
| 9 | 20 | Jean Moore Brian Moore | 750 | -590 | +750 | 15.7 | 18 | |
| 10 | 150 | -500 | +300 | 6.8 | 18 | |||
| 11 | 21 | Joe Fox Betty Yearling | 460 | -100 | +460 | 17.9 | 18 | |
| 12 | 680 | -1250 | +110 | 5.7 | 18 | |||
| 13 | 22 | Gordon Carroll Keith Sadler | 650 | -100 | +800 | 9.0 | 18 | |
| 14 | 400 | -650 | -100 | 5.7 | 18 | |||
| 15 | 3 | Nigel Wilkes Mike Webley | 660 | -660 | -150 | 0.1 | 18 | |
| 16 | 50 | -420 | +50 | 12.3 | 18 | |||
| 17 | 19 | Helen Davies Prue Porter | 150 | -420 | +200 | 15.7 | 18 | |
| 18 | 1430 S | +680 | +1460 | 14.6 | 18 | |||
| 19 | 16 | Harry Freeman John Gunn | 420 | -650 | +530 | 15.7 | 18 | |
| 20 | 170 | -630 | +100 | 10.1 | 18 | |||
| 21 | 9 | David Walton Stephen Marsh | 200 | -420 | +180 | 2.0 | 18 | |
| 22 | 90 | -90 | +140 | 2.0 | 18 | |||
| 23 | 5 | John May Sonia Green | 650 | -200 | +650 | 18.0 | 18 | |
| 24 | 400 | -460 | +100 | 13.0 | 18 | |||
| Total | 55.28% | 238.8 | 432 | |||||
| Pair 7 | Valerie Welch & Mike Baker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | Huong Cerceau Chris Lloyd | 400 | -500 | +150 | 13.4 | 18 | |
| 2 | 120 | -100 | +180 | 6.8 | 18 | |||
| 3 | 17 | Michael Hosking Kevin Carter | 800 | -920 | +100 | 4.6 | 18 | |
| 4 | 110 | -100 | +150 | 9.0 | 18 | |||
| 5 | 18 | Hari Shah Stan Twine | 100 | -150 | +200 | 10.0 | 18 | |
| 6 | 170 | -200 | +620 | 14.0 | 18 | |||
| 7 | 14 | John Rowe Carol Wadsworth | 200 | -800 | +200 | 6.8 | 18 | |
| 8 | 100 | -50 | +450 | 2.3 | 18 | |||
| 9 | 15 | Marjorie McLellan Pat Stewart | 750 | -750 | +590 | 2.3 | 18 | |
| 10 | 300 | -300 | +500 | 0.1 | 18 | |||
| 11 | 20 | Jean Moore Brian Moore | 430 | -100 | +460 | 11.2 | 18 | |
| 12 | 650 | -1250 | +110 | 9.0 | 18 | |||
| 13 | 21 | Joe Fox Betty Yearling | 800 | -100 | +800 | 17.9 | 18 | |
| 14 | 400 | -650 | -100 | 5.7 | 18 | |||
| 15 | 22 | Gordon Carroll Keith Sadler | 600 | -660 | -150 | 10.1 | 18 | |
| 16 | 140 | -420 | +50 | 3.4 | 18 | |||
| 19 | 19 | Helen Davies Prue Porter | 620 | -650 | +530 | 6.8 | 18 | |
| 20 | 100 | -630 | +100 | 15.7 | 18 | |||
| 21 | 16 | Harry Freeman John Gunn | 140 | -420 | +180 | 16.0 | 18 | |
| 22 | 140 | -90 | +140 | 18.0 | 18 | |||
| 23 | 10 | Andrew Speyer Jayne Castle | 200 | -650 | +200 | 18.0 | 18 | |
| 24 | 420 | -100 | +460 | 11.0 | 18 | |||
| Total | 53.56% | 212.1 | 396 | |||||
| Pair 8 | Huong Cerceau & Chris Lloyd | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Valerie Welch Mike Baker | 400 | -150 | +500 | 4.6 | 18 | |
| 2 | 120 | -180 | +100 | 11.2 | 18 | |||
| 3 | 9 | David Walton Stephen Marsh | 50 | -100 | +920 | 3.4 | 18 | |
| 4 | 110 | -150 | +100 | 9.0 | 18 | |||
| 5 | 17 | Michael Hosking Kevin Carter | 90 | -150 | +200 | 8.0 | 18 | |
| 6 | 50 | -200 | +620 | 6.0 | 18 | |||
| 7 | 18 | Hari Shah Stan Twine | 200 | -200 | +800 | 11.2 | 18 | |
| 8 | 170 | -450 | +50 | 12.3 | 18 | |||
| 9 | 14 | John Rowe Carol Wadsworth | 600 | -750 | +590 | 9.0 | 18 | |
| 10 | 500 | -300 | +500 | 17.9 | 18 | |||
| 11 | 15 | Marjorie McLellan Pat Stewart | 430 | -460 | +100 | 6.8 | 18 | |
| 12 | 300 | -110 | +1250 | 4.6 | 18 | |||
| 13 | 20 | Jean Moore Brian Moore | 650 | -100 | +800 | 9.0 | 18 | |
| 14 | 100 | -650 | -100 | 17.9 | 18 | |||
| 15 | 21 | Joe Fox Betty Yearling | 600 | -660 | -150 | 10.1 | 18 | |
| 16 | 420 | -420 | +50 | 0.1 | 18 | |||
| 17 | 22 | Gordon Carroll Keith Sadler | 200 | -200 | +420 | 0.1 | 18 | |
| 18 | 710 | -1460 | -680 | 10.1 | 18 | |||
| 21 | 19 | Helen Davies Prue Porter | 140 | -420 | +180 | 5.0 | 18 | |
| 22 | 50 | -90 | +140 | 9.0 | 18 | |||
| 23 | 16 | Harry Freeman John Gunn | 620 | -650 | +200 | 8.0 | 18 | |
| 24 | 420 | -100 | +460 | 11.0 | 18 | |||
| 25 | 11 | Clive Keep Gillian Lonsdale | 650 | -650 | +200 | 5.7 | 18 | |
| 26 | 110 | -200 | +200 | 15.7 | 18 | |||
| Total | 47.62% | 205.7 | 432 | |||||
| Pair 9 | David Walton & Stephen Marsh | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Peter Finbow Norman Gascoyne | 500 | -500 | +150 | 0.1 | 18 | |
| 2 | 120 | -100 | +180 | 6.8 | 18 | |||
| 3 | 8 | Huong Cerceau Chris Lloyd | 50 | -920 | +100 | 14.6 | 18 | |
| 4 | 110 | -100 | +150 | 9.0 | 18 | |||
| 5 | 10 | Andrew Speyer Jayne Castle | 150 | -200 | +150 | 17.0 | 18 | |
| 6 | 200 | -620 | +200 | 18.0 | 18 | |||
| 7 | 17 | Michael Hosking Kevin Carter | 110 | -200 | +800 | 2.3 | 18 | |
| 8 | 50 | -450 | +50 | 17.9 | 18 | |||
| 11 | 14 | John Rowe Carol Wadsworth | 430 | -460 | +100 | 6.8 | 18 | |
| 12 | 300 | -110 | +1250 | 4.6 | 18 | |||
| 13 | 15 | Marjorie McLellan Pat Stewart | 650 | -800 | +100 | 9.0 | 18 | |
| 14 | 400 | +100 | +650 | 12.3 | 18 | |||
| 15 | 20 | Jean Moore Brian Moore | 180 | -660 | -150 | 15.7 | 18 | |
| 16 | 140 | -420 | +50 | 3.4 | 18 | |||
| 17 | 21 | Joe Fox Betty Yearling | 420 | -200 | +420 | 13.4 | 18 | |
| 18 | 680 | -1460 | -680 | 16.8 | 18 | |||
| 19 | 22 | Gordon Carroll Keith Sadler | 650 | -530 | +650 | 16.8 | 18 | |
| 20 | 100 | -100 | +630 | 2.3 | 18 | |||
| 21 | 6 | Brian Burgess Andrew Ashworth | 200 | -180 | +420 | 16.0 | 18 | |
| 22 | 90 | -140 | +90 | 16.0 | 18 | |||
| 23 | 19 | Helen Davies Prue Porter | 620 | -200 | +650 | 10.0 | 18 | |
| 24 | 100 | -460 | +100 | 18.0 | 18 | |||
| 25 | 16 | Harry Freeman John Gunn | 650 | -650 | +200 | 5.7 | 18 | |
| 26 | 200 | -200 | +200 | 4.6 | 18 | |||
| Total | 59.51% | 257.1 | 432 | |||||
| Pair 10 | Andrew Speyer & Jayne Castle | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | Harry Freeman John Gunn | 400 | -500 | +150 | 13.4 | 18 | |
| 2 | 180 | -100 | +180 | 16.8 | 18 | |||
| 3 | 13 | Richard Bird Mike Brown | 420 | -100 | +920 | 11.2 | 18 | |
| 4 | 110 | -150 | +100 | 9.0 | 18 | |||
