Produced by ScoreBridge from www.scorebridge.com - Licensed to David Walton
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Jean Squires & Norman Gascoyne | 175/ 288 | 60.76 | 30 | 1 | |
| 2 | 6 | Keith Robbins & Alison Nicolson | 170/ 288 | 59.03 | 24 | 1 | 1 |
| 3 | 8 | Valerie Welch & Andrew Ashworth | 160/ 288 | 55.56 | 18 | 1 | |
| 4 | 2 | Harry Freeman & John Gunn | 158/ 288 | 54.86 | 12 | 1 | |
| 5 | 9 | Michael Hosking & Kevin Carter | 157/ 288 | 54.51 | 6 | 1 | |
| 6 | 13 | Peter Murphy & Stephen Marsh | 155/ 288 | 53.82 | 1 | ||
| 7 | 10 | Joe Fox & Kate Gould | 147/ 288 | 51.04 | |||
| 8 | 7 | Betty Yearling & Brian Burgess | 142/ 288 | 49.31 | 1 | ||
| 9 | 4 | Pat Stewart & Marjorie McLellan | 139/ 288 | 48.26 | 1 | ||
| 10 | 3 | Hari Shah & Stan Twine | 137/ 288 | 47.57 | 1 | ||
| 11 | 1 | Sonia Green & John May | 128/ 288 | 44.44 | |||
| 12 | 14 | David Walton & Keith Sadler | 124/ 288 | 43.06 | 1 | ||
| 13 | 5 | Jayne Castle & Andrew Speyer | 122/ 288 | 42.36 | |||
| 14 | 11 | John Rowe & Carol Wadsworth | 102/ 288 | 35.42 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 12 | 5 | 3 | 10 | 8 | 10 | 5 | 2 | 11 | 5 | 10 | 7 | 4 | 9 | 9 | 8 | 4 | 3 | 8 | 4 | 9 | 9 | 11 | 12 | 9 | 12 | 175 |
| 6 | 10 | 3 | 12 | 2 | 1 | 12 | 6 | 8 | 5 | 4 | 10 | 4 | 9 | 9 | 2 | 8 | 11 | 4 | 8 | 12 | 9 | 7 | 5 | 9 | 6 | 170 |
| 8 | 7 | 2 | 8 | 4 | 6 | 7 | 8 | 7 | 10 | 10 | 7 | 0 | 3 | 8 | 1 | 11 | 1 | 8 | 8 | 3 | 9 | 11 | 11 | 10 | 8 | 160 |
| 2 | 7 | 9 | 8 | 0 | 2 | 7 | 6 | 4 | 12 | 4 | 12 | 2 | 12 | 12 | 6 | 11 | 9 | 4 | 8 | 0 | 9 | 4 | 1 | 9 | 2 | 158 |
| 9 | 5 | 3 | 0 | 10 | 6 | 5 | 12 | 7 | 7 | 2 | 3 | 4 | 3 | 10 | 10 | 4 | 8 | 8 | 8 | 10 | 10 | 5 | 8 | 9 | 9 | 157 |
| 13 | 0 | 12 | 4 | 12 | 8 | 11 | 4 | 11 | 12 | 2 | 2 | 8 | 3 | 9 | 11 | 1 | 4 | 4 | 8 | 6 | 8 | 12 | 0 | 3 | 13 | 155 |
| 10 | 7 | 9 | 4 | 8 | 8 | 9 | 0 | 5 | 7 | 12 | 9 | 0 | 9 | 3 | 10 | 4 | 3 | 12 | 4 | 6 | 3 | 1 | 11 | 3 | 10 | 147 |
| 7 | 2 | 9 | 4 | 8 | 4 | 3 | 12 | 10 | 5 | 4 | 0 | 10 | 9 | 3 | 11 | 8 | 9 | 12 | 4 | 2 | 3 | 1 | 5 | 4 | 7 | 142 |
| 4 | 0 | 9 | 2 | 4 | 1 | 9 | 8 | 1 | 0 | 8 | 5 | 12 | 3 | 3 | 2 | 8 | 11 | 2 | 10 | 4 | 12 | 10 | 7 | 8 | 4 | 139 |
| 3 | 7 | 4 | 8 | 4 | 4 | 1 | 10 | 0 | 7 | 8 | 12 | 8 | 9 | 4 | 4 | 8 | 3 | 8 | 2 | 8 | 3 | 5 | 10 | 0 | 3 | 137 |
| 1 | 12 | 0 | 4 | 0 | 0 | 11 | 2 | 12 | 7 | 8 | 3 | 12 | 3 | 3 | 6 | 1 | 1 | 10 | 12 | 9 | 2 | 7 | 1 | 2 | 1 | 128 |
| 14 | 12 | 3 | 4 | 4 | 11 | 0 | 0 | 2 | 2 | 2 | 9 | 8 | 3 | 9 | 2 | 12 | 9 | 4 | 0 | 3 | 3 | 8 | 2 | 12 | 14 | 124 |
| 5 | 5 | 10 | 8 | 8 | 12 | 1 | 10 | 1 | 0 | 10 | 0 | 4 | 9 | 2 | 1 | 4 | 9 | 0 | 4 | 12 | 0 | 2 | 7 | 3 | 5 | 122 |
| 11 | 5 | 8 | 8 | 12 | 11 | 3 | 4 | 5 | 5 | 0 | 5 | 8 | 0 | 0 | 10 | 0 | 3 | 0 | 4 | 0 | 4 | 0 | 4 | 3 | 11 | 102 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Sonia Green & John May | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Peter Murphy Stephen Marsh | 3NT-3 | N | 150 | 12 | 12 | |
| 2 | 4S | N | 620 | 0 | 12 | |||
| 3 | 11 | John Rowe Carol Wadsworth | 4H | N | 420 | 4 | 12 | |
| 4 | 4SX+1 | W | 990 | 0 | 12 | |||
| 5 | 5 | Jayne Castle Andrew Speyer | 4H-1 | S | 100 | 0 | 12 | |
| 6 | 1NT+1 | S | 120 | 11 | 12 | |||
| 7 | 3 | Hari Shah Stan Twine | 3NT+1 | S | 630 | 2 | 12 | |
| 8 | 3NT | W | 400 | 12 | 12 | |||
| 9 | 6 | Keith Robbins Alison Nicolson | 5C+2 | N | 440 | 7 | 12 | |
| 10 | 3NT+1 | E | 630 | 8 | 12 | |||
| 11 | 10 | Joe Fox Kate Gould | 2NT | W | 120 | 3 | 12 | |
| 12 | 4H-1 | N | 100 | 12 | 12 | |||
| 13 | 12 | Jean Squires Norman Gascoyne | 3NT+1 | N | 630 | 3 | 12 | |
| 14 | 2NT-1 | E | 50 | 3 | 12 | |||
| 15 | 2 | Harry Freeman John Gunn | 1NT+3 | E | 180 | 6 | 12 | |
| 16 | 4S+3 | N | 510 | 1 | 12 | |||
| 17 | 4 | Pat Stewart Marjorie McLellan | 3NT+1 | E | 430 | 1 | 12 | |
| 18 | 4S-1 | E | 50 | 10 | 12 | |||
| 19 | 14 | David Walton Keith Sadler | 3NT+3 | N | 490 | 12 | 12 | |
| 20 | 3C-1 | E | 100 | 9 | 12 | |||
| 21 | 9 | Michael Hosking Kevin Carter | 2H+1 | E | 140 | 2 | 12 | |
| 22 | 3NT | E | 600 | 7 | 12 | |||
| 23 | 8 | Valerie Welch Andrew Ashworth | 3NT-2 | E | 200 | 1 | 12 | |
| 24 | 4C+1 | S | 150 | 2 | 12 | |||
| Total | 44.44% | 128 | 288 | |||||
| Pair 2 | Harry Freeman & John Gunn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Michael Hosking Kevin Carter | 4H-1 | S | 50 | 7 | 12 | |
| 2 | 3H-1 | E | 50 | 9 | 12 | |||
| 3 | 13 | Peter Murphy Stephen Marsh | 4H | S | 420 | 8 | 12 | |
| 4 | 5H-3 | S | 300 | 0 | 12 | |||
| 5 | 12 | Jean Squires Norman Gascoyne | 2C | E | 90 | 2 | 12 | |
| 6 | 3S-1 | E | 100 | 7 | 12 | |||
| 7 | 6 | Keith Robbins Alison Nicolson | 2NT+1 | S | 150 | 6 | 12 | |
| 8 | 2S-1 | S | 50 | 4 | 12 | |||
| 9 | 4 | Pat Stewart Marjorie McLellan | 2NT+4 | S | 240 | 12 | 12 | |
| 10 | 3NT+1 | W | 630 | 4 | 12 | |||
| 11 | 7 | Betty Yearling Brian Burgess | 2NT-1 | E | 50 | 12 | 12 | |
| 12 | 1NT | S | 90 | 2 | 12 | |||
| 13 | 11 | John Rowe Carol Wadsworth | 4S-2 | N | 200 | 12 | 12 | |
| 14 | 3S-3 | N | 150 | 12 | 12 | |||
| 15 | 1 | Sonia Green John May | 1NT+3 | E | 180 | 6 | 12 | |
| 16 | 4S+3 | N | 510 | 11 | 12 | |||
| 17 | 3 | Hari Shah Stan Twine | 4H-1 | W | 50 | 9 | 12 | |
| 18 | 2S | E | 110 | 4 | 12 | |||
| 19 | 5 | Jayne Castle Andrew Speyer | 6NT | N | 990 S | 8 | 12 | |
| 20 | 1C | E | 70 | 0 | 12 | |||
| 21 | 14 | David Walton Keith Sadler | 3NT+1 | E | 430 | 9 | 12 | |
| 22 | 2C+3 | E | 150 | 4 | 12 | |||
| 23 | 10 | Joe Fox Kate Gould | 3H-2 | W | 200 | 1 | 12 | |
| 24 | 3S | E | 140 | 9 | 12 | |||
| Total | 54.86% | 158 | 288 | |||||
| Pair 3 | Hari Shah & Stan Twine | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | John Rowe Carol Wadsworth | 3NT-1 | N | 50 | 7 | 12 | |
| 2 | 3S | N | 140 | 4 | 12 | |||
| 3 | 10 | Joe Fox Kate Gould | 4H | S | 420 | 8 | 12 | |
| 4 | 4S | W | 620 | 4 | 12 | |||
| 5 | 13 | Peter Murphy Stephen Marsh | 5CX-3 | W | 500 | 4 | 12 | |
| 6 | 1NT+1 | S | 120 | 1 | 12 | |||
| 7 | 1 | Sonia Green John May | 3NT+1 | S | 630 | 10 | 12 | |
| 8 | 3NT | W | 400 | 0 | 12 | |||
| 9 | 7 | Betty Yearling Brian Burgess | 5C+2 | S | 440 | 7 | 12 | |
| 10 | 3NT+1 | E | 630 | 8 | 12 | |||
| 11 | 5 | Jayne Castle Andrew Speyer | 3NT+1 | W | 430 | 12 | 12 | |
| 12 | 2H | N | 110 | 8 | 12 | |||
| 13 | 8 | Valerie Welch Andrew Ashworth | 3NT+1 | N | 630 | 9 | 12 | |
| 14 | 2S-1 | N | 50 | 4 | 12 | |||
| 15 | 12 | Jean Squires Norman Gascoyne | 2S | W | 110 | 4 | 12 | |
| 16 | 6S+1 | N | 1010 | 8 | 12 | |||
| 17 | 2 | Harry Freeman John Gunn | 4H-1 | W | 50 | 3 | 12 | |
| 18 | 2S | E | 110 | 8 | 12 | |||
| 19 | 4 | Pat Stewart Marjorie McLellan | 6D | S | 920 S | 2 | 12 | |
| 20 | 1NT+2 | N | 150 | 8 | 12 | |||
| 21 | 6 | Keith Robbins Alison Nicolson | 3NT+1 | E | 430 | 3 | 12 | |
| 22 | 3NT | W | 600 | 5 | 12 | |||
| 23 | 14 | David Walton Keith Sadler | 3S-3 | S | 300 | 10 | 12 | |
| 24 | 5C+1 | S | 420 | 0 | 12 | |||
| Total | 47.57% | 137 | 288 | |||||
| Pair 4 | Pat Stewart & Marjorie McLellan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | David Walton Keith Sadler | 4H | S | 420 | 0 | 12 | |
| 2 | 3H-1 | E | 50 | 9 | 12 | |||
| 3 | 12 | Jean Squires Norman Gascoyne | 4H+1 | S | 450 | 2 | 12 | |
| 4 | 4S | W | 620 | 4 | 12 | |||
| 5 | 11 | John Rowe Carol Wadsworth | 4H | N | 620 | 1 | 12 | |
| 6 | 1NT | S | 90 | 9 | 12 | |||
| 7 | 13 | Peter Murphy Stephen Marsh | 2NT | S | 120 | 8 | 12 | |
| 8 | 2S+1 | S | 140 | 1 | 12 | |||
| 9 | 2 | Harry Freeman John Gunn | 2NT+4 | S | 240 | 0 | 12 | |
| 10 | 3NT+1 | W | 630 | 8 | 12 | |||
| 11 | 8 | Valerie Welch Andrew Ashworth | 2NT+1 | W | 150 | 5 | 12 | |
| 12 | 2H+1 | N | 140 | 12 | 12 | |||
| 13 | 6 | Keith Robbins Alison Nicolson | 3NT+1 | N | 630 | 3 | 12 | |
| 14 | 2NT-1 | E | 50 | 3 | 12 | |||
| 15 | 9 | Michael Hosking Kevin Carter | 3NT | W | 400 | 2 | 12 | |
| 16 | 7S | N | 1510 G | 8 | 12 | |||
| 17 | 1 | Sonia Green John May | 3NT+1 | E | 430 | 11 | 12 | |
| 18 | 4S-1 | E | 50 | 2 | 12 | |||
| 19 | 3 | Hari Shah Stan Twine | 6D | S | 920 | 10 | 12 | |
| 20 | 1NT+2 | N | 150 | 4 | 12 | |||
| 21 | 5 | Jayne Castle Andrew Speyer | 3NT-1 | E | 50 | 12 | 12 | |
| 22 | 2NT | W | 120 | 10 | 12 | |||
| 23 | 7 | Betty Yearling Brian Burgess | 4H-1 | W | 100 | 7 | 12 | |
| 24 | 4C-1 | S | 50 | 8 | 12 | |||
| Total | 48.26% | 139 | 288 | |||||
| Pair 5 | Jayne Castle & Andrew Speyer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Valerie Welch Andrew Ashworth | 3NT-1 | N | 50 | 5 | 12 | |
| 2 | 3NT | S | 600 | 10 | 12 | |||
| 3 | 14 | David Walton Keith Sadler | 4H | S | 420 | 8 | 12 | |
| 4 | 5S | W | 650 | 8 | 12 | |||
| 5 | 1 | Sonia Green John May | 4H-1 | S | 100 | 12 | 12 | |
| 6 | 1NT+1 | S | 120 | 1 | 12 | |||
| 7 | 12 | Jean Squires Norman Gascoyne | PASS-6 | N | 0 | 10 | 12 | |
| 8 | 2S+1 | S | 140 | 1 | 12 | |||
| 9 | 13 | Peter Murphy Stephen Marsh | 5DX+2 | S | 750 | 0 | 12 | |
| 10 | 4H+1 | W | 650 | 10 | 12 | |||
| 11 | 3 | Hari Shah Stan Twine | 3NT+1 | W | 430 | 0 | 12 | |
| 12 | 2H | N | 110 | 4 | 12 | |||
| 13 | 9 | Michael Hosking Kevin Carter | 3NT+1 | N | 630 | 9 | 12 | |
| 14 | 2NT | E | 120 | 2 | 12 | |||
| 15 | 7 | Betty Yearling Brian Burgess | 3NT-2 | E | 100 | 1 | 12 | |
| 16 | 7S | N | 1510 | 4 | 12 | |||
| 17 | 10 | Joe Fox Kate Gould | 4S-1 | W | 50 | 9 | 12 | |
| 18 | 3DX-2 | N | 500 | 0 | 12 | |||
| 19 | 2 | Harry Freeman John Gunn | 6NT | N | 990 | 4 | 12 | |
| 20 | 1C | E | 70 | 12 | 12 | |||
| 21 | 4 | Pat Stewart Marjorie McLellan | 3NT-1 | E | 50 | 0 | 12 | |
| 22 | 2NT | W | 120 | 2 | 12 | |||
| 23 | 6 | Keith Robbins Alison Nicolson | 3NT-1 | E | 100 | 7 | 12 | |
| 24 | 2S+1 | E | 140 | 3 | 12 | |||
| Total | 42.36% | 122 | 288 | |||||
| Pair 6 | Keith Robbins & Alison Nicolson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Betty Yearling Brian Burgess | 3H | S | 140 | 10 | 12 | |
| 2 | 3H-1 | E | 50 | 3 | 12 | |||
| 3 | 9 | Michael Hosking Kevin Carter | 3NT+2 | N | 460 | 12 | 12 | |
| 4 | 5SX | W | 850 | 2 | 12 | |||
| 5 | 14 | David Walton Keith Sadler | 4H | N | 620 | 1 | 12 | |
| 6 | 3H | E | 140 | 12 | 12 | |||
| 7 | 2 | Harry Freeman John Gunn | 2NT+1 | S | 150 | 6 | 12 | |
| 8 | 2S-1 | S | 50 | 8 | 12 | |||
| 9 | 1 | Sonia Green John May | 5C+2 | N | 440 | 5 | 12 | |
| 10 | 3NT+1 | E | 630 | 4 | 12 | |||
| 11 | 13 | Peter Murphy Stephen Marsh | 2NT+2 | W | 180 | 10 | 12 | |
| 12 | 4D | S | 130 | 4 | 12 | |||
| 13 | 4 | Pat Stewart Marjorie McLellan | 3NT+1 | N | 630 | 9 | 12 | |
| 14 | 2NT-1 | E | 50 | 9 | 12 | |||
| 15 | 10 | Joe Fox Kate Gould | 3NT | W | 400 | 2 | 12 | |
| 16 | 7S | N | 1510 G | 8 | 12 | |||
| 17 | 8 | Valerie Welch Andrew Ashworth | 3NT+1 | E | 430 | 11 | 12 | |
| 18 | 3D-1 | N | 100 | 4 | 12 | |||
| 19 | 11 | John Rowe Carol Wadsworth | 6NT | N | 990 S | 8 | 12 | |
| 20 | 3CX-2 | E | 500 | 12 | 12 | |||
| 21 | 3 | Hari Shah Stan Twine | 3NT+1 | E | 430 | 9 | 12 | |
| 22 | 3NT | W | 600 | 7 | 12 | |||
| 23 | 5 | Jayne Castle Andrew Speyer | 3NT-1 | E | 100 | 5 | 12 | |
| 24 | 2S+1 | E | 140 | 9 | 12 | |||
| Total | 59.03% | 170 | 288 | |||||
| Pair 7 | Betty Yearling & Brian Burgess | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Keith Robbins Alison Nicolson | 3H | S | 140 | 2 | 12 | |
| 2 | 3H-1 | E | 50 | 9 | 12 | |||
| 3 | 8 | Valerie Welch Andrew Ashworth | 4H | S | 420 | 4 | 12 | |
| 4 | 4S | W | 620 | 8 | 12 | |||
| 5 | 10 | Joe Fox Kate Gould | 3D | S | 110 | 4 | 12 | |
| 6 | 1NT | S | 90 | 3 | 12 | |||
| 7 | 14 | David Walton Keith Sadler | 2C+1 | W | 110 | 12 | 12 | |
| 8 | 3D+2 | W | 150 | 10 | 12 | |||
| 9 | 3 | Hari Shah Stan Twine | 5C+2 | S | 440 | 5 | 12 | |
| 10 | 3NT+1 | E | 630 | 4 | 12 | |||
| 11 | 2 | Harry Freeman John Gunn | 2NT-1 | E | 50 | 0 | 12 | |
| 12 | 1NT | S | 90 | 10 | 12 | |||
| 13 | 13 | Peter Murphy Stephen Marsh | 3NT | N | 600 | 9 | 12 | |
| 14 | 2NT-1 | W | 50 | 3 | 12 | |||
| 15 | 5 | Jayne Castle Andrew Speyer | 3NT-2 | E | 100 | 11 | 12 | |
| 16 | 7S | N | 1510 G | 8 | 12 | |||
| 17 | 11 | John Rowe Carol Wadsworth | 5S-1 | W | 50 | 9 | 12 | |
| 18 | 4S-2 | E | 100 | 12 | 12 | |||
| 19 | 9 | Michael Hosking Kevin Carter | 6NT | N | 990 | 4 | 12 | |
| 20 | 3CX-1 | E | 200 | 2 | 12 | |||
| 21 | 12 | Jean Squires Norman Gascoyne | 3NT+1 | E | 430 | 3 | 12 | |
| 22 | 3NT+1 | E | 630 | 1 | 12 | |||
| 23 | 4 | Pat Stewart Marjorie McLellan | 4H-1 | W | 100 | 5 | 12 | |
| 24 | 4C-1 | S | 50 | 4 | 12 | |||
| Total | 49.31% | 142 | 288 | |||||
| Pair 8 | Valerie Welch & Andrew Ashworth | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Jayne Castle Andrew Speyer | 3NT-1 | N | 50 | 7 | 12 | |
| 2 | 3NT | S | 600 | 2 | 12 | |||
| 3 | 7 | Betty Yearling Brian Burgess | 4H | S | 420 | 8 | 12 | |
| 4 | 4S | W | 620 | 4 | 12 | |||
| 5 | 9 | Michael Hosking Kevin Carter | 3H | S | 140 | 6 | 12 | |
| 6 | 2S-1 | W | 100 | 7 | 12 | |||
| 7 | 11 | John Rowe Carol Wadsworth | 3S-3 | E | 300 | 8 | 12 | |
| 8 | 2S | S | 110 | 7 | 12 | |||
| 9 | 14 | David Walton Keith Sadler | 5D+1 | N | 420 | 10 | 12 | |
| 10 | 4H+1 | W | 650 | 10 | 12 | |||
| 11 | 4 | Pat Stewart Marjorie McLellan | 2NT+1 | W | 150 | 7 | 12 | |
| 12 | 2H+1 | N | 140 | 0 | 12 | |||
| 13 | 3 | Hari Shah Stan Twine | 3NT+1 | N | 630 | 3 | 12 | |
| 14 | 2S-1 | N | 50 | 8 | 12 | |||
| 15 | 13 | Peter Murphy Stephen Marsh | 3NT-2 | W | 100 | 1 | 12 | |
| 16 | 4S+3 | N | 510 | 11 | 12 | |||
| 17 | 6 | Keith Robbins Alison Nicolson | 3NT+1 | E | 430 | 1 | 12 | |
| 18 | 3D-1 | N | 100 | 8 | 12 | |||
| 19 | 12 | Jean Squires Norman Gascoyne | 6NT | N | 990 S | 8 | 12 | |
| 20 | 3C-1 | E | 100 | 3 | 12 | |||
| 21 | 10 | Joe Fox Kate Gould | 3NT+1 | E | 430 | 9 | 12 | |
| 22 | 3NT+1 | E | 630 | 11 | 12 | |||
| 23 | 1 | Sonia Green John May | 3NT-2 | E | 200 | 11 | 12 | |
| 24 | 4C+1 | S | 150 | 10 | 12 | |||
| Total | 55.56% | 160 | 288 | |||||
| Pair 9 | Michael Hosking & Kevin Carter | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Harry Freeman John Gunn | 4H-1 | S | 50 | 5 | 12 | |
| 2 | 3H-1 | E | 50 | 3 | 12 | |||
| 3 | 6 | Keith Robbins Alison Nicolson | 3NT+2 | N | 460 | 0 | 12 | |
| 4 | 5SX | W | 850 | 10 | 12 | |||
| 5 | 8 | Valerie Welch Andrew Ashworth | 3H | S | 140 | 6 | 12 | |
| 6 | 2S-1 | W | 100 | 5 | 12 | |||
| 7 | 10 | Joe Fox Kate Gould | 2SX-3 | E | 800 | 12 | 12 | |
| 8 | 2S | S | 110 | 7 | 12 | |||
| 9 | 12 | Jean Squires Norman Gascoyne | 5D+2 | N | 440 | 7 | 12 | |
| 10 | 4H+1 | W | 650 | 2 | 12 | |||
| 11 | 14 | David Walton Keith Sadler | 2NT | W | 120 | 3 | 12 | |
| 12 | 3D+1 | S | 130 | 4 | 12 | |||
| 13 | 5 | Jayne Castle Andrew Speyer | 3NT+1 | N | 630 | 3 | 12 | |
| 14 | 2NT | E | 120 | 10 | 12 | |||
| 15 | 4 | Pat Stewart Marjorie McLellan | 3NT | W | 400 | 10 | 12 | |
| 16 | 7S | N | 1510 | 4 | 12 | |||
| 17 | 13 | Peter Murphy Stephen Marsh | 3NT | E | 400 | 8 | 12 | |
| 18 | 2S | W | 110 | 8 | 12 | |||
| 19 | 7 | Betty Yearling Brian Burgess | 6NT | N | 990 S | 8 | 12 | |
| 20 | 3CX-1 | E | 200 | 10 | 12 | |||
| 21 | 1 | Sonia Green John May | 2H+1 | E | 140 | 10 | 12 | |
| 22 | 3NT | E | 600 | 5 | 12 | |||
| 23 | 11 | John Rowe Carol Wadsworth | 2NT | E | 120 | 8 | 12 | |
| 24 | 3S | E | 140 | 9 | 12 | |||
| Total | 54.51% | 157 | 288 | |||||
| Pair 10 | Joe Fox & Kate Gould | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Jean Squires Norman Gascoyne | 4H-1 | S | 50 | 7 | 12 | |
| 2 | 3H-1 | E | 50 | 9 | 12 | |||
| 3 | 3 | Hari Shah Stan Twine | 4H | S | 420 | 4 | 12 | |
| 4 | 4S | W | 620 | 8 | 12 | |||
| 5 | 7 | Betty Yearling Brian Burgess | 3D | S | 110 | 8 | 12 | |
| 6 | 1NT | S | 90 | 9 | 12 | |||
| 7 | 9 | Michael Hosking Kevin Carter | 2SX-3 | E | 800 | 0 | 12 | |
| 8 | 2S | S | 110 | 5 | 12 | |||
| 9 | 11 | John Rowe Carol Wadsworth | 5D+2 | S | 440 | 7 | 12 | |
| 10 | 4H | W | 620 | 12 | 12 | |||
| 11 | 1 | Sonia Green John May | 2NT | W | 120 | 9 | 12 | |
| 12 | 4H-1 | N | 100 | 0 | 12 | |||
| 13 | 14 | David Walton Keith Sadler | 3NT | N | 600 | 9 | 12 | |
| 14 | 2NT-1 | E | 50 | 3 | 12 | |||
| 15 | 6 | Keith Robbins Alison Nicolson | 3NT | W | 400 | 10 | 12 | |
| 16 | 7S | N | 1510 | 4 | 12 | |||
| 17 | 5 | Jayne Castle Andrew Speyer | 4S-1 | W | 50 | 3 | 12 | |
| 18 | 3DX-2 | N | 500 | 12 | 12 | |||
| 19 | 13 | Peter Murphy Stephen Marsh | 6NT | N | 990 | 4 | 12 | |
| 20 | 1S+1 | S | 110 | 6 | 12 | |||
| 21 | 8 | Valerie Welch Andrew Ashworth | 3NT+1 | E | 430 | 3 | 12 | |
| 22 | 3NT+1 | E | 630 | 1 | 12 | |||
| 23 | 2 | Harry Freeman John Gunn | 3H-2 | W | 200 | 11 | 12 | |
| 24 | 3S | E | 140 | 3 | 12 | |||
| Total | 51.04% | 147 | 288 | |||||
| Pair 11 | John Rowe & Carol Wadsworth | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Hari Shah Stan Twine | 3NT-1 | N | 50 | 5 | 12 | |
| 2 | 3S | N | 140 | 8 | 12 | |||
| 3 | 1 | Sonia Green John May | 4H | N | 420 | 8 | 12 | |
| 4 | 4SX+1 | W | 990 | 12 | 12 | |||
| 5 | 4 | Pat Stewart Marjorie McLellan | 4H | N | 620 | 11 | 12 | |
| 6 | 1NT | S | 90 | 3 | 12 | |||
