Produced by ScoreBridge from www.scorebridge.com - Licensed to Graham Simpson

Abingdon Duplicate Bridge Club

Tuesday 29 December 09

Back to Main Menu   Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 3 Clive Keep & Mike Brown110/ 16865.48 18
2 4 Gordon Carroll & Stephen Marsh95/ 16856.55 12
3 6 Betty Yearling & Mike Baker90/ 16853.57 6
4 2 Maxine & Stuart Henry81/ 16848.21  
5 7 Andrew Speyer & Jayne Castle80/ 16847.62  
6 8 Frances Pollitt & John Rowe79/ 16847.02  
7 1 Hari Shah & Stan Twine73/ 16843.45  
8 5 Debbie Roberts & John Clifford64/ 16838.10  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
3 2 6 4 4 6 6 3 3 2 2 2 0 6 3 5 4 6 5 6 4 6 4 6 3 6 4 2 0 3 110
4 1 2 6 6 4 0 6 3 4 4 4 6 2 6 5 6 3 2 2 0 4 6 2 3 4 0 0 4 4 95
6 4 0 2 2 2 2 3 6 4 5 4 2 6 3 4 6 3 1 4 0 4 0 4 3 2 6 6 2 6 90
2 5 2 6 4 0 0 3 3 0 0 0 5 0 3 2 0 3 4 4 6 4 4 6 3 4 4 4 2 2 81
7 6 6 4 2 2 6 0 3 6 6 6 1 4 0 0 2 0 1 0 2 2 6 2 3 2 0 2 6 7 80
8 5 4 0 0 0 4 0 0 2 1 2 4 2 6 6 4 6 6 4 4 2 2 0 3 0 2 4 6 8 79
1 1 4 0 2 4 4 3 0 6 5 6 5 0 3 1 2 0 0 2 2 2 0 4 3 4 6 4 0 1 73
5 0 0 2 4 6 2 6 6 0 1 0 1 4 0 1 0 3 5 2 6 0 2 0 3 2 2 2 4 5 64



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 6 400 24
8 4 430 51
2 1 430 51
5 7  5006
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 6 200 60
8 4 100 42
2 1  14024
5 7  40006
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 6 140 42
8 4  5006
2 1 170 60
5 7 100 24
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 6 620 42
8 4 140 06
2 1 620 42
5 7 620 42
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 7  45042
8 5  110006
3 2 50 60
6 1  65024
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 7  10006
8 5 450 42
3 2 510 60
6 1  5024
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 7 300 60
8 5 100 06
3 2 200 33
6 1 200 33
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 7  14033
8 5  18006
3 2  14033
6 1 50 60
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 2 200 60
5 1  20006
8 6  15024
4 3  14042
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 2 680 60
5 1  10015
8 6  10015
4 3 620 42
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 2 100 60
5 1  59006
8 6  42024
4 3  10042
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 2  10015
5 1  10015
8 6 140 42
4 3 620 60
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 4  11042
1 3  17006
6 2  10060
8 7  14024
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 4  43006
1 3  40033
6 2  40033
8 7 50 60
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 4  46015
1 3  46015
6 2  40042
8 7  17060
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 4 110 06
1 3 140 24
6 2 170 60
8 7 150 42
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 1  11060
6 5  45033
2 4  45033
7 3  48006
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 1  17060
6 5  48015
2 4  43042
7 3  48015
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 1 100 42
6 5 100 42
2 4 100 42
7 3  65006
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 1 200 42
6 5  11006
2 4 630 60
7 3 130 24
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 2  10024
7 6  10024
3 5 110 60
1 4  10024
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 2 300 24
7 6 610 60
3 5 450 42
1 4 150 06
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 2  20006
7 6 100 24
3 5 850 60
1 4 620 42
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 2 450 33
7 6 450 33
3 5 450 33
1 4 450 33
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 3  14006
1 7  5042
4 6  5042
2 5  5042
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 3  11024
1 7 110 60
4 6  20006
2 5 90 42
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 3  5042
1 7  5042
4 6  11006
2 5  5042
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 3 620 60
1 7 170 06
4 6 600 42
2 5 500 24

Ranking


Personal Scorecards

 
Pair 1 Hari Shah & Stan Twine
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Maxine Henry
Stuart Henry
 430 -430+50 1 6
 2 140  -200+400 4 6
 3  170 -170+50 0 6
 4  620 -620-140 2 6
 5   6 Betty Yearling
Mike Baker
650  -50+1100 4 6
 6 50  -510+100 4 6
 7  200 -300-100 3 6
 8  50 -50+180 0 6
 9   5 Debbie Roberts
John Clifford
200  -200+200 6 6
 10 100  -680+100 5 6
 11 590  -100+590 6 6
 12 100  -620+100 5 6
 13   3 Clive Keep
Mike Brown
 170 -170-100 0 6
 14  400 -430+50 3 6
 15  460 -460-170 1 6
 16 140  +110+170 2 6
 17   8 Frances Pollitt
John Rowe
110  +110+480 0 6
 18 170  +170+480 0 6
 19  100 -100+650 2 6
 20  200 -630+110 2 6
 21   4 Gordon Carroll
Stephen Marsh
 100 -100+110 2 6
 22 150  +150+610 0 6
 23 620  -200+850 4 6
 24 450  +450+450 3 6
 25   7 Andrew Speyer
Jayne Castle
 50 -140-50 4 6
 26 110  -200+110 6 6
 27  50 -110-50 4 6
 28 170  +170+620 0 6
Total43.45%   73168

Ranking   Travellers   Personal Score Cards


 
Pair 2 Maxine & Stuart Henry
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Hari Shah
Stan Twine
430  -50+430 5 6
 2  140 -400+200 2 6
 3 170  -50+170 6 6
 4 620  +140+620 4 6
 5   3 Clive Keep
Mike Brown
 50 -50+1100 0 6
 6  510 -510+100 0 6
 7  200 -300-100 3 6
 8 140  -50+180 3 6
 9   7 Andrew Speyer
Jayne Castle
 200 -200+200 0 6
 10  680 -680+100 0 6
 11  100 -100+590 0 6
 12 100  -620+100 5 6
 13   6 Betty Yearling
Mike Baker
100  +100+170 0 6
 14 400  -50+430 3 6
 15 400  +170+460 2 6
 16  170 -170-110 0 6
 17   4 Gordon Carroll
Stephen Marsh
 450 -480-110 3 6
 18  430 -480-170 4 6
 19 100  -650+100 4 6
 20 630  -110+630 6 6
 21   8 Frances Pollitt
John Rowe
100  -110+100 4 6
 22  300 -610-150 4 6
 23 200  -850+200 6 6
 24  450 -450-450 3 6
 25   5 Debbie Roberts
John Clifford
 50 -140-50 4 6
 26 90  -200+110 4 6
 27  50 -110-50 4 6
 28 500  +170+620 2 6
Total48.21%   81168

Ranking   Travellers   Personal Score Cards


 
Pair 3 Clive Keep & Mike Brown
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Betty Yearling
Mike Baker
400  -50+430 2 6
 2 200  -400+200 6 6
 3 140  -50+170 4 6
 4 620  +140+620 4 6
 5   2 Maxine Henry
Stuart Henry
50  -1100+50 6 6
 6 510  -100+510 6 6
 7 200  +100+300 3 6
 8  140 -180+50 3 6
 9   4 Gordon Carroll
Stephen Marsh
140  -200+200 2 6
 10  620 -680+100 2 6
 11 100  -100+590 2 6
 12  620 -620+100 0 6
 13   1 Hari Shah
Stan Twine
170  +100+170 6 6
 14 400  -50+430 3 6
 15 460  +170+460 5 6
 16  140 -170-110 4 6
 17   7 Andrew Speyer
Jayne Castle
480  +110+480 6 6
 18 480  +170+480 5 6
 19 650  -100+650 6 6
 20  130 -630+110 4 6
 21   5 Debbie Roberts
John Clifford
110  -100+110 6 6
 22 450  +150+610 4 6
 23 850  -200+850 6 6
 24 450  +450+450 3 6
 25   8 Frances Pollitt
John Rowe
140  +50+140 6 6
 26 110  -110+200 4 6
 27 50  +50+110 2 6
 28  620 -620-170 0 6
Total65.48%   110168

Ranking   Travellers   Personal Score Cards


 
Pair 4 Gordon Carroll & Stephen Marsh
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 Frances Pollitt
John Rowe
 430 -430+50 1 6
 2  100 -200+400 2 6
 3 50  -170+50 6 6
 4  140 -620-140 6 6
 5   7 Andrew Speyer
Jayne Castle
 450 -1100+50 4 6
 6  100 -100+510 0 6
 7 300  +100+300 6 6
 8  140 -180+50 3 6
 9   3 Clive Keep
Mike Brown
 140 -200+200 4 6
 10 620  -100+680 4 6
 11  100 -590+100 4 6
 12 620  -100+620 6 6
 13   5 Debbie Roberts
John Clifford
110  +100+170 2 6
 14 430  -50+430 6 6
 15 460  +170+460 5 6
 16  110 -170-110 6 6
 17   2 Maxine Henry
Stuart Henry
450  +110+480 3 6
 18 430  +170+480 2 6
 19  100 -100+650 2 6
 20  630 -630+110 0 6
 21   1 Hari Shah
Stan Twine
100  -110+100 4 6
 22  150 -610-150 6 6
 23  620 -850+200 2 6
 24  450 -450-450 3 6
 25   6 Betty Yearling
Mike Baker
 50 -140-50 4 6
 26  200 -200+110 0 6
 27  110 -110-50 0 6
 28 600  +170+620 4 6
Total56.55%   95168

Ranking   Travellers   Personal Score Cards


 
Pair 5 Debbie Roberts & John Clifford
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Andrew Speyer
Jayne Castle
 50 -50+430 0 6
 2  400 -400+200 0 6
 3 100  -50+170 2 6
 4 620  +140+620 4 6
 5   8 Frances Pollitt
John Rowe
1100  -50+1100 6 6
 6  450 -510+100 2 6
 7  100 -300-100 6 6
 8 180  -50+180 6 6
 9   1 Hari Shah
Stan Twine
 200 -200+200 0 6
 10  100 -100+680 1 6
 11  590 -590+100 0 6
 12  100 -100+620 1 6
 13   4 Gordon Carroll
Stephen Marsh
 110 -170-100 4 6
 14  430 -430+50 0 6
 15  460 -460-170 1 6
 16 110  +110+170 0 6
 17   6 Betty Yearling
Mike Baker
450  +110+480 3 6
 18 480  +170+480 5 6
 19  100 -100+650 2 6
 20 110  -630+110 6 6
 21   3 Clive Keep
Mike Brown
 110 -110+100 0 6
 22  450 -610-150 2 6
 23  850 -850+200 0 6
 24  450 -450-450 3 6
 25   2 Maxine Henry
Stuart Henry
50  +50+140 2 6
 26  90 -110+200 2 6
 27 50  +50+110 2 6
 28  500 -620-170 4 6
Total38.10%   64168

Ranking   Travellers   Personal Score Cards


 
Pair 6 Betty Yearling & Mike Baker
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Clive Keep
Mike Brown
 400 -430+50 4 6
 2  200 -200+400 0 6
 3  140 -170+50 2 6
 4  620 -620-140 2 6
 5   1 Hari Shah
Stan Twine
 650 -1100+50 2 6
 6  50 -100+510 2 6
 7 200  +100+300 3 6
 8 50  -180+50 6 6
 9   8 Frances Pollitt
John Rowe
150  -200+200 4 6
 10 100  -680+100 5 6
 11 420  -100+590 4 6
 12  140 -620+100 2 6
 13   2 Maxine Henry
Stuart Henry
 100 -170-100 6 6
 14  400 -430+50 3 6
 15  400 -460-170 4 6
 16 170  +110+170 6 6
 17   5 Debbie Roberts
John Clifford
 450 -480-110 3 6
 18  480 -480-170 1 6
 19 100  -650+100 4 6
 20  110 -110+630 0 6
 21   7 Andrew Speyer
Jayne Castle
100  -110+100 4 6
 22  610 -610-150 0 6
 23  100 -850+200 4 6
 24  450 -450-450 3 6
 25   4 Gordon Carroll
Stephen Marsh
50  +50+140 2 6
 26 200  -110+200 6 6
 27 110  +50+110 6 6
 28  600 -620-170 2 6
Total53.57%   90168

Ranking   Travellers   Personal Score Cards


 
Pair 7 Andrew Speyer & Jayne Castle
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Debbie Roberts
John Clifford
50  -430+50 6 6
 2 400  -200+400 6 6
 3  100 -170+50 4 6
 4  620 -620-140 2 6
 5   4 Gordon Carroll
Stephen Marsh
450  -50+1100 2 6
 6 100  -510+100 6 6
 7  300 -300-100 0 6
 8 140  -50+180 3 6
 9   2 Maxine Henry
Stuart Henry
200  -200+200 6 6
 10 680  -100+680 6 6
 11 100  -590+100 6 6
 12  100 -100+620 1 6
 13   8 Frances Pollitt
John Rowe
140  +100+170 4 6
 14  50 -50+430 0 6
 15 170  +170+460 0 6
 16  150 -170-110 2 6
 17   3 Clive Keep
Mike Brown
 480 -480-110 0 6
 18  480 -480-170 1 6
 19  650 -650+100 0 6
 20 130  -110+630 2 6
 21   6 Betty Yearling
Mike Baker
 100 -100+110 2 6
 22 610  +150+610 6 6
 23 100  -200+850 2 6
 24 450  +450+450 3 6
 25   1 Hari Shah
Stan Twine
50  +50+140 2 6
 26  110 -110+200 0 6
 27 50  +50+110 2 6
 28  170 -620-170 6 6
Total47.62%   80168

Ranking   Travellers   Personal Score Cards


 
Pair 8 Frances Pollitt & John Rowe
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Gordon Carroll
Stephen Marsh
430  -50+430 5 6
 2 100  -400+200 4 6
 3  50 -50+170 0 6
 4 140  +140+620 0 6
 5   5 Debbie Roberts
John Clifford
 1100 -1100+50 0 6
 6 450  -100+510 4 6
 7 100  +100+300 0 6
 8  180 -180+50 0 6
 9   6 Betty Yearling
Mike Baker
 150 -200+200 2 6
 10  100 -100+680 1 6
 11  420 -590+100 2 6
 12 140  -100+620 4 6
 13   7 Andrew Speyer
Jayne Castle
 140 -170-100 2 6
 14 50  -430+50 6 6
 15  170 -460-170 6 6
 16 150  +110+170 4 6
 17   1 Hari Shah
Stan Twine
 110 -480-110 6 6
 18  170 -480-170 6 6
 19 100  -650+100 4 6
 20 200  -110+630 4 6
 21   2 Maxine Henry
Stuart Henry
 100 -100+110 2 6
 22 300  +150+610 2 6
 23  200 -200+850 0 6
 24 450  +450+450 3 6
 25   3 Clive Keep
Mike Brown
 140 -140-50 0 6
 26  110 -200+110 2 6
 27  50 -110-50 4 6
 28 620  +170+620 6 6
Total47.02%   79168

Ranking   Travellers   Personal Score Cards


Results produced on Thursday 31 December 2009 at 8:41 PM