Produced by ScoreBridge from www.scorebridge.com - Licensed to Graham Simpson
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IMPs | Club | Small | Grand | 1 | 2 | 3 | 4 | 5 | 6 | |||
| 1 | 6 | John Clifford & Clive Keep | +79 | 20 | 2 | +24 | +13 | +26 | +5 | +11 | ** | |
| Debbie Roberts & Peter Russell | ||||||||||||
| 2 | 4 | Betty Yearling & Brian Burgess | +10 | 10 | 1 | +8 | +11 | -11 | ** | +7 | -5 | |
| Alan Colbourne & Andrew Ashworth | ||||||||||||
| 3 | 3 | Harry Freeman & John Gunn | +2 | 1 | +10 | -2 | ** | +11 | +9 | -26 | ||
| Gordon Carroll & David Walton | ||||||||||||
| 4 | 1 | Huong Cerceau & Chris Lloyd | -14 | 1 | ** | +13 | -10 | -8 | +15 | -24 | ||
| Hari Shah & Stan Twine | ||||||||||||
| 5 | 5 | Jean & Brian Moore | -28 | 2 | -15 | +14 | -9 | -7 | ** | -11 | ||
| Brian Cooper & Graham Simpson | ||||||||||||
| 6 | 2 | Maxine Henry & John Cetti | -49 | 1 | -13 | ** | +2 | -11 | -14 | -13 | ||
| Stephen Marsh & Stuart Henry | ||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| Team 1 | Huong Cerceau & Chris Lloyd Hari Shah & Stan Twine | |||||
|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | Net | IMPs | |
| 1 | 6  | John Clifford & Clive Keep Debbie Roberts & Peter Russell |
-140 | -150 | -290 | -7 |
| 2 | -420 | -50 | -470 | -10 | ||
| 3 | +450 | -450 | 0 | 0 | ||
| 4 | -170 | +140 | -30 | -1 | ||
| 5 | -400 | +150 | -250 | -6 | ||
| 6 | 4  | Betty Yearling & Brian Burgess Alan Colbourne & Andrew Ashworth |
-100 | -110 | -210 | -5 |
| 7 | -100 | -120 | -220 | -6 | ||
| 8 | +50 | -100 | -50 | -2 | ||
| 9 | +140 | -140 | 0 | 0 | ||
| 10 | +110 | +100 | +210 | 5 | ||
| 11 | 2  | Maxine Henry & John Cetti Stephen Marsh & Stuart Henry |
+100 | +100 | +200 | 5 |
| 12 | +650 | -50 | +600 | 12 | ||
| 13 | -140 | -200 | -340 | -8 | ||
| 14 | +50 | +150 | +200 | 5 | ||
| 15 | +630 | -660 | -30 | -1 | ||
| 16 | 5  | Jean & Brian Moore Brian Cooper & Graham Simpson |
+400 | +100 | +500 | 11 |
| 17 | +420 | -100 | +320 | 8 | ||
| 18 | +640 | -1390 | -750 | -13 | ||
| 19 | +400 | -180 | +220 | 6 | ||
| 20 | +200 | -100 | +100 | 3 | ||
| 21 | 3  | Harry Freeman & John Gunn Gordon Carroll & David Walton |
+140 | -620 | -480 | -10 |
| 22 | +940S | -940 | 0 | 0 | ||
| 23 | +710 | -710 | 0 | 0 | ||
| 24 | -100 | +90 | -10 | 0 | ||
| 25 | -600 | +600 | 0 | 0 | ||
| Total | -14 | |||||
| Team 2 | Maxine Henry & John Cetti Stephen Marsh & Stuart Henry | |||||
|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | Net | IMPs | |
| 1 | 5  | Jean & Brian Moore Brian Cooper & Graham Simpson |
+50 | -50 | 0 | 0 |
| 2 | -200 | +100 | -100 | -3 | ||
| 3 | +450 | -450 | 0 | 0 | ||
| 4 | -200 | -200 | -400 | -9 | ||
| 5 | -460 | +400 | -60 | -2 | ||
| 6 | 3  | Harry Freeman & John Gunn Gordon Carroll & David Walton |
+200 | +100 | +300 | 7 |
| 7 | -200 | +100 | -100 | -3 | ||
| 8 | +90 | -90 | 0 | 0 | ||
| 9 | +420 | -450 | -30 | -1 | ||
| 10 | +120 | -150 | -30 | -1 | ||
| 11 | 1  | Huong Cerceau & Chris Lloyd Hari Shah & Stan Twine |
-100 | -100 | -200 | -5 |
| 12 | +50 | -650 | -600 | -12 | ||
| 13 | +200 | +140 | +340 | 8 | ||
| 14 | -150 | -50 | -200 | -5 | ||
| 15 | +660 | -630 | +30 | 1 | ||
| 16 | 4  | Betty Yearling & Brian Burgess Alan Colbourne & Andrew Ashworth |
+460 | -420 | +40 | 1 |
| 17 | +100 | +50 | +150 | 4 | ||
| 18 | +190 | -640 | -450 | -10 | ||
| 19 | +460 | -400 | +60 | 2 | ||
| 20 | -120 | -200 | -320 | -8 | ||
| 21 | 6  | John Clifford & Clive Keep Debbie Roberts & Peter Russell |
+140 | -140 | 0 | 0 |
| 22 | +1020S | -520 | +500 | 11 | ||
| 23 | +710 | -1460 | -750 | -13 | ||
| 24 | +50 | -90 | -40 | -1 | ||
| 25 | -620 | +150 | -470 | -10 | ||
| Total | -49 | |||||
| Team 3 | Harry Freeman & John Gunn Gordon Carroll & David Walton | |||||
|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | Net | IMPs | |
| 1 | 4  | Betty Yearling & Brian Burgess Alan Colbourne & Andrew Ashworth |
-140 | +100 | -40 | -1 |
| 2 | -140 | +300 | +160 | 4 | ||
| 3 | +450 | -450 | 0 | 0 | ||
| 4 | +100 | +170 | +270 | 7 | ||
| 5 | -460 | +490 | +30 | 1 | ||
| 6 | 2  | Maxine Henry & John Cetti Stephen Marsh & Stuart Henry |
-100 | -200 | -300 | -7 |
| 7 | -100 | +200 | +100 | 3 | ||
| 8 | +90 | -90 | 0 | 0 | ||
| 9 | +450 | -420 | +30 | 1 | ||
| 10 | +150 | -120 | +30 | 1 | ||
| 11 | 5  | Jean & Brian Moore Brian Cooper & Graham Simpson |
-50 | +50 | 0 | 0 |
| 12 | +200 | +300 | +500 | 11 | ||
| 13 | -90 | 0 | -90 | -3 | ||
| 14 | -170 | +200 | +30 | 1 | ||
| 15 | +630 | -630 | 0 | 0 | ||
| 16 | 6  | John Clifford & Clive Keep Debbie Roberts & Peter Russell |
-100 | -490 | -590 | -11 |
| 17 | +100 | -100 | 0 | 0 | ||
| 18 | +640 | -1390 | -750 | -13 | ||
| 19 | +430 | -500 | -70 | -2 | ||
| 20 | -120 | +120 | 0 | 0 | ||
| 21 | 1  | Huong Cerceau & Chris Lloyd Hari Shah & Stan Twine |
+620 | -140 | +480 | 10 |
| 22 | +940S | -940 | 0 | 0 | ||
| 23 | +710 | -710 | 0 | 0 | ||
| 24 | -90 | +100 | +10 | 0 | ||
| 25 | -600 | +600 | 0 | 0 | ||
| Total | +2 | |||||
| Team 4 | Betty Yearling & Brian Burgess Alan Colbourne & Andrew Ashworth | |||||
|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | Net | IMPs | |
| 1 | 3  | Harry Freeman & John Gunn Gordon Carroll & David Walton |
-100 | +140 | +40 | 1 |
| 2 | -300 | +140 | -160 | -4 | ||
| 3 | +450 | -450 | 0 | 0 | ||
| 4 | -170 | -100 | -270 | -7 | ||
| 5 | -490 | +460 | -30 | -1 | ||
| 6 | 1  | Huong Cerceau & Chris Lloyd Hari Shah & Stan Twine |
+110 | +100 | +210 | 5 |
| 7 | +120 | +100 | +220 | 6 | ||
| 8 | +100 | -50 | +50 | 2 | ||
| 9 | +140 | -140 | 0 | 0 | ||
| 10 | -100 | -110 | -210 | -5 | ||
| 11 | 6  | John Clifford & Clive Keep Debbie Roberts & Peter Russell |
-50 | -100 | -150 | -4 |
| 12 | -100 | +200 | +100 | 3 | ||
| 13 | -110 | -100 | -210 | -5 | ||
| 14 | -140 | +140 | 0 | 0 | ||
| 15 | +630 | -600 | +30 | 1 | ||
| 16 | 2  | Maxine Henry & John Cetti Stephen Marsh & Stuart Henry |
+420 | -460 | -40 | -1 |
| 17 | -50 | -100 | -150 | -4 | ||
| 18 | +640 | -190 | +450 | 10 | ||
| 19 | +400 | -460 | -60 | -2 | ||
| 20 | +200 | +120 | +320 | 8 | ||
| 21 | 5  | Jean & Brian Moore Brian Cooper & Graham Simpson |
-100 | +100 | 0 | 0 |
| 22 | +520 | -520 | 0 | 0 | ||
| 23 | +1430S | -1430 | 0 | 0 | ||
| 24 | -100 | -90 | -190 | -5 | ||
| 25 | +100 | +620 | +720 | 12 | ||
| Total | +10 | |||||
| Team 5 | Jean & Brian Moore Brian Cooper & Graham Simpson | |||||
|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | Net | IMPs | |
| 1 | 2  | Maxine Henry & John Cetti Stephen Marsh & Stuart Henry |
+50 | -50 | 0 | 0 |
| 2 | -100 | +200 | +100 | 3 | ||
| 3 | +450 | -450 | 0 | 0 | ||
| 4 | +200 | +200 | +400 | 9 | ||
| 5 | -400 | +460 | +60 | 2 | ||
| 6 | 6  | John Clifford & Clive Keep Debbie Roberts & Peter Russell |
+200 | +50 | +250 | 6 |
| 7 | -110 | -620 | -730 | -12 | ||
| 8 | -170 | -90 | -260 | -6 | ||
| 9 | +400 | -420 | -20 | -1 | ||
| 10 | +200 | -150 | +50 | 2 | ||
| 11 | 3  | Harry Freeman & John Gunn Gordon Carroll & David Walton |
-50 | +50 | 0 | 0 |
| 12 | -300 | -200 | -500 | -11 | ||
| 13 | 0 | +90 | +90 | 3 | ||
| 14 | -200 | +170 | -30 | -1 | ||
| 15 | +630 | -630 | 0 | 0 | ||
| 16 | 1  | Huong Cerceau & Chris Lloyd Hari Shah & Stan Twine |
-100 | -400 | -500 | -11 |
| 17 | +100 | -420 | -320 | -8 | ||
| 18 | +1390S | -640 | +750 | 13 | ||
| 19 | +180 | -400 | -220 | -6 | ||
| 20 | +100 | -200 | -100 | -3 | ||
| 21 | 4  | Betty Yearling & Brian Burgess Alan Colbourne & Andrew Ashworth |
-100 | +100 | 0 | 0 |
| 22 | +520 | -520 | 0 | 0 | ||
| 23 | +1430S | -1430 | 0 | 0 | ||
| 24 | +90 | +100 | +190 | 5 | ||
| 25 | -620 | -100 | -720 | -12 | ||
| Total | -28 | |||||
| Team 6 | John Clifford & Clive Keep Debbie Roberts & Peter Russell | |||||
|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | Net | IMPs | |
| 1 | 1  | Huong Cerceau & Chris Lloyd Hari Shah & Stan Twine |
+150 | +140 | +290 | 7 |
| 2 | +50 | +420 | +470 | 10 | ||
| 3 | +450 | -450 | 0 | 0 | ||
| 4 | -140 | +170 | +30 | 1 | ||
| 5 | -150 | +400 | +250 | 6 | ||
| 6 | 5  | Jean & Brian Moore Brian Cooper & Graham Simpson |
-50 | -200 | -250 | -6 |
| 7 | +620 | +110 | +730 | 12 | ||
| 8 | +90 | +170 | +260 | 6 | ||
| 9 | +420 | -400 | +20 | 1 | ||
| 10 | +150 | -200 | -50 | -2 | ||
| 11 | 4  | Betty Yearling & Brian Burgess Alan Colbourne & Andrew Ashworth |
+100 | +50 | +150 | 4 |
| 12 | -200 | +100 | -100 | -3 | ||
| 13 | +100 | +110 | +210 | 5 | ||
| 14 | -140 | +140 | 0 | 0 | ||
| 15 | +600 | -630 | -30 | -1 | ||
| 16 | 3  | Harry Freeman & John Gunn Gordon Carroll & David Walton |
+490 | +100 | +590 | 11 |
| 17 | +100 | -100 | 0 | 0 | ||
| 18 | +1390S | -640 | +750 | 13 | ||
| 19 | +500 | -430 | +70 | 2 | ||
| 20 | -120 | +120 | 0 | 0 | ||
| 21 | 2  | Maxine Henry & John Cetti Stephen Marsh & Stuart Henry |
+140 | -140 | 0 | 0 |
| 22 | +520 | -1020 | -500 | -11 | ||
| 23 | +1460S | -710 | +750 | 13 | ||
| 24 | +90 | -50 | +40 | 1 | ||
| 25 | -150 | +620 | +470 | 10 | ||
| Total | +79 | |||||
Results produced on Friday 03 October 08 at 8:07 pm