Produced by ScoreBridge from www.scorebridge.com - On Trial with David Walton
| Pos | Pair | Players For Personal Score Card, click name and wait |
IMPs x Board Adj' |
Butler IMPs | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 14 | Debbie Roberts & John Clifford | +63 x 1.09 | +68.73 | 36 | 1 | |
| 2 | 13 | Norman Gascoyne & Jean Squires | +34 x 1.09 | +37.09 | 30 | ||
| 3 | 5 | Brian Cooper & Gerald Chaffey | +34 x 1.00 | +34.00 | 24 | 1 | |
| 4 | 20 | Keith Robbins & Alison Nicolson | +27 x 1.09 | +29.46 | 18 | ||
| 5 = | 9 | Marianne & Laszlo Solymar | +25 x 1.09 | +27.27 | 9 | ||
| 5 = | 17 | Clive Keep & Mike Brown | +25 x 1.09 | +27.27 | 9 | 1 | |
| 7 = | 6 | Brian Burgess & Gordon Carroll | +25 x 1.00 | +25.00 | |||
| 7 = | 7 | Jean & Brian Moore | +25 x 1.00 | +25.00 | |||
| 9 | 2 | Lamorna Burwood-Smith & Maxine Henry | +23 x 1.00 | +23.00 | |||
| 10 | 18 | Kevin Carter & Michael Hosking | +7 x 1.09 | +7.64 | |||
| 11 | 19 | Stephen Marsh & Stuart Henry | +1 x 1.09 | +1.09 | |||
| 12 | 15 | Harry Freeman & John Gunn | -6 x 1.09 | -6.54 | |||
| 13 | 1 | Valerie Welch & Mike Baker | -21 x 1.00 | -21.00 | |||
| 14 | 16 | Ken Rowe & Andrew Speyer | -23 x 1.09 | -25.09 | |||
| 15 | 3 | Keith Sadler & David Walton | -28 x 1.00 | -28.00 | |||
| 16 | 10 | Hari Shah & Stan Twine | -44 x 1.00 | -44.00 | |||
| 17 | 8 | Marjorie McLellan & Pat Stewart | -46 x 1.09 | -50.18 | |||
| 18 | 11 | Betty Yearling & Joe Fox | -50 x 1.09 | -54.54 | |||
| 19 | 12 | Philip Walley & Lei Chen | -71 x 1.09 | -77.46 |
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 14 | +3 | -1 | 0 | +4 | -5 | +7 | +6 | -1 | +3 | +3 | +10 | +1 | +8 | +11 | +1 | +3 | +5 | 0 | -1 | +5 | +1 | 0 | 14 | +63 | ||||
| 13 | +3 | 0 | +1 | +6 | 0 | +7 | 0 | 0 | +8 | +2 | +10 | +5 | -1 | +4 | +3 | 0 | +2 | -3 | -9 | 0 | +1 | -5 | 13 | +34 | ||||
| 5 | +4 | +12 | -5 | -7 | +5 | -7 | -6 | +9 | -8 | -2 | +8 | +2 | +1 | +4 | +9 | 0 | +1 | +3 | +5 | 0 | 0 | +5 | +1 | 0 | 5 | +34 | ||
| 20 | -4 | 0 | -2 | -4 | -1 | +7 | +6 | -9 | -8 | +3 | 0 | -4 | +1 | +8 | +9 | 0 | 0 | +2 | +8 | 0 | +7 | +8 | 20 | +27 | ||||
| 9 | -3 | 0 | +2 | +11 | +4 | +7 | 0 | +5 | +6 | 0 | +4 | +3 | -8 | -2 | -9 | 0 | +9 | 0 | +5 | -7 | -1 | -1 | 9 | +25 | ||||
| 17 | +2 | +2 | +5 | +12 | 0 | -7 | +10 | +3 | 0 | +2 | +7 | -1 | -9 | 0 | -5 | -2 | -3 | 0 | 0 | +7 | +1 | +1 | 17 | +25 | ||||
| 6 | -2 | +1 | -3 | -4 | -1 | -6 | -6 | +1 | +8 | -3 | +10 | -2 | +2 | +9 | +8 | 0 | +5 | +2 | +3 | 0 | 0 | +5 | -2 | 0 | 6 | +25 | ||
| 7 | +3 | 0 | -4 | -7 | +1 | +7 | +10 | -5 | -3 | -3 | 0 | +4 | +1 | -5 | +3 | 0 | -2 | +3 | +3 | 0 | 0 | +8 | -1 | +12 | 7 | +25 | ||
| 2 | -3 | +1 | +2 | +4 | +5 | -7 | 0 | +2 | 0 | -2 | +10 | -1 | -1 | +5 | 0 | 0 | -1 | +2 | +5 | 0 | -5 | +7 | 0 | 0 | 2 | +23 | ||
| 18 | +2 | -1 | -4 | +8 | 0 | -5 | +1 | +5 | +4 | -1 | 0 | +2 | +1 | -4 | -3 | +1 | +1 | -2 | +3 | 0 | -1 | 0 | 18 | +7 | ||||
| 19 | +3 | +4 | +4 | +7 | -1 | +1 | -6 | 0 | +2 | +2 | 0 | -1 | +1 | +4 | -3 | 0 | 0 | -4 | -5 | 0 | 0 | -7 | 19 | +1 | ||||
| 15 | +3 | 0 | +1 | +3 | +4 | +7 | +2 | +5 | 0 | 0 | -10 | +1 | +1 | -9 | -1 | -3 | -3 | 0 | 0 | -8 | 0 | +1 | 15 | -6 | ||||
| 1 | +4 | 0 | -2 | -11 | +5 | +7 | -1 | -7 | -10 | -3 | -10 | +2 | +6 | -6 | +3 | -1 | 0 | +4 | +7 | 0 | 0 | -7 | -1 | 0 | 1 | -21 | ||
| 16 | -3 | 0 | +1 | +3 | -4 | -7 | -6 | +5 | +4 | -2 | -10 | -5 | -6 | +6 | 0 | 0 | +2 | +2 | 0 | -5 | +2 | 0 | 16 | -23 | ||||
| 3 | -2 | 0 | 0 | -4 | +1 | -7 | 0 | -5 | -10 | +5 | -4 | -3 | -7 | +1 | -1 | +9 | -2 | -2 | -3 | 0 | 0 | +7 | -1 | 0 | 3 | -28 | ||
| 10 | -2 | -2 | -1 | -3 | -5 | +7 | +6 | -5 | -1 | -5 | -2 | -2 | -2 | -9 | -8 | -11 | 0 | -2 | -5 | 0 | 0 | +7 | +1 | 0 | 10 | -44 | ||
| 8 | -3 | 0 | -1 | -3 | +4 | -8 | +1 | -1 | 0 | -2 | -10 | -1 | -1 | -8 | 0 | +2 | -7 | 0 | 0 | -7 | 0 | -1 | 8 | -46 | ||||
| 11 | -5 | -12 | -4 | -7 | 0 | +5 | -4 | +1 | 0 | +1 | -1 | -4 | -3 | 0 | -1 | -3 | -8 | 0 | 0 | -5 | 0 | 0 | 11 | -50 | ||||
| 12 | +2 | 0 | -4 | -12 | -2 | -5 | -4 | +2 | 0 | -2 | -1 | -4 | -8 | 0 | 0 | -2 | -5 | 0 | -7 | -8 | +1 | -12 | 12 | -71 | ||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Valerie Welch & Mike Baker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Datum | IMPs | |
| 1 | 20 | Keith Robbins Alison Nicolson | 150 | -130 | +150 | 10 | +4 | |
| 2 | 90 | -150 | -90 | 100 | 0 | |||
| 3 | 9 | Marianne Solymar Laszlo Solymar | 120 | -150 | +110 | -60 | -2 | |
| 4 | 170 | +170 | +1440 | 760 | -11 | |||
| 5 | 5 | Brian Cooper Gerald Chaffey | 110 | -200 | +110 | -70 | +5 | |
| 6 | 100 | -650 | -50 | -370 | +7 | |||
| 7 | 7 | Jean Moore Brian Moore | 100 | -100 | +300 | -130 | -1 | |
| 8 | 420 | -420 | +50 | 130 | -7 | |||
| 9 | 17 | Clive Keep Mike Brown | 620 | -620 | +100 | -130 | -10 | |
| 10 | 200 | -500 | +110 | -100 | -3 | |||
| 13 | 6 | Brian Burgess Gordon Carroll | 620 | -620 | +300 | 180 | -10 | |
| 14 | 50 | -170 | +100 | 100 | +2 | |||
| 15 | 16 | Ken Rowe Andrew Speyer | 150 | -150 | +150 | 80 | +6 | |
| 16 | 300 | -500 | +300 | 80 | -6 | |||
| 17 | 18 | Kevin Carter Michael Hosking | 50 | -420 | +300 | 40 | +3 | |
| 18 | 450 | +450 | +980 | -470 | -1 | |||
| 19 | 19 | Stephen Marsh Stuart Henry | 100 | -100 | +130 | -100 | 0 | |
| 20 | 120 | -100 | +120 | 20 | +4 | |||
| 21 | 8 | Marjorie McLellan Pat Stewart | 600 | +110 | +680 | 300 | +7 | |
| 22 | 450 | +450 | +450 | 450 | 0 | |||
| 23 | 10 | Hari Shah Stan Twine | 100 | -400 | +90 | 110 | 0 | |
| 24 | 400 | -460 | +200 | 130 | -7 | |||
| 25 | 14 | Debbie Roberts John Clifford | 170 | -200 | -110 | -140 | -1 | |
| 26 | 620 | -100 | +650 | 630 | 0 | |||
| Total | -21 | |||||||
| Pair 2 | Lamorna Burwood-Smith & Maxine Henry | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Datum | IMPs | |
| 1 | 14 | Debbie Roberts John Clifford | 100 | -150 | +130 | 10 | -3 | |
| 2 | 120 | +90 | +150 | 100 | +1 | |||
| 3 | 20 | Keith Robbins Alison Nicolson | 120 | -110 | +150 | -60 | +2 | |
| 4 | 620 | -1440 | -170 | 760 | +4 | |||
| 5 | 10 | Hari Shah Stan Twine | 100 | -200 | +110 | -70 | +5 | |
| 6 | 650 | -650 | -50 | -370 | -7 | |||
| 9 | 8 | Marjorie McLellan Pat Stewart | 140 | -100 | +620 | -130 | 0 | |
| 10 | 170 | -110 | +500 | -100 | +2 | |||
| 11 | 17 | Clive Keep Mike Brown | 50 | -400 | +100 | -50 | 0 | |
| 12 | 120 | -120 | +50 | -60 | -2 | |||
| 13 | 15 | Harry Freeman John Gunn | 300 | -620 | +300 | 180 | +10 | |
| 14 | 140 | -170 | +100 | 100 | -1 | |||
| 15 | 7 | Jean Moore Brian Moore | 100 | -150 | +150 | 80 | -1 | |
| 16 | 100 | -500 | +300 | 80 | +5 | |||
| 17 | 16 | Ken Rowe Andrew Speyer | 50 | -420 | +300 | 40 | 0 | |
| 18 | 480 | +450 | +980 | -470 | 0 | |||
| 19 | 18 | Kevin Carter Michael Hosking | 130 | -130 | +100 | -100 | -1 | |
| 20 | 100 | -120 | +100 | 20 | +2 | |||
| 21 | 19 | Stephen Marsh Stuart Henry | 130 | -680 | -110 | 300 | +5 | |
| 22 | 450 | -450 | -450 | 450 | 0 | |||
| 23 | 9 | Marianne Solymar Laszlo Solymar | 90 | -90 | +400 | 110 | -5 | |
| 24 | 400 | -200 | +460 | 130 | +7 | |||
| 25 | 11 | Betty Yearling Joe Fox | 150 | +110 | +200 | -140 | 0 | |
| 26 | 620 | -650 | +100 | 630 | 0 | |||
| Total | +23 | |||||||
| Pair 3 | Keith Sadler & David Walton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Datum | IMPs | |
| 1 | 12 | Philip Walley Lei Chen | 80 | -130 | +150 | 10 | -2 | |
| 2 | 100 | -150 | -90 | 100 | 0 | |||
| 3 | 14 | Debbie Roberts John Clifford | 50 | -150 | +110 | -60 | 0 | |
| 4 | 620 | +170 | +1440 | 760 | -4 | |||
| 5 | 20 | Keith Robbins Alison Nicolson | 100 | -110 | +200 | -70 | +1 | |
| 6 | 100 | +50 | +650 | -370 | -7 | |||
| 7 | 11 | Betty Yearling Joe Fox | 130 | -300 | +100 | -130 | 0 | |
| 8 | 50 | -50 | +420 | 130 | -5 | |||
| 9 | 7 | Jean Moore Brian Moore | 600 | -620 | +100 | -130 | -10 | |
| 10 | 110 | -500 | +110 | -100 | +5 | |||
| 11 | 9 | Marianne Solymar Laszlo Solymar | 100 | -100 | +400 | -50 | -4 | |
| 12 | 50 | -50 | +120 | -60 | -3 | |||
| 13 | 17 | Clive Keep Mike Brown | 100 | -300 | +620 | 180 | -7 | |
| 14 | 140 | -100 | +170 | 100 | +1 | |||
| 15 | 15 | Harry Freeman John Gunn | 100 | -150 | +150 | 80 | -1 | |
| 16 | 300 | -500 | +300 | 80 | +9 | |||
| 19 | 16 | Ken Rowe Andrew Speyer | 50 | -100 | +130 | -100 | -2 | |
| 20 | 100 | -100 | +120 | 20 | -2 | |||
| 21 | 18 | Kevin Carter Michael Hosking | 210 | +110 | +680 | 300 | -3 | |
| 22 | 450 | +450 | +450 | 450 | 0 | |||
| 23 | 19 | Stephen Marsh Stuart Henry | 100 | -400 | +90 | 110 | 0 | |
| 24 | 150 | -460 | +200 | 130 | +7 | |||
| 25 | 10 | Hari Shah Stan Twine | 170 | -200 | -110 | -140 | -1 | |
| 26 | 630 | -100 | +650 | 630 | 0 | |||
| Total | -28 | |||||||
| Pair 5 | Brian Cooper & Gerald Chaffey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Datum | IMPs | |
| 3 | 12 | Philip Walley Lei Chen | 100 | -150 | +110 | -60 | +4 | |
| 4 | 1440 S | +170 | +1440 | 760 | +12 | |||
| 5 | 1 | Valerie Welch Mike Baker | 110 | -110 | +200 | -70 | -5 | |
| 6 | 100 | +50 | +650 | -370 | -7 | |||
| 7 | 14 | Debbie Roberts John Clifford | 300 | -100 | +300 | -130 | +5 | |
| 8 | 420 | -420 | +50 | 130 | -7 | |||
| 9 | 20 | Keith Robbins Alison Nicolson | 100 | -100 | +620 | -130 | -6 | |
| 10 | 500 | -110 | +500 | -100 | +9 | |||
| 11 | 13 | Norman Gascoyne Jean Squires | 400 | -400 | +100 | -50 | -8 | |
| 12 | 120 | -120 | +50 | -60 | -2 | |||
| 13 | 9 | Marianne Solymar Laszlo Solymar | 500 | -300 | +620 | 180 | +8 | |
| 14 | 170 | -100 | +170 | 100 | +2 | |||
| 15 | 11 | Betty Yearling Joe Fox | 50 | -150 | +150 | 80 | +1 | |
| 16 | 50 | -500 | +300 | 80 | +4 | |||
| 17 | 17 | Clive Keep Mike Brown | 420 | -300 | +420 | 40 | +9 | |
| 18 | 480 | -980 | -450 | -470 | 0 | |||
| 19 | 15 | Harry Freeman John Gunn | 130 | -100 | +130 | -100 | +1 | |
| 20 | 90 | -100 | +120 | 20 | +3 | |||
| 21 | 10 | Hari Shah Stan Twine | 110 | -680 | -110 | 300 | +5 | |
| 22 | 450 | -450 | -450 | 450 | 0 | |||
| 23 | 16 | Ken Rowe Andrew Speyer | 100 | -400 | +90 | 110 | 0 | |
| 24 | 50 | -460 | +200 | 130 | +5 | |||
| 25 | 18 | Kevin Carter Michael Hosking | 110 | -200 | -110 | -140 | +1 | |
| 26 | 620 | -100 | +650 | 630 | 0 | |||
| Total | +34 | |||||||
| Pair 6 | Brian Burgess & Gordon Carroll | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Datum | IMPs | |
| 1 | 18 | Kevin Carter Michael Hosking | 50 | -150 | +130 | 10 | -2 | |
| 2 | 120 | +90 | +150 | 100 | +1 | |||
| 3 | 19 | Stephen Marsh Stuart Henry | 150 | -150 | +110 | -60 | -3 | |
| 4 | 620 | +170 | +1440 | 760 | -4 | |||
| 5 | 13 | Norman Gascoyne Jean Squires | 100 | -200 | +110 | -70 | -1 | |
| 6 | 620 | -650 | -50 | -370 | -6 | |||
| 9 | 14 | Debbie Roberts John Clifford | 100 | -100 | +620 | -130 | -6 | |
| 10 | 140 | -110 | +500 | -100 | +1 | |||
| 11 | 20 | Keith Robbins Alison Nicolson | 400 | -100 | +400 | -50 | +8 | |
| 12 | 50 | -50 | +120 | -60 | -3 | |||
| 13 | 1 | Valerie Welch Mike Baker | 620 | -300 | +620 | 180 | +10 | |
| 14 | 50 | -100 | +170 | 100 | -2 | |||
| 15 | 10 | Hari Shah Stan Twine | 150 | -150 | +150 | 80 | +2 | |
| 16 | 500 | -300 | +500 | 80 | +9 | |||
| 17 | 12 | Philip Walley Lei Chen | 300 | -420 | +300 | 40 | +8 | |
| 18 | 480 | +450 | +980 | -470 | 0 | |||
| 19 | 17 | Clive Keep Mike Brown | 100 | -130 | +100 | -100 | +5 | |
| 20 | 100 | -120 | +100 | 20 | +2 | |||
| 21 | 15 | Harry Freeman John Gunn | 180 | -680 | -110 | 300 | +3 | |
| 22 | 450 | -450 | -450 | 450 | 0 | |||
| 23 | 11 | Betty Yearling Joe Fox | 110 | -400 | +90 | 110 | 0 | |
| 24 | 50 | -460 | +200 | 130 | +5 | |||
| 25 | 16 | Ken Rowe Andrew Speyer | 200 | -200 | -110 | -140 | -2 | |
| 26 | 620 | -100 | +650 | 630 | 0 | |||
| Total | +25 | |||||||
| Pair 7 | Jean & Brian Moore | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Datum | IMPs | |
| 1 | 16 | Ken Rowe Andrew Speyer | 130 | -150 | +130 | 10 | +3 | |
| 2 | 90 | +90 | +150 | 100 | 0 | |||
| 5 | 19 | Stephen Marsh Stuart Henry | 200 | -200 | +110 | -70 | -4 | |
| 6 | 650 | -650 | -50 | -370 | -7 | |||
| 7 | 1 | Valerie Welch Mike Baker | 100 | -300 | +100 | -130 | +1 | |
| 8 | 420 | -50 | +420 | 130 | +7 | |||
| 9 | 3 | Keith Sadler David Walton | 600 | -100 | +620 | -130 | +10 | |
| 10 | 110 | -110 | +500 | -100 | -5 | |||
| 11 | 14 | Debbie Roberts John Clifford | 50 | -100 | +400 | -50 | -3 | |
| 12 | 50 | -50 | +120 | -60 | -3 | |||
| 13 | 20 | Keith Robbins Alison Nicolson | 170 | -620 | +300 | 180 | 0 | |
| 14 | 50 | -170 | +100 | 100 | +4 | |||
| 15 | 2 | Lamorna Burwood-Smith Maxine Henry | 100 | -150 | +150 | 80 | +1 | |
| 16 | 100 | -300 | +500 | 80 | -5 | |||
| 17 | 11 | Betty Yearling Joe Fox | 150 | -300 | +420 | 40 | +3 | |
| 18 | 460 | -980 | -450 | -470 | 0 | |||
| 19 | 13 | Norman Gascoyne Jean Squires | 50 | -100 | +130 | -100 | -2 | |
| 20 | 90 | -100 | +120 | 20 | +3 | |||
| 21 | 17 | Clive Keep Mike Brown | 210 | -680 | -110 | 300 | +3 | |
| 22 | 450 | -450 | -450 | 450 | 0 | |||
| 23 | 15 | Harry Freeman John Gunn | 100 | -400 | +90 | 110 | 0 | |
| 24 | 200 | -460 | +200 | 130 | +8 | |||
| 25 | 12 | Philip Walley Lei Chen | 120 | +110 | +200 | -140 | -1 | |
| 26 | 100 | -650 | +100 | 630 | +12 | |||
| Total | +25 | |||||||
| Pair 8 | Marjorie McLellan & Pat Stewart | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Datum | IMPs | |
| 1 | 13 | Norman Gascoyne Jean Squires | 130 | -130 | +150 | 10 | -3 | |
| 2 | 90 | -150 | -90 | 100 | 0 | |||
| 3 | 16 | Ken Rowe Andrew Speyer | 90 | -150 | +110 | -60 | -1 | |
| 4 | 660 | +170 | +1440 | 760 | -3 | |||
| 5 | 18 | Kevin Carter Michael Hosking | 200 | -110 | +200 | -70 | +4 | |
| 6 | 50 | +50 | +650 | -370 | -8 | |||
| 7 | 19 | Stephen Marsh Stuart Henry | 110 | -300 | +100 | -130 | +1 | |
| 8 | 110 | -50 | +420 | 130 | -1 | |||
| 9 | 2 | Lamorna Burwood-Smith Maxine Henry | 140 | -620 | +100 | -130 | 0 | |
| 10 | 170 | -500 | +110 | -100 | -2 | |||
| 13 | 14 | Debbie Roberts John Clifford | 620 | -620 | +300 | 180 | -10 | |
| 14 | 140 | -170 | +100 | 100 | -1 | |||
| 15 | 20 | Keith Robbins Alison Nicolson | 100 | -150 | +150 | 80 | -1 | |
| 16 | 420 | -500 | +300 | 80 | -8 | |||
| 19 | 12 | Philip Walley Lei Chen | 110 | -130 | +100 | -100 | 0 | |
| 20 | 100 | -120 | +100 | 20 | +2 | |||
| 21 | 1 | Valerie Welch Mike Baker | 600 | -680 | -110 | 300 | -7 | |
| 22 | 450 | -450 | -450 | 450 | 0 | |||
| 23 | 17 | Clive Keep Mike Brown | 120 | -400 | +90 | 110 | 0 | |
| 24 | 400 | -460 | +200 | 130 | -7 | |||
| 25 | 15 | Harry Freeman John Gunn | 140 | +110 | +200 | -140 | 0 | |
| 26 | 650 | -650 | +100 | 630 | -1 | |||
| Total | -46 | |||||||
| Pair 9 | Marianne & Laszlo Solymar | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Datum | IMPs | |
| 1 | 15 | Harry Freeman John Gunn | 100 | -150 | +130 | 10 | -3 | |
| 2 | 50% | +90 | +150 | 100 | 0 | |||
| 3 | 1 | Valerie Welch Mike Baker | 120 | -110 | +150 | -60 | +2 | |
| 4 | 170 | -1440 | -170 | 760 | +11 | |||
| 5 | 16 | Ken Rowe Andrew Speyer | 90 | -200 | +110 | -70 | +4 | |
| 6 | 100 | -650 | -50 | -370 | +7 | |||
| 7 | 18 | Kevin Carter Michael Hosking | 130 | -100 | +300 | -130 | 0 | |
| 8 | 50 | -420 | +50 | 130 | +5 | |||
| 9 | 19 | Stephen Marsh Stuart Henry | 100 | -620 | +100 | -130 | +6 | |
| 10 | 100 | -500 | +110 | -100 | 0 | |||
| 11 | 3 | Keith Sadler David Walton | 100 | -400 | +100 | -50 | +4 | |
| 12 | 50 | -120 | +50 | -60 | +3 | |||
| 13 | 5 | Brian Cooper Gerald Chaffey | 500 | -620 | +300 | 180 | -8 | |
| 14 | 170 | -170 | +100 | 100 | -2 | |||
| 17 | 20 | Keith Robbins Alison Nicolson | 420 | -420 | +300 | 40 | -9 | |
| 18 | 460 | +450 | +980 | -470 | 0 | |||
| 21 | 13 | Norman Gascoyne Jean Squires | 680 | +110 | +680 | 300 | +9 | |
| 22 | 450 | +450 | +450 | 450 | 0 | |||
| 23 | 2 | Lamorna Burwood-Smith Maxine Henry | 90 | -400 | +90 | 110 | +5 | |
| 24 | 400 | -460 | +200 | 130 | -7 | |||
| 25 | 17 | Clive Keep Mike Brown | 110 | +110 | +200 | -140 | -1 | |
| 26 | 650 | -650 | +100 | 630 | -1 | |||
| Total | +25 | |||||||
| Pair 10 | Hari Shah & Stan Twine | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Datum | IMPs | |
| 1 | 17 | Clive Keep Mike Brown | 90 | -130 | +150 | 10 | -2 | |
| 2 | 150 | -150 | -90 | 100 | -2 | |||
| 3 | 15 | Harry Freeman John Gunn | 90 | -150 | +110 | -60 | -1 | |
| 4 | 660 | +170 | +1440 | 760 | -3 | |||
| 5 | 2 | Lamorna Burwood-Smith Maxine Henry | 100 | -110 | +200 | -70 | -5 | |
| 6 | 650 | +50 | +650 | -370 | +7 | |||
| 7 | 16 | Ken Rowe Andrew Speyer | 100 | -300 | +100 | -130 | +6 | |
| 8 | 50 | -50 | +420 | 130 | -5 | |||
| 9 | 18 | Kevin Carter Michael Hosking | 100 | -100 | +620 | -130 | -1 | |
| 10 | 110 | -110 | +500 | -100 | -5 | |||
| 11 | 19 | Stephen Marsh Stuart Henry | 110 | -400 | +100 | -50 | -2 | |
| 12 | 110 | -120 | +50 | -60 | -2 | |||
| 15 | 6 | Brian Burgess Gordon Carroll | 150 | -150 | +150 | 80 | -2 | |
| 16 | 500 | -500 | +300 | 80 | -9 | |||
| 17 | 14 | Debbie Roberts John Clifford | 300 | -300 | +420 | 40 | -8 | |
| 18 | 980 | -980 | -450 | -470 | -11 | |||
| 19 | 20 | Keith Robbins Alison Nicolson | 110 | -100 | +130 | -100 | 0 | |
| 20 | 100 | -100 | +120 | 20 | -2 | |||
| 21 | 5 | Brian Cooper Gerald Chaffey | 110 | +110 | +680 | 300 | -5 | |
| 22 | 450 | +450 | +450 | 450 | 0 | |||
| 23 | 1 | Valerie Welch Mike Baker | 100 | -90 | +400 | 110 | 0 | |
| 24 | 400 | -200 | +460 | 130 | +7 | |||
| 25 | 3 | Keith Sadler David Walton | 170 | +110 | +200 | -140 | +1 | |
| 26 | 630 | -650 | +100 | 630 | 0 | |||
| Total | -44 | |||||||
| Pair 11 | Betty Yearling & Joe Fox | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Datum | IMPs | |
| 3 | 17 | Clive Keep Mike Brown | 110 | -110 | +150 | -60 | -5 | |
| 4 | 1370 | -1440 | -170 | 760 | -12 | |||
| 5 | 15 | Harry Freeman John Gunn | 200 | -200 | +110 | -70 | -4 | |
| 6 | 650 | -650 | -50 | -370 | -7 | |||
| 7 | 3 | Keith Sadler David Walton | 130 | -100 | +300 | -130 | 0 | |
| 8 | 50 | -420 | +50 | 130 | +5 | |||
| 11 | 18 | Kevin Carter Michael Hosking | 100 | -100 | +400 | -50 | -4 | |
| 12 | 90 | -50 | +120 | -60 | +1 | |||
| 13 | 19 | Stephen Marsh Stuart Henry | 170 | -300 | +620 | 180 | 0 | |
| 14 | 140 | -100 | +170 | 100 | +1 | |||
| 15 | 5 | Brian Cooper Gerald Chaffey | 50 | -150 | +150 | 80 | -1 | |
| 16 | 50 | -300 | +500 | 80 | -4 | |||
| 17 | 7 | Jean Moore Brian Moore | 150 | -420 | +300 | 40 | -3 | |
| 18 | 460 | +450 | +980 | -470 | 0 | |||
| 19 | 14 | Debbie Roberts John Clifford | 130 | -130 | +100 | -100 | -1 | |
| 20 | 90 | -120 | +100 | 20 | -3 | |||
| 21 | 20 | Keith Robbins Alison Nicolson | 630 | -680 | -110 | 300 | -8 | |
| 22 | 450 | -450 | -450 | 450 | 0 | |||
