Produced by ScoreBridge from www.scorebridge.com - Licensed to Graham Simpson
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Regional |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Alison & Peter Jackson | 266.5/ 396 | 67.30 | 126 | 2 | |
| 2 | 7 | Ron Quainton & Norman Gascoyne | 249.1/ 396 | 62.90 | 108 | 1 | |
| 3 | 10 | Nigel Wilkes & Mike Webley | 242.3/ 396 | 61.19 | 90 | 1 | |
| 4 | 18 | Clive Keep & Gillian Lonsdale | 232.1/ 396 | 58.61 | 72 | 1 | |
| 5 | 15 | Alan Parker & Harry Freeman | 220.6/ 396 | 55.71 | 54 | 1 | |
| 6 | 1 | John Cetti & Lamorna Burwood-Smith | 214.2/ 396 | 54.09 | 36 | 1 | |
| 7 | 19 | John & Brenda Edwards | 210.5/ 396 | 53.16 | 18 | ||
| 8 | 20 | Gordon Carroll & David Walton | 208.6/ 396 | 52.68 | 1 | ||
| 9 | 5 | Carol & Richard Moore | 206.3/ 396 | 52.10 | 1 | ||
| 10 | 14 | Marianne & Laszlo Solymar | 200.4/ 396 | 50.61 | |||
| 11 | 11 | Brian Cooper & Graham Simpson | 193.1/ 396 | 48.76 | 1 | ||
| 12 | 8 | Pat Stewart & Marjorie McLellan | 189.8/ 396 | 47.93 | |||
| 13 | 13 | Betty Yearling & Stephen Marsh | 182.3/ 396 | 46.04 | 1 | ||
| 14 | 6 | Huong Cerceau & Chris Lloyd | 181.1/ 396 | 45.73 | 1 | ||
| 15 | 2 | Ken Rowe & Stuart Henry | 178.5/ 396 | 45.08 | |||
| 16 | 12 | Jean & Brian Moore | 168.9/ 396 | 42.65 | |||
| 17 | 17 | Keith Robbins & Joan Abery | 159.5/ 396 | 40.28 | |||
| 18 | 16 | Andrew Speyer & Jayne Castle | 159.3/ 396 | 40.23 | 1 | ||
| 19 | 9 | Mike Baker & Valerie Welch | 159.0/ 396 | 40.15 | |||
| 20 | 3 | Hari Shah & Stan Twine | 137.9/ 396 | 34.82 | 1 |
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 4 | 12.7 | 11.5 | 10.2 | 2.8 | 17.7 | 14.0 | 14.0 | 9.0 | 11.5 | 11.5 | 10.2 | 12.7 | 6.5 | 15.2 | 17.9 | 17.9 | 18.0 | 10.0 | 7.0 | 16.0 | 17.9 | 2.3 | 4 | 266.5 | ||||
| 7 | 12.7 | 17.7 | 14.0 | 12.7 | 16.5 | 1.5 | 16.5 | 17.7 | 12.7 | 5.3 | 9.0 | 6.5 | 5.7 | 14.6 | 14.0 | 10.0 | 7.0 | 4.0 | 12.3 | 15.7 | 9.0 | 14.0 | 7 | 249.1 | ||||
| 10 | 15.2 | 6.5 | 7.8 | 11.5 | 10.2 | 14.0 | 16.5 | 6.5 | 17.7 | 2.8 | 15.2 | 10.2 | 5.7 | 14.6 | 7.0 | 2.0 | 11.0 | 14.0 | 14.6 | 10.1 | 15.2 | 14.0 | 10 | 242.3 | ||||
| 18 | 14.0 | 17.7 | 12.7 | 9.0 | 1.5 | 11.5 | 15.2 | 0.3 | 9.0 | 11.5 | 12.7 | 15.2 | 12.3 | 3.4 | 14.0 | 16.0 | 15.0 | 11.0 | 0.1 | 15.7 | 9.0 | 5.3 | 18 | 232.1 | ||||
| 15 | 5.3 | 15.2 | 10.2 | 6.5 | 15.2 | 14.0 | 14.0 | 16.5 | 15.2 | 11.5 | 10.2 | 15.2 | 0.1 | 0.1 | 11.0 | 16.0 | 11.0 | 0.0 | 5.7 | 2.3 | 15.2 | 10.2 | 15 | 220.6 | ||||
| 1 | 5.3 | 11.5 | 7.8 | 11.5 | 1.5 | 16.5 | 11.5 | 11.5 | 16.5 | 6.5 | 17.7 | 7.8 | 5.7 | 14.6 | 1.0 | 18.0 | 11.0 | 14.0 | 3.4 | 7.9 | 9.0 | 4.0 | 1 | 214.2 | ||||
| 19 | 17.7 | 12.7 | 4.0 | 5.3 | 7.8 | 9.0 | 12.7 | 14.0 | 0.3 | 15.2 | 0.3 | 16.5 | 11.5 | 14.0 | 12.3 | 3.4 | 17.0 | 0.0 | 3.0 | 18.0 | 5.7 | 10.1 | 19 | 210.5 | ||||
| 20 | 12.7 | 6.5 | 15.2 | 1.5 | 14.0 | 12.7 | 4.0 | 9.0 | 11.5 | 4.0 | 0.3 | 6.5 | 9.0 | 11.5 | 17.7 | 0.3 | 12.3 | 7.9 | 11.0 | 16.0 | 18.0 | 7.0 | 20 | 208.6 | ||||
| 5 | 7.8 | 1.5 | 14.0 | 2.8 | 6.5 | 14.0 | 12.7 | 12.7 | 12.7 | 11.5 | 2.8 | 14.0 | 17.9 | 14.6 | 7.0 | 2.0 | 7.0 | 4.0 | 3.4 | 15.7 | 9.0 | 12.7 | 5 | 206.3 | ||||
| 14 | 5.3 | 2.8 | 0.3 | 10.2 | 0.3 | 4.0 | 4.0 | 15.2 | 17.7 | 17.7 | 5.3 | 12.7 | 12.3 | 3.4 | 7.0 | 10.0 | 18.0 | 11.0 | 12.3 | 7.9 | 9.0 | 14.0 | 14 | 200.4 | ||||
| 11 | 5.3 | 6.5 | 2.8 | 4.0 | 14.0 | 9.0 | 2.8 | 17.7 | 17.7 | 1.5 | 15.2 | 4.0 | 12.3 | 3.4 | 11.0 | 8.0 | 0.0 | 11.0 | 5.7 | 15.7 | 9.0 | 16.5 | 11 | 193.1 | ||||
| 8 | 15.2 | 17.7 | 7.8 | 17.7 | 4.0 | 0.3 | 10.2 | 9.0 | 11.5 | 11.5 | 7.8 | 5.3 | 0.3 | 17.7 | 4.0 | 8.0 | 7.0 | 4.0 | 12.3 | 7.9 | 2.8 | 7.8 | 8 | 189.8 | ||||
| 13 | 2.8 | 0.3 | 7.8 | 15.2 | 4.0 | 14.0 | 16.5 | 17.7 | 5.3 | 5.3 | 12.7 | 6.5 | 5.3 | 2.8 | 5.7 | 14.6 | 4.0 | 8.0 | 7.0 | 11.0 | 5.7 | 10.1 | 13 | 182.3 | ||||
| 6 | 0.3 | 5.3 | 14.0 | 4.0 | 0.3 | 0.3 | 17.7 | 11.5 | 1.5 | 11.5 | 2.8 | 7.8 | 5.7 | 10.1 | 11.0 | 16.0 | 7.0 | 18.0 | 12.3 | 2.3 | 17.7 | 4.0 | 6 | 181.1 | ||||
| 2 | 12.7 | 15.2 | 2.8 | 16.5 | 7.8 | 4.0 | 6.5 | 6.5 | 5.3 | 17.7 | 2.8 | 6.5 | 15.7 | 3.4 | 4.0 | 2.0 | 15.0 | 0.0 | 5.7 | 17.9 | 9.0 | 1.5 | 2 | 178.5 | ||||
| 12 | 2.8 | 6.5 | 10.2 | 16.5 | 4.0 | 1.5 | 6.5 | 6.5 | 12.7 | 11.5 | 9.0 | 6.5 | 6.5 | 4.0 | 12.3 | 7.9 | 14.0 | 10.0 | 0.0 | 7.0 | 9.0 | 4.0 | 12 | 168.9 | ||||
| 17 | 2.8 | 11.5 | 1.5 | 0.3 | 6.5 | 6.5 | 12.7 | 0.3 | 16.5 | 16.5 | 11.5 | 2.8 | 0.1 | 3.4 | 7.0 | 2.0 | 11.0 | 14.0 | 5.7 | 10.1 | 0.3 | 16.5 | 17 | 159.5 | ||||
| 16 | 5.3 | 0.3 | 10.2 | 0.3 | 12.7 | 5.3 | 5.3 | 6.5 | 5.3 | 11.5 | 0.3 | 10.2 | 2.3 | 14.6 | 17.0 | 8.0 | 11.0 | 2.0 | 14.6 | 2.3 | 0.3 | 14.0 | 16 | 159.3 | ||||
| 9 | 12.7 | 2.8 | 10.2 | 6.5 | 5.3 | 12.7 | 5.3 | 9.0 | 5.3 | 4.0 | 5.3 | 6.5 | 5.7 | 10.1 | 0.0 | 8.0 | 11.0 | 7.0 | 12.3 | 0.1 | 17.7 | 1.5 | 9 | 159.0 | ||||
| 3 | 15.2 | 11.5 | 17.7 | 7.8 | 4.0 | 5.3 | 4.0 | 9.0 | 1.5 | 0.3 | 1.5 | 1.5 | 7.8 | 2.8 | 1.0 | 10.0 | 3.0 | 7.0 | 12.3 | 7.9 | 2.8 | 4.0 | 3 | 137.9 | ||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | John Cetti & Lamorna Burwood-Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 20 | Gordon Carroll David Walton | 50 | -50 | +430 | 5.3 | 18 | |
| 2 | 110 | -200 | +140 | 11.5 | 18 | |||
| 3 | 9 | Mike Baker Valerie Welch | 50 | -150 | +430 | 7.8 | 18 | |
| 4 | 100 | -600 | +300 | 11.5 | 18 | |||
| 7 | 7 | Ron Quainton Norman Gascoyne | 200 | +200 | +650 | 1.5 | 18 | |
| 8 | 100 | -460 | +100 | 16.5 | 18 | |||
| 9 | 17 | Keith Robbins Joan Abery | 600 | -1370 | -300 | 11.5 | 18 | |
| 10 | 620 | -100 | +630 | 11.5 | 18 | |||
| 13 | 6 | Huong Cerceau Chris Lloyd | 200 | -650 | +200 | 16.5 | 18 | |
| 14 | 1020 | -1020 | -990 | 6.5 | 18 | |||
| 15 | 16 | Andrew Speyer Jayne Castle | 570 | -650 | +570 | 17.7 | 18 | |
| 16 | 140 | -200 | +110 | 7.8 | 18 | |||
| 17 | 18 | Clive Keep Gillian Lonsdale | 450 | -480 | +100 | 5.7 | 18 | |
| 18 | 990 S | +490 | +1020 | 14.6 | 18 | |||
| 19 | 19 | John Edwards Brenda Edwards | 100 | -100 | +1370 | 1.0 | 18 | |
| 20 | 100 | -630 | +100 | 18.0 | 18 | |||
| 21 | 8 | Pat Stewart Marjorie McLellan | 150 | -400 | -120 | 11.0 | 18 | |
| 22 | 150 | -100 | +180 | 14.0 | 18 | |||
| 23 | 10 | Nigel Wilkes Mike Webley | 620 | +200 | +650 | 3.4 | 18 | |
| 24 | 170 | +120 | +420 | 7.9 | 18 | |||
| 25 | 14 | Marianne Solymar Laszlo Solymar | 100 | -600 | +300 | 9.0 | 18 | |
| 26 | 100 | -100 | +620 | 4.0 | 18 | |||
| Total | 54.09% | 214.2 | 396 | |||||
| Pair 2 | Ken Rowe & Stuart Henry | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Marianne Solymar Laszlo Solymar | 50 | -430 | +50 | 12.7 | 18 | |
| 2 | 150 | -140 | +200 | 15.2 | 18 | |||
| 3 | 20 | Gordon Carroll David Walton | 400 | -430 | +150 | 2.8 | 18 | |
| 4 | 600 | -300 | +600 | 16.5 | 18 | |||
| 5 | 10 | Nigel Wilkes Mike Webley | 100 | -500 | +140 | 7.8 | 18 | |
| 6 | 100 | -100 | +140 | 4.0 | 18 | |||
| 9 | 8 | Pat Stewart Marjorie McLellan | 600 | +300 | +1370 | 6.5 | 18 | |
| 10 | 620 | -630 | +100 | 6.5 | 18 | |||
| 11 | 17 | Keith Robbins Joan Abery | 100 | -150 | +420 | 5.3 | 18 | |
| 12 | 680 | +600 | +680 | 17.7 | 18 | |||
| 13 | 15 | Alan Parker Harry Freeman | 630 | -650 | +200 | 2.8 | 18 | |
| 14 | 1020 | -1020 | -990 | 6.5 | 18 | |||
| 17 | 16 | Andrew Speyer Jayne Castle | 200 | -480 | +100 | 15.7 | 18 | |
| 18 | 490 | +490 | +1020 | 3.4 | 18 | |||
| 19 | 18 | Clive Keep Gillian Lonsdale | 690 | -1370 | +100 | 4.0 | 18 | |
| 20 | 140 | -100 | +630 | 2.0 | 18 | |||
| 21 | 19 | John Edwards Brenda Edwards | 180 | +120 | +400 | 15.0 | 18 | |
| 22 | 180 | -180 | +100 | 0.0 | 18 | |||
| 23 | 9 | Mike Baker Valerie Welch | 650 | -650 | -200 | 5.7 | 18 | |
| 24 | 120 | -420 | -120 | 17.9 | 18 | |||
| 25 | 11 | Brian Cooper Graham Simpson | 100 | -300 | +600 | 9.0 | 18 | |
| 26 | 620 | -620 | +100 | 1.5 | 18 | |||
| Total | 45.08% | 178.5 | 396 | |||||
| Pair 3 | Hari Shah & Stan Twine | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Jean Moore Brian Moore | 430 | -50 | +430 | 15.2 | 18 | |
| 2 | 110 | -200 | +140 | 11.5 | 18 | |||
| 3 | 14 | Marianne Solymar Laszlo Solymar | 430 | -150 | +430 | 17.7 | 18 | |
| 4 | 120 | -600 | +300 | 7.8 | 18 | |||
| 5 | 20 | Gordon Carroll David Walton | 140 | -140 | +500 | 4.0 | 18 | |
| 6 | 50 | -140 | +100 | 5.3 | 18 | |||
| 7 | 11 | Brian Cooper Graham Simpson | 650 | -650 | -200 | 4.0 | 18 | |
| 8 | 50 | -100 | +460 | 9.0 | 18 | |||
| 9 | 7 | Ron Quainton Norman Gascoyne | 1370 | -1370 | -300 | 1.5 | 18 | |
| 10 | 100 | -100 | +630 | 0.3 | 18 | |||
| 13 | 17 | Keith Robbins Joan Abery | 200 | -200 | +650 | 1.5 | 18 | |
| 14 | 990 S | +990 | +1020 | 1.5 | 18 | |||
| 15 | 15 | Alan Parker Harry Freeman | 140 | -650 | +570 | 7.8 | 18 | |
| 16 | 200 | -200 | +110 | 2.8 | 18 | |||
| 19 | 16 | Andrew Speyer Jayne Castle | 100 | -100 | +1370 | 1.0 | 18 | |
| 20 | 600 | -630 | +100 | 10.0 | 18 | |||
| 21 | 18 | Clive Keep Gillian Lonsdale | 180 | -400 | -120 | 3.0 | 18 | |
| 22 | 120 | -100 | +180 | 7.0 | 18 | |||
| 23 | 19 | John Edwards Brenda Edwards | 650 | +200 | +650 | 12.3 | 18 | |
| 24 | 170 | +120 | +420 | 7.9 | 18 | |||
| 25 | 10 | Nigel Wilkes Mike Webley | 100 | -600 | +300 | 2.8 | 18 | |
| 26 | 100 | -100 | +620 | 4.0 | 18 | |||
| Total | 34.82% | 137.9 | 396 | |||||
| Pair 4 | Alison & Peter Jackson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | Brian Cooper Graham Simpson | 50 | -430 | +50 | 12.7 | 18 | |
| 2 | 120 | -140 | +200 | 11.5 | 18 | |||
| 3 | 13 | Betty Yearling Stephen Marsh | 50 | -430 | +150 | 10.2 | 18 | |
| 4 | 200 | -300 | +600 | 2.8 | 18 | |||
| 5 | 14 | Marianne Solymar Laszlo Solymar | 500 | -140 | +500 | 17.7 | 18 | |
| 6 | 100 | -140 | +100 | 14.0 | 18 | |||
| 7 | 20 | Gordon Carroll David Walton | 650 | +200 | +650 | 14.0 | 18 | |
| 8 | 50 | -460 | +100 | 9.0 | 18 | |||
| 9 | 12 | Jean Moore Brian Moore | 600 | -1370 | -300 | 11.5 | 18 | |
| 10 | 620 | -100 | +630 | 11.5 | 18 | |||
| 11 | 8 | Pat Stewart Marjorie McLellan | 50 | -150 | +420 | 10.2 | 18 | |
| 12 | 650 | +600 | +680 | 12.7 | 18 | |||
| 15 | 17 | Keith Robbins Joan Abery | 200 | -570 | +650 | 6.5 | 18 | |
| 16 | 200 | -110 | +200 | 15.2 | 18 | |||
| 17 | 15 | Alan Parker Harry Freeman | 100 | -480 | +100 | 17.9 | 18 | |
| 18 | 1020 S | +490 | +1020 | 17.9 | 18 | |||
| 19 | 9 | Mike Baker Valerie Welch | 1370 S | -100 | +1370 | 18.0 | 18 | |
| 20 | 600 | -630 | +100 | 10.0 | 18 | |||
| 21 | 16 | Andrew Speyer Jayne Castle | 150 | +120 | +400 | 7.0 | 18 | |
| 22 | 50 | -180 | +100 | 16.0 | 18 | |||
| 23 | 18 | Clive Keep Gillian Lonsdale | 200 | -650 | -200 | 17.9 | 18 | |
| 24 | 420 | -420 | -120 | 2.3 | 18 | |||
| Total | 67.30% | 266.5 | 396 | |||||
| Pair 5 | Carol & Richard Moore | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 3 | 12 | Jean Moore Brian Moore | 50 | -150 | +430 | 7.8 | 18 | |
| 4 | 600 | -600 | +300 | 1.5 | 18 | |||
| 7 | 14 | Marianne Solymar Laszlo Solymar | 650 | +200 | +650 | 14.0 | 18 | |
| 8 | 110 | -460 | +100 | 2.8 | 18 | |||
| 9 | 20 | Gordon Carroll David Walton | 600 | +300 | +1370 | 6.5 | 18 | |
| 10 | 600 | -630 | +100 | 14.0 | 18 | |||
| 11 | 13 | Betty Yearling Stephen Marsh | 150 | -150 | +420 | 12.7 | 18 | |
| 12 | 650 | +600 | +680 | 12.7 | 18 | |||
| 13 | 9 | Mike Baker Valerie Welch | 620 | -200 | +650 | 12.7 | 18 | |
| 14 | 1020 S | +990 | +1020 | 11.5 | 18 | |||
| 15 | 11 | Brian Cooper Graham Simpson | 620 | -650 | +570 | 2.8 | 18 | |
| 16 | 100 | -200 | +110 | 14.0 | 18 | |||
| 17 | 17 | Keith Robbins Joan Abery | 480 | -100 | +480 | 17.9 | 18 | |
| 18 | 490 | -1020 | -490 | 14.6 | 18 | |||
| 19 | 15 | Alan Parker Harry Freeman | 660 | -100 | +1370 | 7.0 | 18 | |
| 20 | 630 | -630 | +100 | 2.0 | 18 | |||
| 21 | 10 | Nigel Wilkes Mike Webley | 150 | +120 | +400 | 7.0 | 18 | |
| 22 | 150 | -180 | +100 | 4.0 | 18 | |||
| 23 | 16 | Andrew Speyer Jayne Castle | 620 | +200 | +650 | 3.4 | 18 | |
| 24 | 420 | +120 | +420 | 15.7 | 18 | |||
| 25 | 18 | Clive Keep Gillian Lonsdale | 100 | -600 | +300 | 9.0 | 18 | |
| 26 | 150 | -100 | +620 | 12.7 | 18 | |||
| Total | 52.10% | 206.3 | 396 | |||||
| Pair 6 | Huong Cerceau & Chris Lloyd | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 3 | 19 | John Edwards Brenda Edwards | 150 | -150 | +430 | 0.3 | 18 | |
| 4 | 130 | -600 | +300 | 5.3 | 18 | |||
| 5 | 13 | Betty Yearling Stephen Marsh | 140 | -500 | +140 | 14.0 | 18 | |
| 6 | 100 | -100 | +140 | 4.0 | 18 | |||
| 9 | 14 | Marianne Solymar Laszlo Solymar | 300 | +300 | +1370 | 0.3 | 18 | |
| 10 | 630 | -630 | +100 | 0.3 | 18 | |||
| 11 | 20 | Gordon Carroll David Walton | 150 | -420 | +150 | 17.7 | 18 | |
| 12 | 630 | -680 | -600 | 11.5 | 18 | |||
| 13 | 1 | John Cetti Lamorna Burwood-Smith | 200 | -200 | +650 | 1.5 | 18 | |
| 14 | 1020 S | +990 | +1020 | 11.5 | 18 | |||
| 15 | 10 | Nigel Wilkes Mike Webley | 300 | -570 | +650 | 2.8 | 18 | |
| 16 | 50 | -110 | +200 | 7.8 | 18 | |||
| 17 | 12 | Jean Moore Brian Moore | 450 | -480 | +100 | 5.7 | 18 | |
| 18 | 520 | +490 | +1020 | 10.1 | 18 | |||
| 19 | 17 | Keith Robbins Joan Abery | 660 | -1370 | +100 | 11.0 | 18 | |
| 20 | 630 | -100 | +630 | 16.0 | 18 | |||
| 21 | 15 | Alan Parker Harry Freeman | 150 | +120 | +400 | 7.0 | 18 | |
| 22 | 100 | -180 | +100 | 18.0 | 18 | |||
| 23 | 11 | Brian Cooper Graham Simpson | 650 | +200 | +650 | 12.3 | 18 | |
| 24 | 140 | +120 | +420 | 2.3 | 18 | |||
| 25 | 16 | Andrew Speyer Jayne Castle | 300 | -600 | +300 | 17.7 | 18 | |
| 26 | 100 | -100 | +620 | 4.0 | 18 | |||
| Total | 45.73% | 181.1 | 396 | |||||
| Pair 7 | Ron Quainton & Norman Gascoyne | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | Andrew Speyer Jayne Castle | 50 | -430 | +50 | 12.7 | 18 | |
| 2 | 200 | -140 | +200 | 17.7 | 18 | |||
| 5 | 19 | John Edwards Brenda Edwards | 140 | -500 | +140 | 14.0 | 18 | |
| 6 | 50 | -100 | +140 | 12.7 | 18 | |||
| 7 | 1 | John Cetti Lamorna Burwood-Smith | 200 | -650 | -200 | 16.5 | 18 | |
| 8 | 100 | -100 | +460 | 1.5 | 18 | |||
| 9 | 3 | Hari Shah Stan Twine | 1370 S | +300 | +1370 | 16.5 | 18 | |
| 10 | 100 | -630 | +100 | 17.7 | 18 | |||
| 11 | 14 | Marianne Solymar Laszlo Solymar | 100 | -420 | +150 | 12.7 | 18 | |
| 12 | 650 | -680 | -600 | 5.3 | 18 | |||
| 13 | 20 | Gordon Carroll David Walton | 130 | -650 | +200 | 9.0 | 18 | |
| 14 | 1020 | -1020 | -990 | 6.5 | 18 | |||
| 17 | 11 | Brian Cooper Graham Simpson | 420 | -100 | +480 | 5.7 | 18 | |
| 18 | 490 | -1020 | -490 | 14.6 | 18 | |||
| 19 | 13 | Betty Yearling Stephen Marsh | 690 | -100 | +1370 | 14.0 | 18 | |
| 20 | 600 | -630 | +100 | 10.0 | 18 | |||
| 21 | 17 | Keith Robbins Joan Abery | 150 | +120 | +400 | 7.0 | 18 | |
| 22 | 150 | -180 | +100 | 4.0 | 18 | |||
| 23 | 15 | Alan Parker Harry Freeman | 650 | +200 | +650 | 12.3 | 18 | |
| 24 | 420 | +120 | +420 | 15.7 | 18 | |||
| 25 | 12 | Jean Moore Brian Moore | 100 | -300 | +600 | 9.0 | 18 | |
| 26 | 100 | -620 | +100 | 14.0 | 18 | |||
| Total | 62.90% | 249.1 | 396 | |||||
| Pair 8 | Pat Stewart & Marjorie McLellan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | Betty Yearling Stephen Marsh | 430 | -50 | +430 | 15.2 | 18 | |
| 2 | 140 | -200 | +140 | 17.7 | 18 | |||
| 3 | 16 | Andrew Speyer Jayne Castle | 50 | -150 | +430 | 7.8 | 18 | |
| 4 | 300 | -600 | +300 | 17.7 | 18 | |||
| 5 | 18 | Clive Keep Gillian Lonsdale | 140 | -140 | +500 | 4.0 | 18 | |
| 6 | 140 | -140 | +100 | 0.3 | 18 | |||
| 7 | 19 | John Edwards Brenda Edwards | 620 | -650 | -200 | 10.2 | 18 | |
| 8 | 50 | -100 | +460 | 9.0 | 18 | |||
| 9 | 2 | Ken Rowe Stuart Henry | 600 | -1370 | -300 | 11.5 | 18 | |
| 10 | 620 | -100 | +630 | 11.5 | 18 | |||
| 11 | 4 | Alison Jackson Peter Jackson | 50 | -420 | +150 | 7.8 | 18 | |
| 12 | 650 | -680 | -600 | 5.3 | 18 | |||
| 15 | 20 | Gordon Carroll David Walton | 650 | -650 | +570 | 0.3 | 18 | |
| 16 | 110 | -200 | +110 | 17.7 | 18 | |||
| 19 | 12 | Jean Moore Brian Moore | 690 | -1370 | +100 | 4.0 | 18 | |
| 20 | 600 | -100 | +630 | 8.0 | 18 | |||
| 21 | 1 | John Cetti Lamorna Burwood-Smith | 150 | +120 | +400 | 7.0 | 18 | |
| 22 | 150 | -180 | +100 | 4.0 | 18 | |||
| 23 | 17 | Keith Robbins Joan Abery | 650 | +200 | +650 | 12.3 | 18 | |
| 24 | 170 | +120 | +420 | 7.9 | 18 | |||
| 25 | 15 | Alan Parker Harry Freeman | 200 | -300 | +600 | 2.8 | 18 | |
| 26 | 140 | -620 | +100 | 7.8 | 18 | |||
| Total | 47.93% | 189.8 | 396 | |||||
| Pair 9 | Mike Baker & Valerie Welch | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 15 | Alan Parker Harry Freeman | 50 | -430 | +50 | 12.7 | 18 | |
| 2 | 100 | -140 | +200 | 2.8 | 18 | |||
| 3 | 1 | John Cetti Lamorna Burwood-Smith | 50 | -430 | +150 | 10.2 | 18 | |
| 4 | 100 | -300 | +600 | 6.5 | 18 | |||
| 5 | 16 | Andrew Speyer Jayne Castle | 110 | -500 | +140 | 5.3 | 18 | |
| 6 | 50 | -100 | +140 | 12.7 | 18 | |||
| 7 | 18 | Clive Keep Gillian Lonsdale | 600 | +200 | +650 | 5.3 | 18 | |
| 8 | 50 | -460 | +100 | 9.0 | 18 | |||
| 9 | 19 | John Edwards Brenda Edwards | 660 | -1370 | -300 | 5.3 | 18 | |
| 10 | 600 | -100 | +630 | 4.0 | 18 | |||
| 13 | 5 | Carol Moore Richard Moore | 620 | -650 | +200 | 5.3 | 18 | |
| 14 | 1020 | -1020 | -990 | 6.5 | 18 | |||
| 17 | 20 | Gordon Carroll David Walton | 450 | -480 | +100 | 5.7 | 18 | |
| 18 | 520 | +490 | +1020 | 10.1 | 18 | |||
| 19 | 4 | Alison Jackson Peter Jackson | 1370 | -1370 | +100 | 0.0 | 18 | |
| 20 | 600 | -100 | +630 | 8.0 | 18 | |||
| 21 | 13 | Betty Yearling Stephen Marsh | 150 | -400 | -120 | 11.0 | 18 | |
| 22 | 120 | -100 | +180 | 7.0 | 18 | |||
