Produced by ScoreBridge from www.scorebridge.com - Licensed to Graham Simpson
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 13 | 10 | 16 | 14 | 14 | 4 | 14 | 9 | 11 | 11 | 12 | 15 | 6 | 16 | 12 | 14 | 10 | 5 | 1 | 7 | 14 | 0 | 10 | 1 | 15 | 13 | 241 | ||
| 11 | 6 | 16 | 10 | 2 | 8 | 12 | 13 | 11 | 11 | 6 | 8 | 13 | 13 | 13 | 10 | 14 | 12 | 16 | 7 | 14 | 5 | 3 | 6 | 6 | 11 | 235 | ||
| 20 | 10 | 12 | 16 | 7 | 14 | 16 | 16 | 11 | 10 | 10 | 8 | 1 | 7 | 4 | 14 | 14 | 5 | 9 | 9 | 2 | 10 | 10 | 15 | 1 | 20 | 231 | ||
| 1 | 6 | 4 | 4 | 7 | 10 | 10 | 3 | 6 | 5 | 11 | 10 | 10 | 8 | 15 | 12 | 12 | 16 | 5 | 11 | 15 | 16 | 15 | 14 | 6 | 4 | 12 | 1 | 247 |
| 17 | 15 | 12 | 10 | 0 | 2 | 2 | 12 | 2 | 11 | 5 | 15 | 1 | 8 | 9 | 10 | 12 | 11 | 12 | 14 | 9 | 10 | 15 | 9 | 16 | 17 | 222 | ||
| 2 | 10 | 6 | 0 | 9 | 2 | 10 | 13 | 12 | 7 | 11 | 1 | 15 | 8 | 9 | 9 | 12 | 4 | 8 | 16 | 14 | 15 | 7 | 15 | 0 | 10 | 10 | 2 | 233 |
| 18 | 13 | 10 | 14 | 9 | 16 | 10 | 13 | 16 | 13 | 5 | 5 | 10 | 1 | 13 | 0 | 4 | 0 | 11 | 0 | 2 | 7 | 7 | 14 | 15 | 18 | 208 | ||
| 7 | 3 | 12 | 2 | 7 | 6 | 6 | 13 | 10 | 11 | 0 | 15 | 12 | 8 | 15 | 7 | 4 | 6 | 2 | 11 | 15 | 2 | 7 | 11 | 13 | 16 | 10 | 7 | 224 |
| 15 | 13 | 16 | 6 | 9 | 6 | 14 | 16 | 12 | 7 | 5 | 6 | 6 | 8 | 7 | 13 | 13 | 5 | 9 | 1 | 2 | 5 | 3 | 12 | 12 | 15 | 206 | ||
| 12 | 15 | 2 | 6 | 2 | 14 | 14 | 0 | 4 | 6 | 12 | 15 | 3 | 10 | 13 | 16 | 0 | 11 | 7 | 4 | 15 | 6 | 6 | 0 | 6 | 12 | 187 | ||
| 10 | 1 | 4 | 10 | 7 | 14 | 6 | 4 | 4 | 3 | 11 | 16 | 0 | 14 | 12 | 10 | 16 | 11 | 7 | 9 | 9 | 2 | 10 | 1 | 4 | 10 | 185 | ||
| 16 | 13 | 4 | 6 | 9 | 6 | 2 | 12 | 12 | 3 | 5 | 10 | 4 | 1 | 10 | 4 | 4 | 12 | 8 | 14 | 9 | 10 | 6 | 7 | 10 | 16 | 181 | ||
| 6 | 3 | 6 | 10 | 16 | 2 | 2 | 3 | 4 | 15 | 14 | 6 | 6 | 8 | 1 | 2 | 4 | 0 | 16 | 5 | 4 | 15 | 14 | 11 | 13 | 9 | 6 | 6 | 195 |
| 5 | 13 | 10 | 10 | 14 | 6 | 6 | 12 | 12 | 0 | 5 | 5 | 4 | 14 | 16 | 3 | 3 | 6 | 4 | 11 | 7 | 7 | 7 | 6 | 10 | 2 | 1 | 5 | 194 |
| 19 | 3 | 6 | 6 | 0 | 10 | 10 | 3 | 12 | 15 | 16 | 0 | 16 | 8 | 3 | 6 | 3 | 2 | 6 | 5 | 1 | 1 | 9 | 15 | 15 | 19 | 171 | ||
| 14 | 6 | 10 | 16 | 9 | 4 | 4 | 1 | 2 | 1 | 4 | 16 | 4 | 16 | 13 | 6 | 0 | 4 | 0 | 12 | 1 | 16 | 6 | 12 | 4 | 14 | 167 | ||
| 3 | 1 | 14 | 0 | 7 | 2 | 0 | 8 | 4 | 5 | 16 | 2 | 1 | 8 | 7 | 3 | 3 | 10 | 5 | 2 | 7 | 9 | 9 | 1 | 1 | 15 | 12 | 3 | 152 |
| 8 | 6 | 0 | 10 | 7 | 0 | 6 | 13 | 4 | 9 | 5 | 0 | 12 | 9 | 12 | 6 | 11 | 5 | 9 | 0 | 1 | 6 | 1 | 4 | 4 | 8 | 140 | ||
| 9 | 3 | 0 | 12 | 9 | 10 | 14 | 3 | 0 | 1 | 0 | 14 | 15 | 2 | 0 | 0 | 3 | 2 | 2 | 9 | 2 | 1 | 16 | 7 | 0 | 9 | 125 | ||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | David Walton & Keith Sadler | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 20 | Gordon Carroll Joe Fox | 130 | -400 | +50 | 6 | 16 | |
| 2 | 630 | -660 | +200 | 4 | 16 | |||
| 3 | 9 | Huong Cerceau Chris Lloyd | 200 | -150 | +450 | 4 | 16 | |
| 4 | 100 | -300 | +200 | 7 | 16 | |||
| 5 | 5 | Betty Yearling Madeline Matthews | 420 | -480 | -170 | 10 | 16 | |
| 6 | 660 | -1440 | +100 | 10 | 16 | |||
| 7 | 7 | Debbie Roberts John Clifford | 200 | -200 | +140 | 3 | 16 | |
| 8 | 100 | -100 | +130 | 6 | 16 | |||
| 9 | 17 | Michael Hosking Kevin Carter | 50 | -140 | +400 | 5 | 16 | |
| 10 | 100 | -120 | +200 | 11 | 16 | |||
| 11 | 15 | Jean Squires Norman Gascoyne | 420 | -450 | +100 | 10 | 16 | |
| 12 | 150 | -140 | +600 | 10 | 16 | |||
| 13 | 6 | Jean Moore Brian Moore | 680 | +230 | +710 | 8 | 16 | |
| 14 | 980 | -50 | +980 | 15 | 16 | |||
| 15 | 16 | Andrew Speyer Stuart Henry | 50 | -600 | +300 | 12 | 16 | |
| 16 | 170 | -420 | -170 | 12 | 16 | |||
| 17 | 18 | Graham Simpson Brian Cooper | 130 | -150 | +130 | 16 | 16 | |
| 18 | 100 | -150 | +300 | 5 | 16 | |||
| 19 | 19 | Pat Stewart Stephen Marsh | 100 | -110 | +100 | 11 | 16 | |
| 20 | 620 | -300 | +620 | 15 | 16 | |||
| 21 | 8 | Ken Rowe Joan Abery | 150 | -110 | +150 | 16 | 16 | |
| 22 | 300 | +100 | +300 | 15 | 16 | |||
| 23 | 10 | Jenny Gray Sandy Millikin | 170 | -100 | +200 | 14 | 16 | |
| 24 | 120 | -150 | +100 | 6 | 16 | |||
| 25 | 14 | Marjorie McLellan Peter Chappelle | 690 | -1430 | +200 | 4 | 16 | |
| 26 | 110 | -200 | +300 | 12 | 16 | |||
| Total | 59.38% | 247 | 416 | |||||
| Pair 2 | Hari Shah & Stan Twine | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Marjorie McLellan Peter Chappelle | 130 | -50 | +400 | 10 | 16 | |
| 2 | 600 | -200 | +660 | 6 | 16 | |||
| 3 | 20 | Gordon Carroll Joe Fox | 450 | -450 | +150 | 0 | 16 | |
| 4 | 100 | -200 | +300 | 9 | 16 | |||
| 5 | 10 | Jenny Gray Sandy Millikin | 480 | -480 | -170 | 2 | 16 | |
| 6 | 660 | -1440 | +100 | 10 | 16 | |||
| 7 | 6 | Jean Moore Brian Moore | 200 | -140 | +200 | 13 | 16 | |
| 8 | 50 | -130 | +100 | 12 | 16 | |||
| 9 | 8 | Ken Rowe Joan Abery | 100 | -400 | +140 | 7 | 16 | |
| 10 | 100 | -200 | +120 | 11 | 16 | |||
| 11 | 17 | Michael Hosking Kevin Carter | 450 | -450 | +100 | 1 | 16 | |
| 12 | 600 | -140 | +600 | 15 | 16 | |||
| 13 | 15 | Jean Squires Norman Gascoyne | 680 | +230 | +710 | 8 | 16 | |
| 14 | 480 | -50 | +980 | 9 | 16 | |||
| 15 | 7 | Debbie Roberts John Clifford | 100 | -600 | +300 | 9 | 16 | |
| 16 | 170 | -420 | -170 | 12 | 16 | |||
| 17 | 16 | Andrew Speyer Stuart Henry | 100 | -150 | +130 | 4 | 16 | |
| 18 | 50 | -150 | +300 | 8 | 16 | |||
| 19 | 18 | Graham Simpson Brian Cooper | 110 | -100 | +110 | 16 | 16 | |
| 20 | 200 | -620 | +300 | 14 | 16 | |||
| 21 | 19 | Pat Stewart Stephen Marsh | 110 | -150 | +110 | 15 | 16 | |
| 22 | 200 | -300 | -100 | 7 | 16 | |||
| 23 | 9 | Huong Cerceau Chris Lloyd | 100 | -200 | +100 | 15 | 16 | |
| 24 | 100 | -100 | +150 | 0 | 16 | |||
| 25 | 11 | Harry Freeman John Gunn | 680 | -200 | +1430 | 10 | 16 | |
| 26 | 140 | -300 | +200 | 10 | 16 | |||
| Total | 56.01% | 233 | 416 | |||||
| Pair 3 | John May & Sonia Green | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Maxine Henry Lamorna Burwood-Smith | 400 | -400 | +50 | 1 | 16 | |
| 2 | 100 | -660 | +200 | 14 | 16 | |||
| 3 | 14 | Marjorie McLellan Peter Chappelle | 150 | -150 | +450 | 0 | 16 | |
| 4 | 100 | -300 | +200 | 7 | 16 | |||
| 5 | 20 | Gordon Carroll Joe Fox | 200 | +170 | +480 | 2 | 16 | |
| 6 | 100 | -100 | +1440 | 0 | 16 | |||
| 7 | 11 | Harry Freeman John Gunn | 100 | -140 | +200 | 8 | 16 | |
| 8 | 130 | -130 | +100 | 4 | 16 | |||
| 9 | 7 | Debbie Roberts John Clifford | 50 | -140 | +400 | 5 | 16 | |
| 10 | 200 | -120 | +200 | 16 | 16 | |||
| 11 | 9 | Huong Cerceau Chris Lloyd | 50 | -100 | +450 | 2 | 16 | |
| 12 | 600 | -600 | +140 | 1 | 16 | |||
| 13 | 17 | Michael Hosking Kevin Carter | 680 | -710 | -230 | 8 | 16 | |
| 14 | 480 | -980 | +50 | 7 | 16 | |||
| 15 | 15 | Jean Squires Norman Gascoyne | 130 | -600 | +300 | 3 | 16 | |
| 16 | 420 | -420 | -170 | 3 | 16 | |||
| 17 | 8 | Ken Rowe Joan Abery | 100 | -150 | +130 | 10 | 16 | |
| 18 | 100 | -150 | +300 | 5 | 16 | |||
| 19 | 16 | Andrew Speyer Stuart Henry | 100 | -110 | +100 | 2 | 16 | |
| 20 | 100 | -300 | +620 | 7 | 16 | |||
| 21 | 18 | Graham Simpson Brian Cooper | 50 | -110 | +150 | 9 | 16 | |
| 22 | 200 | +100 | +300 | 9 | 16 | |||
| 23 | 19 | Pat Stewart Stephen Marsh | 100 | -100 | +200 | 1 | 16 | |
| 24 | 150 | -150 | +100 | 1 | 16 | |||
| 25 | 10 | Jenny Gray Sandy Millikin | 200 | -1430 | +200 | 15 | 16 | |
| 26 | 110 | -200 | +300 | 12 | 16 | |||
| Total | 36.54% | 152 | 416 | |||||
| Pair 5 | Betty Yearling & Madeline Matthews | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 19 | Pat Stewart Stephen Marsh | 50 | -400 | +50 | 13 | 16 | |
| 2 | 600 | -660 | +200 | 10 | 16 | |||
| 3 | 12 | Maxine Henry Lamorna Burwood-Smith | 420 | -150 | +450 | 10 | 16 | |
| 4 | 130 | -300 | +200 | 14 | 16 | |||
| 5 | 1 | David Walton Keith Sadler | 420 | +170 | +480 | 6 | 16 | |
| 6 | 660 | -100 | +1440 | 6 | 16 | |||
| 7 | 14 | Marjorie McLellan Peter Chappelle | 110 | -200 | +140 | 12 | 16 | |
| 8 | 130 | -100 | +130 | 12 | 16 | |||
| 9 | 20 | Gordon Carroll Joe Fox | 400 | -400 | +140 | 0 | 16 | |
| 10 | 100 | -200 | +120 | 5 | 16 | |||
| 11 | 13 | Keith Robbins Alison Nicolson | 430 | -450 | +100 | 5 | 16 | |
| 12 | 130 | -140 | +600 | 4 | 16 | |||
| 13 | 9 | Huong Cerceau Chris Lloyd | 660 | -710 | -230 | 14 | 16 | |
| 14 | 50 | -980 | +50 | 16 | 16 | |||
| 15 | 11 | Harry Freeman John Gunn | 130 | -600 | +300 | 3 | 16 | |
| 16 | 420 | -420 | -170 | 3 | 16 | |||
| 17 | 17 | Michael Hosking Kevin Carter | 100 | -130 | +150 | 6 | 16 | |
| 18 | 150 | -300 | +150 | 4 | 16 | |||
| 19 | 15 | Jean Squires Norman Gascoyne | 100 | -110 | +100 | 11 | 16 | |
| 20 | 100 | -300 | +620 | 7 | 16 | |||
| 21 | 10 | Jenny Gray Sandy Millikin | 50 | -150 | +110 | 7 | 16 | |
| 22 | 200 | -300 | -100 | 7 | 16 | |||
| 23 | 16 | Andrew Speyer Stuart Henry | 110 | -100 | +200 | 6 | 16 | |
| 24 | 110 | -150 | +100 | 10 | 16 | |||
| 25 | 18 | Graham Simpson Brian Cooper | 720 | -1430 | +200 | 2 | 16 | |
| 26 | 200 | -200 | +300 | 1 | 16 | |||
| Total | 46.63% | 194 | 416 | |||||
| Pair 6 | Jean & Brian Moore | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 18 | Graham Simpson Brian Cooper | 50 | -50 | +400 | 3 | 16 | |
| 2 | 600 | -200 | +660 | 6 | 16 | |||
| 3 | 19 | Pat Stewart Stephen Marsh | 420 | -150 | +450 | 10 | 16 | |
| 4 | 200 | -300 | +200 | 16 | 16 | |||
| 5 | 13 | Keith Robbins Alison Nicolson | 480 | -480 | -170 | 2 | 16 | |
| 6 | 1440 S | -1440 | +100 | 2 | 16 | |||
| 7 | 2 | Hari Shah Stan Twine | 200 | -200 | +140 | 3 | 16 | |
| 8 | 50 | -100 | +130 | 4 | 16 | |||
| 9 | 14 | Marjorie McLellan Peter Chappelle | 140 | -400 | +140 | 15 | 16 | |
| 10 | 110 | -200 | +120 | 14 | 16 | |||
| 11 | 20 | Gordon Carroll Joe Fox | 420 | -100 | +450 | 6 | 16 | |
| 12 | 150 | -600 | +140 | 6 | 16 | |||
| 13 | 1 | David Walton Keith Sadler | 680 | -710 | -230 | 8 | 16 | |
| 14 | 980 S | -980 | +50 | 1 | 16 | |||
| 15 | 10 | Jenny Gray Sandy Millikin | 100 | -300 | +600 | 2 | 16 | |
| 16 | 170 | +170 | +420 | 4 | 16 | |||
| 17 | 12 | Maxine Henry Lamorna Burwood-Smith | 150 | -150 | +130 | 0 | 16 | |
| 18 | 300 | -150 | +300 | 16 | 16 | |||
| 19 | 17 | Michael Hosking Kevin Carter | 100 | -100 | +110 | 5 | 16 | |
| 20 | 170 | -620 | +300 | 4 | 16 | |||
| 21 | 15 | Jean Squires Norman Gascoyne | 110 | -150 | +110 | 15 | 16 | |
| 22 | 100 | -300 | -100 | 14 | 16 | |||
| 23 | 11 | Harry Freeman John Gunn | 140 | -100 | +200 | 11 | 16 | |
| 24 | 50 | -150 | +100 | 13 | 16 | |||
| 25 | 16 | Andrew Speyer Stuart Henry | 660 | -1430 | +200 | 9 | 16 | |
| 26 | 140 | -200 | +300 | 6 | 16 | |||
| Total | 46.88% | 195 | 416 | |||||
| Pair 7 | Debbie Roberts & John Clifford | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | Andrew Speyer Stuart Henry | 50 | -50 | +400 | 3 | 16 | |
| 2 | 630 | -200 | +660 | 12 | 16 | |||
| 3 | 18 | Graham Simpson Brian Cooper | 50 | -150 | +450 | 2 | 16 | |
| 4 | 100 | -300 | +200 | 7 | 16 | |||
| 5 | 19 | Pat Stewart Stephen Marsh | 450 | -480 | -170 | 6 | 16 | |
| 6 | 690 | -1440 | +100 | 6 | 16 | |||
| 7 | 1 | David Walton Keith Sadler | 200 | -140 | +200 | 13 | 16 | |
| 8 | 100 | -130 | +100 | 10 | 16 | |||
| 9 | 3 | John May Sonia Green | 50 | -400 | +140 | 11 | 16 | |
| 10 | 200 | -200 | +120 | 0 | 16 | |||
| 11 | 14 | Marjorie McLellan Peter Chappelle | 450 | -100 | +450 | 15 | 16 | |
| 12 | 130 | -600 | +140 | 12 | 16 | |||
| 13 | 20 | Gordon Carroll Joe Fox | 680 | +230 | +710 | 8 | 16 | |
| 14 | 980 | -50 | +980 | 15 | 16 | |||
| 15 | 2 | Hari Shah Stan Twine | 100 | -300 | +600 | 7 | 16 | |
| 16 | 170 | +170 | +420 | 4 | 16 | |||
| 17 | 11 | Harry Freeman John Gunn | 100 | -130 | +150 | 6 | 16 | |
| 18 | 200 | -300 | +150 | 2 | 16 | |||
| 19 | 13 | Keith Robbins Alison Nicolson | 100 | -110 | +100 | 11 | 16 | |
| 20 | 620 | -300 | +620 | 15 | 16 | |||
| 21 | 17 | Michael Hosking Kevin Carter | 130 | -150 | +110 | 2 | 16 | |
| 22 | 200 | -300 | -100 | 7 | 16 | |||
| 23 | 15 | Jean Squires Norman Gascoyne | 140 | -100 | +200 | 11 | 16 | |
| 24 | 50 | -150 | +100 | 13 | 16 | |||
| 25 | 12 | Maxine Henry Lamorna Burwood-Smith | 1430 | -200 | +1430 | 16 | 16 | |
| 26 | 140 | -300 | +200 | 10 | 16 | |||
| Total | 53.85% | 224 | 416 | |||||
| Pair 8 | Ken Rowe & Joan Abery | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | Keith Robbins Alison Nicolson | 130 | -400 | +50 | 6 | 16 | |
| 2 | 660 | -660 | +200 | 0 | 16 | |||
| 3 | 16 | Andrew Speyer Stuart Henry | 420 | -150 | +450 | 10 | 16 | |
| 4 | 100 | -300 | +200 | 7 | 16 | |||
| 5 | 18 | Graham Simpson Brian Cooper | 170 | +170 | +480 | 0 | 16 | |
| 6 | 660 | -100 | +1440 | 6 | 16 | |||
| 7 | 19 | Pat Stewart Stephen Marsh | 200 | -140 | +200 | 13 | 16 | |
| 8 | 130 | -130 | +100 | 4 | 16 | |||
| 9 | 2 | Hari Shah Stan Twine | 100 | -140 | +400 | 9 | 16 | |
| 10 | 100 | -120 | +200 | 5 | 16 | |||
| 13 | 14 | Marjorie McLellan Peter Chappelle | 230 | +230 | +710 | 0 | 16 | |
| 14 | 920 | -50 | +980 | 12 | 16 | |||
| 15 | 20 | Gordon Carroll Joe Fox | 100 | -600 | +300 | 9 | 16 | |
| 16 | 170 | -420 | -170 | 12 | 16 | |||
| 17 | 3 | John May Sonia Green | 100 | -130 | +150 | 6 | 16 | |
| 18 | 100 | -300 | +150 | 11 | 16 | |||
| 19 | 12 | Maxine Henry Lamorna Burwood-Smith | 100 | -100 | +110 | 5 | 16 | |
| 20 | 100 | -620 | +300 | 9 | 16 | |||
| 21 | 1 | David Walton Keith Sadler | 150 | -150 | +110 | 0 | 16 | |
| 22 | 300 | -300 | -100 | 1 | 16 | |||
| 23 | 17 | Michael Hosking Kevin Carter | 110 | -100 | +200 | 6 | 16 | |
| 24 | 150 | -150 | +100 | 1 | 16 | |||
| 25 | 15 | Jean Squires Norman Gascoyne | 200 | -200 | +1430 | 4 | 16 | |
| 26 | 110 | -300 | +200 | 4 | 16 | |||
| Total | 36.46% | 140 | 384 | |||||
| Pair 9 | Huong Cerceau & Chris Lloyd | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 15 | Jean Squires Norman Gascoyne | 50 | -50 | +400 | 3 | 16 | |
| 2 | 200 | -200 | +660 | 0 | 16 | |||
| 3 | 1 | David Walton Keith Sadler | 200 | -450 | +150 | 12 | 16 | |
| 4 | 100 | -200 | +300 | 9 | 16 | |||
| 5 | 16 | Andrew Speyer Stuart Henry | 420 | -480 | -170 | 10 | 16 | |
| 6 | 620 | -1440 | +100 | 14 | 16 | |||
| 7 | 18 | Graham Simpson Brian Cooper | 200 | -200 | +140 | 3 | 16 | |
| 8 | 100 | -100 | +130 | 0 | 16 | |||
| 9 | 19 | Pat Stewart Stephen Marsh | 140 | -140 | +400 | 1 | 16 | |
| 10 | 120 | -120 | +200 | 0 | 16 | |||
| 11 | 3 | John May Sonia Green | 50 | -450 | +100 | 14 | 16 | |
| 12 | 600 | -140 | +600 | 15 | 16 | |||
| 13 | 5 | Betty Yearling Madeline Matthews | 660 | +230 | +710 | 2 | 16 | |
| 14 | 50 | -50 | +980 | 0 | 16 | |||
| 15 | 14 | Marjorie McLellan Peter Chappelle | 600 | -600 | +300 | 0 | 16 | |
| 16 | 420 | -420 | -170 | 3 | 16 | |||
| 17 | 20 | Gordon Carroll Joe Fox | 140 | -150 | +130 | 2 | 16 | |
| 18 | 140 | -150 | +300 | 2 | 16 | |||
| 21 | 13 | Keith Robbins Alison Nicolson | 50 | -110 | +150 | 9 | 16 | |
| 22 | 100 | +100 | +300 | 2 | 16 | |||
| 23 | 2 | Hari Shah Stan Twine | 100 | -100 | +200 | 1 | 16 | |
| 24 | 100 | -150 | +100 | 16 | 16 | |||
| 25 | 17 | Michael Hosking Kevin Carter | 660 | -200 | +1430 | 7 | 16 | |
| 26 | 300 | -300 | +200 | 0 | 16 | |||
| Total | 32.55% | 125 | 384 | |||||
| Pair 10 | Jenny Gray & Sandy Millikin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 17 | Michael Hosking Kevin Carter | 400 | -400 | +50 | 1 | 16 | |
| 2 | 630 | -660 | +200 | 4 | 16 | |||
| 3 | 15 | Jean Squires Norman Gascoyne | 420 | -150 | +450 | 10 | 16 | |
| 4 | 100 | -300 | +200 | 7 | 16 | |||
| 5 | 2 | Hari Shah Stan Twine | 480 | +170 | +480 | 14 | 16 | |
| 6 | 660 | -100 | +1440 | 6 | 16 | |||
| 7 | 16 | Andrew Speyer Stuart Henry | 110 | -140 | +200 | 4 | 16 | |
| 8 | 130 | -130 | +100 | 4 | 16 | |||
| 9 | 18 | Graham Simpson Brian Cooper | 110 | -400 | +140 | 3 | 16 | |
| 10 | 100 | -200 | +120 | 11 | 16 | |||
| 11 | 19 | Pat Stewart Stephen Marsh | 100 | -450 | +100 | 16 | 16 | |
| 12 | 140 | -140 | +600 | 0 | 16 | |||
| 15 | 6 | Jean Moore Brian Moore | 100 | -600 | +300 | 14 | 16 | |
| 16 | 170 | -420 | -170 | 12 | 16 | |||
| 17 | 14 | Marjorie McLellan Peter Chappelle | 50 | -130 | +150 | 10 | 16 | |
| 18 | 150 | -300 | +150 | 16 | 16 | |||
| 19 | 20 | Gordon Carroll Joe Fox | 100 | -110 | +100 | 11 | 16 | |
| 20 | 100 | -300 | +620 | 7 | 16 | |||
| 21 | 5 | Betty Yearling Madeline Matthews | 50 | -110 | +150 | 9 | 16 | |
| 22 | 200 | +100 | +300 | 9 | 16 | |||
| 23 | 1 | David Walton Keith Sadler | 170 | -200 | +100 | 2 | 16 | |
| 24 | 120 | -100 | +150 | 10 | 16 | |||
| 25 | 3 | John May Sonia Green | 200 | -200 | +1430 | 1 | 16 | |
| 26 | 110 | -300 | +200 | 4 | 16 | |||
| Total | 48.18% | 185 | 384 | |||||
| Pair 11 | Harry Freeman & John Gunn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 3 | 17 | Michael Hosking Kevin Carter | 420 | -450 | +150 | 6 | 16 | |
| 4 | 300 | -200 | +300 | 16 | 16 | |||
| 5 | 15 | Jean Squires Norman Gascoyne | 420 | -480 | -170 | 10 | 16 | |
| 6 | 1440 S | -1440 | +100 | 2 | 16 | |||
| 7 | 3 | John May Sonia Green | 100 | -200 | +140 | 8 | 16 | |
| 8 | 130 | -100 | +130 | 12 | 16 | |||
| 9 | 16 | Andrew Speyer Stuart Henry | 110 | -140 | +400 | 13 | 16 | |
| 10 | 100 | -120 | +200 | 11 | 16 | |||
| 11 | 18 | Graham Simpson Brian Cooper | 430 | -100 | +450 | 11 | 16 | |
| 12 | 150 | -600 | +140 | 6 | 16 | |||
| 13 | 19 | Pat Stewart Stephen Marsh | 680 | -710 | -230 | 8 | 16 | |
| 14 | 400 | -980 | +50 | 13 | 16 | |||
| 15 | 5 | Betty Yearling Madeline Matthews | 130 | -300 | +600 | 13 | 16 | |
| 16 | 420 | +170 | +420 | 13 | 16 | |||
| 17 | 7 | Debbie Roberts John Clifford | 100 | -150 | +130 | 10 | 16 | |
| 18 | 200 | -150 | +300 | 14 | 16 | |||
| 19 | 14 | Marjorie McLellan Peter Chappelle | 50 | -100 | +110 | 12 | 16 | |
| 20 | 300 | -620 | +300 | 16 | 16 | |||
| 21 | 20 | Gordon Carroll Joe Fox | 50 | -150 | +110 | 7 | 16 | |
| 22 | 100 | -300 | -100 | 14 | 16 | |||
| 23 | 6 | Jean Moore Brian Moore | 140 | -200 | +100 | 5 | 16 | |
| 24 | 50 | -100 | +150 | 3 | 16 | |||
| 25 | 2 | Hari Shah Stan Twine | 680 | -1430 | +200 | 6 | 16 | |
