Produced by ScoreBridge from www.scorebridge.com - Licensed to Graham Simpson
| Pos | Pair | Players For Personal Score Card, click name and wait |
Butler IMPs | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 10 | Brian Burgess & Stephen Marsh | +37.00 | 30 | 1 | |
| 2 | 3 | Jean Squires & Norman Gascoyne | +28.00 | 24 | ||
| 3 | 9 | Carol & Richard Moore | +20.00 | 18 | ||
| 4 | 11 | Hari Shah & Stan Twine | +19.00 | 12 | 1 | |
| 5 | 4 | David Walton & Keith Sadler | +16.00 | 6 | 1 | |
| 6 | 13 | Betty Yearling & Joe Fox | +12.00 | 1 | ||
| 7 | 6 | John Clifford & Debbie Roberts | +2.00 | |||
| 8 | 7 | Andrew Speyer & Joan Abery | -4.00 | |||
| 9 | 14 | Brian Cooper & Graham Simpson | -5.00 | 1 | ||
| 10 | 12 | Pat Stewart & Marjorie McLellan | -10.00 | |||
| 11 | 5 | Maxine Henry & Keith Robbins | -17.00 | |||
| 12 | 1 | John Cetti & Lamorna Burwood-Smith | -18.00 | |||
| 13 | 2 | Harry Freeman & John Gunn | -27.00 | |||
| 14 | 8 | Mike Baker & Stuart Henry | -53.00 |
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 10 | 0 | +12 | -6 | +15 | 0 | -2 | 0 | -2 | 0 | -7 | +4 | 0 | 0 | +7 | 0 | -1 | +2 | +11 | +6 | -4 | -11 | -1 | +2 | +12 | 10 | +37 | ||
| 3 | -6 | +9 | 0 | +2 | 0 | -11 | -1 | +7 | +1 | +10 | -5 | +1 | +1 | -1 | -1 | +3 | +1 | +3 | -4 | +3 | +11 | +1 | -2 | +6 | 3 | +28 | ||
| 9 | 0 | -13 | 0 | +2 | +2 | -5 | +1 | -7 | 0 | +11 | +15 | +1 | 0 | +2 | +1 | +1 | -4 | +3 | 0 | +2 | +7 | +8 | -4 | -3 | 9 | +20 | ||
| 11 | 0 | -3 | -6 | +9 | 0 | +2 | 0 | +2 | -1 | +10 | +1 | -2 | +3 | 0 | -1 | +1 | -1 | -1 | +1 | -4 | -9 | +9 | +9 | 0 | 11 | +19 | ||
| 4 | 0 | +13 | -7 | -9 | 0 | +9 | +1 | +9 | -1 | +4 | 0 | +7 | -5 | -1 | 0 | +4 | -1 | -4 | -1 | -3 | -3 | -3 | +8 | -1 | 4 | +16 | ||
| 13 | 0 | -12 | +6 | +9 | 0 | +11 | -1 | +7 | 0 | +7 | -11 | +1 | 0 | -2 | 0 | -1 | +2 | -4 | +9 | -9 | -8 | +1 | +2 | +5 | 13 | +12 | ||
| 6 | +1 | +9 | -6 | -9 | 0 | -2 | -1 | -9 | -1 | +11 | +5 | -1 | 0 | -1 | +1 | -1 | +4 | -3 | +3 | +2 | +8 | +1 | +2 | -11 | 6 | +2 | ||
| 7 | 0 | +3 | +6 | -9 | +2 | -2 | -2 | +7 | -1 | +2 | -15 | -1 | 0 | -4 | 0 | +1 | -9 | +4 | -6 | +4 | +7 | 0 | -2 | +11 | 7 | -4 | ||
| 14 | 0 | +3 | -6 | +9 | 0 | -2 | -1 | +10 | -1 | -10 | +5 | +1 | 0 | +1 | -1 | +1 | +9 | -4 | 0 | +10 | -7 | -8 | -2 | -12 | 14 | -5 | ||
| 12 | +1 | -5 | +6 | -9 | 0 | +6 | +1 | -10 | 0 | -7 | -5 | 0 | 0 | +1 | +1 | +4 | -2 | -11 | +4 | -3 | +11 | 0 | +4 | +3 | 12 | -10 | ||
| 5 | -1 | +5 | +6 | -15 | 0 | -2 | -2 | +5 | +2 | -7 | -3 | 0 | 0 | -1 | +1 | 0 | -2 | +4 | +3 | +3 | -8 | -1 | +2 | -6 | 5 | -17 | ||
| 1 | +6 | -9 | -2 | +2 | 0 | +2 | +1 | -4 | 0 | -11 | +11 | -1 | -1 | +1 | 0 | +1 | -5 | +3 | -3 | -2 | -11 | 0 | -2 | +6 | 1 | -18 | ||
| 2 | -1 | -9 | +7 | +9 | 0 | -6 | -1 | +2 | +1 | -10 | -4 | 0 | +1 | -1 | +1 | -3 | -1 | +4 | 0 | -2 | -7 | 0 | -2 | -5 | 2 | -27 | ||
| 8 | 0 | -3 | 0 | -9 | +1 | -2 | +1 | -7 | +1 | -11 | +5 | 0 | 0 | -7 | -1 | 0 | +5 | -3 | 0 | -10 | -9 | 0 | +2 | -6 | 8 | -53 | ||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | John Cetti & Lamorna Burwood-Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Datum | IMPs | |
| 3 | 11 | Hari Shah Stan Twine | 450 | -50 | +490 | 200 | +6 | |
| 4 | 650 | -1430 | +100 | -280 | -9 | |||
| 5 | 7 | Andrew Speyer Joan Abery | 150 | -150 | -90 | 90 | -2 | |
| 6 | 620 | +150 | +800 | -570 | +2 | |||
| 7 | 14 | Brian Cooper Graham Simpson | 140 | +100 | +200 | -130 | 0 | |
| 8 | 420 | -50 | +920 | -360 | +2 | |||
| 9 | 4 | David Walton Keith Sadler | 150 | +50 | +150 | -130 | +1 | |
| 10 | 170 | -100 | +630 | -330 | -4 | |||
| 11 | 9 | Carol Moore Richard Moore | 450 | -450 | -420 | 440 | 0 | |
| 12 | 600 | -660 | +400 | 80 | -11 | |||
| 13 | 13 | Betty Yearling Joe Fox | 100 | -660 | +630 | 490 | +11 | |
| 14 | 90 | +90 | +150 | -110 | -1 | |||
| 15 | 2 | Harry Freeman John Gunn | 430 | -430 | -400 | -410 | -1 | |
| 16 | 100 | -200 | +140 | 80 | +1 | |||
| 17 | 10 | Brian Burgess Stephen Marsh | 450 | -490 | -420 | 460 | 0 | |
| 18 | 100 | -300 | -50 | 140 | +1 | |||
| 19 | 8 | Mike Baker Stuart Henry | 230 | +230 | +800 | 430 | -5 | |
| 20 | 130 | -100 | +600 | 40 | +3 | |||
| 21 | 6 | John Clifford Debbie Roberts | 200 | -500 | +110 | -110 | -3 | |
| 22 | 490 | +420 | +990 | 550 | -2 | |||
| 23 | 12 | Pat Stewart Marjorie McLellan | 200 | -200 | +660 | -320 | -11 | |
| 24 | 460 | +450 | +800 | -470 | 0 | |||
| 25 | 5 | Maxine Henry Keith Robbins | 100 | +100 | +300 | 150 | -2 | |
| 26 | 630 | -200 | +630 | 410 | +6 | |||
| Total | -18 | |||||||
| Pair 2 | Harry Freeman & John Gunn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Datum | IMPs | |
| 1 | 6 | John Clifford Debbie Roberts | 400 | +400 | +430 | 420 | -1 | |
| 2 | 140 | -100 | +1370 | 510 | -9 | |||
| 3 | 4 | David Walton Keith Sadler | 490 | -50 | +490 | 200 | +7 | |
| 4 | 100 | -1430 | +100 | -280 | +9 | |||
| 5 | 12 | Pat Stewart Marjorie McLellan | 90 | +90 | +150 | 90 | 0 | |
| 6 | 800 | -800 | -150 | -570 | -6 | |||
| 7 | 8 | Mike Baker Stuart Henry | 100 | +100 | +200 | -130 | -1 | |
| 8 | 420 | -50 | +920 | -360 | +2 | |||
| 9 | 14 | Brian Cooper Graham Simpson | 150 | +50 | +150 | -130 | +1 | |
| 10 | 100 | -100 | +630 | -330 | -10 | |||
| 13 | 10 | Brian Burgess Stephen Marsh | 630 | -660 | +630 | 490 | -4 | |
| 14 | 120 | +90 | +150 | -110 | 0 | |||
| 15 | 1 | John Cetti Lamorna Burwood-Smith | 430 | +400 | +430 | -410 | +1 | |
| 16 | 100 | -140 | +200 | 80 | -1 | |||
| 17 | 3 | Jean Squires Norman Gascoyne | 480 | +420 | +490 | 460 | +1 | |
| 18 | 50 | +50 | +300 | 140 | -3 | |||
| 19 | 11 | Hari Shah Stan Twine | 450 | -800 | -230 | 430 | -1 | |
| 20 | 100 | -600 | +100 | 40 | +4 | |||
| 21 | 9 | Carol Moore Richard Moore | 100 | -500 | +110 | -110 | 0 | |
| 22 | 490 | +420 | +990 | 550 | -2 | |||
| 23 | 7 | Andrew Speyer Joan Abery | 600 | -660 | +200 | -320 | -7 | |
| 24 | 480 | -800 | -450 | -470 | 0 | |||
| 25 | 13 | Betty Yearling Joe Fox | 200 | -300 | -100 | 150 | -2 | |
| 26 | 600 | -630 | +200 | 410 | -5 | |||
| Total | -27 | |||||||
| Pair 3 | Jean Squires & Norman Gascoyne | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Datum | IMPs | |
| 3 | 7 | Andrew Speyer Joan Abery | 50 | -50 | +490 | 200 | -6 | |
| 4 | 100 | -1430 | +100 | -280 | +9 | |||
| 5 | 5 | Maxine Henry Keith Robbins | 90 | +90 | +150 | 90 | 0 | |
| 6 | 500 | -800 | -150 | -570 | +2 | |||
| 7 | 13 | Betty Yearling Joe Fox | 140 | -200 | -100 | -130 | 0 | |
| 8 | 920 | -920 | +50 | -360 | -11 | |||
| 9 | 9 | Carol Moore Richard Moore | 100 | +50 | +150 | -130 | -1 | |
| 10 | 620 | -100 | +630 | -330 | +7 | |||
| 11 | 14 | Brian Cooper Graham Simpson | 420 | -450 | -420 | 440 | +1 | |
| 12 | 400 | -660 | +400 | 80 | +10 | |||
| 13 | 6 | John Clifford Debbie Roberts | 660 | -660 | +630 | 490 | -5 | |
| 14 | 130 | +90 | +150 | -110 | +1 | |||
| 15 | 11 | Hari Shah Stan Twine | 430 | +400 | +430 | -410 | +1 | |
| 16 | 110 | -140 | +200 | 80 | -1 | |||
| 17 | 2 | Harry Freeman John Gunn | 480 | -490 | -420 | 460 | -1 | |
| 18 | 50 | -300 | -50 | 140 | +3 | |||
| 19 | 4 | David Walton Keith Sadler | 450 | +230 | +800 | 430 | +1 | |
| 20 | 130 | -100 | +600 | 40 | +3 | |||
| 21 | 12 | Pat Stewart Marjorie McLellan | 50 | -110 | +500 | -110 | -4 | |
| 22 | 430 | -990 | -420 | 550 | +3 | |||
| 23 | 10 | Brian Burgess Stephen Marsh | 200 | -660 | +200 | -320 | +11 | |
| 24 | 450 | -800 | -450 | -470 | +1 | |||
| 25 | 8 | Mike Baker Stuart Henry | 100 | +100 | +300 | 150 | -2 | |
| 26 | 630 | -200 | +630 | 410 | +6 | |||
| Total | +28 | |||||||
| Pair 4 | David Walton & Keith Sadler | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Datum | IMPs | |
| 1 | 9 | Carol Moore Richard Moore | 430 | +400 | +430 | 420 | 0 | |
| 2 | 1370 S | -100 | +1370 | 510 | +13 | |||
| 3 | 2 | Harry Freeman John Gunn | 490 | -490 | +50 | 200 | -7 | |
| 4 | 100 | -100 | +1430 | -280 | -9 | |||
| 5 | 8 | Mike Baker Stuart Henry | 90 | +90 | +150 | 90 | 0 | |
| 6 | 150 | -800 | -150 | -570 | +9 | |||
| 7 | 6 | John Clifford Debbie Roberts | 100 | -200 | -100 | -130 | +1 | |
| 8 | 50 | -920 | +50 | -360 | +9 | |||
| 9 | 1 | John Cetti Lamorna Burwood-Smith | 150 | -150 | -50 | -130 | -1 | |
| 10 | 170 | -630 | +100 | -330 | +4 | |||
| 11 | 10 | Brian Burgess Stephen Marsh | 450 | -450 | -420 | 440 | 0 | |
| 12 | 200 | -660 | +400 | 80 | +7 | |||
| 13 | 14 | Brian Cooper Graham Simpson | 660 | -660 | +630 | 490 | -5 | |
| 14 | 90 | +90 | +150 | -110 | -1 | |||
| 15 | 7 | Andrew Speyer Joan Abery | 400 | +400 | +430 | -410 | 0 | |
| 16 | 50 | -140 | +200 | 80 | +4 | |||
| 17 | 12 | Pat Stewart Marjorie McLellan | 480 | -490 | -420 | 460 | -1 | |
| 18 | 300 | -300 | -50 | 140 | -4 | |||
| 19 | 3 | Jean Squires Norman Gascoyne | 450 | -800 | -230 | 430 | -1 | |
| 20 | 130 | -600 | +100 | 40 | -3 | |||
| 21 | 5 | Maxine Henry Keith Robbins | 200 | -500 | +110 | -110 | -3 | |
| 22 | 430 | +420 | +990 | 550 | -3 | |||
| 23 | 13 | Betty Yearling Joe Fox | 660 | -200 | +660 | -320 | +8 | |
| 24 | 450 | +450 | +800 | -470 | -1 | |||
| Total | +16 | |||||||
| Pair 5 | Maxine Henry & Keith Robbins | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Datum | IMPs | |
| 1 | 12 | Pat Stewart Marjorie McLellan | 400 | +400 | +430 | 420 | -1 | |
| 2 | 690 | -100 | +1370 | 510 | +5 | |||
| 3 | 10 | Brian Burgess Stephen Marsh | 460 | -50 | +490 | 200 | +6 | |
| 4 | 1430 S | -1430 | +100 | -280 | -15 | |||
| 5 | 3 | Jean Squires Norman Gascoyne | 90 | -150 | -90 | 90 | 0 | |
| 6 | 500 | +150 | +800 | -570 | -2 | |||
| 7 | 9 | Carol Moore Richard Moore | 200 | -200 | -100 | -130 | -2 | |
| 8 | 170 | -920 | +50 | -360 | +5 | |||
| 9 | 7 | Andrew Speyer Joan Abery | 50 | -150 | -50 | -130 | +2 | |
| 10 | 630 | -630 | +100 | -330 | -7 | |||
| 13 | 11 | Hari Shah Stan Twine | 600 | -660 | +630 | 490 | -3 | |
| 14 | 120 | +90 | +150 | -110 | 0 | |||
| 15 | 14 | Brian Cooper Graham Simpson | 400 | +400 | +430 | -410 | 0 | |
| 16 | 110 | -140 | +200 | 80 | -1 | |||
| 17 | 8 | Mike Baker Stuart Henry | 420 | -490 | -420 | 460 | +1 | |
| 18 | 140 | -300 | -50 | 140 | 0 | |||
| 19 | 13 | Betty Yearling Joe Fox | 480 | -800 | -230 | 430 | -2 | |
| 20 | 100 | -600 | +100 | 40 | +4 | |||
| 21 | 4 | David Walton Keith Sadler | 200 | -110 | +500 | -110 | +3 | |
| 22 | 430 | -990 | -420 | 550 | +3 | |||
| 23 | 6 | John Clifford Debbie Roberts | 660 | -660 | +200 | -320 | -8 | |
| 24 | 490 | -800 | -450 | -470 | -1 | |||
| 25 | 1 | John Cetti Lamorna Burwood-Smith | 100 | -300 | -100 | 150 | +2 | |
| 26 | 630 | -630 | +200 | 410 | -6 | |||
| Total | -17 | |||||||
| Pair 6 | John Clifford & Debbie Roberts | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Datum | IMPs | |
| 1 | 2 | Harry Freeman John Gunn | 400 | -430 | -400 | 420 | +1 | |
| 2 | 140 | -1370 | +100 | 510 | +9 | |||
| 3 | 13 | Betty Yearling Joe Fox | 50 | -50 | +490 | 200 | -6 | |
| 4 | 680 | -1430 | +100 | -280 | -9 | |||
| 5 | 11 | Hari Shah Stan Twine | 90 | +90 | +150 | 90 | 0 | |
| 6 | 650 | -800 | -150 | -570 | -2 | |||
| 7 | 4 | David Walton Keith Sadler | 100 | +100 | +200 | -130 | -1 | |
| 8 | 50 | -50 | +920 | -360 | -9 | |||
| 11 | 8 | Mike Baker Stuart Henry | 420 | +420 | +450 | 440 | -1 | |
| 12 | 660 | -400 | +660 | 80 | +11 | |||
| 13 | 3 | Jean Squires Norman Gascoyne | 660 | -630 | +660 | 490 | +5 | |
| 14 | 130 | -150 | -90 | -110 | -1 | |||
| 15 | 12 | Pat Stewart Marjorie McLellan | 400 | +400 | +430 | -410 | 0 | |
| 16 | 110 | -140 | +200 | 80 | -1 | |||
| 17 | 14 | Brian Cooper Graham Simpson | 420 | -490 | -420 | 460 | +1 | |
| 18 | 170 | -300 | -50 | 140 | -1 | |||
| 19 | 9 | Carol Moore Richard Moore | 300 | -800 | -230 | 430 | +4 | |
| 20 | 130 | -600 | +100 | 40 | -3 | |||
| 21 | 1 | John Cetti Lamorna Burwood-Smith | 200 | -110 | +500 | -110 | +3 | |
| 22 | 490 | -990 | -420 | 550 | +2 | |||
| 23 | 5 | Maxine Henry Keith Robbins | 660 | -200 | +660 | -320 | +8 | |
| 24 | 490 | +450 | +800 | -470 | +1 | |||
| 25 | 7 | Andrew Speyer Joan Abery | 200 | +100 | +300 | 150 | +2 | |
| 26 | 100 | -200 | +630 | 410 | -11 | |||
| Total | +2 | |||||||
| Pair 7 | Andrew Speyer & Joan Abery | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Datum | IMPs | |
| 1 | 8 | Mike Baker Stuart Henry | 430 | +400 | +430 | 420 | 0 | |
| 2 | 620 | -100 | +1370 | 510 | +3 | |||
| 3 | 3 | Jean Squires Norman Gascoyne | 50 | -490 | +50 | 200 | +6 | |
| 4 | 100 | -100 | +1430 | -280 | -9 | |||
| 5 | 1 | John Cetti Lamorna Burwood-Smith | 150 | +90 | +150 | 90 | +2 | |
| 6 | 620 | -800 | -150 | -570 | -2 | |||
| 9 | 5 | Maxine Henry Keith Robbins | 50 | +50 | +150 | -130 | -2 | |
| 10 | 630 | -100 | +630 | -330 | +7 | |||
| 11 | 11 | Hari Shah Stan Twine | 420 | +420 | +450 | 440 | -1 | |
| 12 | 130 | -400 | +660 | 80 | +2 | |||
| 13 | 9 | Carol Moore Richard Moore | 630 | -630 | +660 | 490 | -15 | |
| 14 | 150 | -150 | -90 | -110 | -1 | |||
| 15 | 4 | David Walton Keith Sadler | 400 | -430 | -400 | -410 | 0 | |
| 16 | 50 | -200 | +140 | 80 | -4 | |||
| 17 | 13 | Betty Yearling Joe Fox | 450 | -490 | -420 | 460 | 0 | |
| 18 | 110 | -300 | -50 | 140 | +1 | |||
| 19 | 14 | Brian Cooper Graham Simpson | 800 | -800 | -230 | 430 | -9 | |
| 20 | 100 | -600 | +100 | 40 | +4 | |||
| 21 | 10 | Brian Burgess Stephen Marsh | 110 | -110 | +500 | -110 | -6 | |
| 22 | 420 | -990 | -420 | 550 | +4 | |||
| 23 | 2 | Harry Freeman John Gunn | 600 | -200 | +660 | -320 | +7 | |
| 24 | 480 | +450 | +800 | -470 | 0 | |||
| 25 | 6 | John Clifford Debbie Roberts | 200 | -300 | -100 | 150 | -2 | |
| 26 | 100 | -630 | +200 | 410 | +11 | |||
| Total | -4 | |||||||
| Pair 8 | Mike Baker & Stuart Henry | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Datum | IMPs | |
| 1 | 7 | Andrew Speyer Joan Abery | 430 | -430 | -400 | 420 | 0 | |
| 2 | 620 | -1370 | +100 | 510 | -3 | |||
| 5 | 4 | David Walton Keith Sadler | 90 | -150 | -90 | 90 | 0 | |
| 6 | 150 | +150 | +800 | -570 | -9 | |||
| 7 | 2 | Harry Freeman John Gunn | 100 | -200 | -100 | -130 | +1 | |
| 8 | 420 | -920 | +50 | -360 | -2 | |||
| 9 | 13 | Betty Yearling Joe Fox | 100 | -150 | -50 | -130 | +1 | |
| 10 | 620 | -630 | +100 | -330 | -7 | |||
| 11 | 6 | John Clifford Debbie Roberts | 420 | -450 | -420 | 440 | +1 | |
| 12 | 660 | -660 | +400 | 80 | -11 | |||
| 13 | 12 | Pat Stewart Marjorie McLellan | 660 | -630 | +660 | 490 | +5 | |
| 14 | 110 | -150 | -90 | -110 | 0 | |||
| 15 | 10 | Brian Burgess Stephen Marsh | 400 | -430 | -400 | -410 | 0 | |
| 16 | 200 | -200 | +140 | 80 | -7 | |||
| 17 | 5 | Maxine Henry Keith Robbins | 420 | +420 | +490 | 460 | -1 | |
| 18 | 140 | +50 | +300 | 140 | 0 | |||
| 19 | 1 | John Cetti Lamorna Burwood-Smith | 230 | -800 | -230 | 430 | +5 | |
| 20 | 130 | -600 | +100 | 40 | -3 | |||
| 21 | 14 | Brian Cooper Graham Simpson | 100 | -110 | +500 | -110 | 0 | |
| 22 | 990 | -990 | -420 | 550 | -10 | |||
| 23 | 11 | Hari Shah Stan Twine | 100 | -200 | +660 | -320 | -9 | |
| 24 | 480 | +450 | +800 | -470 | 0 | |||
| 25 | 3 | Jean Squires Norman Gascoyne | 100 | -300 | -100 | 150 | +2 | |
| 26 | 630 | -630 | +200 | 410 | -6 | |||
| Total | -53 | |||||||
| Pair 9 | Carol & Richard Moore | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Datum | IMPs | |
| 1 | 4 | David Walton Keith Sadler | 430 | -430 | -400 | 420 | 0 | |
| 2 | 1370 | -1370 | +100 | 510 | -13 | |||
| 5 | 10 | Brian Burgess Stephen Marsh | 90 | +90 | +150 | 90 | 0 | |
| 6 | 500 | -800 | -150 | -570 | +2 | |||
| 7 | 5 | Maxine Henry Keith Robbins | 200 | +100 | +200 | -130 | +2 | |
| 8 | 170 | -50 | +920 | -360 | -5 | |||
| 9 | 3 | Jean Squires Norman Gascoyne | 100 | -150 | -50 | -130 | +1 | |
| 10 | 620 | -630 | +100 | -330 | -7 | |||
| 11 | 1 | John Cetti Lamorna Burwood-Smith | 450 | +420 | +450 | 440 | 0 | |
| 12 | 600 | -400 | +660 | 80 | +11 | |||
| 13 | 7 | Andrew Speyer Joan Abery | 630 | -660 | +630 | 490 | +15 | |
| 14 | 150 | +90 | +150 | -110 | +1 | |||
| 15 | 13 | Betty Yearling Joe Fox | 400 | -430 | -400 | -410 | 0 | |
| 16 | 140 | -200 | +140 | 80 | +2 | |||
| 17 | 11 | Hari Shah Stan Twine | 490 | +420 | +490 | 460 | +1 | |
| 18 | 170 | +50 | +300 | 140 | +1 | |||
| 19 | 6 | John Clifford Debbie Roberts | 300 | +230 | +800 | 430 | -4 | |
| 20 | 130 | -100 | +600 | 40 | +3 | |||
| 21 | 2 | Harry Freeman John Gunn | 100 | -110 | +500 | -110 | 0 | |
| 22 | 490 | -990 | -420 | 550 | +2 | |||
| 23 | 14 | Brian Cooper Graham Simpson | 620 | -200 | +660 | -320 | +7 | |
| 24 | 800 | +450 | +800 | -470 | +8 | |||
| 25 | 12 | Pat Stewart Marjorie McLellan | 300 | -300 | -100 | 150 | -4 | |
| 26 | 500 | -630 | +200 | 410 | -3 | |||
| Total | +20 | |||||||
| Pair 10 | Brian Burgess & Stephen Marsh | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Datum | IMPs | |
| 1 | 13 | Betty Yearling Joe Fox | 430 | -430 | -400 | 420 | 0 | |
| 2 | 100 | -1370 | +100 | 510 | +12 | |||
| 3 | 5 | Maxine Henry Keith Robbins | 460 | -490 | +50 | 200 | -6 | |
| 4 | 1430 | -100 | +1430 | -280 | +15 | |||
| 5 | 9 | Carol Moore Richard Moore | 90 | -150 | -90 | 90 | 0 | |
| 6 | 500 | +150 | +800 | -570 | -2 | |||
| 7 | 11 | Hari Shah Stan Twine | 140 | -200 | -100 | -130 | 0 | |
| 8 | 420 | -920 | +50 | -360 | -2 | |||
| 11 | 4 | David Walton Keith Sadler | 450 | +420 | +450 | 440 | 0 | |
| 12 | 200 | -400 | +660 | 80 | -7 | |||
| 13 | 2 | Harry Freeman John Gunn | 630 | -630 | +660 | 490 | +4 | |
| 14 | 120 | -150 | -90 | -110 | 0 | |||
| 15 | 8 | Mike Baker Stuart Henry | 400 | +400 | +430 | -410 | 0 | |
| 16 | 200 | -140 | +200 | 80 | +7 | |||
| 17 | 1 | John Cetti Lamorna Burwood-Smith | 450 | +420 | +490 | 460 | 0 | |
| 18 | 100 | +50 | +300 | 140 | -1 | |||
| 19 | 12 | Pat Stewart Marjorie McLellan | 480 | +230 | +800 | 430 | +2 | |
| 20 | 600 | -100 | +600 | 40 | +11 | |||
| 21 | 7 | Andrew Speyer Joan Abery | 110 | -500 | +110 | -110 | +6 | |
| 22 | 420 | +420 | +990 | 550 | -4 | |||
| 23 | 3 | Jean Squires Norman Gascoyne | 200 | -200 | +660 | -320 | -11 | |
| 24 | 450 | +450 | +800 | -470 | -1 | |||
| 25 | 14 | Brian Cooper Graham Simpson | 100 | -300 | -100 | 150 | +2 | |
| 26 | 200 | -630 | +200 | 410 | +12 | |||
| Total | +37 | |||||||
| Pair 11 | Hari Shah & Stan Twine | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Datum | IMPs | |
| 1 | 14 | Brian Cooper Graham Simpson | 430 | -430 | -400 | 420 | 0 | |
| 2 | 600 | -1370 | +100 | 510 | -3 | |||
| 3 | 1 | John Cetti Lamorna Burwood-Smith | 450 | -490 | +50 | 200 | -6 | |
| 4 | 650 | -100 | +1430 | -280 | +9 | |||
| 5 | 6 | John Clifford Debbie Roberts | 90 | -150 | -90 | 90 | 0 | |
| 6 | 650 | +150 | +800 | -570 | +2 | |||
| 7 | 10 | Brian Burgess Stephen Marsh | 140 | +100 | +200 | -130 | 0 | |
| 8 | 420 | -50 | +920 | -360 | +2 | |||
| 9 | 12 | Pat Stewart Marjorie McLellan | 150 | -150 | -50 | -130 | -1 | |
| 10 | 100 | -630 | +100 | -330 | +10 | |||
| 11 | 7 | Andrew Speyer Joan Abery | 420 | -450 | -420 | 440 | +1 | |
| 12 | 130 | -660 | +400 | 80 | -2 | |||
| 13 | 5 | Maxine Henry Keith Robbins | 600 | -630 | +660 | 490 | +3 | |
| 14 | 120 | -150 | -90 | -110 | 0 | |||
