Final result
| Names | Handicap | 30-Apr | 28-May | 25-Jun | 23-Jul | 27-Aug | 24-Sep | 22-Oct | 19-Nov | Open | Position | Handicap | Position |
| Ray Ball & Gordon Carroll | 5 | 55.4% | 58% | 43.4% | 56.8% | 57.8% | 59.1% | 57.3% | 63.9% | 58.8% | 1 | 53.8% | 1 |
| Clive Keep & John Clifford | 10 | 51.7% | 54.6% | 49.2% | 60.2% | 64.4% | 54.6% | 54.6% | 56.66% | 2 | 46.66% | 11 | |
| Michael Hosking & Csaba Raduly | 11 | 54.3% | 69.7% | 45.1% | 62.1% | 42.4% | 53.7% | 54.56% | 3 | 43.56% | 16 | ||
| Brian Burgess & Joe Fox | 7 | 59.5% | 52.5% | 51.3% | 55.3% | 50.2% | 56.7% | 54.25% | 4 | 47.25% | 10 | ||
| Alan Colbourne & Bernard Conolly | 5 | 55.6% | 53.4% | 43.8% | 55.1% | 52.8% | 51.3% | 50.9% | 53.2% | 5 | 48.2% | 9 | |
| Dorice Atkinson & Andrew Ashworth | 3 | 54.1% | 50.4% | 45.8% | 58.1% | 55.6% | 50.5% | 52.42% | 6 | 49.42% | 5 | ||
| Karen Hughes & Allan Ridgely | 2 | 45.5% | 47.2% | 57.2% | 51.7% | 62.1% | 49.3% | 40.3% | 52.16% | 7 | 50.16% | 4 | |
| Brian Cooper & Graham Simpson | 2 | 46.1% | 48.3% | 38.5% | 58.1% | 53.8% | 50.4% | 50.3% | 51.16% | 8 | 49.16% | 8 | |
| Marjorie Kinns & Stephen Marsh | 1 | 46.6% | 52.3% | 49.4% | 42.1% | 50% | 46.2% | 57.7% | 50.38% | 9 | 49.38% | 6 | |
| Madeline Matthews & Betty Yearling | 4 | 50.8% | 56.3% | 34.5% | 55.9% | 51.7% | 51% | 50% | 10 | 46% | 12 | ||
| Jean Moore & Brian Moore | 3 | 51.2% | 49.4% | 51.3% | 43.8% | 41.5% | 55% | 48.69% | 11 | 45.69% | 13 | ||
| Joan Abery & Tony Hughes | -4 | 52% | 45.8% | 48.1% | 36.6% | 40.3% | 56.8% | 37.3% | 48.8% | 48.65% | 12 | 52.65% | 2 |
| Robert Stocks & John Boon | 2 | 40.9% | 50.8% | 46% | 53.6% | 45.3% | 48% | 47.43% | 13 | 45.43% | 14 | ||
| John Sperry & Jean Sperry | -3 | 53.2% | 40.9% | 47.2% | 52.3% | 44.5% | 45% | 47.17% | 14 | 50.17% | 3 | ||
| David Walton & Keith Sadler | 3 | 43% | 47.4% | 37.9% | 48.3% | 53.4% | 43.1% | 45.5% | 46.79% | 15 | 43.79% | 15 | |
| Muriel Loxton & Marrianne Hyman | -3 | 50.5% | 37.9% | 56.8% | 46.8% | 49.3% | 36.1% | 46.23% | 16 | 49.23% | 7 | ||
| David Irwin & John Spearing | -3 | 41% | 52.5% | 47.7% | |||||||||
| Pat Stewart & Betty Smith | -3 | 45.7% | 47.5% | 50.4% | 44.4% | ||||||||
| Lamorna Burwood-Smith & Tony Burwood-Smith | -2 | 47.7% | 52.7% | 56.8% | 51.3% | 45.3% | |||||||
| Betty Dick & Harry Salter | -2 | 60.6% | 40.3% | 39% | 61.1% | ||||||||
| Peter Chappelle & Marjorie Mclellan | 1 | 51% | 47.7% | 56.8% | 49.8% | ||||||||
| Vi Maldram & Beryl McGreevy | 2 | 38.6% | |||||||||||
| Frank Denton-Powell & John Shepherd | 2 | 55.6% | 47.2% | 56.1% | 37.3% | 40.4% | |||||||
| Norman Gascoyne & Ginette Porter | 3 | ||||||||||||
| Jean Squires & Isobel Townley-Freeman | 8 | 47.9% | 60% | 55.9% | 66.3% | 65.4% |
24 November 2002
David Walton