Individual competition 2008
Final result
| Position | Name | 5-Feb | 4-Mar | 1-Apr | 6-May | 3-Jun | 1-Jul | 5-Aug | 2-Sep | 7-Oct | 4-Nov | 2-Dec | Result |
| 1 | Stephen Marsh | 56.1% | 54.9% | 67.4% | 54.7% | 62.6% | 51.2% | 58.5% | 54.6% | 49.9% | 43.1% | 46.9% | 59.03% |
| 2 | Gordon Carroll | 62.2% | 47.4% | 53.6% | 51.8% | 58.5% | 67.9% | 58.8% | 53.3% | 52.8% | 58.05% | ||
| 3 | Brian Burgess | 40.1% | 48.8% | 47.5% | 65% | 62.6% | 54.9% | 52.5% | 54.7% | 56.3% | 45.5% | 57.66% | |
| 4 | Joe Fox | 59.1% | 43.1% | 51.8% | 65% | 56.1% | 53.7% | 49.1% | 48.1% | 55.78% | |||
| 5 | David Walton | 62.2% | 41.4% | 46% | 49.5% | 52.6% | 51.8% | 57.7% | 54.6% | 58.8% | 56.3% | 55.49% | |
| 6 | Mike Baker | 42.7% | 54.8% | 53.7% | 41.4% | 46.9% | 67% | 47.3% | 36.6% | 52.8% | 53.74% | ||
| 7 | Maxine Henry | 53.3% | 54.6% | 37.3% | 45% | 46.8% | 58.4% | 55.4% | 57.9% | 47.6% | 53.44% | ||
| 8 | Pat Stewart | 42.4% | 55.9% | 51.8% | 54.7% | 50.1% | 54.9% | 51.6% | 50% | 45.7% | 53.16% | ||
| 9 | Betty Yearling | 56.1% | 48.8% | 47% | 43.7% | 53.2% | 54.9% | 55.4% | 44.9% | 46.8% | 48.1% | 52.73% | |
| 10 | Andrew Ashworth | 41.5% | 65.5% | 54.7% | 53.2% | 41.5% | 49.5% | 52.6% | 51.7% | 52.69% | |||
| 11 | Brian Cooper | 53.4% | 55.9% | 47% | 37.3% | 49.2% | 44.1% | 64.7% | 45.7% | 43.8% | 52.37% | ||
| 12 | Lamorna Burwood-Smith | 42.7% | 48.9% | 46% | 53.6% | 46.4% | 51% | 54.9% | 44.1% | 56.9% | 47.6% | 52.15% | |
| 13 | Chris Lloyd | 57.2% | 51.8% | 44.3% | 47.1% | 53.7% | 45.4% | 47.3% | 41% | 56.4% | 51.97% | ||
| 14 | Brian Moore | 57.2% | 50.8% | 43% | 47.7% | 45.2% | 46.9% | 39% | 58.1% | 49.7% | 47.7% | 51.75% | |
| 15 | Jean Moore | 48.7% | 48.9% | 43% | 49.5% | 58.1% | 51.6% | 42.8% | 49.5% | 49.6% | 36.9% | 51.18% | |
| 16 | Keith Sadler | 46.8% | 43.7% | 57.7% | 54.7% | 53.3% | 46.9% | 50.49% | |||||
| 17 | Stuart Henry | 40.1% | 46.8% | 53.7% | 45% | 51.3% | 45.4% | 48.5% | 49.9% | 36.6% | 51.7% | 50.29% | |
| 18 | Valerie Welch | 54.8% | 43% | 53.6% | 30.2% | 41.4% | 64.7% | 43.1% | 43.8% | 48.23% | |||
| 19 | Madeline Matthews | 41.5% | 47.5% | 53.6% | 51% | 41.5% | 44.9% | 49.1% | 47.95% | ||||
| 20 | Andrew Speyer | 42.4% | 50.8% | 41.9% | 44.8% | 36% | 41.9% | 43.7% | 38.9% | 50% | 56.9% | 36.9% | 46.87% |
Last updated: 8 December 2008
David Walton