Handicap Pairs results 2008
Final result
| Position | Names | Handicap | 22-Jan | 26-Feb | 25-Mar | 22-Apr | 27-May | 24-Jun | 22-Jul | 26-Aug | 23-Sep | 28-Oct | 25-Nov | Result |
| 1 | John Boon & Pat Stewart | -1 | 41.4% | 46.2% | 67.1% | 48.3% | 45.1% | 51.9% | 45.3% | 51.8% | 52.77% | |||
| 2 | Gerald Chaffey & Norman Gascoyne | 5 | 57.2% | 51.3% | 62.4% | 59.6% | 54.8% | 35.8% | 45.1% | 60.5% | 52.63% | |||
| 3 | John Clifford & Clive Keep | 9 | 59.3% | 60.5% | 52.7% | 48.8% | 49.5% | 71.7% | 55.5% | 60% | 53% | 52.8% | 51.03% | |
| 4 | Maxine Henry & John Cetti | 4 | 40.3% | 56.9% | 55.5% | 52.7% | 50.5% | 51% | 44.5% | 49.2% | 49.2% | 48.64% | ||
| 5 | Alison Nicolson & Keith Robbins | 4 | 54% | 56.1% | 52.9% | 55.3% | 40.4% | 56.1% | 48.45% | |||||
| 6 | Stuart Henry & Stephen Marsh | 8 | 48.6% | 49.8% | 39.6% | 43.5% | 60.3% | 48.2% | 60.6% | 53.8% | 52.7% | 60.1% | 48.23% | |
| 7 | Andrew Ashworth & Alan Colbourne | 7 | 53% | 49.3% | 46.9% | 43% | 63.5% | 56.1% | 50.4% | 58.5% | 48.9% | 48.12% | ||
| 8 | Carol & Richard Moore | 6 | 60.3% | 52.1% | 48.8% | 52.2% | 57% | 52.8% | 47.86% | |||||
| 9 | Brian Burgess & Joe Fox | 5 | 47.3% | 53.3% | 50.4% | 55.2% | 55.3% | 46.6% | 52.7% | 44.8% | 35.2% | 47.37% | ||
| 10 | Hari Shah & Stan Twine | 2 | 37.7% | 46.6% | 47.1% | 47.6% | 44.1% | 48.8% | 39.1% | 52.1% | 49.7% | 46.64% | ||
| 11 | Jean & Brian Moore | 0 | 43.8% | 39.8% | 41.5% | 36.8% | 49.3% | 54.2% | 44.7% | 40.2% | 45.7% | 46.51% | ||
| 12 | Jean Squires & Isobel Townley-Freeman | 9 | 57.4% | 55.8% | 58.1% | 55.1% | 53.2% | 52.4% | 44.9% | 46.34% | ||||
| 13 | Debbie Roberts & Peter Russell | 13 | 52.5% | 66.2% | 62.3% | 62.9% | 49.5% | 51.2% | 56.4% | 50.8% | 46.8% | 45.59% | ||
| 14 | Madeline Matthews & Betty Yearling | 3 | 35% | 49.9% | 44% | 55.3% | 42.1% | 43.8% | 48.6% | 46.8% | 45.06% |
23 December 2008
David Walton